|
||
[-] St William |
||
Skill | Value |
---|---|
Musicianship | 100.0 |
Animal Lore | 100.0 |
Provocation | 70.8 |
Tactics | 57.9 |
Magery | 54.8 |
Item Identification | 50.0 |
Wrestling | 49.3 |
Meditation | 40.4 |
Healing | 37.1 |
Anatomy | 30.8 |
Animal Taming | 30.6 |
Lumberjacking | 29.2 |
Veterinary | 29.1 |
Fencing | 20.0 |
Total Skill Points: 700.0 |
Strength | Dexterity | Intelligence |
---|---|---|
58 | 86 | 81 |
Murder Counts | Player Kills | Karma | Fame |
---|---|---|---|
0 | 0 | 852 | 1082 |
Faction | Rank | Rank Index | Kills |
---|---|---|---|
- | - | 0 | 0 |