|
|
||
[-] Bishop |
||
| Skill | Value |
|---|---|
| Animal Lore | 120.0 |
| Animal Taming | 120.0 |
| Alchemy | 120.0 |
| Tactics | 100.0 |
| Snooping | 100.0 |
| Resisting Spells | 100.0 |
| Magery | 100.0 |
| Lockpicking | 100.0 |
| Inscription | 100.0 |
| Provocation | 100.0 |
| Hiding | 100.0 |
| Herding | 100.0 |
| Forensic Evalutation | 100.0 |
| Fishing | 100.0 |
| Healing | 100.0 |
| Evaluating Intelligence | 100.0 |
| Discordance | 100.0 |
| Detecting Hidden | 100.0 |
| Cooking | 100.0 |
| Cartography | 100.0 |
| Carpentry | 100.0 |
| Camping | 100.0 |
| Peacemaking | 100.0 |
| Bowcraft & Fletching | 100.0 |
| Blacksmithy | 100.0 |
| Begging | 100.0 |
| Parry | 100.0 |
| Arms Lore | 100.0 |
| Item Identification | 100.0 |
| Anatomy | 100.0 |
| Wrestling | 100.0 |
| Imbuing | 100.0 |
| Mysticism | 100.0 |
| Spellweaving | 100.0 |
| Ninjitsu | 100.0 |
| Bushido | 100.0 |
| Chivalry | 100.0 |
| Focus | 100.0 |
| Necromancy | 100.0 |
| Remove Trap | 100.0 |
| Stealth | 100.0 |
| Meditation | 100.0 |
| Mining | 100.0 |
| Lumberjacking | 100.0 |
| Throwing | 100.0 |
| Fencing | 100.0 |
| Macing | 100.0 |
| Swordsmanship | 100.0 |
| Veterinary | 100.0 |
| Tracking | 100.0 |
| Tinkering | 100.0 |
| Taste Identification | 100.0 |
| Tailoring | 100.0 |
| Stealing | 100.0 |
| Spirit Speak | 100.0 |
| Archery | 100.0 |
| Poisoning | 100.0 |
| Musicianship | 100.0 |
| Total Skill Points: 5,860.0 | |
| Strength | Dexterity | Intelligence |
|---|---|---|
| 500 | 100 | 500 |
| Murder Counts | Player Kills | Karma | Fame |
|---|---|---|---|
| 0 | 0 | 417 | 10215 |
| Faction | Rank | Rank Index | Kills |
|---|---|---|---|
| - | - | 0 | 0 |