|
||
[-] Sio |
||
Skill | Value |
---|---|
Meditation | 100.0 |
Stealing | 100.0 |
Musicianship | 100.0 |
Magery | 100.0 |
Provocation | 100.0 |
Evaluating Intelligence | 100.0 |
Hiding | 56.6 |
Wrestling | 4.9 |
Tracking | 4.8 |
Tactics | 1.1 |
Anatomy | 1.1 |
Healing | 1.0 |
Snooping | 0.5 |
Detecting Hidden | 0.4 |
Total Skill Points: 670.4 |
Strength | Dexterity | Intelligence |
---|---|---|
95 | 30 | 100 |
Murder Counts | Player Kills | Karma | Fame |
---|---|---|---|
0 | 0 | -8 | 2892 |
Faction | Rank | Rank Index | Kills |
---|---|---|---|
Minax | 1 | -1 | 0 |