|
|
||
[-] Axe |
||
| Skill | Value |
|---|---|
| Meditation | 100.0 |
| Resisting Spells | 100.0 |
| Magery | 100.0 |
| Evaluating Intelligence | 98.6 |
| Arms Lore | 65.2 |
| Lumberjacking | 52.2 |
| Item Identification | 49.2 |
| Cartography | 32.1 |
| Cooking | 31.3 |
| Taste Identification | 29.1 |
| Tailoring | 24.1 |
| Inscription | 7.5 |
| Swordsmanship | 3.4 |
| Carpentry | 2.9 |
| Snooping | 2.2 |
| Tactics | 2.2 |
| Total Skill Points: 700.0 | |
| Strength | Dexterity | Intelligence |
|---|---|---|
| 120 | 25 | 80 |
| Murder Counts | Player Kills | Karma | Fame |
|---|---|---|---|
| 0 | 0 | -36 | 0 |
| Faction | Rank | Rank Index | Kills |
|---|---|---|---|
| - | - | 0 | 0 |