|
|
||
[-] Jay |
||
| Skill | Value |
|---|---|
| Tactics | 100.0 |
| Anatomy | 94.3 |
| Swordsmanship | 93.2 |
| Musicianship | 78.2 |
| Parry | 64.1 |
| Healing | 45.4 |
| Hiding | 41.8 |
| Meditation | 33.3 |
| Magery | 30.0 |
| Resisting Spells | 29.3 |
| Evaluating Intelligence | 26.4 |
| Macing | 21.0 |
| Wrestling | 20.5 |
| Fencing | 19.3 |
| Lumberjacking | 2.4 |
| Animal Taming | 0.8 |
| Total Skill Points: 700.0 | |
| Strength | Dexterity | Intelligence |
|---|---|---|
| 92 | 94 | 39 |
| Murder Counts | Player Kills | Karma | Fame |
|---|---|---|---|
| 0 | 0 | 3629 | 3616 |
| Faction | Rank | Rank Index | Kills |
|---|---|---|---|
| True Britannians | 1 | -1 | 0 |