|
||
[-] Generic Player |
||
Skill | Value |
---|---|
Meditation | 100.0 |
Mining | 100.0 |
Bowcraft & Fletching | 70.6 |
Blacksmithy | 70.3 |
Tailoring | 70.1 |
Inscription | 70.1 |
Lumberjacking | 37.6 |
Lockpicking | 27.5 |
Animal Lore | 17.0 |
Evaluating Intelligence | 2.7 |
Wrestling | 1.7 |
Tactics | 0.7 |
Anatomy | 0.7 |
Total Skill Points: 569.0 |
Strength | Dexterity | Intelligence |
---|---|---|
125 | 20 | 57 |
Murder Counts | Player Kills | Karma | Fame |
---|---|---|---|
0 | 0 | 0 | 7 |
Faction | Rank | Rank Index | Kills |
---|---|---|---|
- | - | 0 | 0 |