|
||
[-] Marty |
||
Skill | Value |
---|---|
Evaluating Intelligence | 100.0 |
Meditation | 100.0 |
Parry | 68.5 |
Fencing | 55.6 |
Spirit Speak | 55.1 |
Healing | 54.6 |
Musicianship | 42.5 |
Tactics | 36.3 |
Magery | 32.7 |
Lumberjacking | 31.1 |
Resisting Spells | 23.3 |
Swordsmanship | 22.3 |
Arms Lore | 19.8 |
Tailoring | 17.1 |
Wrestling | 13.7 |
Hiding | 11.9 |
Blacksmithy | 9.1 |
Item Identification | 6.4 |
Total Skill Points: 700.0 |
Strength | Dexterity | Intelligence |
---|---|---|
100 | 25 | 100 |
Murder Counts | Player Kills | Karma | Fame |
---|---|---|---|
0 | 0 | 135 | 279 |
Faction | Rank | Rank Index | Kills |
---|---|---|---|
- | - | 0 | 0 |