|
||
[-] Higler |
||
Skill | Value |
---|---|
Cooking | 120.0 |
Tactics | 120.0 |
Resisting Spells | 120.0 |
Magery | 120.0 |
Lockpicking | 120.0 |
Inscription | 120.0 |
Provocation | 120.0 |
Hiding | 120.0 |
Herding | 120.0 |
Forensic Evalutation | 120.0 |
Fishing | 120.0 |
Healing | 120.0 |
Evaluating Intelligence | 120.0 |
Discordance | 120.0 |
Detecting Hidden | 120.0 |
Snooping | 120.0 |
Cartography | 120.0 |
Carpentry | 120.0 |
Camping | 120.0 |
Peacemaking | 120.0 |
Bowcraft & Fletching | 120.0 |
Blacksmithy | 120.0 |
Begging | 120.0 |
Parry | 120.0 |
Arms Lore | 120.0 |
Item Identification | 120.0 |
Animal Lore | 120.0 |
Anatomy | 120.0 |
Alchemy | 120.0 |
Fencing | 120.0 |
Imbuing | 120.0 |
Mysticism | 120.0 |
Spellweaving | 120.0 |
Ninjitsu | 120.0 |
Bushido | 120.0 |
Chivalry | 120.0 |
Focus | 120.0 |
Necromancy | 120.0 |
Remove Trap | 120.0 |
Stealth | 120.0 |
Meditation | 120.0 |
Mining | 120.0 |
Lumberjacking | 120.0 |
Wrestling | 120.0 |
Throwing | 120.0 |
Macing | 120.0 |
Swordsmanship | 120.0 |
Veterinary | 120.0 |
Tracking | 120.0 |
Tinkering | 120.0 |
Taste Identification | 120.0 |
Animal Taming | 120.0 |
Tailoring | 120.0 |
Stealing | 120.0 |
Spirit Speak | 120.0 |
Archery | 120.0 |
Poisoning | 120.0 |
Musicianship | 120.0 |
Total Skill Points: 6,960.0 |
Strength | Dexterity | Intelligence |
---|---|---|
1000 | 1000 | 1000 |
Murder Counts | Player Kills | Karma | Fame |
---|---|---|---|
0 | 0 | -60 | 5861 |
Faction | Rank | Rank Index | Kills |
---|---|---|---|
- | - | 0 | 0 |