Player Index

ALLA BC DE FG HI JK LM NO PQ RS TU VW XY Z
Previous

Page 11/28

Name Guild Title Guild Name Abbr. Kills Karma Fame
Aericus - - - 0 468 385
The ShowStoper - - - 0 -40 0
A Rabid Rabbit - - - 0 8 8
Lucifuge - - - 0 2524 2431
Pedro - - - 0 -20 0
elto - - - 0 0 0
AnthraX - - - 0 0 0
Ackley' - - - 0 31 39
The Spocker - - - 0 0 0
Josiah - - - 0 -400 0
Raine - - - 0 -169 17
morpio - - - 0 0 0
Fisher Price - - - 0 0 0
Red Bean - - - 0 5126 3648
VincentMalbro - - - 0 0 0
Marduk - - - 0 0 0
Ellendur - - - 0 0 0
Umbrella Corp. - - - 0 0 0
treasurex - - - 0 0 0
Obelisk - - - 0 -3 12
Gelu - - - 0 0 0
Boxia - - - 0 0 0
Sven Viking - - - 0 0 0
Lacy - - - 0 64 81
Unbeloved - - - 0 0 0
Raiven - - - 0 525 525
Garotta - - - 0 0 0
once - - - 0 0 0
Scratch - - - 0 0 0
fuckurgreater - - - 2 190 181
Inigo Montoya - - - 0 0 0
Bishop - - - 0 417 10215
manchild - - - 0 0 0
Ploops - - - 0 0 0
UGar - - - 0 0 0
Tralala - - - 0 15000 7072
RichardPuller - - - 0 6999 6046
Celobra - - - 0 14 14
justice - - - 0 0 0
Trackie Chan - - - 0 0 0
Last Updated : June 27, 2026, 1:40 pm