Achievements
From UO-Phoenix Wikipedia
Adventuring
Name | Description | Points | Server First |
---|---|---|---|
Dungeon Lurker | Kill 300 creatures that yield DOTW items. | 200 | - |
Fisherman I | Catch 75 standard fish. | 100 | - |
Fisherman II | Catch 50 big fish. | 125 | - |
Sail the world! | Travel 10,000 tiles on a boat. | 35 | MacGuyver 07/07/2024 |
Caught Up | Use 15 fishing nets. | 20 | Buster Hymen 06/23/2024 |
Decoder | Decode 35 treasure maps. | 20 | William Turner 06/30/2024 |
Bottler | Open 10 messages in a bottle. | 20 | Buster Hymen 07/03/2024 |
Treasure Hunter I | Dig up 10 treasure chests. | 20 | - |
Treasure Hunter II | Dig up 30 treasure chests. | 35 | - |
Treasure Hunter III | Dig up 70 treasure chests. | 70 | - |
Cartographer | Acquire 100 cartography. | 50 | - |
Hunker Down | Acquire 100 camping. | 35 | - |
Save Our Souls(SOS) | Fish up 20 SOS Treasure Chests | 130 | - |
Discovery
Name | Description | Points | Server First |
---|---|---|---|
Britain | Discover Britain | 5 | Ashley 11/09/2023 |
Buccaneer's Den | Discover Buccaneer's Den | 5 | Art Bell 11/10/2023 |
Cove | Discover Cove | 5 | Ash Winter 11/10/2023 |
Jhelom | Discover Jhelom | 5 | So do I 11/10/2023 |
Magincia | Discover Magincia | 5 | a dangerous foid 11/10/2023 |
Minoc | Discover Minoc | 5 | Iron Maiden- 11/10/2023 |
Moonglow | Discover Moonglow | 5 | Black Betty 11/09/2023 |
Nujel'm | Discover Nujel'm | 5 | Cancer 11/10/2023 |
Serpents Hold | Discover Serpents Hold | 5 | Xanthos 11/10/2023 |
Skara Brae | Discover Skara Brae | 5 | Art Bell 11/10/2023 |
Trinsic | Discover Trinsic | 5 | Helloween 11/10/2023 |
Vesper | Discover Vesper | 5 | Disco Train 11/09/2023 |
Wind | Discover Wind | 25 | Generic Trammy 11/10/2023 |
Yew | Discover Yew | 5 | HERO 11/10/2023 |
Delucia | Discover Delucia | 15 | Generic Trammy 11/10/2023 |
Papua | Discover Papua | 15 | Ash Winter 11/10/2023 |
Ocllo | Discover Ocllo | 15 | Amarth Gil 11/10/2023 |
Orc Cave | Discover the Orc Cave | 5 | Generic Trammy 03/11/2024 |
Blighted Grove | Inside the tree... | 10 | Generic Trammy 03/11/2024 |
Painted Caves | Discover the Painted Caves | 5 | Generic Trammy 03/11/2024 |
Hedgemaze | Discover the Hedgemaze | 5 | Generic Trammy 03/11/2024 |
Khaldun | Discover Khaldun | 10 | Generic Trammy 03/11/2024 |
Serpent's Hold | Discover Serpent's Hold | 10 | Xanthos 11/10/2023 |
Britain Defender | Discover the Britain Defender Arena! | 5 | Generic Trammy 03/11/2024 |
Nujel'm Defender | Discover the Nujel'm Defender Arena! | 5 | Zuko 10/29/2024 |
Palace of Paroxysmus | Discover the Palace of Paroxysmus | 10 | Generic Trammy 03/11/2024 |
Prism of Light | Discover the Prism of Light | 10 | Tralala 03/11/2024 |
Sanctuary | Discover the Sanctuary | 10 | Generic Trammy 03/11/2024 |
Daily
Name | Description | Points | Server First |
---|---|---|---|
Daily Quests | Daily Quests Complete Tracker | 15 | Quan Chi 06/23/2024 |
Daily Warrior | Complete 100 dailies. | 50 | - |
Daily King | Complete 500 dailies. | 100 | - |
Hunting
Name | Description | Points | Server First |
---|---|---|---|
Gold Slayer I | Total gold dropped by slain creatures: 500,000 | 20 | - |
Gold Slayer II | Total gold dropped by slain creatures: 1,000,000 Requires Gold Slayer I |
40 | - |
Gold Slayer III | Total gold dropped by slain creatures: 5,000,000 Requires Gold Slayer II |
200 | - |
Bone Slayer | Slay 20 Skeletons | 5 | YuenKaySan 11/24/2023 |
Bone Slayer II | Slay 10 Bone Mages | 10 | Alexandra 12/07/2023 |
Bone Slayer III | Slay 5 Skeleton Knights | 10 | Azula 11/28/2023 |
Lich Slaughter | Slay 5 Liches | 5 | Lotus 11/18/2023 |
Lich Master | Slay 5 Lich Lords | 10 | Spida 11/18/2023 |
Lich God | Slay the Ancient Lich | 20 | Snog 11/27/2023 |
Orcish Doom | Slay 10 Orcs | 5 | NiteSpell 12/09/2023 |
Orcish Fizzle | Slay 10 Orc Mages | 5 | Azula 01/31/2024 |
Orcish Folley | Slay 10 Orc Scouts | 5 | Generic Trammy 01/31/2024 |
Orcish Infamy | Slay 10 Orc Lords | 5 | Azula 01/31/2024 |
Orcish Falter | Slay 10 Orc Bombers | 5 | Azula 01/31/2024 |
Orcish Sting | Slay 5 Orcish Captains | 10 | Generic Trammy 01/31/2024 |
Orcish Brutality | Slay 5 Orcish Brutes | 10 | Azula 01/31/2024 |
Ratman Trapper | Slay 10 Ratmen | 5 | Ras 11/21/2023 |
Ratman Catcher | Slay 10 Ratmen Mages | 5 | Ras 11/20/2023 |
Ratman Exterminator | Slay 5 Ratmen Archers | 10 | Alexandra 11/20/2023 |
Drake | Slay 10 Drakes | 10 | Lotus 11/18/2023 |
Dragon | Slay 10 Dragons | 15 | Lotus 11/18/2023 |
Greater Dragon | Slay 5 Greater Dragons | 20 | Ras 12/01/2023 |
Lizardmen | Slay 15 Lizardmen | 10 | Generic Trammy 03/11/2024 |
Giant Serpent | Slay 10 Giant Serpents | 10 | Generic Trammy 03/11/2024 |
Silver Serpent | Slay 10 Silver Serpents | 20 | Generic Trammy 03/11/2024 |
Ancient Wyrm | Slay 5 Ancient Wyrms | 20 | Xanthos 03/16/2024 |
Wyvern | Slay 10 Wyverns | 20 | Generic Trammy 03/11/2024 |
Shadow Wyrm | Slay 5 Shadow Wyrm | 20 | Azula 03/16/2024 |
Nox Ranger | Slay Nox Ranger | 40 | NiteSpell 12/16/2023 |
Lord Death | Slay a total of 2000 creatures (non-player) | 200 | Xanthos 12/16/2023 |
Captain Quacklebush | Slay Captain Quacklebush | 40 | Xanthos 01/13/2024 |
Champions
Name | Description | Points | Server First |
---|---|---|---|
Krampus Down | Slay Krampus (Christmas) | 50 | - |
Mini-Champer I | Slay 10 Mini-Champ Bosses | 100 | - |
Khal Ankur | Dispose of Khal Ankur | 150 | - |
Darkfather | Slay The Darkfather | 40 | Generic Trammy 02/01/2024 |
Chief Paroxysmus | Slay Chief Paroxysmus | 50 | Generic Trammy 10/21/2024 |
Barracoon Executioner | Slay Barracoon | 40 | Ras 12/10/2023 |
Neira Executioner | Slay Neira | 40 | Amarth Gil 05/12/2024 |
Mephitis Executioner | Slay Mephitis | 40 | Val 05/03/2024 |
Rikktor Executioner | Slay Rikktor | 40 | Val 05/08/2024 |
Semidar Executioner | Slay Semidar | 40 | Zilea 05/10/2024 |
Lord Oaks Executioner | Slay Lord Oaks | 40 | Xanthos 04/05/2024 |
Harrower Executioner | Slay The Harrower | 50 | AttractiveJester 04/13/2024 |
PvP/Combat
Name | Description | Points | Server First |
---|---|---|---|
The Assassin | Slay 25 of your fellow players | 25 | Azzwipe 05/02/2024 |
The Annihilator | Slay 50 of your fellow players | 50 | Azzwipe 07/01/2024 |
The Grim Reaper | Slay 100 of your fellow players | 100 | Azzwipe 11/01/2024 |
Arena Fighter | Win 5 arena duels. | 10 | PotionSeller 08/23/2024 |
Arena Warrior | Win 25 arena duels. | 15 | Azzwipe 10/09/2024 |
Arena Hero | Win 50 arena duels. | 25 | - |
Arena Gladiator | Win 100 arena duels. | 50 | - |
Concussionary | Land 100 concussive blows. | 35 | Ashur 06/23/2024 |
Paralyzing Hit | Land 100 paralyzing blows. | 35 | Duncan MacLeod 08/08/2024 |
Stunner | Stun your opponents 100 times. | 45 | - |
Guilds
Name | Description | Points | Server First |
---|---|---|---|
Guildmaster | Create your own guild. | 5 | Argent 08/13/2024 |
Guild Defender | Kill 5 players your guild is at war with. | 15 | - |
Guild Loyalty | Kill 15 players your guild is at war with. | 30 | - |
Factions
Name | Description | Points | Server First |
---|---|---|---|
Member | Join any faction. | 5 | Nyx 12/05/2024 |
Faction Defender | Kill 5 enemy faction players. | 15 | - |
Trapper | Place 5 faction traps. | 15 | - |
Sigil Thief | Succesfully steal a sigil. | 10 | - |
Faction Commander | Become commander in a faction. | 150 | - |
Crafting
Name | Description | Points | Server First |
---|---|---|---|
Cloth Master | Craft 500 tailored items. | 100 | - |
Potion Master | Craft 500 alchemy items. | 100 | - |
Forge Master | Craft 500 total blacksmithy items. | 100 | - |
Hammer Master | Craft 500 total carpentry items. | 100 | - |
Chef Master | Cook 500 total items. | 100 | - |
Tinker Master | Craft 500 total tinkering items. | 100 | - |
Harvesting
Name | Description | Points | Server First |
---|---|---|---|
Ore Master | Mine a total of 1,000 ore. | 100 | - |
Wood Master | Harvest a total of 5,000 Logs. | 100 | MoFugger 03/29/2024 |
Feather Master | Harvest a total of 1,000 feathers. | 125 | Art Bell 11/10/2023 |
Wool Master | Harvest a total of 500 piles of wool from sheep. | 50 | Ras 11/27/2023 |
Wheat Master | Harvest a total of 500 wheat sheafs. | 50 | Generic Trammy 03/12/2024 |
Activity
Name | Description | Points | Server First |
---|---|---|---|
I've Played! | 48 (2 days) hours total game-time. | 15 | Wolfpike 11/12/2023 |
The Member | 168 (1 week) hours total game-time. | 30 | Wolfpike 11/19/2023 |
I'm Dedicated | 744 (31 days) hours total game-time. | 100 | Lotus 01/07/2024 |
I'm a Guinea Pig! | Play for 10 hours during Beta Testing. | 400 | Amarth Gil 11/10/2023 |
Birth of a Phoenix | Login on Launch Day. | 400 | Twinkle Toes 11/10/2023 |
Questing
Name | Description | Points | Server First |
---|---|---|---|
Clover Picker | Bring Scotty McMurphy 50 shamrocks during St. Patrick's event. | 10 | - |
The Lost Boat | Find Islander's Lost Boat | 20 | Genesis 06/25/2024 |
Royal Zookeper | Complete the quest. | 150 | Sammael 06/29/2024 |
The Shrine | Complete the quest. | 15 | - |
Skills/Spells
Name | Description | Points | Server First |
---|---|---|---|
Magic Mastery | Cast 1,000 Spells | 150 | Tralala 03/14/2024 |
Shake it' shake it! | Cause 20 earthquakes | 15 | Generic Trammy 03/22/2024 |
Armageddon | Cause 20 Meteor Swarms | 15 | Amenhotep 07/01/2024 |
Hungry? | Concoct 100 magic edibles | 35 | The Macho Man 04/24/2024 |
Here, there, everywhere? | Recall 50 times to any location | 20 | Tralala 03/11/2024 |
Come through, its safe, I promise... | Open 50 Moongates to any location | 30 | Tralala 03/11/2024 |
Mark It All | Mark 50 Locations | 30 | Dal 03/18/2024 |
Sharp Blades | Summon 100 Blade spirits | 65 | Mordred 03/11/2024 |
Vortexer | Summon 100 Energy Vortex | 50 | Generic Trammy 03/31/2024 |
I Disappear | Hide 350 Times | 50 | Pack Leader 03/14/2024 |
Where art thou? | Track 100 times | 55 | an excavator 06/04/2024 |
Rub Your Sticks | Create 50 Campfires | 25 | Sammael 03/22/2024 |
Doctorish | Apply 350 Bandages | 50 | Tralala 03/11/2024 |
Who called a Doctor? | Apply 700 Bandages | 75 | Grim 04/19/2024 |
Doctor Who??? | Apply 1500 Bandages | 100 | Azile 05/26/2024 |
I Drink Alot | Consume 300 Non-Explosive Potions | 60 | Choppa 04/08/2024 |
Boom! | Consume 200 Explosive Potions | 50 | - |
Freeloader | Gather 5,000 gold from begging. | 125 | - |
Provoke Master | Successfully provoke 1,000 times. | 50 | Ashur 06/23/2024 |
Peace Man | Successfully peacemake 1,000 times. | 75 | Ashur 06/20/2024 |
Animals
Name | Description | Points | Server First |
---|---|---|---|
Taming Mastery | Tame 500 overall creatures | 200 | Sammael 07/23/2024 |
Vet Master | Successfully resurrect a pet 100 times. | 100 | Sammael 06/29/2024 |
I'm Chicken | Tame 10 Chickens | 15 | Generic Trammy 03/11/2024 |
Horseback | Tame 5 Horses | 15 | Generic Trammy 03/11/2024 |
LaLlama | Tame 5 Llamas | 15 | Generic Trammy 03/11/2024 |
Deserted Ostards | Tame 5 Desert Ostards | 25 | Generic Trammy 03/12/2024 |
Beetle Appreciation | Tame 15 Giant Beetles | 40 | Dalerium 05/19/2024 |
Here Kitty! | Tame 10 Hellcats | 20 | Generic Trammy 03/12/2024 |
Bullsh**! | Tame 10 Bulls | 20 | Generic Trammy 03/11/2024 |
What a Nightmare! | Tame a Nightmare | 20 | Generic Trammy 03/11/2024 |
Nightmare Maker | Tame 20 Nightmares! | 50 | Generic Trammy 03/13/2024 |
Dragon Concept | Tame 5 regular Dragons | 20 | Generic Trammy 03/13/2024 |
Dragon Master | Tame a Greater Dragon | 35 | AttractiveJester 03/25/2024 |
Scorpion King | Tame 20 Scorpions! | 40 | Generic Trammy 03/18/2024 |
Games
Name | Description | Points | Server First |
---|---|---|---|
Defender Rookie | Score 200,000 in Defender. | 15 | Spydormunky 07/28/2024 |
Im getting it! | Score 500,000 in Defender. Requires completion of "Defender Rookie." | 25 | Generic Trammy 10/20/2024 |
Defender All-Pro | Score 1,000,000 in Defender. Requires completion of "Defender Rookie" and "Im getting it!" | 35 | Generic Trammy 10/21/2024 |
Chesster | Win a game of battle-chess. | 5 | Buster Hymen 06/25/2024 |
Bomberman! | Participate in a game of bomberman. | 5 | Ilco 06/18/2024 |
Bomb Handler | Win a game of bomberman. | 5 | Ilco 06/18/2024 |
Bombmaster | Win 5 games of bomberman. | 20 | Ilco 06/18/2024 |
La Boom | Detonate 50 bombs. | 20 | Ilco 06/18/2024 |
Poker Time | Win a hand in poker. | 10 | - |
Poker Master | Win 100 hands in poker. | 125 | - |
Mega-Pot | Win 100,000 or more on a single hand in poker. | 75 | - |
Godly-Pot | Win 1,000,000 or more on a single hand in poker. | 150 | - |
Misc
Name | Description | Points | Server First |
---|---|---|---|
Ye' wannabe' captain? | Place a boat of any size | 10 | Generic Trammy 03/13/2024 |
Not that kind of escort... | Help 50 escorts arrive to their destination | 65 | Tralala 03/20/2024 |
Bounty Hunter | Claim a bounty! | 75 | Generic Trammy 11/07/2024 |
Bounty Master | Claim 10 bounties! | 200 | - |
Mini BOD Man | Turn in 50 Small BODs | 100 | Vader 06/16/2024 |
Big BOD Man | Turn in 50 Large BODs | 175 | Dal 06/28/2024 |
Impulse Buyer | Buy a total of 1,000 individual items from vendors | 115 | SekZ 05/07/2024 |
I Support Phoenix! | Acquire 20 Phoenix eggs by donating. | 100 | DepecheMode 06/16/2024 |
Keeper Keepers | Place 20 Phoenix Cards within a Card Keeper | 25 | Sammael 06/30/2024 |
Concealment | Use a disguise kit. | 20 | - |
Looks worse? | Use special beard dye. | 15 | Vader 08/05/2024 |
I'm ugly again! | Use special hair dye. | 15 | Jada Stevens 07/26/2024 |
Clean-up Phoenix! | Help rid the clutter, place 1,000 items into the trash. | 50 | a nightmare 06/26/2024 |
Home Sweet Home | Place a house. | 50 | Local Hookah 10/14/2024 |
That's Huge! | Place a 32x32 house foundation. | 100 | - |