Blacksmith BODs: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| style="border-collapse:collapse;background:black;" cellpadding=5px align=left width=70% | == '''Blacksmith Bulk Order Deeds''' == | ||
|+ ''' | |||
|+ | {| style="border-collapse:collapse;background:black;" cellpadding=5px align=left width=70% | ||
|+ '''SMALL BLACKSMITH BOD REWARDS''' | |||
|+ NORMAL ITEMS | |||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! width=10% style=" border:1px solid gray;"|Rewards | ! width=10% style=" border:1px solid gray;"|Rewards | ||
Line 24: | Line 24: | ||
! width=10% style=" border:1px solid gray;"|Gold Runic Hammer | ! width=10% style=" border:1px solid gray;"|Gold Runic Hammer | ||
! width=10% style=" border:1px solid gray;"|Agapite Runic Hammer | ! width=10% style=" border:1px solid gray;"|Agapite Runic Hammer | ||
! width=10% style=" border:1px solid gray;"|Verite Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Valorite Runic Hammer | ! width=10% style=" border:1px solid gray;"|Valorite Runic Hammer | ||
! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | ! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | ||
Line 45: | Line 46: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 70: | Line 72: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 81: | Line 84: | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''DullCopper(10/15)''' | | style="border:1px solid gray;"|'''DullCopper(10/15)''' | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"|10% | | style="border:1px solid gray;"|10% | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
Line 95: | Line 98: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 105: | Line 109: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Dull Copper (20)''' | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"|10% | | style="border:1px solid gray;"|10% | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
Line 120: | Line 124: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 130: | Line 135: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Shadow(10/15)''' | | style="border:1px solid gray;"|'''Shadow (10/15)''' | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"|10% | | style="border:1px solid gray;"|10% | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
Line 145: | Line 150: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 155: | Line 161: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Shadow(20)''' | | style="border:1px solid gray;"|'''Shadow (20)''' | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"|10% | | style="border:1px solid gray;"|10% | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
Line 170: | Line 176: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 180: | Line 187: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Copper(10/15)''' | | style="border:1px solid gray;"|'''Copper (10/15)''' | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"|10% | | style="border:1px solid gray;"|10% | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
Line 195: | Line 202: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 205: | Line 213: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Copper(20)''' | | style="border:1px solid gray;"|'''Copper (20)''' | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"|10% | | style="border:1px solid gray;"|10% | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
Line 220: | Line 228: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 230: | Line 239: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Bronze(10/15)''' | | style="border:1px solid gray;"|'''Bronze (10/15)''' | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"|10% | | style="border:1px solid gray;"|10% | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
Line 245: | Line 254: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 255: | Line 265: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Bronze(20)''' | | style="border:1px solid gray;"|'''Bronze (20)''' | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|40% | | style="border:1px solid gray;"|40% | ||
Line 270: | Line 280: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 280: | Line 291: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Gold(10/15)''' | | style="border:1px solid gray;"|'''Gold (10/15)''' | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"|- | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|40% | | style="border:1px solid gray;"|40% | ||
Line 295: | Line 306: | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 305: | Line 317: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Gold(20)''' | | style="border:1px solid gray;"|'''Gold (20)''' | ||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|10% | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|90% | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''Agapite (10/15)''' | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|10% | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|90% | | style="border:1px solid gray;"|90% | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 329: | Line 367: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"|'''Agapite( | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Agapite (20)''' | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|100% | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 343: | Line 394: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''Verite (10/15)''' | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|100% | |||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 355: | Line 421: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Verite (20)''' | ||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|60% | |||
| style="border:1px solid gray;"|40% | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 364: | Line 444: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''Valorite (10/15)''' | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|60% | |||
| style="border:1px solid gray;"|40% | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''Valorite (20)''' | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|100% | | style="border:1px solid gray;"|100% | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
|} | |||
{| style="border-collapse:collapse;background:black;" cellpadding=5px align=left width=70% | |||
|+ '''SMALL BLACKSMITH BOD REWARDS''' | |||
|+ EXCEPTIONAL ITEMS | |||
|- style="font-weight:bold; text-align:center;" | |||
! width=10% style=" border:1px solid gray;"|Rewards | |||
! width=10% style=" border:1px solid gray;"|Sturdy Tool | |||
! width=10% style=" border:1px solid gray;"|+1 Gloves | |||
! width=10% style=" border:1px solid gray;"|+3 Gloves | |||
! width=10% style=" border:1px solid gray;"|+5 Gloves | |||
! width=10% style=" border:1px solid gray;"|Gargoyle Pickaxe | |||
! width=10% style=" border:1px solid gray;"|Prospectors Tools | |||
! width=10% style=" border:1px solid gray;"|Fortifying Powder | |||
! width=10% style=" border:1px solid gray;"|Hued Anvil | |||
! width=10% style=" border:1px solid gray;"|+5 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|+10 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|+15 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|+20 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|Dull Copper Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Shadow Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Copper Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Bronze Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Gold Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Agapite Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Verite Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Valorite Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | |||
! width=10% style=" border:1px solid gray;"|+15 Ancient Smithy Hammer | |||
! width=10% style=" border:1px solid gray;"|+30 Ancient Smithy Hammer | |||
! width=10% style=" border:1px solid gray;"|+60 Ancient Smithy Hammer | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''Iron (10/15)''' | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|10% | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|45% | |||
| style="border:1px solid gray;"|45% | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''Iron (20)''' | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|10% | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|45% | |||
| style="border:1px solid gray;"|45% | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 380: | Line 582: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''DullCopper(10/15)''' | ||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|40% | |||
| style="border:1px solid gray;"|40% | |||
| style="border:1px solid gray;"|20% | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''Dull Copper (20)''' | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|10% | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|90% | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Shadow (10/15)''' | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|10% | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|90% | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | | style="border:1px solid gray;"|▲ | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
Line 405: | Line 660: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Shadow (20)''' | ||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|- | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|100% | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"|▲ | |||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | |||
| style="border:1px solid gray;"| | |||
|- style="font-weight:bold; text-align:center;" | |||
