Blacksmith BODs: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
 
(20 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{|  style="border-collapse:collapse;background:gray;" cellpadding=5px align=left width=70%  
== '''Blacksmith Bulk Order Deeds''' ==
   |+ '''BULK ORDER DEEDS'''
 
   |+ Blacksmith
{|  style="border-collapse:collapse;background:black;" cellpadding=5px align=left width=70%
  |+ Normal Item Small BODs
   |+ '''SMALL BLACKSMITH BOD REWARDS'''
   |+ NORMAL ITEMS
|- style="font-weight:bold; text-align:center;"
|- style="font-weight:bold; text-align:center;"
  ! width=10% style=" border:1px solid black;"|Rewards
  ! width=10% style=" border:1px solid gray;"|Rewards
  ! width=10% style=" border:1px solid black;"|Sturdy Tool
  ! width=10% style=" border:1px solid gray;"|Sturdy Tool
  ! width=10% style=" border:1px solid black;"|+1 Gloves
  ! width=10% style=" border:1px solid gray;"|+1 Gloves
  ! width=10% style=" border:1px solid black;"|+3 Gloves
  ! width=10% style=" border:1px solid gray;"|+3 Gloves
  ! width=10% style=" border:1px solid black;"|+5 Gloves
  ! width=10% style=" border:1px solid gray;"|+5 Gloves
  ! width=10% style=" border:1px solid black;"|Gargoyle Pickaxe
  ! width=10% style=" border:1px solid gray;"|Gargoyle Pickaxe
  ! width=10% style=" border:1px solid black;"|Prospectors Tools
  ! width=10% style=" border:1px solid gray;"|Prospectors Tools
  ! width=10% style=" border:1px solid black;"|Fortifying Powder
  ! width=10% style=" border:1px solid gray;"|Fortifying Powder
  ! width=10% style=" border:1px solid black;"|Heading 8
  ! width=10% style=" border:1px solid gray;"|Hued Anvil
  ! width=10% style=" border:1px solid black;"|Heading 9
  ! width=10% style=" border:1px solid gray;"|+5 Power Scroll
  ! width=10% style=" border:1px solid black;"|Heading 10
  ! width=10% style=" border:1px solid gray;"|+10 Power Scroll
  ! width=10% style=" border:1px solid black;"|Heading 11
  ! width=10% style=" border:1px solid gray;"|+15 Power Scroll
  ! width=10% style=" border:1px solid black;"|Heading 12
  ! width=10% style=" border:1px solid gray;"|+20 Power Scroll
  ! width=10% style=" border:1px solid black;"|Heading 13
  ! width=10% style=" border:1px solid gray;"|Dull Copper Runic Hammer
  ! width=10% style=" border:1px solid black;"|Heading 14
  ! width=10% style=" border:1px solid gray;"|Shadow Runic Hammer
  ! width=10% style=" border:1px solid black;"|Heading 15
  ! width=10% style=" border:1px solid gray;"|Copper Runic Hammer
  ! width=10% style=" border:1px solid black;"|Heading 16
  ! width=10% style=" border:1px solid gray;"|Bronze Runic Hammer
  ! width=10% style=" border:1px solid black;"|Heading 17
  ! width=10% style=" border:1px solid gray;"|Gold Runic Hammer
  ! width=10% style=" border:1px solid black;"|Heading 18
  ! width=10% style=" border:1px solid gray;"|Agapite Runic Hammer
  ! width=10% style=" border:1px solid black;"|Heading 19
  ! width=10% style=" border:1px solid gray;"|Verite Runic Hammer
  ! width=10% style=" border:1px solid black;"|Heading 20
  ! width=10% style=" border:1px solid gray;"|Valorite Runic Hammer
  ! width=10% style=" border:1px solid black;"|Heading 21
  ! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer
  ! width=10% style=" border:1px solid black;"|Heading 22
  ! width=10% style=" border:1px solid gray;"|+15 Ancient Smithy Hammer
  ! width=10% style=" border:1px solid black;"|Heading 23
  ! width=10% style=" border:1px solid gray;"|+30 Ancient Smithy Hammer
  ! width=10% style=" border:1px solid black;"|Heading 24
  ! width=10% style=" border:1px solid gray;"|+60 Ancient Smithy Hammer
  ! width=10% style=" border
|- style="font-weight:bold; text-align:center;"
  | style="border:1px solid gray;"|'''Iron (10/15)'''
  | style="border:1px solid gray;"|100%
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
|- style="font-weight:bold; text-align:center;"
  | style="border:1px solid gray;"|'''Iron (20)'''
  | style="border:1px solid gray;"|90%
  | style="border:1px solid gray;"|10%
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
|- style="font-weight:bold; text-align:center;"
  | style="border:1px solid gray;"|'''DullCopper(10/15)'''
  | style="border:1px solid gray;"|-
  | style="border:1px solid gray;"|-
  | style="border:1px solid gray;"|10%
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|45%
  | style="border:1px solid gray;"|45%
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
|- style="font-weight:bold; text-align:center;" 
  | style="border:1px solid gray;"|'''Dull Copper (20)'''
  | style="border:1px solid gray;"|-
  | style="border:1px solid gray;"|-
  | style="border:1px solid gray;"|10%
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|45%
  | style="border:1px solid gray;"|45%
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
|- style="font-weight:bold; text-align:center;"
  | style="border:1px solid gray;"|'''Shadow (10/15)'''
  | style="border:1px solid gray;"|-
  | style="border:1px solid gray;"|-
  | style="border:1px solid gray;"|10%
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|45%
  | style="border:1px solid gray;"|45%
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|▲
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
  | style="border:1px solid gray;"|
|- style="font-weight:bold; text-align:center;" 
  | style="border:1px solid gray;"|'''Shadow (20)'''
 
|}
|}

Latest revision as of 10:47, 23 January 2024

Blacksmith Bulk Order Deeds

SMALL BLACKSMITH BOD REWARDS NORMAL ITEMS
Rewards Sturdy Tool +1 Gloves +3 Gloves +5 Gloves Gargoyle Pickaxe Prospectors Tools Fortifying Powder Hued Anvil +5 Power Scroll +10 Power Scroll +15 Power Scroll +20 Power Scroll Dull Copper Runic Hammer Shadow Runic Hammer Copper Runic Hammer Bronze Runic Hammer Gold Runic Hammer Agapite Runic Hammer Verite Runic Hammer Valorite Runic Hammer +10 Ancient Smithy Hammer +15 Ancient Smithy Hammer +30 Ancient Smithy Hammer +60 Ancient Smithy Hammer
Iron (10/15) 100%
Iron (20) 90% 10%
DullCopper(10/15) - - 10% 45% 45%
Dull Copper (20) - - 10% 45% 45%
Shadow (10/15) - - 10% 45% 45%
Shadow (20) - - 10% 45% 45%
Copper (10/15) - - 10% 45% 45%
Copper (20) - - 10% 45% 45%
Bronze (10/15) - - 10% 45% 45%
Bronze (20) - - - 40% 40% 20%
Gold (10/15) - - - 40% 40% 20%
Gold (20) - - - 10% - - 90%
Agapite (10/15) - - - 10% - - 90%
Agapite (20) - - - - - - - - - - - - 100%
Verite (10/15) - - - - - - - - - - - - 100%
Verite (20) - - - - - - - - - - - - 60% 40%
Valorite (10/15) - - - - - - - - - - - - 60% 40%
Valorite (20) - - - - - - - - - - - - - 100%
SMALL BLACKSMITH BOD REWARDS EXCEPTIONAL ITEMS
Rewards Sturdy Tool +1 Gloves +3 Gloves +5 Gloves Gargoyle Pickaxe Prospectors Tools Fortifying Powder Hued Anvil +5 Power Scroll +10 Power Scroll +15 Power Scroll +20 Power Scroll Dull Copper Runic Hammer Shadow Runic Hammer Copper Runic Hammer Bronze Runic Hammer Gold Runic Hammer Agapite Runic Hammer Verite Runic Hammer Valorite Runic Hammer +10 Ancient Smithy Hammer +15 Ancient Smithy Hammer +30 Ancient Smithy Hammer +60 Ancient Smithy Hammer
Iron (10/15) - - 10% 45% 45%
Iron (20) - - 10% 45% 45%
DullCopper(10/15) - - - 40% 40% 20%
Dull Copper (20) - - - 10% - - 90%
Shadow (10/15) - - - 10% - - 90%
Shadow (20) - - - - - - - - - 100%
Copper (10/15) - - - - - - - - - 100%
Copper (20) - - - - - - - - - 60% 40%
Bronze (10/15) - - - - - - - - - 60% 40%
Bronze (20) - - - - - - - - - - 100%
Gold (10) - - - - - - - - - - 100%
Gold (15) - - - - - - - 10% 60% - - - 30%
Gold (20) - - - - - - - - - - - - 100%
Agapite (10) - - - - - - - - - - - - 100%
Agapite (15) - - - - - - - 10% - 60% - - - - 30%
Agapite (20) - - - - - - - - - - - - 100%
Verite (10/15) - - - - - - - - - - - - 100%
Verite (20) - - - - - - - - - - - - - - - - - - - 100%
Valorite (10/15) - - - - - - - - - - - - - - - - - - - 100%
Valorite (20) - - - - - - - - - - 100%
LARGE BLACKSMITH BOD REWARDS NORMAL WEAPONS
Rewards Sturdy Tool +1 Gloves +3 Gloves +5 Gloves Gargoyle Pickaxe Prospectors Tools Fortifying Powder Hued Anvil +5 Power Scroll +10 Power Scroll +15 Power Scroll +20 Power Scroll Dull Copper Runic Hammer Shadow Runic Hammer Copper Runic Hammer Bronze Runic Hammer Gold Runic Hammer Agapite Runic Hammer Verite Runic Hammer Valorite Runic Hammer +10 Ancient Smithy Hammer +15 Ancient Smithy Hammer +30 Ancient Smithy Hammer +60 Ancient Smithy Hammer
2 Part (10/15) - - 10% - 45% 45%
2 part (20) - - 10% - 45% 45%
5 Part (10/15) - - 10% - 45% 45%
5 Part (20) - - 10% - 45% 45%
6 Part (10/15) - - 10% - 45% 45%
6 Part (20) - - - - 40% 40% 20%
LARGE BLACKSMITH BOD REWARDS EXCEPTIONAL WEAPONS
Rewards Sturdy Tool +1 Gloves +3 Gloves +5 Gloves Gargoyle Pickaxe Prospectors Tools Fortifying Powder Hued Anvil +5 Power Scroll +10 Power Scroll +15 Power Scroll +20 Power Scroll Dull Copper Runic Hammer Shadow Runic Hammer Copper Runic Hammer Bronze Runic Hammer Gold Runic Hammer Agapite Runic Hammer Verite Runic Hammer Valorite Runic Hammer +10 Ancient Smithy Hammer +15 Ancient Smithy Hammer +30 Ancient Smithy Hammer +60 Ancient Smithy Hammer
2 Part (10/15) - - - 40% 40% 20% - - - - -
2 part (20) - - - 10% - - 90% - - - - -
5 Part (10/15) - - - - - - - - - - - - 100%
5 Part (20) - - - - - - - - - - - - 60% 40%
6 Part (10/15) - - - - - - - - - - - - 60% 40%
6 Part (20) - - - - - - - - - - - - - 100%
LARGE BLACKSMITH BOD REWARDS NORMAL RINGMAIL
Rewards Sturdy Tool +1 Gloves +3 Gloves +5 Gloves Gargoyle Pickaxe Prospectors Tools Fortifying Powder Hued Anvil +5 Power Scroll +10 Power Scroll +15 Power Scroll +20 Power Scroll Dull Copper Runic Hammer Shadow Runic Hammer Copper Runic Hammer Bronze Runic Hammer Gold Runic Hammer Agapite Runic Hammer Verite Runic Hammer Valorite Runic Hammer +10 Ancient Smithy Hammer +15 Ancient Smithy Hammer +30 Ancient Smithy Hammer +60 Ancient Smithy Hammer
Iron (10/15) - - 10% 45% 45%
Iron (20) - - 10% 45% 45%
DullCopper(10/15) - - - 40% 40% 20%
Dull Copper (20) - - - 10% - - 90%
Shadow (10/15) - - - 10% - - 90%
Shadow (20) - - - - - - - - 100%
Copper (10/15) - - - - - - - - 100%
Copper (20) - - - - - - - - 60% 40%
Bronze (10/15) - - - - - - - - 60% 40%
Bronze (20) - - - - - - - - 100%
Gold (10) - - - - - - - - 100%
Gold (15) - - - - - - - 10% 60% - 30%
Gold (20) - - - - - - - - - - - 100%
Agapite (10) - - - - - - - - - - - 100%
Agapite (15) - - - - - - - - 10% 60% - - 30%
Agapite (20) - - - - - - - - - - - - - 100%
Verite (10/15) - - - - - - - - - - - - - - - 100%
Verite (20) - - - - - - - - - - - - - - - - - - - 100%
Valorite (10/15) - - - - - - - - - - - - - - - - - - - 100%
Valorite (20) - - - - - - - - - - 100%
LARGE BLACKSMITH BOD REWARDS EXCEPTIONAL RINGMAIL
Rewards Sturdy Tool +1 Gloves +3 Gloves +5 Gloves Gargoyle Pickaxe Prospectors Tools Fortifying Powder Hued Anvil +5 Power Scroll +10 Power Scroll +15 Power Scroll +20 Power Scroll Dull Copper Runic Hammer Shadow Runic Hammer Copper Runic Hammer Bronze Runic Hammer Gold Runic Hammer Agapite Runic Hammer Verite Runic Hammer Valorite Runic Hammer +10 Ancient Smithy Hammer +15 Ancient Smithy Hammer +30 Ancient Smithy Hammer +60 Ancient Smithy Hammer
Iron (10/15) - - - 40% 40% 20%
Iron (20) - - - 10% - - 90%
DullCopper(10) - - - - - - - - 100%
DullCopper(15) - - - - - - - 10% 60% - 30%
DullCopper(20) - - - - - - - - - - 100%
Shadow (10) - - - - - - - - - - 100%
Shadow (15) - - - - - - - 10% - 60% - - 30%
Shadow (20) - - - - - - - - - - - - - 100%
Copper (10/15) - - - - - - - - - - - - - 100%
Copper (20) - - - - - - - - - - - - - - - - - 100%
Bronze (10/15) - - - - - - - - - - - - - - - - - 100%
Bronze (20) - - - - - - - - - - 100%
Gold (10/15) - - - - - - - - - - 100%
Gold (20) - - - - - - - - - - - - - - - - - - - 100%
Agapite (10/15) - - - - - - - - - - - - - - - - - - - 100%
Agapite (20) - - - - - - - - - - - 100%
Verite (10/15) - - - - - - - - - - - 100%
Verite (20) - - - - - - - - - - - - - - - - 100%
Valorite (10/15) - - - - - - - - - - - - - - - - 100%
Valorite (20) - - - - - - - - - - - - - - - - - - - - - 100%