Tailoring BODs: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<span style="font-size: 250%; font-weight: bold;">Tailoring BOD Rewards</span> | <span style="font-size: 250%; font-weight: bold;">Tailoring BOD Rewards</span> | ||
{| style="width: 100%;" | |||
| style="width: 33%; vertical-align: top;" | | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" | |||
! Cloth Hue Pools | |||
|- | |||
| '''Reward cloth hues''' are grouped into five distinct pools. When a pool is awarded, a specific hue is randomly selected from within that pool | |||
{| class="wikitable" | |||
! Pool 1 | |||
! Pool 2 | |||
! Pool 3 | |||
! Pool 4 | |||
! Pool 5 | |||
|- | |||
| | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1155 1155] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1164 1164] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1160 1160] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1162 1162] | |||
| | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1173 1173] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1163 1163] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1158 1158] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1157 1157] | |||
| | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1165 1165] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1168 1168] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1166 1166] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1169 1169] | |||
| | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1167 1167] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1172 1172] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1156 1156] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1175 1175] | |||
| | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1161 1161] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1151 1151] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1154 1154] | |||
* [https://wiki.stratics.com/index.php?title=UO:Hue_1150 1150] | |||
|} | |||
|} | |||
| style="width: 33%; vertical-align: top;" | | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" | |||
! Uniquely Hued Sandals | |||
|- | |||
| These '''Sandals''' are a reward that grants the player a randomly hued pair. | |||
* Reward: '''Pair of Sandals''' | |||
* Hue: '''Randomly chosen''' from a pool of special hues not available through normal dye tubs. | |||
|} | |||
| style="width: 33%; vertical-align: top;" | | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" | |||
! Tailoring Power Scrolls | |||
|- | |||
| '''Tailoring Powerscrolls''' permanently raise the skill cap of a character's Tailoring skill. | |||
* +5 Tailoring Scroll | |||
* +10 Tailoring Scroll | |||
* +15 Tailoring Scroll | |||
* +20 Tailoring Scroll (highest) | |||
Each scroll can only be used once and must match or exceed the user's current skill cap to apply. | |||
|} | |||
|} | |||
{| style="width: 100%;" | |||
| style="width: 33%; vertical-align: top;" | | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" | |||
! Stretched Hide Decorations | |||
|- | |||
| These decorative rewards can be placed in player homes as rustic wall-mounted decor. | |||
* Small Stretched Hide | |||
* Large Stretched Hide | |||
Both hides display a tanned leather texture and add character to wilderness cabins, hunting lodges, or themed homes. | |||
|} | |||
| style="width: 33%; vertical-align: top;" | | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" | |||
! Tapestry Decorations | |||
|- | |||
| These wall-mounted decorations add a refined aesthetic look to homes, libraries, and guild halls. | |||
* Light Tapestry | |||
* Dark Tapestry | |||
|} | |||
| style="width: 33%; vertical-align: top;" | | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" | |||
! Bearskin Rugs | |||
|- | |||
| These cozy floor decorations are popular for rustic homes, hunting lodges, or as trophies of great adventures. | |||
* Bear Rug | |||
* Polar Bear Rug | |||
|} | |||
|} | |||
{| style="width: 100%;" | |||
| style="width: 50%; vertical-align: top;" | | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" | |||
! Clothing Bless Deed | |||
|- | |||
| A '''Clothing Bless Deed (CBD)''' is a valuable reward. It allows players to permanently bless a piece of clothing, making it immune to loot on death. | |||
* Clothing Bless Deed (CBD) | |||
Only clothing items without special properties may be blessed using a CBD. | |||
|} | |||
| style="width: 50%; vertical-align: top;" | | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%;" | |||
! Runic Sewing Kits | |||
|- | |||
| '''Runic Sewing Kits''' are powerful tailoring tools used to craft leather armor. Each corresponds to a specific leather type and grants enhancements that scale with the material’s quality. | |||
* Spined Leather | |||
* Horned Leather | |||
* Barbed Leather | |||
'''Reference:''' '''[[Runic Crafting]]''' | |||
|} | |||
|} | |||
==<span style="font-size: 150%; font-weight: bold;">Small BODs</span>== | ==<span style="font-size: 150%; font-weight: bold;">Small BODs</span>== | ||
===Normal Items=== | ===Normal Items=== | ||
Line 7: | Line 147: | ||
| Cloth BODs (Normal, Small) | | Cloth BODs (Normal, Small) | ||
| ***type does not matter*** | | ***type does not matter*** | ||
* 10 count: 100% | * 10 count: 100% Pool 1 Cloth | ||
* 15 count: 100% | * 15 count: 100% Pool 1 Cloth | ||
* 20 count: 100% | * 20 count: 100% Pool 2 Cloth | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 16: | Line 156: | ||
| Plain Leather BODs (Normal, Small) | | Plain Leather BODs (Normal, Small) | ||
| | | | ||
* 10 count: 100% | * 10 count: 100% Pool 1 Cloth | ||
* 15 count: 100% | * 15 count: 100% Pool 1 Cloth | ||
* 20 count: 100% | * 20 count: 100% Pool 2 Cloth | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 25: | Line 165: | ||
| Spined Leather BODs (Normal, Small) | | Spined Leather BODs (Normal, Small) | ||
| | | | ||
* 10 count: 100% | * 10 count: 100% Pool 2 Cloth | ||
* 15 count: 100% | * 15 count: 100% Pool 2 Cloth | ||
* 20 count: 100% | * 20 count: 100% Pool 3 Cloth | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 34: | Line 174: | ||
| Horned Leather BODs (Normal, Small) | | Horned Leather BODs (Normal, Small) | ||
| | | | ||
* 10 count: 100% | * 10 count: 100% Pool 3 Cloth | ||
* | * 15 count: 100% Pool 3 Cloth | ||
* 20 count: 90% | * 20 count: 90% Pool 4 Cloth, 10% Sandals | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 43: | Line 183: | ||
| Barbed Leather BODs (Normal, Small) | | Barbed Leather BODs (Normal, Small) | ||
| | | | ||
* 10 count: 90% | * 10 count: 90% Pool 4 Cloth, 10% Sandals | ||
* 15 count: 90% | * 15 count: 90% Pool 4 Cloth, 10% Sandals | ||
* 20 count: 80% | * 20 count: 80% Pool 5 Cloth, 20% Sandals | ||
|} | |} | ||
===Exceptional Items=== | ===Exceptional Items=== | ||
Line 53: | Line 193: | ||
| Cloth BODs (Exceptional, Small) | | Cloth BODs (Exceptional, Small) | ||
| ***type does not matter*** | | ***type does not matter*** | ||
* 10 count: 100% | * 10 count: 100% Pool 3 Cloth | ||
* 15 count: 100% | * 15 count: 100% Pool 3 Cloth | ||
* 20 count: 90% | * 20 count: 90% Pool 4 Cloth, 10% Sandals | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 62: | Line 202: | ||
| Plain Leather BODs (Exceptional, Small) | | Plain Leather BODs (Exceptional, Small) | ||
| | | | ||
* 10 count: 100% | * 10 count: 100% Pool 3 Cloth | ||
* 15 count: 100% | * 15 count: 100% Pool 3 Cloth | ||
* 20 count: 90% | * 20 count: 90% Pool 4 Cloth, 10% Sandals | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 71: | Line 211: | ||
| Spined Leather BODs (Exceptional, Small) | | Spined Leather BODs (Exceptional, Small) | ||
| | | | ||
* 10 count: 90% | * 10 count: 90% Pool 4 Cloth, 10% Sandals | ||
* 15 count: 90% | * 15 count: 90% Pool 4 Cloth, 10% Sandals | ||
* 20 count: 80% | * 20 count: 80% Pool 5 Cloth, 20% Sandals | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 80: | Line 220: | ||
| Horned Leather BODs (Exceptional, Small) | | Horned Leather BODs (Exceptional, Small) | ||
| | | | ||
* 10 count: 80% | * 10 count: 80% Pool 5 Cloth, 20% Sandals | ||
* | * 15 count: 80% Pool 5 Cloth, 20% Sandals | ||
* 20 count: 80% | * 20 count: 80% Pool 5 Cloth, 20% Sandals | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 89: | Line 229: | ||
| Barbed Leather BODs (Exceptional, Small) | | Barbed Leather BODs (Exceptional, Small) | ||
| | | | ||
* 10 count: 80% | * 10 count: 80% Pool 5 Cloth, 20% Sandals | ||
* 15 count: 80% | * 15 count: 80% Pool 5 Cloth, 20% Sandals | ||
* 20 count: 50% Small Stretched Hide, 50% Large Stretched Hide | * 20 count: 50% Small Stretched Hide, 50% Large Stretched Hide | ||
|} | |} |
Latest revision as of 10:46, 6 May 2025
Tailoring BOD Rewards
|
|
|
|
|
|
|
|
Small BODs
Normal Items
Cloth | |
---|---|
Cloth BODs (Normal, Small) | ***type does not matter***
|
Plain Leather | |
---|---|
Plain Leather BODs (Normal, Small) |
|
Spined Leather | |
---|---|
Spined Leather BODs (Normal, Small) |
|
Horned Leather | |
---|---|
Horned Leather BODs (Normal, Small) |
|
Barbed Leather | |
---|---|
Barbed Leather BODs (Normal, Small) |
|
Exceptional Items
Cloth | |
---|---|
Cloth BODs (Exceptional, Small) | ***type does not matter***
|
Plain Leather | |
---|---|
Plain Leather BODs (Exceptional, Small) |
|
Spined Leather | |
---|---|
Spined Leather BODs (Exceptional, Small) |
|
Horned Leather | |
---|---|
Horned Leather BODs (Exceptional, Small) |
|
Barbed Leather | |
---|---|
Barbed Leather BODs (Exceptional, Small) |
|
Large BODs
Normal 4 Piece Outfits
Cloth | |
---|---|
Cloth BODs (Normal, Large) | ***type does not matter***
|
Plain Leather | |
---|---|
Plain Leather BODs (Normal, Large) |
|
Spined Leather | |
---|---|
Spined Leather BODs (Normal, Large) |
|
Horned Leather | |
---|---|
Horned Leather BODs (Normal, Large) |
|
Barbed Leather | |
---|---|
Barbed Leather BODs (Normal, Large) |
|
Exceptional 4 Piece Outfits
Cloth | |
---|---|
Cloth BODs (Exceptional, Large) | ***type does not matter***
|
Plain Leather | |
---|---|
Plain Leather BODs (Exceptional, Large) |
|
Spined Leather | |
---|---|
Spined Leather BODs (Exceptional, Large) |
|
Horned Leather | |
---|---|
Horned Leather BODs (Exceptional, Large) |
|
Barbed Leather | |
---|---|
Barbed Leather BODs (Exceptional, Large) |
|
Normal 5 Piece Outfits
Cloth | |
---|---|
Cloth BODs (Normal, Large) | ***type does not matter***
|
Plain Leather | |
---|---|
Plain Leather BODs (Normal, Large) |
|
Spined Leather | |
---|---|
Spined Leather BODs (Normal, Large) |
|
Horned Leather | |
---|---|
Horned Leather BODs (Normal, Large) |
|
Barbed Leather | |
---|---|
Barbed Leather BODs (Normal, Large) |
|
Exceptional 5 Piece Outfits
Cloth | |
---|---|
Cloth BODs (Exceptional, Large) | ***type does not matter***
|
Plain Leather | |
---|---|
Plain Leather BODs (Exceptional, Large) |
|
Spined Leather | |
---|---|
Spined Leather BODs (Exceptional, Large) |
|
Horned Leather | |
---|---|
Horned Leather BODs (Exceptional, Large) |
|
Barbed Leather | |
---|---|
Barbed Leather BODs (Exceptional, Large) |
|
Normal 6 Piece Outfits
Plain Leather | |
---|---|
Plain Leather BODs (Normal, Large) |
|
Spined Leather | |
---|---|
Spined Leather BODs (Normal, Large) |
|
Horned Leather | |
---|---|
Horned Leather BODs (Normal, Large) |
|
Barbed Leather | |
---|---|
Barbed Leather BODs (Normal, Large) |
|
Exceptional 6 Piece Outfits
Plain Leather | |
---|---|
Plain Leather BODs (Exceptional, Large) |
|
Spined Leather | |
---|---|
Spined Leather BODs (Exceptional, Large) |
|
Horned Leather | |
---|---|
Horned Leather BODs (Exceptional, Large) |
|
Barbed Leather | |
---|---|
Barbed Leather BODs (Exceptional, Large) |
|