Halloween 2025: Difference between revisions
From UO-Phoenix Wikipedia
								| No edit summary | |||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
| == How It Works == | == How It Works == | ||
| * **Eligible kills only:** Drops occur '''only''' from the whitelisted creatures (see below). | * **Eligible kills only:** Drops occur '''only''' from the whitelisted creatures (see below). | ||
| * **Drop chance:** ''' | * **Drop chance:** '''7%''' per eligible corpse. | ||
| == Eligible Creatures == | == Eligible Creatures == | ||
| Line 76: | Line 76: | ||
| * Headless One | * Headless One | ||
| == All Goodies  | == All Goodies == | ||
| *  | * Black Cat Statue | ||
| *  | * Black Cat Statue (ALT) | ||
| * Blood Clot Fudge | |||
| *  | |||
| * Blood Crunch Bar | * Blood Crunch Bar | ||
| * Blood Patch | * Blood Patch | ||
| *  | * Blood Patch (ALT) | ||
| * Blood Skull | |||
| * Body | |||
| * Bog Thing Statue | * Bog Thing Statue | ||
| * Bust | * Bust | ||
| *  | * Carved Pumpkin | ||
| *  | * Carved Pumpkin (ALT) | ||
| *  | * Cat Pumpkin | ||
| *  | * Coffin Creme | ||
| * Cypher's Head | |||
| * Daemon Claw | |||
| * Damned Pumpkin | |||
| * Decorative Shield | |||
| * Demon Head | * Demon Head | ||
| *  | * Demon Head (ALT) | ||
| *  | * Demon Platter | ||
| * Statue | * Dragon Statue | ||
| *  | * Dragon Statue (ALT) | ||
| * Dragon's Head | * Dragon's Head | ||
| *  | * Dragon's Head (ALT) | ||
| * Draconis Portrait | |||
| * Draconis Portrait (ALT) | |||
| * Draconis's Head | |||
| * Firemaiden Painting | * Firemaiden Painting | ||
| *  | * Firemaiden Painting (ALT) | ||
| *  | * Flowerpot | ||
| *  | * Gargoyle Painting | ||
| *  | * Ghoul Chews | ||
| *  | * Ghoul Chews (ALT) | ||
| *  | * Gypsy Table | ||
| * Gypsy Table (ALT) | |||
| * Halloween Spice | |||
| * Halloween Spice (ALT) | |||
| * Hanging Skeleton | * Hanging Skeleton | ||
| *  | * Hanging Skeleton (ALT) | ||
| *  | * Hanging Skeleton (ALT2) | ||
| * Horn Of Plenty | * Horn Of Plenty | ||
| * Horn Of Plenty (ALT) | |||
| * Horn Of Plenty (ALT2) | |||
| * Horn Of Plenty (ALT3) | |||
| * Hourglass Marble Table | |||
| * Kraken Statue | * Kraken Statue | ||
| *  | * Lava Serpent Crust | ||
| *  | * Lich Painting | ||
| * Lich Painting (ALT) | |||
| * Lil Dude | |||
| * Marble Stand | * Marble Stand | ||
| *  | * Marble Stand (ALT) | ||
| * Marble Stand (ALT2) | |||
| * Medusa Pumpkin | |||
| * Mega Pumpkin | |||
| * Midnight Taffy | * Midnight Taffy | ||
| *  | * Opal Branch | ||
| *  | * Opal Branch (ALT) | ||
| *  | * Painting | ||
| *  | * Pillow | ||
| * Pillow (ALT) | |||
| * Pirate Pumpkin | |||
| * Plague Banner | |||
| * Plague Banner (ALT) | |||
| * Potted Tree | |||
| * Portrait | |||
| * Pumpkin | * Pumpkin | ||
| *  | * Pumpkin (ALT) | ||
| *  | * Pumpkin Centerpiece | ||
| *  | * Pumpkin Centerpiece (ALT) | ||
| *  | * Pumpkin Skull | ||
| *  | * Ruined Picture | ||
| * Ruined Picture (ALT) | |||
| * Scarecrow | * Scarecrow | ||
| *  | * Scarecrow (ALT) | ||
| *  | * Sea Serpent Statue | ||
| *  | * Serpent Jaw | ||
| * Shackled Heart | |||
| * Shackled Heart (ALT) | |||
| * Sign Post | |||
| * Sin Pop | |||
| * Sinister Sour | |||
| * Skeleton Portrait | |||
| * Skeletal Stained Glass | |||
| * Skeletal Stained Glass (ALT) | |||
| * Skull Bunch | |||
| * Skull Totem | |||
| * Spiked Chair | |||
| * Spiked Chair (ALT) | |||
| * Spiked Chair (ALT2) | |||
| * Spike Trap | * Spike Trap | ||
| *  | * Spike Trap (ALT) | ||
| * Standing Cauldron | * Standing Cauldron | ||
| *  | * Standing Cauldron (ALT) | ||
| * Statue | * Statue | ||
| * Statue (ALT) | |||
| * Tall Pumpkin | |||
| * Tall Pumpkin (ALT) | |||
| * Tall Pumpkin (ALT2) | |||
| * Tall Pumpkin (ALT3) | |||
| * Tentacle Statue | |||
| * Thorn Throne | * Thorn Throne | ||
| *  | * Thorn Throne (ALT) | ||
| *  | * Tombstone Taffy | ||
| *  | * Torso | ||
| *  | * Torso (ALT) | ||
| * Totem | * Totem | ||
| * Pumpkin | * Ultima Online Pumpkin | ||
| *  | * Vine Of Skulls | ||
| *  | * Void Core | ||
| * Wade's Head | |||
| * Writing Desk | |||
| * Writing Desk (ALT) | |||
| * Yard Ornament | |||
| * Zombie Hand | |||
| * Zombie Hand (ALT) | |||
| * Zombie Painting | |||
Latest revision as of 10:45, 26 October 2025
Halloween Event: Trick or Treat and More!
The spirits are restless… and they brought loot. During Halloween, selected monsters have a chance to drop unique, movable decorations, curios, and candies. A burst of blue lightning marks each special drop.
Event Window
- **Runs through:** November 1
How It Works
- **Eligible kills only:** Drops occur only from the whitelisted creatures (see below).
- **Drop chance:** 7% per eligible corpse.
Eligible Creatures
Undead
- Skeleton
- Skeletal Knight
- Skeletal Mage
- Skeletal Captain
- Lich
- Lich Lord
- Wraith
- Shade
- Ghoul
- Zombie
- Mummy
- Bone Knight
- Bone Magi
- Revenant
- Spectre
- Restless Soul
- Ancient Lich
- Plague Beast Lord
Demonic / Infernal
- Daemon
- Balron
- Devourer
- Imp
- Fire Gargoyle
- Gargoyle
- Gargoyle Destroyer
- Gargoyle Enforcer
Creepy & Monstrous
- Nightmare
- Hell Steed
- Hell Cat
- Hell Hound
- Fire Elemental
- Poison Elemental
- Blood Elemental
- Earth Elemental
- Air Elemental
- Water Elemental
- Elder Gazer
- Gazer
- Gazer Larva
- Ogre Lord
- Shadow Fiend
- Bone Demon
- Flesh Golem
- Giant Spider
- Terathan Avenger
- Terathan Warrior
- Terathan Matriarch
- Ancient Wyrm
- Dragon
- White Wyrm
- Wyvern
Special Appearances
- Vampire Bat
- Pumpkin Head
- Headless One
All Goodies
- Black Cat Statue
- Black Cat Statue (ALT)
- Blood Clot Fudge
- Blood Crunch Bar
- Blood Patch
- Blood Patch (ALT)
- Blood Skull
- Body
- Bog Thing Statue
- Bust
- Carved Pumpkin
- Carved Pumpkin (ALT)
- Cat Pumpkin
- Coffin Creme
- Cypher's Head
- Daemon Claw
- Damned Pumpkin
- Decorative Shield
- Demon Head
- Demon Head (ALT)
- Demon Platter
- Dragon Statue
- Dragon Statue (ALT)
- Dragon's Head
- Dragon's Head (ALT)
- Draconis Portrait
- Draconis Portrait (ALT)
- Draconis's Head
- Firemaiden Painting
- Firemaiden Painting (ALT)
- Flowerpot
- Gargoyle Painting
- Ghoul Chews
- Ghoul Chews (ALT)
- Gypsy Table
- Gypsy Table (ALT)
- Halloween Spice
- Halloween Spice (ALT)
- Hanging Skeleton
- Hanging Skeleton (ALT)
- Hanging Skeleton (ALT2)
- Horn Of Plenty
- Horn Of Plenty (ALT)
- Horn Of Plenty (ALT2)
- Horn Of Plenty (ALT3)
- Hourglass Marble Table
- Kraken Statue
- Lava Serpent Crust
- Lich Painting
- Lich Painting (ALT)
- Lil Dude
- Marble Stand
- Marble Stand (ALT)
- Marble Stand (ALT2)
- Medusa Pumpkin
- Mega Pumpkin
- Midnight Taffy
- Opal Branch
- Opal Branch (ALT)
- Painting
- Pillow
- Pillow (ALT)
- Pirate Pumpkin
- Plague Banner
- Plague Banner (ALT)
- Potted Tree
- Portrait
- Pumpkin
- Pumpkin (ALT)
- Pumpkin Centerpiece
- Pumpkin Centerpiece (ALT)
- Pumpkin Skull
- Ruined Picture
- Ruined Picture (ALT)
- Scarecrow
- Scarecrow (ALT)
- Sea Serpent Statue
- Serpent Jaw
- Shackled Heart
- Shackled Heart (ALT)
- Sign Post
- Sin Pop
- Sinister Sour
- Skeleton Portrait
- Skeletal Stained Glass
- Skeletal Stained Glass (ALT)
- Skull Bunch
- Skull Totem
- Spiked Chair
- Spiked Chair (ALT)
- Spiked Chair (ALT2)
- Spike Trap
- Spike Trap (ALT)
- Standing Cauldron
- Standing Cauldron (ALT)
- Statue
- Statue (ALT)
- Tall Pumpkin
- Tall Pumpkin (ALT)
- Tall Pumpkin (ALT2)
- Tall Pumpkin (ALT3)
- Tentacle Statue
- Thorn Throne
- Thorn Throne (ALT)
- Tombstone Taffy
- Torso
- Torso (ALT)
- Totem
- Ultima Online Pumpkin
- Vine Of Skulls
- Void Core
- Wade's Head
- Writing Desk
- Writing Desk (ALT)
- Yard Ornament
- Zombie Hand
- Zombie Hand (ALT)
- Zombie Painting
