Armor: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Leather Armor ==
== Leather ==


=== Standard ===
=== Standard ===
Line 5: Line 5:
! Item !! Hits Min !! Hits Max !! Armor !! Med Penalty
! Item !! Hits Min !! Hits Max !! Armor !! Med Penalty
|-
|-
| Arms || 30 || 40 || 2 || 0%
| Arms || 31 || 37 || 2 || 0%
|-
|-
| Cap || 30 || 40 || 1 || 0%
| Cap || 31 || 37 || 1 || 0%
|-
|-
| Gloves || 30 || 40 || 1 || 0%
| Gloves || 31 || 37 || 1 || 0%
|-
|-
| Gorget || 30 || 40 || 1 || 0%
| Gorget || 101 || 115 || 1 || 0%
|-
|-
| Leggings || 30 || 40 || 2 || 0%
| Leggings || 31 || 37 || 2 || 0%
|-
|-
| Tunic || 30 || 40 || 6 || 0%
| Tunic || 31 || 37 || 6 || 0%
|}
|}
Standard, non-exceptional leather armor suit will total '''13''' Armor rating.
Standard, non-exceptional leather armor suit will total '''13''' Armor rating.
Line 24: Line 24:
! Item !! Hits Min !! Hits Max !! Armor !! Med Penalty
! Item !! Hits Min !! Hits Max !! Armor !! Med Penalty
|-
|-
| Arms || 30 || 40 || 4 || 0%
| Arms || 31 || 37 || 4 || 0%
|-
|-
| Cap || 30 || 40 || 4 || 0%
| Cap || 31 || 37 || 4 || 0%
|-
|-
| Gloves || 30 || 40 || 2 || 0%
| Gloves || 31 || 37 || 2 || 0%
|-
|-
| Gorget || 30 || 40 || 2 || 0%
| Gorget || 101 || 115 || 2 || 0%
|-
|-
| Leggings || 30 || 40 || 4 || 0%
| Leggings || 31 || 37 || 4 || 0%
|-
|-
| Tunic || 30 || 40 || 11 || 0%
| Tunic || 31 || 37 || 11 || 0%
|}
|}
Standard, Exceptional leather armor suit will total '''25''' Armor rating.
Standard, Exceptional leather armor suit will total '''25''' Armor rating.
== Studded ==
== Bone ==
== Ringmail ==
== Chainmail ==
== Platemail ==
== Dragon ==

Latest revision as of 01:52, 4 January 2024

Leather

Standard

Item Hits Min Hits Max Armor Med Penalty
Arms 31 37 2 0%
Cap 31 37 1 0%
Gloves 31 37 1 0%
Gorget 101 115 1 0%
Leggings 31 37 2 0%
Tunic 31 37 6 0%

Standard, non-exceptional leather armor suit will total 13 Armor rating.


Exceptional Standard

Item Hits Min Hits Max Armor Med Penalty
Arms 31 37 4 0%
Cap 31 37 4 0%
Gloves 31 37 2 0%
Gorget 101 115 2 0%
Leggings 31 37 4 0%
Tunic 31 37 11 0%

Standard, Exceptional leather armor suit will total 25 Armor rating.


Studded

Bone

Ringmail

Chainmail

Platemail

Dragon