Achievements: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
| ''' Dungeon Lurker ''' || ''' Kill 300 creatures that yield DOTW items. ''' || ''' 200 ''' || ''' - | | ''' Dungeon Lurker ''' || ''' Kill 300 creatures that yield DOTW items. ''' || ''' 200 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Fisherman I ''' || ''' Catch 75 standard fish. ''' || ''' | | ''' Fisherman I ''' || ''' Catch 75 standard fish. ''' || ''' 25 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Fisherman II ''' || ''' Catch 50 big fish. ''' || ''' | | ''' Fisherman II ''' || ''' Catch 50 big fish. ''' || ''' 50 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Sail the world! ''' || ''' Travel 10,000 tiles on a boat. ''' || ''' 35 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=60237 MacGuyver] 07/07/2024 ''' | | ''' Sail the world! ''' || ''' Travel 10,000 tiles on a boat. ''' || ''' 35 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=60237 MacGuyver] 07/07/2024 ''' | ||
|- | |- | ||
| ''' Caught Up ''' || ''' Use 15 fishing nets. ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=17600 Buster Hymen] 06/23/2024 ''' | | ''' Caught Up ''' || ''' Use 15 fishing nets. ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=17600 Buster Hymen] 06/23/2024 ''' | ||
|- | |- | ||
| ''' Decoder ''' || ''' Decode 35 treasure maps. ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=62715 William Turner] 06/30/2024 ''' | | ''' Decoder ''' || ''' Decode 35 treasure maps. ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=62715 William Turner] 06/30/2024 ''' | ||
|- | |- | ||
| ''' Bottler ''' || ''' Open 10 messages in a bottle. ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=17600 Buster Hymen] 07/03/2024 ''' | | ''' Bottler ''' || ''' Open 10 messages in a bottle. ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=17600 Buster Hymen] 07/03/2024 ''' | ||
|- | |- | ||
| ''' Treasure Hunter I ''' || ''' Dig up 10 treasure chests. ''' || ''' 20 ''' || ''' - | | ''' Treasure Hunter I ''' || ''' Dig up 10 treasure chests. ''' || ''' 20 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Treasure Hunter II ''' || ''' Dig up 30 treasure chests. ''' || ''' 35 ''' || ''' - | | ''' Treasure Hunter II ''' || ''' Dig up 30 treasure chests. ''' || ''' 35 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Treasure Hunter III ''' || ''' Dig up 70 treasure chests. ''' || ''' 70 ''' || ''' - | | ''' Treasure Hunter III ''' || ''' Dig up 70 treasure chests. ''' || ''' 70 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Cartographer ''' || ''' Acquire 100 cartography. ''' || ''' 50 ''' || ''' - | | ''' Cartographer ''' || ''' Acquire 100 cartography. ''' || ''' 50 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Hunker Down ''' || ''' Acquire 100 camping. ''' || ''' 35 ''' || ''' - | | ''' Hunker Down ''' || ''' Acquire 100 camping. ''' || ''' 35 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Save Our Souls(SOS) ''' || ''' Fish up 20 SOS Treasure Chests ''' || ''' 130 ''' || ''' - | | ''' Save Our Souls(SOS) ''' || ''' Fish up 20 SOS Treasure Chests ''' || ''' 130 ''' || ''' - ''' | ||
|} | |} | ||
Line 38: | Line 38: | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
| ''' Britain ''' || ''' Discover Britain ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=99 Ashley] 11/09/2023 ''' | | ''' Britain ''' || ''' Discover Britain ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=99 Ashley] 11/09/2023 ''' | ||
|- | |- | ||
| ''' Buccaneer's Den ''' || ''' Discover Buccaneer's Den ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=1805 Art Bell] 11/10/2023 ''' | | ''' Buccaneer's Den ''' || ''' Discover Buccaneer's Den ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=1805 Art Bell] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Cove ''' || ''' Discover Cove ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=819 Ash Winter] 11/10/2023 ''' | | ''' Cove ''' || ''' Discover Cove ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=819 Ash Winter] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Jhelom ''' || ''' Discover Jhelom ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=824 So do I] 11/10/2023 ''' | | ''' Jhelom ''' || ''' Discover Jhelom ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=824 So do I] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Magincia ''' || ''' Discover Magincia ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=922 a dangerous foid] 11/10/2023 ''' | | ''' Magincia ''' || ''' Discover Magincia ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=922 a dangerous foid] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Minoc ''' || ''' Discover Minoc ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=785 Iron Maiden-] 11/10/2023 ''' | | ''' Minoc ''' || ''' Discover Minoc ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=785 Iron Maiden-] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Moonglow ''' || ''' Discover Moonglow ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=5 Black Betty] 11/09/2023 ''' | | ''' Moonglow ''' || ''' Discover Moonglow ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=5 Black Betty] 11/09/2023 ''' | ||
|- | |- | ||
| ''' Nujel'm ''' || ''' Discover Nujel'm ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=2247 Cancer] 11/10/2023 ''' | | ''' Nujel'm ''' || ''' Discover Nujel'm ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=2247 Cancer] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Serpents Hold ''' || ''' Discover Serpents Hold ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos] 11/10/2023 ''' | | ''' Serpents Hold ''' || ''' Discover Serpents Hold ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Skara Brae ''' || ''' Discover Skara Brae ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=1805 Art Bell] 11/10/2023 ''' | | ''' Skara Brae ''' || ''' Discover Skara Brae ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=1805 Art Bell] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Trinsic ''' || ''' Discover Trinsic ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=866 Helloween] 11/10/2023 ''' | | ''' Trinsic ''' || ''' Discover Trinsic ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=866 Helloween] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Vesper ''' || ''' Discover Vesper ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=525 Disco Train] 11/09/2023 ''' | | ''' Vesper ''' || ''' Discover Vesper ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=525 Disco Train] 11/09/2023 ''' | ||
|- | |- | ||
| ''' Wind ''' || ''' Discover Wind ''' || ''' 25 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 11/10/2023 ''' | | ''' Wind ''' || ''' Discover Wind ''' || ''' 25 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Yew ''' || ''' Discover Yew ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=1006 HERO] 11/10/2023 ''' | | ''' Yew ''' || ''' Discover Yew ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=1006 HERO] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Delucia ''' || ''' Discover Delucia ''' || ''' 15 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 11/10/2023 ''' | | ''' Delucia ''' || ''' Discover Delucia ''' || ''' 15 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Papua ''' || ''' Discover Papua ''' || ''' 15 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=819 Ash Winter] 11/10/2023 ''' | | ''' Papua ''' || ''' Discover Papua ''' || ''' 15 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=819 Ash Winter] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Ocllo ''' || ''' Discover Ocllo ''' || ''' 15 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=498 Amarth Gil] 11/10/2023 ''' | | ''' Ocllo ''' || ''' Discover Ocllo ''' || ''' 15 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=498 Amarth Gil] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Orc Cave ''' || ''' Discover the Orc Cave ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Orc Cave ''' || ''' Discover the Orc Cave ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Blighted Grove ''' || ''' Inside the tree... ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Blighted Grove ''' || ''' Inside the tree... ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Painted Caves ''' || ''' Discover the Painted Caves ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Painted Caves ''' || ''' Discover the Painted Caves ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Hedgemaze ''' || ''' Discover the Hedgemaze ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Hedgemaze ''' || ''' Discover the Hedgemaze ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Khaldun ''' || ''' Discover Khaldun ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Khaldun ''' || ''' Discover Khaldun ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Serpent's Hold ''' || ''' Discover Serpent's Hold ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos] 11/10/2023 ''' | | ''' Serpent's Hold ''' || ''' Discover Serpent's Hold ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos] 11/10/2023 ''' | ||
|- | |- | ||
| ''' Britain Defender ''' || ''' Discover the Britain Defender Arena! ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Britain Defender ''' || ''' Discover the Britain Defender Arena! ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Nujel'm Defender ''' || ''' Discover the Nujel'm Defender Arena! ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=6879 Zuko] 10/29/2024 ''' | | ''' Nujel'm Defender ''' || ''' Discover the Nujel'm Defender Arena! ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=6879 Zuko] 10/29/2024 ''' | ||
|- | |- | ||
| ''' Palace of Paroxysmus ''' || ''' Discover the Palace of Paroxysmus ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Palace of Paroxysmus ''' || ''' Discover the Palace of Paroxysmus ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Prism of Light ''' || ''' Discover the Prism of Light ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=6116 Tralala] 03/11/2024 ''' | | ''' Prism of Light ''' || ''' Discover the Prism of Light ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=6116 Tralala] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Sanctuary ''' || ''' Discover the Sanctuary ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Sanctuary ''' || ''' Discover the Sanctuary ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|} | |} | ||
== | == Repeatables == | ||
{| class="wikitable sortable" style="text-align:left; background-color:#000000; margin:auto width: 90% padding: 10px" | {| class="wikitable sortable" style="text-align:left; background-color:#000000; margin:auto width: 90% padding: 10px" | ||
|- | |- | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
| ''' Daily Quests ''' || ''' Daily Quests Complete Tracker ''' || ''' 15 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=49523 Quan Chi] 06/23/2024 ''' | | ''' Daily Quests ''' || ''' Daily Quests Complete Tracker ''' || ''' 15 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=49523 Quan Chi] 06/23/2024 ''' | ||
|- | |- | ||
| ''' | | ''' Weekly Quests ''' || ''' Weekly Quests Complete Tracker ''' || ''' 45 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Daily King ''' || ''' Complete 500 dailies. ''' || ''' 100 ''' || ''' - | | ''' Daily Warrior ''' || ''' Complete 100 dailies. ''' || ''' 50 ''' || ''' - ''' | ||
|- | |||
| ''' Daily King ''' || ''' Complete 500 dailies. ''' || ''' 100 ''' || ''' - ''' | |||
|} | |} | ||
Line 116: | Line 118: | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
| ''' Gold Slayer I ''' || ''' Total gold dropped by slain creatures: 500,000 ''' || ''' 20 ''' || ''' - | | ''' Gold Slayer I ''' || ''' Total gold dropped by slain creatures: 500,000 ''' || ''' 20 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Gold Slayer II ''' || ''' Total gold dropped by slain creatures: 1,000,000 <BR>Requires Gold Slayer I ''' || ''' 40 ''' || ''' - | | ''' Gold Slayer II ''' || ''' Total gold dropped by slain creatures: 1,000,000 <BR>Requires Gold Slayer I ''' || ''' 40 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Gold Slayer III ''' || ''' Total gold dropped by slain creatures: 5,000,000 <BR>Requires Gold Slayer II ''' || ''' 200 ''' || ''' - | | ''' Gold Slayer III ''' || ''' Total gold dropped by slain creatures: 5,000,000 <BR>Requires Gold Slayer II ''' || ''' 200 ''' || ''' - ''' | ||
|- | |- | ||
| ''' Bone Slayer ''' || ''' Slay 20 Skeletons ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=2988 YuenKaySan] 11/24/2023 ''' | | ''' Bone Slayer ''' || ''' Slay 20 Skeletons ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=2988 YuenKaySan] 11/24/2023 ''' | ||
|- | |- | ||
| ''' Bone Slayer II ''' || ''' Slay 10 Bone Mages ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=6444 Alexandra] 12/07/2023 ''' | | ''' Bone Slayer II ''' || ''' Slay 10 Bone Mages ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=6444 Alexandra] 12/07/2023 ''' | ||
|- | |- | ||
| ''' Bone Slayer III ''' || ''' Slay 5 Skeleton Knights ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 11/28/2023 ''' | | ''' Bone Slayer III ''' || ''' Slay 5 Skeleton Knights ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 11/28/2023 ''' | ||
|- | |- | ||
| ''' Lich Slaughter ''' || ''' Slay 5 Liches ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=3658 Lotus] 11/18/2023 ''' | | ''' Lich Slaughter ''' || ''' Slay 5 Liches ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=3658 Lotus] 11/18/2023 ''' | ||
|- | |- | ||
| ''' Lich Master ''' || ''' Slay 5 Lich Lords ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=3807 Spida] 11/18/2023 ''' | | ''' Lich Master ''' || ''' Slay 5 Lich Lords ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=3807 Spida] 11/18/2023 ''' | ||
|- | |- | ||
| ''' Lich God ''' || ''' Slay the Ancient Lich ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=1983 Snog] 11/27/2023 ''' | | ''' Lich God ''' || ''' Slay the Ancient Lich ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=1983 Snog] 11/27/2023 ''' | ||
|- | |- | ||
| ''' Orcish Doom ''' || ''' Slay 10 Orcs ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4553 NiteSpell] 12/09/2023 ''' | | ''' Orcish Doom ''' || ''' Slay 10 Orcs ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4553 NiteSpell] 12/09/2023 ''' | ||
|- | |- | ||
| ''' Orcish Fizzle ''' || ''' Slay 10 Orc Mages ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 01/31/2024 ''' | | ''' Orcish Fizzle ''' || ''' Slay 10 Orc Mages ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 01/31/2024 ''' | ||
|- | |- | ||
| ''' Orcish Folley ''' || ''' Slay 10 Orc Scouts ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 01/31/2024 ''' | | ''' Orcish Folley ''' || ''' Slay 10 Orc Scouts ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 01/31/2024 ''' | ||
|- | |- | ||
| ''' Orcish Infamy ''' || ''' Slay 10 Orc Lords ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 01/31/2024 ''' | | ''' Orcish Infamy ''' || ''' Slay 10 Orc Lords ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 01/31/2024 ''' | ||
|- | |- | ||
| ''' Orcish Falter ''' || ''' Slay 10 Orc Bombers ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 01/31/2024 ''' | | ''' Orcish Falter ''' || ''' Slay 10 Orc Bombers ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 01/31/2024 ''' | ||
|- | |- | ||
| ''' Orcish Sting ''' || ''' Slay 5 Orcish Captains ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 01/31/2024 ''' | | ''' Orcish Sting ''' || ''' Slay 5 Orcish Captains ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 01/31/2024 ''' | ||
|- | |- | ||
| ''' Orcish Brutality ''' || ''' Slay 5 Orcish Brutes ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 01/31/2024 ''' | | ''' Orcish Brutality ''' || ''' Slay 5 Orcish Brutes ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 01/31/2024 ''' | ||
|- | |- | ||
| ''' Ratman Trapper ''' || ''' Slay 10 Ratmen ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4910 Ras] 11/21/2023 ''' | | ''' Ratman Trapper ''' || ''' Slay 10 Ratmen ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4910 Ras] 11/21/2023 ''' | ||
|- | |- | ||
| ''' Ratman Catcher ''' || ''' Slay 10 Ratmen Mages ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4910 Ras] 11/20/2023 ''' | | ''' Ratman Catcher ''' || ''' Slay 10 Ratmen Mages ''' || ''' 5 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4910 Ras] 11/20/2023 ''' | ||
|- | |- | ||
| ''' Ratman Exterminator ''' || ''' Slay 5 Ratmen Archers ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=6444 Alexandra] 11/20/2023 ''' | | ''' Ratman Exterminator ''' || ''' Slay 5 Ratmen Archers ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=6444 Alexandra] 11/20/2023 ''' | ||
|- | |- | ||
| ''' Drake ''' || ''' Slay 10 Drakes ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=3658 Lotus] 11/18/2023 ''' | | ''' Drake ''' || ''' Slay 10 Drakes ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=3658 Lotus] 11/18/2023 ''' | ||
|- | |- | ||
| ''' Dragon ''' || ''' Slay 10 Dragons ''' || ''' 15 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=3658 Lotus] 11/18/2023 ''' | | ''' Dragon ''' || ''' Slay 10 Dragons ''' || ''' 15 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=3658 Lotus] 11/18/2023 ''' | ||
|- | |- | ||
| ''' Greater Dragon ''' || ''' Slay 5 Greater Dragons ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4910 Ras] 12/01/2023 ''' | | ''' Greater Dragon ''' || ''' Slay 5 Greater Dragons ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4910 Ras] 12/01/2023 ''' | ||
|- | |- | ||
| ''' Lizardmen ''' || ''' Slay 15 Lizardmen ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Lizardmen ''' || ''' Slay 15 Lizardmen ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Giant Serpent ''' || ''' Slay 10 Giant Serpents ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Giant Serpent ''' || ''' Slay 10 Giant Serpents ''' || ''' 10 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Silver Serpent ''' || ''' Slay 10 Silver Serpents ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Silver Serpent ''' || ''' Slay 10 Silver Serpents ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Ancient Wyrm ''' || ''' Slay 5 Ancient Wyrms ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos] 03/16/2024 ''' | | ''' Ancient Wyrm ''' || ''' Slay 5 Ancient Wyrms ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos] 03/16/2024 ''' | ||
|- | |- | ||
| ''' Wyvern ''' || ''' Slay 10 Wyverns ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | | ''' Wyvern ''' || ''' Slay 10 Wyverns ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy] 03/11/2024 ''' | ||
|- | |- | ||
| ''' Shadow Wyrm ''' || ''' Slay 5 Shadow Wyrm ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 03/16/2024 ''' | | ''' Shadow Wyrm ''' || ''' Slay 5 Shadow Wyrm ''' || ''' 20 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=7618 Azula] 03/16/2024 ''' | ||
|- | |- | ||
| ''' Nox Ranger ''' || ''' Slay Nox Ranger ''' || ''' 40 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4553 NiteSpell] 12/16/2023 ''' | | ''' Nox Ranger ''' || ''' Slay Nox Ranger ''' || ''' 40 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4553 NiteSpell] 12/16/2023 ''' | ||
|- | |- | ||
| ''' Lord Death ''' || ''' Slay a total of 2000 creatures (non-player) ''' || ''' 200 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos] 12/16/2023 ''' | | ''' Lord Death ''' || ''' Slay a total of 2000 creatures (non-player) ''' || ''' 200 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos] 12/16/2023 ''' | ||
|- | |- | ||
| ''' Captain Quacklebush ''' || ''' Slay Captain Quacklebush ''' || ''' 40 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos] 01/13/2024 ''' | | ''' Captain Quacklebush ''' || ''' Slay Captain Quacklebush ''' || ''' 40 ''' || ''' [https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos] 01/13/2024 ''' | ||
|} | |} | ||
Line 186: | Line 188: | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
