Atlas: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
(Created page with "== Britain == * '''Blacksmiths Guild:''' 1348 1778 0 * '''Provisioner (Fish Shoppe):''' 1469 1668 0 * '''Public Library:''' 1409 1590 0 * '''Healer:''' 1472 1607 0 * '''Bank (East Britain):''' 1655 1606 0 * '''The First Bank of Britain:''' 1425 1690 0 * '''The First Library of Britain:''' 1494 1715 0 * '''Tavern (Blue Boar):''' 1498 1691 0 * '''Theater (King’s Men):''' 1449 1590 0 * '''Merchants Guild:''' 1474 1597 0 * '''Tailor (Lord British’s Tailor):''' 1385 1593...")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Britain ==
== Towns & Vendors ==
* '''Blacksmiths Guild:''' 1348 1778 0
 
* '''Provisioner (Fish Shoppe):''' 1469 1668 0
=== Britain ===
* '''Public Library:''' 1409 1590 0
* '''A Girl's Best Friend:''' 1655 1642 0
* '''Healer:''' 1472 1607 0
* '''Artistic Armour:''' 1637 1693 0
* '''Bank (East Britain):''' 1655 1606 0
* '''Artists' Guild:''' 1442 1662 0
* '''Britain Cemetery:''' 1371 1482 0
* '''Britain Docks:''' 1470 1765 0
* '''Britain Public Library:''' 1409 1590 0
* '''Britain's Blacksmith Guild:''' 1348 1778 0
* '''Britain's Premier Provisioners and Fish Shoppe:''' 1469 1668 0
* '''Britannia Animal Care:''' 1507 1567 0
* '''Cavalry Guild:''' 1578 1558 0
* '''Customs:''' 1476 1745 0
* '''East Britain Bank:''' 1655 1606 0
* '''East Side Park:''' 1608 1622 0
* '''Ethereal Goods:''' 1498 1659 0
* '''F.B.G.T. (First Bank & Grog Taphouse):''' 1491 1692 0
* '''Farmers' Market:''' 1568 1611 0
* '''First Library of Britain:''' 1494 1715 0
* '''Healer of Britain:''' 1472 1607 0
* '''Illusionists' Guild:''' 1451 1590 0
* '''King’s Men Theater:''' 1449 1590 0
* '''Lord British’s Tailor:''' 1385 1593 0
* '''Lord’s Arms:''' 1365 1575 0
* '''Merchants Guild:''' 1474 1597 0
* '''Minstrels' Grotto (Bardic Guild):''' 1549 1607 0
* '''Palace Park:''' 1339 1655 0
* '''Public Baths:''' 1499 1589 0
* '''The Blue Boar (Tavern):''' 1498 1691 0
* '''The First Bank of Britain:''' 1425 1690 0
* '''The First Bank of Britain:''' 1425 1690 0
* '''The First Library of Britain:''' 1494 1715 0
* '''The First Library of Britain:''' 1494 1715 0
* '''Tavern (Blue Boar):''' 1498 1691 0
* '''The First Theater of Britain (King’s Men):''' 1449 1590 0
* '''Theater (King’s Men):''' 1449 1590 0
* '''The Warriors' Guild:''' 1341 1733 0
* '''Merchants Guild:''' 1474 1597 0
* '''The Watch Tower:''' 1619 1760 0
* '''Tailor (Lord British’s Tailor):''' 1385 1593 0
* '''The Wayfarer's Inn:''' 1585 1591 0
* '''Clothiers:''' 1467 1686 0
* '''Tinker's Guild:''' 1422 1654 0
* '''Arms (Lord’s Arms):''' 1365 1575 0


== Buccaneer’s Den ==
=== Buccaneer's Den ===
* '''Docks:''' 2752 2155 0
* '''A Place Fer Yer Stuff (Bank):''' 2731 2192 0
* '''Leatherworks:''' 2707 2178 0
* '''Buccaneer's Bath:''' 2667 2087 0
* '''Healer:''' 2709 2130 0
* '''Buccaneer's Den Docks:''' 2752 2155 0
* '''Bank:''' 2731 2192 0
* '''Buccaneer's Den Leatherworks:''' 2707 2178 0
* '''Inn (Peg Leg Inn):''' 2715 2098 0
* '''Cutlass Smithing (Blacksmith):''' 2637 2075 0
* '''Tavern (Pirate’s Plunder):''' 2680 2238 0
* '''Healer of Buccaneer's Den:''' 2709 2130 0
* '''Provisioner (Pirate’s):''' 2735 2254 0
* '''Peg Leg Inn:''' 2715 2098 0
* '''Pirate’s Plunder (Tavern):''' 2680 2238 0
* '''Pirate’s Provisioner:''' 2735 2254 0
* '''Thieves Guild:''' 2659 2194 0
* '''Thieves Guild:''' 2659 2194 0


== Cove ==
=== Cove ===
* '''Dock:''' 2256 1181 0
* '''cemetery:''' 2437 1104 0
 
* '''Cove Dock:''' 2256 1181 0
== Delucia ==
* '''The Farmer's Market:''' 2216 1192 0
* '''Stable:''' 5297 4007 0
* '''The Healing Hand:''' 2245 1231 0
* '''Tailor:''' 5234 4025 0
* '''The Warrior's Supplies:''' 2217 1170 0
* '''Healer:''' 5191 3989 0
* '''watchtower:''' 2212 1115 0


== Ocllo ==
=== Delucia ===
* '''Blacksmith:''' 3645 2617 2
* '''Ye Olde Eleventh Bank:''' 5275 3977 0
* '''Tinker (Clockworks):''' 3667 2506 2
* '''Delucia Healer:''' 5191 3989 0
* '''Docks:''' 3655 2665 2
* '''Delucia Stable:''' 5297 4007 0
* '''Public Library:''' 3615 2476 2
* '''Delucia Tailor:''' 5234 4025 0
* '''Healers of Ocllo:''' 3665 2581 2
* '''Thieves Guild:''' 3693 2509 2
* '''Bank (Second Bank of Ocllo):''' 3620 2617 2


== Jhelom ==
=== Jhelom ===
* '''Armory:''' 1456 3850 0
* '''Armory:''' 1456 3850 0
* '''Bank/Jeweler:''' 1317 3773 0
* '''Bank/Jeweler:''' 1317 3773 0
Line 52: Line 74:
* '''Library:''' 1387 3771 0
* '''Library:''' 1387 3771 0
* '''Mage:''' 1424 3975 0
* '''Mage:''' 1424 3975 0
* '''Pearl of Jhelom (Jeweler):''' 1447 3981 0
* '''Tailor:''' 1455 4006 0
* '''Tailor:''' 1455 4006 0
* '''Jeweler (Pearl of Jhelom):''' 1447 3981 0


== Magincia ==
=== Magincia ===
* '''Docks:''' 3674 2293 0
* '''Docks:''' 3674 2293 0
* '''Miner’s Guild:''' 3665 2140 0
* '''Healer of Magincia:''' 3687 2227 0
* '''Mage:''' 3704 2222 0
* '''Mage:''' 3704 2222 0
* '''Merchant’s Guild:''' 3703 2249 0
* '''Miners’ Guild:''' 3665 2140 0
* '''Parliament:''' 3796 2259 0
* '''Parliament:''' 3796 2259 0
* '''Merchant’s Guild:''' 3703 2249 0
* '''The Bank of Magincia:''' 3734 2149 0


== Minoc ==
=== Minoc ===
* '''Town Hall:''' 2429 528 0
* '''Bank of Minoc:''' 2503 552 0
* '''Miner’s Guild:''' 2505 432 0
* '''Miner’s Guild:''' 2505 432 0
* '''Bank (Bank of Minoc):''' 2503 552 0
* '''Minoc Town Hall:''' 2429 528 0
* '''Ore of Vesper (near border, market link):''' 2855 734 0


== Moonglow ==
=== Moonglow ===
* '''Bank (First Bank of Moonglow & Tinkers Guild):''' 4471 1156 0
* '''Cemetery:''' 4541 1319 0
* '''Cemetery:''' 4541 1319 0
* '''Docks:''' 4406 1038 0
* '''Docks:''' 4406 1038 0
* '''Healer:''' 4392 1089 0
* '''Healer:''' 4392 1089 0
* '''Reagent Shop:''' 4416 1112 0
* '''Inn (Student Hostel):''' 4484 1064 0
* '''Inn (Student Hostel):''' 4484 1064 0
* '''Mage (Alchemy):''' 4448 1090 0
* '''Mage (Alchemy):''' 4448 1090 0
* '''Bank:''' 4471 1156 0
* '''Reagent Shop:''' 4416 1112 0


== Nujel’m ==
=== Nujel'm ===
* '''Bank of Nujel'm:''' 3764 1317 0
* '''Blacksmith:''' 3546 1185 0
* '''Blacksmith:''' 3546 1185 0
* '''Bowry:''' 3546 1194 0
* '''Bowry:''' 3546 1194 0
Line 84: Line 110:
* '''Theater:''' 3739 1231 0
* '''Theater:''' 3739 1231 0


== Papua ==
=== Papua ===
* '''Dock:''' 5839 3256 0
* '''Papua Dock:''' 5839 3256 0
* '''Tailor:''' 5754 3273 0
* '''Papua Tailor:''' 5754 3273 0


== Serpent’s Hold ==
=== Serpent's Hold ===
* '''Bank:''' 2880 3472 0
* '''Bank:''' 2880 3472 0
* '''Healer:''' 2997 3428 0
* '''Healer:''' 2997 3428 0
* '''Mage:''' 3002 3350 0
* '''Stable:''' 3036 3464 0
* '''Stable:''' 3036 3464 0
* '''Mage:''' 3002 3350 0


== Skara Brae ==
=== Skara Brae ===
* '''Docks:''' 656 2235 0
* '''Bank of Skara Brae:''' 587 2146 0
* '''Healer of Skara Brae:''' 620 2218 0
* '''Skara Brae Docks:''' 656 2235 0
* '''Stable (Beasts of Burden):''' 571 2119 0
* '''Town Hall:''' 565 2213 0
* '''Town Hall:''' 565 2213 0
* '''Healer:''' 620 2218 0
* '''Stable (Beasts of Burden):''' 571 2119 0
* '''Bank:''' 587 2146 0


== Trinsic ==
=== Trinsic ===
* '''Cut (Butcher):''' 1991 2887 0
* '''Bank (Royal Bank):''' 1897 2684 0
* '''Butcher (Cut):''' 1991 2887 0
* '''Docks:''' 2072 2856 0
* '''Docks:''' 2072 2856 0
* '''Fine Skins (Tanner):''' 1991 2867 0
* '''Fine Skins (Tanner):''' 1991 2867 0
* '''Healer:''' 1911 2805 0
* '''Healer:''' 1911 2805 0
* '''Meeting Hall:''' 1895 2719 0
* '''Meeting Hall:''' 1895 2719 0
* '''Bank (Royal Bank):''' 1897 2684 0
* '''Stablery:''' 1822 2739 0
* '''Stablery:''' 1822 2739 0
* '''Warriors Training Hall:''' 2019 2748 0
* '''Warriors Training Hall:''' 2019 2748 0


== Vesper ==
=== Vesper ===
* '''Bank (Mint of Vesper):''' 2881 684 0
* '''Cemetery:''' 2753 867 0
* '''Cemetery:''' 2753 867 0
* '''Customs:''' 2944 934 0
* '''Customs:''' 2944 934 0
* '''Docks:''' 3034 827 0
* '''Docks:''' 3034 827 0
* '''Guard Tower:''' 2743 980 0
* '''Guard Tower:''' 2743 980 0
* '''Inn (Youth Hostel):''' 2962 885 0
* '''Miner’s Guild (Ore of Vesper):''' 2855 734 0
* '''Museum:''' 2923 981 0
* '''Museum:''' 2923 981 0
* '''Inn (Youth Hostel):''' 2962 885 0
* '''Bank (Mint of Vesper):''' 2881 684 0
* '''Miner’s Guild:''' 2855 734 0


== Wind ==
=== Wind ===
* '''Bank:''' 5346 74 0
* '''Bank:''' 5346 74 0
* '''Healer:''' 5263 129 0
* '''Healer:''' 5263 129 0
* '''Inn:''' 5218 175 0
* '''Tailor:''' 5203 86 0
* '''Tailor:''' 5203 86 0
* '''Inn:''' 5218 175 0


== Yew ==
=== Yew ===
* '''Blacksmith:''' 792 665 3
* '''Butcher (Finest Cuts):''' 529 1008 0
* '''Cemetery:''' 722 1117 0
* '''Cemetery:''' 722 1117 0
* '''Healer:''' 532 958 0
* '''Mill:''' 553 826 0
* '''Mill:''' 553 826 0
* '''Winery:''' 618 886 0
* '''Winery:''' 618 886 0
* '''Butcher (Finest Cuts):''' 529 1008 0
 
* '''Healer:''' 532 958 0
=== Ocllo ===
* '''Blacksmith:''' 792 665 3
* '''Bank of Ocllo:''' 3695 2511 1
* '''Carpenters of Ocllo:''' 3642 2504 2
* '''Healer of Ocllo:''' 3629 2608 1
* '''Mapmaker's of Ocllo:''' 3636 2642 2
* '''Ocllo:''' 3664 2558 2
* '''Ocllo:''' 3664 2558 1
* '''Ocllo Clockworks and Tinker Shop:''' 3667 2506 2
* '''Ocllo Docks:''' 3647 2681 1
* '''Ocllo Docks:''' 3655 2665 2
* '''Ocllo Moongate:''' 3763 2771 2
* '''Ocllo Public Library:''' 3612 2466 1
* '''Ocllo Public Library:''' 3615 2476 2
* '''The Healers of Ocllo:''' 3665 2581 2
* '''The Ocllo Blacksmith:''' 3645 2617 2
* '''The Ocllo Thieves' Guild:''' 3693 2509 2
* '''The Second Bank of Ocllo:''' 3620 2617 2
 
== Moongates ==
* '''Britain Moongate:''' 1336 1997 0
* '''Magincia Moongate:''' 3564 2140 0
* '''Minoc Moongate:''' 2702 692 0
* '''Moonglow Moongate:''' 4468 1284 0
* '''Trinsic Moongate:''' 1829 2949 0
* '''Yew Moongate:''' 771 754 0
 
== Shrines ==
* '''Chaos:''' 1458 844 0
* '''Compassion:''' 1858 874 0
* '''Honesty:''' 4212 563 0
* '''Honor:''' 1723 3527 0
* '''Humility:''' 4274 3697 0
* '''Justice:''' 1300 633 0
* '''Sacrifice:''' 3355 289 0
* '''Spirituality:''' 1595 2490 0
* '''Valor:''' 2491 3933 0

Latest revision as of 21:34, 3 October 2025

Towns & Vendors

Britain

  • A Girl's Best Friend: 1655 1642 0
  • Artistic Armour: 1637 1693 0
  • Artists' Guild: 1442 1662 0
  • Britain Cemetery: 1371 1482 0
  • Britain Docks: 1470 1765 0
  • Britain Public Library: 1409 1590 0
  • Britain's Blacksmith Guild: 1348 1778 0
  • Britain's Premier Provisioners and Fish Shoppe: 1469 1668 0
  • Britannia Animal Care: 1507 1567 0
  • Cavalry Guild: 1578 1558 0
  • Customs: 1476 1745 0
  • East Britain Bank: 1655 1606 0
  • East Side Park: 1608 1622 0
  • Ethereal Goods: 1498 1659 0
  • F.B.G.T. (First Bank & Grog Taphouse): 1491 1692 0
  • Farmers' Market: 1568 1611 0
  • First Library of Britain: 1494 1715 0
  • Healer of Britain: 1472 1607 0
  • Illusionists' Guild: 1451 1590 0
  • King’s Men Theater: 1449 1590 0
  • Lord British’s Tailor: 1385 1593 0
  • Lord’s Arms: 1365 1575 0
  • Merchants Guild: 1474 1597 0
  • Minstrels' Grotto (Bardic Guild): 1549 1607 0
  • Palace Park: 1339 1655 0
  • Public Baths: 1499 1589 0
  • The Blue Boar (Tavern): 1498 1691 0
  • The First Bank of Britain: 1425 1690 0
  • The First Library of Britain: 1494 1715 0
  • The First Theater of Britain (King’s Men): 1449 1590 0
  • The Warriors' Guild: 1341 1733 0
  • The Watch Tower: 1619 1760 0
  • The Wayfarer's Inn: 1585 1591 0
  • Tinker's Guild: 1422 1654 0

Buccaneer's Den

  • A Place Fer Yer Stuff (Bank): 2731 2192 0
  • Buccaneer's Bath: 2667 2087 0
  • Buccaneer's Den Docks: 2752 2155 0
  • Buccaneer's Den Leatherworks: 2707 2178 0
  • Cutlass Smithing (Blacksmith): 2637 2075 0
  • Healer of Buccaneer's Den: 2709 2130 0
  • Peg Leg Inn: 2715 2098 0
  • Pirate’s Plunder (Tavern): 2680 2238 0
  • Pirate’s Provisioner: 2735 2254 0
  • Thieves Guild: 2659 2194 0

Cove

  • cemetery: 2437 1104 0
  • Cove Dock: 2256 1181 0
  • The Farmer's Market: 2216 1192 0
  • The Healing Hand: 2245 1231 0
  • The Warrior's Supplies: 2217 1170 0
  • watchtower: 2212 1115 0

Delucia

  • Ye Olde Eleventh Bank: 5275 3977 0
  • Delucia Healer: 5191 3989 0
  • Delucia Stable: 5297 4007 0
  • Delucia Tailor: 5234 4025 0

Jhelom

  • Armory: 1456 3850 0
  • Bank/Jeweler: 1317 3773 0
  • Cemetery: 1283 3731 0
  • Docks: 1512 3989 0
  • Docks: 1372 3908 0
  • Docks: 1504 3693 0
  • Docks: 1125 3687 0
  • Healer: 1416 3779 0
  • Library: 1387 3771 0
  • Mage: 1424 3975 0
  • Pearl of Jhelom (Jeweler): 1447 3981 0
  • Tailor: 1455 4006 0

Magincia

  • Docks: 3674 2293 0
  • Healer of Magincia: 3687 2227 0
  • Mage: 3704 2222 0
  • Merchant’s Guild: 3703 2249 0
  • Miners’ Guild: 3665 2140 0
  • Parliament: 3796 2259 0
  • The Bank of Magincia: 3734 2149 0

Minoc

  • Bank of Minoc: 2503 552 0
  • Miner’s Guild: 2505 432 0
  • Minoc Town Hall: 2429 528 0
  • Ore of Vesper (near border, market link): 2855 734 0

Moonglow

  • Bank (First Bank of Moonglow & Tinkers Guild): 4471 1156 0
  • Cemetery: 4541 1319 0
  • Docks: 4406 1038 0
  • Healer: 4392 1089 0
  • Inn (Student Hostel): 4484 1064 0
  • Mage (Alchemy): 4448 1090 0
  • Reagent Shop: 4416 1112 0

Nujel'm

  • Bank of Nujel'm: 3764 1317 0
  • Blacksmith: 3546 1185 0
  • Bowry: 3546 1194 0
  • Butcher: 3555 1171 0
  • Cemetery: 3529 1141 0
  • Tannery: 3545 1178 0
  • Theater: 3739 1231 0

Papua

  • Papua Dock: 5839 3256 0
  • Papua Tailor: 5754 3273 0

Serpent's Hold

  • Bank: 2880 3472 0
  • Healer: 2997 3428 0
  • Mage: 3002 3350 0
  • Stable: 3036 3464 0

Skara Brae

  • Bank of Skara Brae: 587 2146 0
  • Healer of Skara Brae: 620 2218 0
  • Skara Brae Docks: 656 2235 0
  • Stable (Beasts of Burden): 571 2119 0
  • Town Hall: 565 2213 0

Trinsic

  • Bank (Royal Bank): 1897 2684 0
  • Butcher (Cut): 1991 2887 0
  • Docks: 2072 2856 0
  • Fine Skins (Tanner): 1991 2867 0
  • Healer: 1911 2805 0
  • Meeting Hall: 1895 2719 0
  • Stablery: 1822 2739 0
  • Warriors Training Hall: 2019 2748 0

Vesper

  • Bank (Mint of Vesper): 2881 684 0
  • Cemetery: 2753 867 0
  • Customs: 2944 934 0
  • Docks: 3034 827 0
  • Guard Tower: 2743 980 0
  • Inn (Youth Hostel): 2962 885 0
  • Miner’s Guild (Ore of Vesper): 2855 734 0
  • Museum: 2923 981 0

Wind

  • Bank: 5346 74 0
  • Healer: 5263 129 0
  • Inn: 5218 175 0
  • Tailor: 5203 86 0

Yew

  • Blacksmith: 792 665 3
  • Butcher (Finest Cuts): 529 1008 0
  • Cemetery: 722 1117 0
  • Healer: 532 958 0
  • Mill: 553 826 0
  • Winery: 618 886 0

Ocllo

  • Bank of Ocllo: 3695 2511 1
  • Carpenters of Ocllo: 3642 2504 2
  • Healer of Ocllo: 3629 2608 1
  • Mapmaker's of Ocllo: 3636 2642 2
  • Ocllo: 3664 2558 2
  • Ocllo: 3664 2558 1
  • Ocllo Clockworks and Tinker Shop: 3667 2506 2
  • Ocllo Docks: 3647 2681 1
  • Ocllo Docks: 3655 2665 2
  • Ocllo Moongate: 3763 2771 2
  • Ocllo Public Library: 3612 2466 1
  • Ocllo Public Library: 3615 2476 2
  • The Healers of Ocllo: 3665 2581 2
  • The Ocllo Blacksmith: 3645 2617 2
  • The Ocllo Thieves' Guild: 3693 2509 2
  • The Second Bank of Ocllo: 3620 2617 2

Moongates

  • Britain Moongate: 1336 1997 0
  • Magincia Moongate: 3564 2140 0
  • Minoc Moongate: 2702 692 0
  • Moonglow Moongate: 4468 1284 0
  • Trinsic Moongate: 1829 2949 0
  • Yew Moongate: 771 754 0

Shrines

  • Chaos: 1458 844 0
  • Compassion: 1858 874 0
  • Honesty: 4212 563 0
  • Honor: 1723 3527 0
  • Humility: 4274 3697 0
  • Justice: 1300 633 0
  • Sacrifice: 3355 289 0
  • Spirituality: 1595 2490 0
  • Valor: 2491 3933 0