Rewards/Donations: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
No edit summary
Line 6: Line 6:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:4033.png]] || Advanced Interior Decorator || Interior decorator with turn, up, down and tile movement in all directions with hue information. || 2500 || 10
| [[File:4033_Advanced Interior Decorator..png]] || Advanced Interior Decorator || Interior decorator with turn, up, down and tile movement in all directions with hue information. || 2500 || 10
|-
|-
| [[File:17094.png]] || Ethereal Retouching Tool || Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. || 0 || 15
| [[File:17094_Ethereal Retouching Tool..png]] || Ethereal Retouching Tool || Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. || 0 || 15
|-
|-
| [[File:3630.png]] || Ball of Summoning || Link/Unlink a pet to summon them at anytime. Comes with 10 charges. || 0 || 10
| [[File:3630_Ball of Summoning..png]] || Ball of Summoning || Link/Unlink a pet to summon them at anytime. Comes with 10 charges. || 0 || 10
|-
|-
| [[File:3702.png]] || Bag of Sending (Gold Only) || Instantly transfer gold from you or your pets backpack to your bankbox. || 0 || 10
| [[File:3702_Bag of Sending (Gold Only)..png]] || Bag of Sending (Gold Only) || Instantly transfer gold from you or your pets backpack to your bankbox. || 0 || 10
|-
|-
| [[File:3844.png]] || Pet Bonding Potion || Instantly bond your pet. || 2629 || 10
| [[File:3844_Pet Bonding Potion..png]] || Pet Bonding Potion || Instantly bond your pet. || 2629 || 10
|-
|-
| [[File:3699.png]] || 700 Skill Ball || Chose from 7 skills at 100.0 || 1260 || 20
| [[File:3699_700 Skill Ball..png]] || 700 Skill Ball || Chose from 7 skills at 100.0 || 1260 || 20
|-
|-
| [[File:6253.png]] || 225 Stat Ball || 225 Stat points to distribute instantly. || 1272 || 10
| [[File:6253_225 Stat Ball..png]] || 225 Stat Ball || 225 Stat points to distribute instantly. || 1272 || 10
|-
|-
| [[File:7715.png]] || Runebook Copier || Copy runebook from your backpack. 20 charges (rechargeable) || 0 || 15
| [[File:7715_Runebook Copier..png]] || Runebook Copier || Copy runebook from your backpack. 20 charges (rechargeable) || 0 || 15
|-
|-
| [[File:22375.png]] || Phoenix Card Booster (Alpha) || A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) || 0 || 3
| [[File:22375_Phoenix Card Booster (Alpha)..png]] || Phoenix Card Booster (Alpha) || A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) || 0 || 3
|-
|-
| [[File:17629.png]] || Simple Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
| [[File:17629_Simple Clock Deed..png]] || Simple Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
|-
|-
| [[File:17621.png]] || Fancy Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
| [[File:17621_Fancy Clock Deed..png]] || Fancy Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
|-
|-
| [[File:18644.png]] || Marble Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
| [[File:18644_Marble Clock Deed..png]] || Marble Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
|-
|-
| [[File:10922.png]] || Soul Stone Token || Fragment with 5 uses || 0 || 10
| [[File:10922_Soul Stone Token..png]] || Soul Stone Token || Fragment with 5 uses || 0 || 10
|}
|}


Line 40: Line 40:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:5360.png]] || Name Change Deed || Change your characters name. || 0 || 10
| [[File:5360_Name Change Deed..png]] || Name Change Deed || Change your characters name. || 0 || 10
|-
|-
| [[File:5360.png]] || Hair Restyling Deed || Restyle your hair. || 0 || 10
| [[File:5360_Hair Restyling Deed..png]] || Hair Restyling Deed || Restyle your hair. || 0 || 10
|-
|-
| [[File:5360.png]] || Beard Restyling Deed || Restyle your beard. || 0 || 10
| [[File:5360_Beard Restyling Deed..png]] || Beard Restyling Deed || Restyle your beard. || 0 || 10
|-
|-
| [[File:3622.png]] || Special Hair Dye || Unique hair hues. || 0 || 10
| [[File:3622_Special Hair Dye..png]] || Special Hair Dye || Unique hair hues. || 0 || 10
|-
|-
| [[File:3622.png]] || Special Beard Dye || Unique beard hues. || 0 || 10
| [[File:3622_Special Beard Dye..png]] || Special Beard Dye || Unique beard hues. || 0 || 10
|-
|-
| [[File:5360.png]] || Sex Change Deed || Change your character to female or male. || 0 || 10
| [[File:5360_Sex Change Deed..png]] || Sex Change Deed || Change your character to female or male. || 0 || 10
|}
|}


Line 60: Line 60:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:42538.png]] || Brass Fountain || Decorative brass fountain || 0 || 3
| [[File:42538_Brass Fountain..png]] || Brass Fountain || Decorative brass fountain || 0 || 3
|-
|-
| [[File:42541.png]] || Wall Fountain || Decorative wall fountain || 0 || 3
| [[File:42541_Wall Fountain..png]] || Wall Fountain || Decorative wall fountain || 0 || 3
|-
|-
| [[File:42547.png]] || Water Pump || Decorative handpump well (does not produce water) || 0 || 3
| [[File:42547_Water Pump..png]] || Water Pump || Decorative handpump well (does not produce water) || 0 || 3
|-
|-
| [[File:19536.png]] || Stained Glass Lamp || Decorative iluminating glass lamp || 0 || 7
| [[File:19536_Stained Glass Lamp..png]] || Stained Glass Lamp || Decorative iluminating glass lamp || 0 || 7
|-
|-
| [[File:19520.png]] || Dragon Lamp || Decorative iluminating dragon lamp || 0 || 7
| [[File:19520_Dragon Lamp..png]] || Dragon Lamp || Decorative iluminating dragon lamp || 0 || 7
|-
|-
| [[File:41261.png]] || Telescope || A decorative telescope that uses factors such as time, angle and location to determine what you see. || 0 || 6
| [[File:41261_Telescope..png]] || Telescope || A decorative telescope that uses factors such as time, angle and location to determine what you see. || 0 || 6
|-
|-
| [[File:42496.png]] || Snow Hedge Deed || Decorative snow hedge || 0 || 1
| [[File:42496_Snow Hedge Deed..png]] || Snow Hedge Deed || Decorative snow hedge || 0 || 1
|-
|-
| [[File:43334.png]] || Flower Box || Decorative flower box || 0 || 5
| [[File:43334_Flower Box..png]] || Flower Box || Decorative flower box || 0 || 5
|-
|-
| [[File:43148.png]] || Bone Table || Decorative table made of bone || 0 || 5
| [[File:43148_Bone Table..png]] || Bone Table || Decorative table made of bone || 0 || 5
|-
|-
| [[File:5360.png]] || British Throne Deed || Decorative throne || 0 || 10
| [[File:5360_British Throne Deed..png]] || British Throne Deed || Decorative throne || 0 || 10
|-
|-
| [[File:5360.png]] || Blackthorn Throne Deed || Decorative throne || 0 || 10
| [[File:5360_Blackthorn Throne Deed..png]] || Blackthorn Throne Deed || Decorative throne || 0 || 10
|-
|-
| [[File:5360.png]] || Ankh of Sacrifice Deed || Useable ankh || 0 || 50
| [[File:5360_Ankh of Sacrifice Deed..png]] || Ankh of Sacrifice Deed || Useable ankh || 0 || 50
|-
|-
| [[File:5360.png]] || Hearth of Home Fire Deed || Decorative stove || 0 || 5
| [[File:5360_Hearth of Home Fire Deed..png]] || Hearth of Home Fire Deed || Decorative stove || 0 || 5
|-
|-
| [[File:9038.png]] || Tapestry of Sosaria || Hanging painting || 0 || 1
| [[File:9038_Tapestry of Sosaria..png]] || Tapestry of Sosaria || Hanging painting || 0 || 1
|-
|-
| [[File:5360.png]] || Bloody Pentagram Deed || Decorative pentagram || 0 || 5
| [[File:5360_Bloody Pentagram Deed..png]] || Bloody Pentagram Deed || Decorative pentagram || 0 || 5
|-
|-
| [[File:5360.png]] || Banner Deed || Multi-choice banner decoration || 0 || 5
| [[File:5360_Banner Deed..png]] || Banner Deed || Multi-choice banner decoration || 0 || 5
|-
|-
| [[File:5360.png]] || Flaming Head Deed || Flaming head decoration || 0 || 5
| [[File:5360_Flaming Head Deed..png]] || Flaming Head Deed || Flaming head decoration || 0 || 5
|-
|-
| [[File:4702.png]] || Guillotine Deed || Useable guillotine || 0 || 5
| [[File:4702_Guillotine Deed..png]] || Guillotine Deed || Useable guillotine || 0 || 5
|-
|-
| [[File:7732.png]] || Scarecrow Deed || Scarecrow decoration || 0 || 5
| [[File:7732_Scarecrow Deed..png]] || Scarecrow Deed || Scarecrow decoration || 0 || 5
|-
|-
| [[File:5360.png]] || Fountain Deed || Water fountain decoration || 0 || 5
| [[File:5360_Fountain Deed..png]] || Fountain Deed || Water fountain decoration || 0 || 5
|-
|-
| [[File:5360.png]] || Brazier Deed || Brazier decoration || 0 || 3
| [[File:5360_Brazier Deed..png]] || Brazier Deed || Brazier decoration || 0 || 3
|-
|-
| [[File:7135.png]] || Log Pile Deed || Decorative log-pile || 0 || 3
| [[File:7135_Log Pile Deed..png]] || Log Pile Deed || Decorative log-pile || 0 || 3
|-
|-
| [[File:3215.png]] || Hedge Deed || Decorative hedge || 0 || 1
| [[File:3215_Hedge Deed..png]] || Hedge Deed || Decorative hedge || 0 || 1
|-
|-
| [[File:15786.png]] || Suit Of Gold Armor Deed || Hanging decorative armor || 0 || 5
| [[File:15786_Suit Of Gold Armor Deed..png]] || Suit Of Gold Armor Deed || Hanging decorative armor || 0 || 5
|-
|-
| [[File:15750.png]] || Suit Of Silver Armor Deed || Hanging decorative armor || 0 || 5
| [[File:15750_Suit Of Silver Armor Deed..png]] || Suit Of Silver Armor Deed || Hanging decorative armor || 0 || 5
|-
|-
| [[File:4681.png]] || Iron Maiden Deed || Decorative iron maiden || 0 || 3
| [[File:4681_Iron Maiden Deed..png]] || Iron Maiden Deed || Decorative iron maiden || 0 || 3
|-
|-
| [[File:5360.png]] || Hanging Swords Deed || Hanging decorative weapons || 0 || 1
| [[File:5360_Hanging Swords Deed..png]] || Hanging Swords Deed || Hanging decorative weapons || 0 || 1
|-
|-
| [[File:5360.png]] || Potted Cactus Deed || Decorative plant || 0 || 1
| [[File:5360_Potted Cactus Deed..png]] || Potted Cactus Deed || Decorative plant || 0 || 1
|-
|-
| [[File:5360.png]] || Potted Plant Deed || Decorative plant || 0 || 1
| [[File:5360_Potted Plant Deed..png]] || Potted Plant Deed || Decorative plant || 0 || 1
|-
|-
| [[File:5360.png]] || Hanging Axes Deed || Hanging decorative weapons || 0 || 1
| [[File:5360_Hanging Axes Deed..png]] || Hanging Axes Deed || Hanging decorative weapons || 0 || 1
|-
|-
| [[File:5360.png]] || Treasure Pile 01 Deed || Decorative Treasure Pile || 0 || 3
| [[File:5360_Treasure Pile 01 Deed..png]] || Treasure Pile 01 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:5360.png]] || Treasure Pile 02 Deed || Decorative Treasure Pile || 0 || 3
| [[File:5360_Treasure Pile 02 Deed..png]] || Treasure Pile 02 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:5360.png]] || Treasure Pile 03 Deed || Decorative Treasure Pile || 0 || 3
| [[File:5360_Treasure Pile 03 Deed..png]] || Treasure Pile 03 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:5360.png]] || Treasure Pile 04 Deed || Decorative Treasure Pile || 0 || 3
| [[File:5360_Treasure Pile 04 Deed..png]] || Treasure Pile 04 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:5360.png]] || Treasure Pile 05 Deed || Decorative Treasure Pile || 0 || 3
| [[File:5360_Treasure Pile 05 Deed..png]] || Treasure Pile 05 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:5360.png]] || Treasure Pile 06 Deed || Decorative Treasure Pile || 0 || 7
| [[File:5360_Treasure Pile 06 Deed..png]] || Treasure Pile 06 Deed || Decorative Treasure Pile || 0 || 7
|-
|-
| [[File:5360.png]] || Treasure Pile 07 Deed || Decorative Treasure Pile || 0 || 7
| [[File:5360_Treasure Pile 07 Deed..png]] || Treasure Pile 07 Deed || Decorative Treasure Pile || 0 || 7
|-
|-
| [[File:5360.png]] || Treasure Pile 08 Deed || Decorative Treasure Pile || 0 || 7
| [[File:5360_Treasure Pile 08 Deed..png]] || Treasure Pile 08 Deed || Decorative Treasure Pile || 0 || 7
|-
|-
| [[File:5360.png]] || House Ladder Deed || Ladder to reach the highest points of your house. || 0 || 5
| [[File:5360_House Ladder Deed..png]] || House Ladder Deed || Ladder to reach the highest points of your house. || 0 || 5
|-
|-
| [[File:5360.png]] || Globe of Sosaria Deed || Decorative sosaria globe addon || 0 || 1
| [[File:5360_Globe of Sosaria Deed..png]] || Globe of Sosaria Deed || Decorative sosaria globe addon || 0 || 1
|-
|-
| [[File:5360.png]] || Large Fishing Net Deed || Decorative net large || 0 || 5
| [[File:5360_Large Fishing Net Deed..png]] || Large Fishing Net Deed || Decorative net large || 0 || 5
|-
|-
| [[File:5360.png]] || Small Fishing Net Deed || Decorative net small || 0 || 3
| [[File:5360_Small Fishing Net Deed..png]] || Small Fishing Net Deed || Decorative net small || 0 || 3
|-
|-
| [[File:5360.png]] || Large Skull Rug East Deed || East facing large skull rug || 0 || 20
| [[File:5360_Large Skull Rug East Deed..png]] || Large Skull Rug East Deed || East facing large skull rug || 0 || 20
|-
|-
| [[File:5360.png]] || Large Skull Rug South Deed || South facing large skull rug || 0 || 20
| [[File:5360_Large Skull Rug South Deed..png]] || Large Skull Rug South Deed || South facing large skull rug || 0 || 20
|-
|-
| [[File:5360.png]] || Skull Rug East Deed || East facing skull rug || 0 || 10
| [[File:5360_Skull Rug East Deed..png]] || Skull Rug East Deed || East facing skull rug || 0 || 10
|-
|-
| [[File:5360.png]] || Skull Rug South Deed || South facing skull rug || 0 || 10
| [[File:5360_Skull Rug South Deed..png]] || Skull Rug South Deed || South facing skull rug || 0 || 10
|-
|-
| [[File:5360.png]] || Dragon Rug East Deed || East facing dragon rug || 0 || 20
| [[File:5360_Dragon Rug East Deed..png]] || Dragon Rug East Deed || East facing dragon rug || 0 || 20
|-
|-
| [[File:5360.png]] || Dragon Rug South Deed || South facing dragon rug || 0 || 20
| [[File:5360_Dragon Rug South Deed..png]] || Dragon Rug South Deed || South facing dragon rug || 0 || 20
|-
|-
| [[File:2761.png]] || Red Carpet Corner || Carpet piece corner || 0 || 1
| [[File:2761_Red Carpet Corner..png]] || Red Carpet Corner || Carpet piece corner || 0 || 1
|-
|-
| [[File:2765.png]] || Red Carpet Side || Carpet piece side/edge || 0 || 1
| [[File:2765_Red Carpet Side..png]] || Red Carpet Side || Carpet piece side/edge || 0 || 1
|-
|-
| [[File:2758.png]] || Red Carpet Middle || Carpet piece center/fill || 0 || 1
| [[File:2758_Red Carpet Middle..png]] || Red Carpet Middle || Carpet piece center/fill || 0 || 1
|-
|-
| [[File:2754.png]] || Blue Carpet Corner || Carpet piece corner || 0 || 1
| [[File:2754_Blue Carpet Corner..png]] || Blue Carpet Corner || Carpet piece corner || 0 || 1
|-
|-
| [[File:2806.png]] || Blue Carpet Side || Carpet piece side/edge || 0 || 1
| [[File:2806_Blue Carpet Side..png]] || Blue Carpet Side || Carpet piece side/edge || 0 || 1
|-
|-
| [[File:2749.png]] || Blue Carpet Middle || Carpet piece center/fill || 0 || 1
| [[File:2749_Blue Carpet Middle..png]] || Blue Carpet Middle || Carpet piece center/fill || 0 || 1
|-
|-
| [[File:2877.png]] || Counter Middle || Counter/Bar middle section || 0 || 3
| [[File:2877_Counter Middle..png]] || Counter Middle || Counter/Bar middle section || 0 || 3
|-
|-
| [[File:2879.png]] || Counter End || Counter/Bar end || 0 || 3
| [[File:2879_Counter End..png]] || Counter End || Counter/Bar end || 0 || 3
|-
|-
| [[File:10749.png]] || Fire Pit Deed || Decorative firepit || 0 || 5
| [[File:10749_Fire Pit Deed..png]] || Fire Pit Deed || Decorative firepit || 0 || 5
|-
|-
| [[File:18715.png]] || Llama Hedge Deed || Decorative llama hedge || 0 || 1
| [[File:18715_Llama Hedge Deed..png]] || Llama Hedge Deed || Decorative llama hedge || 0 || 1
|-
|-
| [[File:18713.png]] || Goblin Hedge Deed || Decorative goblin hedge || 0 || 1
| [[File:18713_Goblin Hedge Deed..png]] || Goblin Hedge Deed || Decorative goblin hedge || 0 || 1
|-
|-
| [[File:18747.png]] || Gryphon Gargoyle Deed || Decorative Gargoyle Statue || 0 || 3
| [[File:18747_Gryphon Gargoyle Deed..png]] || Gryphon Gargoyle Deed || Decorative Gargoyle Statue || 0 || 3
|}
|}


Line 188: Line 188:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:15285.png]] || Ankh Pendant || Blessed, cosmetic necklace. || 0 || 20
| [[File:15285_Ankh Pendant..png]] || Ankh Pendant || Blessed, cosmetic necklace. || 0 || 20
|-
|-
| [[File:2581.png]] || Strobe Lantern || Blessed, hue changing and spell channeling lantern. || 0 || 20
| [[File:2581_Strobe Lantern..png]] || Strobe Lantern || Blessed, hue changing and spell channeling lantern. || 0 || 20
|-
|-
| [[File:2581.png]] || Donation Lantern || Blessed lantern. || 0 || 10
| [[File:2581_Donation Lantern..png]] || Donation Lantern || Blessed lantern. || 0 || 10
|}
|}


Line 202: Line 202:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:4011.png]] || Black Dye Tub || Black dying tub not usable on leather, furniture, spellbooks and runebooks. || 1 || 5
| [[File:4011_Black Dye Tub..png]] || Black Dye Tub || Black dying tub not usable on leather, furniture, spellbooks and runebooks. || 1 || 5
|-
|-
| [[File:4011.png]] || Leather Dye Tub || Changable hue, leather dye tub. || 0 || 10
| [[File:4011_Leather Dye Tub..png]] || Leather Dye Tub || Changable hue, leather dye tub. || 0 || 10
|-
|-
| [[File:4011.png]] || Furniture Dye Tub || Changable hue, furniture dye tub. || 0 || 10
| [[File:4011_Furniture Dye Tub..png]] || Furniture Dye Tub || Changable hue, furniture dye tub. || 0 || 10
|-
|-
| [[File:4011.png]] || Special Dye Tub || Like a regular/black dye tub, but special/unique hues. || 0 || 5
| [[File:4011_Special Dye Tub..png]] || Special Dye Tub || Like a regular/black dye tub, but special/unique hues. || 0 || 5
|-
|-
| [[File:4011.png]] || Runebook Dye Tub || Changable hue, runebook dye tub. || 0 || 10
| [[File:4011_Runebook Dye Tub..png]] || Runebook Dye Tub || Changable hue, runebook dye tub. || 0 || 10
|}
|}


Line 220: Line 220:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:43386.png]] || Carpenter Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:43386_Carpenter Bookcase..png]] || Carpenter Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:43394.png]] || Bartender Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:43394_Bartender Bookcase..png]] || Bartender Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:43396.png]] || Blacksmith Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:43396_Blacksmith Bookcase..png]] || Blacksmith Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:43392.png]] || Alchemist Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:43392_Alchemist Bookcase..png]] || Alchemist Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:43384.png]] || Tailors Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:43384_Tailors Bookcase..png]] || Tailors Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:43388.png]] || Tailors  Bookcase II || Decorative bookcase with larger to organize gump. || 0 || 5
| [[File:43388_Tailors  Bookcase II..png]] || Tailors  Bookcase II || Decorative bookcase with larger to organize gump. || 0 || 5
|-
|-
| [[File:43380.png]] || Shipwrights Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:43380_Shipwrights Bookcase..png]] || Shipwrights Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:3789.png]] || Sigil Bone Container || Decorative and useable container || 11 || 2
| [[File:3789_Sigil Bone Container..png]] || Sigil Bone Container || Decorative and useable container || 11 || 2
|-
|-
| [[File:3789.png]] || Green Bone Container || Decorative and useable container || 1272 || 2
| [[File:3789_Green Bone Container..png]] || Green Bone Container || Decorative and useable container || 1272 || 2
|-
|-
| [[File:3789.png]] || Black Bone Container || Decorative and useable container || 1109 || 2
| [[File:3789_Black Bone Container..png]] || Black Bone Container || Decorative and useable container || 1109 || 2
|-
|-
| [[File:3789.png]] || Red Bone Container || Decorative and useable container || 2118 || 2
| [[File:3789_Red Bone Container..png]] || Red Bone Container || Decorative and useable container || 2118 || 2
|-
|-
| [[File:2475.png]] || Metal Chest || Decorative and useable container || 0 || 1
| [[File:2475_Metal Chest..png]] || Metal Chest || Decorative and useable container || 0 || 1
|-
|-
| [[File:3649.png]] || Metal Gold Trim Chest || Decorative and useable container || 0 || 1
| [[File:3649_Metal Gold Trim Chest..png]] || Metal Gold Trim Chest || Decorative and useable container || 0 || 1
|-
|-
| [[File:5360.png]] || Davies Locker Deed || Holds treasure-maps, indexes them. || 0 || 25
| [[File:5360_Davies Locker Deed..png]] || Davies Locker Deed || Holds treasure-maps, indexes them. || 0 || 25
|-
|-
| [[File:19288.png]] || Seed Box || Organize/utilize your seeds with this decorative/functional seed box. || 0 || 25
| [[File:19288_Seed Box..png]] || Seed Box || Organize/utilize your seeds with this decorative/functional seed box. || 0 || 25
|-
|-
| [[File:5360.png]] || Repair Bench || Organize/utilize your repair deeds with this decorative/functional repair bench. || 0 || 25
| [[File:5360_Repair Bench..png]] || Repair Bench || Organize/utilize your repair deeds with this decorative/functional repair bench. || 0 || 25
|}
|}


Line 260: Line 260:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:8413.png]] || Ethereal Horse || Rideable, newbied, and magical ethereal mount. || 0 || 10
| [[File:8413_Ethereal Horse..png]] || Ethereal Horse || Rideable, newbied, and magical ethereal mount. || 0 || 10
|-
|-
| [[File:8438.png]] || Ethereal Llama || Rideable, newbied, and magical ethereal mount. || 0 || 10
| [[File:8438_Ethereal Llama..png]] || Ethereal Llama || Rideable, newbied, and magical ethereal mount. || 0 || 10
|-
|-
| [[File:8501.png]] || Ethereal Ostard || Rideable, newbied, and magical ethereal mount. || 0 || 10
| [[File:8501_Ethereal Ostard..png]] || Ethereal Ostard || Rideable, newbied, and magical ethereal mount. || 0 || 10
|-
|-
| [[File:9749.png]] || Ethereal Ridgeback || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:9749_Ethereal Ridgeback..png]] || Ethereal Ridgeback || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:9678.png]] || Ethereal Unicorn || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:9678_Ethereal Unicorn..png]] || Ethereal Unicorn || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:9743.png]] || Ethereal Beetle || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:9743_Ethereal Beetle..png]] || Ethereal Beetle || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:9632.png]] || Ethereal Kirin || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:9632_Ethereal Kirin..png]] || Ethereal Kirin || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:9753.png]] || Ethereal Swamp Dragon || Rideable, newbied, and magical ethereal mount. || 0 || 20
| [[File:9753_Ethereal Swamp Dragon..png]] || Ethereal Swamp Dragon || Rideable, newbied, and magical ethereal mount. || 0 || 20
|-
|-
| [[File:8417.png]] || Ethereal Polar Bear || Rideable, newbied, and magical ethereal mount. || 0 || 20
| [[File:8417_Ethereal Polar Bear..png]] || Ethereal Polar Bear || Rideable, newbied, and magical ethereal mount. || 0 || 20
|-
|-
| [[File:11670.png]] || Ethereal CuSidhe || Rideable, newbied, and magical ethereal mount. || 0 || 20
| [[File:11670_Ethereal CuSidhe..png]] || Ethereal CuSidhe || Rideable, newbied, and magical ethereal mount. || 0 || 20
|-
|-
| [[File:10090.png]] || Ethereal Hiryu || Rideable, newbied, and magical ethereal mount. || 0 || 20
| [[File:10090_Ethereal Hiryu..png]] || Ethereal Hiryu || Rideable, newbied, and magical ethereal mount. || 0 || 20
|-
|-
| [[File:11669.png]] || Ethereal Reptalon || Rideable, newbied, and magical ethereal mount. || 0 || 25
| [[File:11669_Ethereal Reptalon..png]] || Ethereal Reptalon || Rideable, newbied, and magical ethereal mount. || 0 || 25
|-
|-
| [[File:11676.png]] || Ethereal Charge of the Fallen || Rideable, newbied, and magical ethereal mount. || 0 || 25
| [[File:11676_Ethereal Charge of the Fallen..png]] || Ethereal Charge of the Fallen || Rideable, newbied, and magical ethereal mount. || 0 || 25
|}
|}


Line 294: Line 294:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:3622.png]] || Miracle Grow || Instantly grows a potted plant to max level. || 0 || 2
| [[File:3622_Miracle Grow..png]] || Miracle Grow || Instantly grows a potted plant to max level. || 0 || 2
|-
|-
| [[File:42870.png]] || Grand Harp || Decorative, but functional (standard)instrument. || 0 || 5
| [[File:42870_Grand Harp..png]] || Grand Harp || Decorative, but functional (standard)instrument. || 0 || 5
|-
|-
| [[File:5351.png]] || Hitching Post || Your very own stable in your house! || 0 || 10
| [[File:5351_Hitching Post..png]] || Hitching Post || Your very own stable in your house! || 0 || 10
|-
|-
| [[File:5360.png]] || Tree Stump Deed || Decorative tree stump addon. || 0 || 10
| [[File:5360_Tree Stump Deed..png]] || Tree Stump Deed || Decorative tree stump addon. || 0 || 10
|-
|-
| [[File:5360.png]] || Mining Cart Deed || Decorative mining cart addon. || 0 || 10
| [[File:5360_Mining Cart Deed..png]] || Mining Cart Deed || Decorative mining cart addon. || 0 || 10
|-
|-
| [[File:2330.png]] || Beehive || Decorative beehive. || 0 || 10
| [[File:2330_Beehive..png]] || Beehive || Decorative beehive. || 0 || 10
|-
|-
| [[File:2471.png]] || Eternal Pitcher || Water pitcher with unlimited uses. || 1152 || 5
| [[File:2471_Eternal Pitcher..png]] || Eternal Pitcher || Water pitcher with unlimited uses. || 1152 || 5
|-
|-
| [[File:5360.png]] || Cellar Deed || Add a new floor to your home, below it like a cellar or basement. Its size is the same as your houses plot. || 0 || 35
| [[File:5360_Cellar Deed..png]] || Cellar Deed || Add a new floor to your home, below it like a cellar or basement. Its size is the same as your houses plot. || 0 || 35
|}
|}


Line 318: Line 318:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:5360.png]] || Skull Altar || Decorative spooky table || 0 || 3
| [[File:5360_Skull Altar..png]] || Skull Altar || Decorative spooky table || 0 || 3
|-
|-
