Rewards/Donations: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| [[File: | | [[File:98_4033_Advanced Interior Decorator.art.png]] || Advanced Interior Decorator || Interior decorator with turn, up, down and tile movement in all directions with hue information. || 2500 || 10 | ||
|- | |- | ||
| [[File: | | [[File:99_17094_Ethereal Retouching Tool.art.png]] || Ethereal Retouching Tool || Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. || 0 || 15 | ||
|- | |- | ||
| [[File: | | [[File:100_3630_Ball of Summoning.art.png]] || Ball of Summoning || Link/Unlink a pet to summon them at anytime. Comes with 10 charges. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:101_3702_Bag of Sending (Gold Only).art.png]] || Bag of Sending (Gold Only) || Instantly transfer gold from you or your pets backpack to your bankbox. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:102_3844_Pet Bonding Potion.art.png]] || Pet Bonding Potion || Instantly bond your pet. || 2629 || 10 | ||
|- | |- | ||
| [[File: | | [[File:103_3699_700 Skill Ball.art.png]] || 700 Skill Ball || Chose from 7 skills at 100.0 || 1260 || 20 | ||
|- | |- | ||
| [[File: | | [[File:104_6253_225 Stat Ball.art.png]] || 225 Stat Ball || 225 Stat points to distribute instantly. || 1272 || 10 | ||
|- | |- | ||
| [[File: | | [[File:105_7715_Runebook Copier.art.png]] || Runebook Copier || Copy runebook from your backpack. 20 charges (rechargeable) || 0 || 15 | ||
|- | |- | ||
| [[File: | | [[File:106_22375_Phoenix Card Booster (Alpha).art.png]] || Phoenix Card Booster (Alpha) || A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:107_17629_Simple Clock Deed.art.png]] || Simple Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:108_17621_Fancy Clock Deed.art.png]] || Fancy Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:109_18644_Marble Clock Deed.art.png]] || Marble Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:110_10922_Soul Stone Token.art.png]] || Soul Stone Token || Fragment with 5 uses || 0 || 10 | ||
|} | |} | ||
Line 40: | Line 40: | ||
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| [[File: | | [[File:200_5360_Name Change Deed.art.png]] || Name Change Deed || Change your characters name. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:201_5360_Hair Restyling Deed.art.png]] || Hair Restyling Deed || Restyle your hair. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:202_5360_Beard Restyling Deed.art.png]] || Beard Restyling Deed || Restyle your beard. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:203_3622_Special Hair Dye.art.png]] || Special Hair Dye || Unique hair hues. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:204_3622_Special Beard Dye.art.png]] || Special Beard Dye || Unique beard hues. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:205_5360_Sex Change Deed.art.png]] || Sex Change Deed || Change your character to female or male. || 0 || 10 | ||
|} | |} | ||
Line 60: | Line 60: | ||
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| [[File: | | [[File:291_42538_Brass Fountain.art.png]] || Brass Fountain || Decorative brass fountain || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:292_42541_Wall Fountain.art.png]] || Wall Fountain || Decorative wall fountain || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:293_42547_Water Pump.art.png]] || Water Pump || Decorative handpump well (does not produce water) || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:294_19536_Stained Glass Lamp.art.png]] || Stained Glass Lamp || Decorative iluminating glass lamp || 0 || 7 | ||
|- | |- | ||
| [[File: | | [[File:295_19520_Dragon Lamp.art.png]] || Dragon Lamp || Decorative iluminating dragon lamp || 0 || 7 | ||
|- | |- | ||
| [[File: | | [[File:296_41261_Telescope.art.png]] || Telescope || A decorative telescope that uses factors such as time, angle and location to determine what you see. || 0 || 6 | ||
|- | |- | ||
| [[File: | | [[File:297_42496_Snow Hedge Deed.art.png]] || Snow Hedge Deed || Decorative snow hedge || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:298_43334_Flower Box.art.png]] || Flower Box || Decorative flower box || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:299_43148_Bone Table.art.png]] || Bone Table || Decorative table made of bone || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:300_5360_British Throne Deed.art.png]] || British Throne Deed || Decorative throne || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:301_5360_Blackthorn Throne Deed.art.png]] || Blackthorn Throne Deed || Decorative throne || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:302_5360_Ankh of Sacrifice Deed.art.png]] || Ankh of Sacrifice Deed || Useable ankh || 0 || 50 | ||
|- | |- | ||
| [[File: | | [[File:303_5360_Hearth of Home Fire Deed.art.png]] || Hearth of Home Fire Deed || Decorative stove || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:304_9038_Tapestry of Sosaria.art.png]] || Tapestry of Sosaria || Hanging painting || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:305_5360_Bloody Pentagram Deed.art.png]] || Bloody Pentagram Deed || Decorative pentagram || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:306_5360_Banner Deed.art.png]] || Banner Deed || Multi-choice banner decoration || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:307_5360_Flaming Head Deed.art.png]] || Flaming Head Deed || Flaming head decoration || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:308_4702_Guillotine Deed.art.png]] || Guillotine Deed || Useable guillotine || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:309_7732_Scarecrow Deed.art.png]] || Scarecrow Deed || Scarecrow decoration || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:310_5360_Fountain Deed.art.png]] || Fountain Deed || Water fountain decoration || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:311_5360_Brazier Deed.art.png]] || Brazier Deed || Brazier decoration || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:312_7135_Log Pile Deed.art.png]] || Log Pile Deed || Decorative log-pile || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:313_3215_Hedge Deed.art.png]] || Hedge Deed || Decorative hedge || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:314_15786_Suit Of Gold Armor Deed.art.png]] || Suit Of Gold Armor Deed || Hanging decorative armor || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:315_15750_Suit Of Silver Armor Deed.art.png]] || Suit Of Silver Armor Deed || Hanging decorative armor || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:316_4681_Iron Maiden Deed.art.png]] || Iron Maiden Deed || Decorative iron maiden || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:317_5360_Hanging Swords Deed.art.png]] || Hanging Swords Deed || Hanging decorative weapons || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:318_5360_Potted Cactus Deed.art.png]] || Potted Cactus Deed || Decorative plant || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:319_5360_Potted Plant Deed.art.png]] || Potted Plant Deed || Decorative plant || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:320_5360_Hanging Axes Deed.art.png]] || Hanging Axes Deed || Hanging decorative weapons || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:321_5360_Treasure Pile 01 Deed.art.png]] || Treasure Pile 01 Deed || Decorative Treasure Pile || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:322_5360_Treasure Pile 02 Deed.art.png]] || Treasure Pile 02 Deed || Decorative Treasure Pile || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:323_5360_Treasure Pile 03 Deed.art.png]] || Treasure Pile 03 Deed || Decorative Treasure Pile || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:324_5360_Treasure Pile 04 Deed.art.png]] || Treasure Pile 04 Deed || Decorative Treasure Pile || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:325_5360_Treasure Pile 05 Deed.art.png]] || Treasure Pile 05 Deed || Decorative Treasure Pile || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:326_5360_Treasure Pile 06 Deed.art.png]] || Treasure Pile 06 Deed || Decorative Treasure Pile || 0 || 7 | ||
|- | |- | ||
| [[File: | | [[File:327_5360_Treasure Pile 07 Deed.art.png]] || Treasure Pile 07 Deed || Decorative Treasure Pile || 0 || 7 | ||
|- | |- | ||
| [[File: | | [[File:328_5360_Treasure Pile 08 Deed.art.png]] || Treasure Pile 08 Deed || Decorative Treasure Pile || 0 || 7 | ||
|- | |- | ||
| [[File: | | [[File:329_5360_House Ladder Deed.art.png]] || House Ladder Deed || Ladder to reach the highest points of your house. || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:330_5360_Globe of Sosaria Deed.art.png]] || Globe of Sosaria Deed || Decorative sosaria globe addon || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:331_5360_Large Fishing Net Deed.art.png]] || Large Fishing Net Deed || Decorative net large || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:332_5360_Small Fishing Net Deed.art.png]] || Small Fishing Net Deed || Decorative net small || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:333_5360_Large Skull Rug East Deed.art.png]] || Large Skull Rug East Deed || East facing large skull rug || 0 || 20 | ||
|- | |- | ||
| [[File: | | [[File:334_5360_Large Skull Rug South Deed.art.png]] || Large Skull Rug South Deed || South facing large skull rug || 0 || 20 | ||
|- | |- | ||
| [[File: | | [[File:335_5360_Skull Rug East Deed.art.png]] || Skull Rug East Deed || East facing skull rug || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:336_5360_Skull Rug South Deed.art.png]] || Skull Rug South Deed || South facing skull rug || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:337_5360_Dragon Rug East Deed.art.png]] || Dragon Rug East Deed || East facing dragon rug || 0 || 20 | ||
|- | |- | ||
| [[File: | | [[File:338_5360_Dragon Rug South Deed.art.png]] || Dragon Rug South Deed || South facing dragon rug || 0 || 20 | ||
|- | |- | ||
| [[File: | | [[File:339_2761_Red Carpet Corner.art.png]] || Red Carpet Corner || Carpet piece corner || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:340_2765_Red Carpet Side.art.png]] || Red Carpet Side || Carpet piece side/edge || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:341_2758_Red Carpet Middle.art.png]] || Red Carpet Middle || Carpet piece center/fill || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:342_2754_Blue Carpet Corner.art.png]] || Blue Carpet Corner || Carpet piece corner || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:343_2806_Blue Carpet Side.art.png]] || Blue Carpet Side || Carpet piece side/edge || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:344_2749_Blue Carpet Middle.art.png]] || Blue Carpet Middle || Carpet piece center/fill || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:345_2877_Counter Middle.art.png]] || Counter Middle || Counter/Bar middle section || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:346_2879_Counter End.art.png]] || Counter End || Counter/Bar end || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:347_10749_Fire Pit Deed.art.png]] || Fire Pit Deed || Decorative firepit || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:348_18715_Llama Hedge Deed.art.png]] || Llama Hedge Deed || Decorative llama hedge || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:349_18713_Goblin Hedge Deed.art.png]] || Goblin Hedge Deed || Decorative goblin hedge || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:350_18747_Gryphon Gargoyle Deed.art.png]] || Gryphon Gargoyle Deed || Decorative Gargoyle Statue || 0 || 3 | ||
|} | |} | ||
Line 188: | Line 188: | ||
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| [[File: | | [[File:500_15285_Ankh Pendant.art.png]] || Ankh Pendant || Blessed, cosmetic necklace. || 0 || 20 | ||
|- | |- | ||
| [[File: | | [[File:501_2581_Strobe Lantern.art.png]] || Strobe Lantern || Blessed, hue changing and spell channeling lantern. || 0 || 20 | ||
|- | |- | ||
| [[File: | | [[File:502_2581_Donation Lantern.art.png]] || Donation Lantern || Blessed lantern. || 0 || 10 | ||
|} | |} | ||
Line 202: | Line 202: | ||
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| [[File: | | [[File:600_4011_Black Dye Tub.art.png]] || Black Dye Tub || Black dying tub not usable on leather, furniture, spellbooks and runebooks. || 1 || 5 | ||
|- | |- | ||
| [[File: | | [[File:601_4011_Leather Dye Tub.art.png]] || Leather Dye Tub || Changable hue, leather dye tub. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:602_4011_Furniture Dye Tub.art.png]] || Furniture Dye Tub || Changable hue, furniture dye tub. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:603_4011_Special Dye Tub.art.png]] || Special Dye Tub || Like a regular/black dye tub, but special/unique hues. || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:604_4011_Runebook Dye Tub.art.png]] || Runebook Dye Tub || Changable hue, runebook dye tub. || 0 || 10 | ||
|} | |} | ||
Line 220: | Line 220: | ||
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| [[File: | | [[File:693_43386_Carpenter Bookcase.art.png]] || Carpenter Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:694_43394_Bartender Bookcase.art.png]] || Bartender Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:695_43396_Blacksmith Bookcase.art.png]] || Blacksmith Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:696_43392_Alchemist Bookcase.art.png]] || Alchemist Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:697_43384_Tailors Bookcase.art.png]] || Tailors Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:698_43388_Tailors Bookcase II.art.png]] || Tailors Bookcase II || Decorative bookcase with larger to organize gump. || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:699_43380_Shipwrights Bookcase.art.png]] || Shipwrights Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:700_3789_Sigil Bone Container.art.png]] || Sigil Bone Container || Decorative and useable container || 11 || 2 | ||
|- | |- | ||
| [[File: | | [[File:701_3789_Green Bone Container.art.png]] || Green Bone Container || Decorative and useable container || 1272 || 2 | ||
|- | |- | ||
| [[File: | | [[File:702_3789_Black Bone Container.art.png]] || Black Bone Container || Decorative and useable container || 1109 || 2 | ||
|- | |- | ||
| [[File: | | [[File:703_3789_Red Bone Container.art.png]] || Red Bone Container || Decorative and useable container || 2118 || 2 | ||
|- | |- | ||
| [[File: | | [[File:704_2475_Metal Chest.art.png]] || Metal Chest || Decorative and useable container || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:705_3649_Metal Gold Trim Chest.art.png]] || Metal Gold Trim Chest || Decorative and useable container || 0 || 1 | ||
|- | |- | ||
| [[File: | | [[File:706_5360_Davies Locker Deed.art.png]] || Davies Locker Deed || Holds treasure-maps, indexes them. || 0 || 25 | ||
|- | |- | ||
| [[File: | | [[File:707_19288_Seed Box.art.png]] || Seed Box || Organize/utilize your seeds with this decorative/functional seed box. || 0 || 25 | ||
|- | |- | ||
| [[File: | | [[File:708_5360_Repair Bench.art.png]] || Repair Bench || Organize/utilize your repair deeds with this decorative/functional repair bench. || 0 || 25 | ||
|} | |} | ||
Line 260: | Line 260: | ||
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| [[File: | | [[File:800_8413_Ethereal Horse.art.png]] || Ethereal Horse || Rideable, newbied, and magical ethereal mount. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:801_8438_Ethereal Llama.art.png]] || Ethereal Llama || Rideable, newbied, and magical ethereal mount. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:802_8501_Ethereal Ostard.art.png]] || Ethereal Ostard || Rideable, newbied, and magical ethereal mount. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:803_9749_Ethereal Ridgeback.art.png]] || Ethereal Ridgeback || Rideable, newbied, and magical ethereal mount. || 0 || 15 | ||
|- | |- | ||
| [[File: | | [[File:804_9678_Ethereal Unicorn.art.png]] || Ethereal Unicorn || Rideable, newbied, and magical ethereal mount. || 0 || 15 | ||
|- | |- | ||
| [[File: | | [[File:805_9743_Ethereal Beetle.art.png]] || Ethereal Beetle || Rideable, newbied, and magical ethereal mount. || 0 || 15 | ||
|- | |- | ||
| [[File: | | [[File:806_9632_Ethereal Kirin.art.png]] || Ethereal Kirin || Rideable, newbied, and magical ethereal mount. || 0 || 15 | ||
|- | |- | ||
| [[File: | | [[File:807_9753_Ethereal Swamp Dragon.art.png]] || Ethereal Swamp Dragon || Rideable, newbied, and magical ethereal mount. || 0 || 20 | ||
|- | |- | ||
| [[File: | | [[File:808_8417_Ethereal Polar Bear.art.png]] || Ethereal Polar Bear || Rideable, newbied, and magical ethereal mount. || 0 || 20 | ||
|- | |- | ||
| [[File: | | [[File:809_11670_Ethereal CuSidhe.art.png]] || Ethereal CuSidhe || Rideable, newbied, and magical ethereal mount. || 0 || 20 | ||
|- | |- | ||
| [[File: | | [[File:810_10090_Ethereal Hiryu.art.png]] || Ethereal Hiryu || Rideable, newbied, and magical ethereal mount. || 0 || 20 | ||
|- | |- | ||
| [[File: | | [[File:811_11669_Ethereal Reptalon.art.png]] || Ethereal Reptalon || Rideable, newbied, and magical ethereal mount. || 0 || 25 | ||
|- | |- | ||
| [[File: | | [[File:812_11676_Ethereal Charge of the Fallen.art.png]] || Ethereal Charge of the Fallen || Rideable, newbied, and magical ethereal mount. || 0 || 25 | ||
|} | |} | ||
Line 294: | Line 294: | ||
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| [[File: | | [[File:898_3622_Miracle Grow.art.png]] || Miracle Grow || Instantly grows a potted plant to max level. || 0 || 2 | ||
|- | |- | ||
| [[File: | | [[File:899_42870_Grand Harp.art.png]] || Grand Harp || Decorative, but functional (standard)instrument. || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:900_5351_Hitching Post.art.png]] || Hitching Post || Your very own stable in your house! || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:901_5360_Tree Stump Deed.art.png]] || Tree Stump Deed || Decorative tree stump addon. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:902_5360_Mining Cart Deed.art.png]] || Mining Cart Deed || Decorative mining cart addon. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:903_2330_Beehive.art.png]] || Beehive || Decorative beehive. || 0 || 10 | ||
|- | |- | ||
| [[File: | | [[File:904_2471_Eternal Pitcher.art.png]] || Eternal Pitcher || Water pitcher with unlimited uses. || 1152 || 5 | ||
|- | |- | ||
| [[File: | | [[File:905_5360_Cellar Deed.art.png]] || Cellar Deed || Add a new floor to your home, below it like a cellar or basement. Its size is the same as your houses plot. || 0 || 35 | ||
|} | |} | ||
Line 318: | Line 318: | ||
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| [[File: | | [[File:1000_5360_Skull Altar.art.png]] || Skull Altar || Decorative spooky table || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:1001_40734_Human Skeleton.art.png]] || Human Skeleton || Skeletal bones used as a container! || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:1002_40737_Gargoyle Skeleton.art.png]] || Gargoyle Skeleton || Corrupted skeletal bones used as a container! || 0 || 3 | ||
|- | |- | ||
| [[File: | | [[File:1003_5360_Blood Fountain.art.png]] || Blood Fountain || Bloody fountain of Medusa decoration || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:1004_5360_Water Fountain.art.png]] || Water Fountain || Bubbling fountain of Medusa decoration || 0 || 5 | ||
|- | |- | ||
| [[File: | | [[File:1005_42526_Zombie Decoration.art.png]] || Zombie Decoration || Standing flipable zombie decoration. || 0 || 2 | ||
|- | |- | ||
| [[File: | | [[File:1006_42528_Mummy Decoration.art.png]] || Mummy Decoration || Standing flipable mummy decoration. || 0 || 2 | ||
|- | |- | ||
| [[File: | | [[File:1007_42530_Ghost Decoration.art.png]] || Ghost Decoration || Standing flipable ghost decoration. || 0 || 2 | ||
|- | |- | ||
| [[File: | | [[File:1008_42532_Spider Decoration.art.png]] || Spider Decoration || Standing flipable spider decoration. || 0 || 2 | ||
|- | |- | ||
| [[File: | | [[File:1009_42534_Cat Decoration.art.png]] || Cat Decoration || Standing flipable cat decoration. || 0 || 2 | ||
|- | |- | ||
| [[File: | | [[File:109_42536_Pumpkin Decoration.art.png]] || Pumpkin Decoration || Standing flipable pumpkin scarecrow decoration. || 0 || 2 | ||
|} | |} |
Revision as of 16:06, 19 October 2024
Donate HERE
Egg prices are often on sale or discount! Check in-game!
Limited
Art | Item | Info | Hue | Eggs |
---|---|---|---|---|
Advanced Interior Decorator | Interior decorator with turn, up, down and tile movement in all directions with hue information. | 2500 | 10 | |
Ethereal Retouching Tool | Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. | 0 | 15 | |
Ball of Summoning | Link/Unlink a pet to summon them at anytime. Comes with 10 charges. | 0 | 10 | |
Bag of Sending (Gold Only) | Instantly transfer gold from you or your pets backpack to your bankbox. | 0 | 10 | |
Pet Bonding Potion | Instantly bond your pet. | 2629 | 10 | |
700 Skill Ball | Chose from 7 skills at 100.0 | 1260 | 20 | |
225 Stat Ball | 225 Stat points to distribute instantly. | 1272 | 10 | |
Runebook Copier | Copy runebook from your backpack. 20 charges (rechargeable) | 0 | 15 | |
Phoenix Card Booster (Alpha) | A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) | 0 | 3 | |
Simple Clock Deed | A decorative grandfather clock to place in your home. Makes sounds occasionally. | 0 | 10 | |
Fancy Clock Deed | A decorative grandfather clock to place in your home. Makes sounds occasionally. | 0 | 10 | |
Marble Clock Deed | A decorative grandfather clock to place in your home. Makes sounds occasionally. | 0 | 10 | |
Soul Stone Token | Fragment with 5 uses | 0 | 10 |
Character Mods
Art | Item | Info | Hue | Eggs |
---|---|---|---|---|
Name Change Deed | Change your characters name. | 0 | 10 | |
Hair Restyling Deed | Restyle your hair. | 0 | 10 | |
Beard Restyling Deed | Restyle your beard. | 0 | 10 | |
Special Hair Dye | Unique hair hues. | 0 | 10 | |
Special Beard Dye | Unique beard hues. | 0 | 10 | |
Sex Change Deed | Change your character to female or male. | 0 | 10 |
Decorations
Art | Item | Info | Hue | Eggs |
---|---|---|---|---|
Brass Fountain | Decorative brass fountain | 0 | 3 | |
Wall Fountain | Decorative wall fountain | 0 | 3 | |
Water Pump | Decorative handpump well (does not produce water) | 0 | 3 | |
Stained Glass Lamp | Decorative iluminating glass lamp | 0 | 7 | |
Dragon Lamp | Decorative iluminating dragon lamp | 0 | 7 | |
Telescope | A decorative telescope that uses factors such as time, angle and location to determine what you see. | 0 | 6 | |
Snow Hedge Deed | Decorative snow hedge | 0 | 1 | |
Flower Box | Decorative flower box | 0 | 5 | |
Bone Table | Decorative table made of bone | 0 | 5 | |
British Throne Deed | Decorative throne | 0 | 10 | |
Blackthorn Throne Deed | Decorative throne | 0 | 10 | |
Ankh of Sacrifice Deed | Useable ankh | 0 | 50 | |
Hearth of Home Fire Deed | Decorative stove | 0 | 5 | |
Tapestry of Sosaria | Hanging painting | 0 | 1 | |
Bloody Pentagram Deed | Decorative pentagram | 0 | 5 | |
Banner Deed | Multi-choice banner decoration | 0 | 5 | |
Flaming Head Deed | Flaming head decoration | 0 | 5 | |
Guillotine Deed | Useable guillotine | 0 | 5 | |
Scarecrow Deed | Scarecrow decoration | 0 | 5 | |
Fountain Deed | Water fountain decoration | 0 | 5 | |
Brazier Deed | Brazier decoration | 0 | 3 | |
Log Pile Deed | Decorative log-pile | 0 | 3 | |
Hedge Deed | Decorative hedge | 0 | 1 | |
Suit Of Gold Armor Deed | Hanging decorative armor | 0 | 5 | |
Suit Of Silver Armor Deed | Hanging decorative armor | 0 | 5 | |
Iron Maiden Deed | Decorative iron maiden | 0 | 3 | |
Hanging Swords Deed | Hanging decorative weapons | 0 | 1 | |
Potted Cactus Deed | Decorative plant | 0 | 1 | |
Potted Plant Deed | Decorative plant | 0 | 1 | |
Hanging Axes Deed | Hanging decorative weapons | 0 | 1 | |
Treasure Pile 01 Deed | Decorative Treasure Pile | 0 | 3 | |
Treasure Pile 02 Deed | Decorative Treasure Pile | 0 | 3 | |
Treasure Pile 03 Deed | Decorative Treasure Pile | 0 | 3 | |
Treasure Pile 04 Deed | Decorative Treasure Pile | 0 | 3 | |
Treasure Pile 05 Deed | Decorative Treasure Pile | 0 | 3 | |
Treasure Pile 06 Deed | Decorative Treasure Pile | 0 | 7 | |
Treasure Pile 07 Deed | Decorative Treasure Pile | 0 | 7 | |
Treasure Pile 08 Deed | Decorative Treasure Pile | 0 | 7 | |
House Ladder Deed | Ladder to reach the highest points of your house. | 0 | 5 | |
Globe of Sosaria Deed | Decorative sosaria globe addon | 0 | 1 | |
Large Fishing Net Deed | Decorative net large | 0 | 5 | |
Small Fishing Net Deed | Decorative net small | 0 | 3 | |
Large Skull Rug East Deed | East facing large skull rug | 0 | 20 | |
Large Skull Rug South Deed | South facing large skull rug | 0 | 20 | |
Skull Rug East Deed | East facing skull rug | 0 | 10 | |
Skull Rug South Deed | South facing skull rug | 0 | 10 | |
