Rewards/Donations: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
No edit summary
Line 6: Line 6:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:4033_Advanced Interior Decorator..png]] || Advanced Interior Decorator || Interior decorator with turn, up, down and tile movement in all directions with hue information. || 2500 || 10
| [[File:98_4033_Advanced Interior Decorator.art.png]] || Advanced Interior Decorator || Interior decorator with turn, up, down and tile movement in all directions with hue information. || 2500 || 10
|-
|-
| [[File:17094_Ethereal Retouching Tool..png]] || Ethereal Retouching Tool || Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. || 0 || 15
| [[File:99_17094_Ethereal Retouching Tool.art.png]] || Ethereal Retouching Tool || Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. || 0 || 15
|-
|-
| [[File:3630_Ball of Summoning..png]] || Ball of Summoning || Link/Unlink a pet to summon them at anytime. Comes with 10 charges. || 0 || 10
| [[File:100_3630_Ball of Summoning.art.png]] || Ball of Summoning || Link/Unlink a pet to summon them at anytime. Comes with 10 charges. || 0 || 10
|-
|-
| [[File:3702_Bag of Sending (Gold Only)..png]] || Bag of Sending (Gold Only) || Instantly transfer gold from you or your pets backpack to your bankbox. || 0 || 10
| [[File:101_3702_Bag of Sending (Gold Only).art.png]] || Bag of Sending (Gold Only) || Instantly transfer gold from you or your pets backpack to your bankbox. || 0 || 10
|-
|-
| [[File:3844_Pet Bonding Potion..png]] || Pet Bonding Potion || Instantly bond your pet. || 2629 || 10
| [[File:102_3844_Pet Bonding Potion.art.png]] || Pet Bonding Potion || Instantly bond your pet. || 2629 || 10
|-
|-
| [[File:3699_700 Skill Ball..png]] || 700 Skill Ball || Chose from 7 skills at 100.0 || 1260 || 20
| [[File:103_3699_700 Skill Ball.art.png]] || 700 Skill Ball || Chose from 7 skills at 100.0 || 1260 || 20
|-
|-
| [[File:6253_225 Stat Ball..png]] || 225 Stat Ball || 225 Stat points to distribute instantly. || 1272 || 10
| [[File:104_6253_225 Stat Ball.art.png]] || 225 Stat Ball || 225 Stat points to distribute instantly. || 1272 || 10
|-
|-
| [[File:7715_Runebook Copier..png]] || Runebook Copier || Copy runebook from your backpack. 20 charges (rechargeable) || 0 || 15
| [[File:105_7715_Runebook Copier.art.png]] || Runebook Copier || Copy runebook from your backpack. 20 charges (rechargeable) || 0 || 15
|-
|-
| [[File:22375_Phoenix Card Booster (Alpha)..png]] || Phoenix Card Booster (Alpha) || A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) || 0 || 3
| [[File:106_22375_Phoenix Card Booster (Alpha).art.png]] || Phoenix Card Booster (Alpha) || A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) || 0 || 3
|-
|-
| [[File:17629_Simple Clock Deed..png]] || Simple Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
| [[File:107_17629_Simple Clock Deed.art.png]] || Simple Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
|-
|-
| [[File:17621_Fancy Clock Deed..png]] || Fancy Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
| [[File:108_17621_Fancy Clock Deed.art.png]] || Fancy Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
|-
|-
| [[File:18644_Marble Clock Deed..png]] || Marble Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
| [[File:109_18644_Marble Clock Deed.art.png]] || Marble Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
|-
|-
| [[File:10922_Soul Stone Token..png]] || Soul Stone Token || Fragment with 5 uses || 0 || 10
| [[File:110_10922_Soul Stone Token.art.png]] || Soul Stone Token || Fragment with 5 uses || 0 || 10
|}
|}


Line 40: Line 40:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:5360_Name Change Deed..png]] || Name Change Deed || Change your characters name. || 0 || 10
| [[File:200_5360_Name Change Deed.art.png]] || Name Change Deed || Change your characters name. || 0 || 10
|-
|-
| [[File:5360_Hair Restyling Deed..png]] || Hair Restyling Deed || Restyle your hair. || 0 || 10
| [[File:201_5360_Hair Restyling Deed.art.png]] || Hair Restyling Deed || Restyle your hair. || 0 || 10
|-
|-
| [[File:5360_Beard Restyling Deed..png]] || Beard Restyling Deed || Restyle your beard. || 0 || 10
| [[File:202_5360_Beard Restyling Deed.art.png]] || Beard Restyling Deed || Restyle your beard. || 0 || 10
|-
|-
| [[File:3622_Special Hair Dye..png]] || Special Hair Dye || Unique hair hues. || 0 || 10
| [[File:203_3622_Special Hair Dye.art.png]] || Special Hair Dye || Unique hair hues. || 0 || 10
|-
|-
| [[File:3622_Special Beard Dye..png]] || Special Beard Dye || Unique beard hues. || 0 || 10
| [[File:204_3622_Special Beard Dye.art.png]] || Special Beard Dye || Unique beard hues. || 0 || 10
|-
|-
| [[File:5360_Sex Change Deed..png]] || Sex Change Deed || Change your character to female or male. || 0 || 10
| [[File:205_5360_Sex Change Deed.art.png]] || Sex Change Deed || Change your character to female or male. || 0 || 10
|}
|}


Line 60: Line 60:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:42538_Brass Fountain..png]] || Brass Fountain || Decorative brass fountain || 0 || 3
| [[File:291_42538_Brass Fountain.art.png]] || Brass Fountain || Decorative brass fountain || 0 || 3
|-
|-
| [[File:42541_Wall Fountain..png]] || Wall Fountain || Decorative wall fountain || 0 || 3
| [[File:292_42541_Wall Fountain.art.png]] || Wall Fountain || Decorative wall fountain || 0 || 3
|-
|-
| [[File:42547_Water Pump..png]] || Water Pump || Decorative handpump well (does not produce water) || 0 || 3
| [[File:293_42547_Water Pump.art.png]] || Water Pump || Decorative handpump well (does not produce water) || 0 || 3
|-
|-
| [[File:19536_Stained Glass Lamp..png]] || Stained Glass Lamp || Decorative iluminating glass lamp || 0 || 7
| [[File:294_19536_Stained Glass Lamp.art.png]] || Stained Glass Lamp || Decorative iluminating glass lamp || 0 || 7
|-
|-
| [[File:19520_Dragon Lamp..png]] || Dragon Lamp || Decorative iluminating dragon lamp || 0 || 7
| [[File:295_19520_Dragon Lamp.art.png]] || Dragon Lamp || Decorative iluminating dragon lamp || 0 || 7
|-
|-
| [[File:41261_Telescope..png]] || Telescope || A decorative telescope that uses factors such as time, angle and location to determine what you see. || 0 || 6
| [[File:296_41261_Telescope.art.png]] || Telescope || A decorative telescope that uses factors such as time, angle and location to determine what you see. || 0 || 6
|-
|-
| [[File:42496_Snow Hedge Deed..png]] || Snow Hedge Deed || Decorative snow hedge || 0 || 1
| [[File:297_42496_Snow Hedge Deed.art.png]] || Snow Hedge Deed || Decorative snow hedge || 0 || 1
|-
|-
| [[File:43334_Flower Box..png]] || Flower Box || Decorative flower box || 0 || 5
| [[File:298_43334_Flower Box.art.png]] || Flower Box || Decorative flower box || 0 || 5
|-
|-
| [[File:43148_Bone Table..png]] || Bone Table || Decorative table made of bone || 0 || 5
| [[File:299_43148_Bone Table.art.png]] || Bone Table || Decorative table made of bone || 0 || 5
|-
|-
| [[File:5360_British Throne Deed..png]] || British Throne Deed || Decorative throne || 0 || 10
| [[File:300_5360_British Throne Deed.art.png]] || British Throne Deed || Decorative throne || 0 || 10
|-
|-
| [[File:5360_Blackthorn Throne Deed..png]] || Blackthorn Throne Deed || Decorative throne || 0 || 10
| [[File:301_5360_Blackthorn Throne Deed.art.png]] || Blackthorn Throne Deed || Decorative throne || 0 || 10
|-
|-
| [[File:5360_Ankh of Sacrifice Deed..png]] || Ankh of Sacrifice Deed || Useable ankh || 0 || 50
| [[File:302_5360_Ankh of Sacrifice Deed.art.png]] || Ankh of Sacrifice Deed || Useable ankh || 0 || 50
|-
|-
| [[File:5360_Hearth of Home Fire Deed..png]] || Hearth of Home Fire Deed || Decorative stove || 0 || 5
| [[File:303_5360_Hearth of Home Fire Deed.art.png]] || Hearth of Home Fire Deed || Decorative stove || 0 || 5
|-
|-
| [[File:9038_Tapestry of Sosaria..png]] || Tapestry of Sosaria || Hanging painting || 0 || 1
| [[File:304_9038_Tapestry of Sosaria.art.png]] || Tapestry of Sosaria || Hanging painting || 0 || 1
|-
|-
| [[File:5360_Bloody Pentagram Deed..png]] || Bloody Pentagram Deed || Decorative pentagram || 0 || 5
| [[File:305_5360_Bloody Pentagram Deed.art.png]] || Bloody Pentagram Deed || Decorative pentagram || 0 || 5
|-
|-
| [[File:5360_Banner Deed..png]] || Banner Deed || Multi-choice banner decoration || 0 || 5
| [[File:306_5360_Banner Deed.art.png]] || Banner Deed || Multi-choice banner decoration || 0 || 5
|-
|-
| [[File:5360_Flaming Head Deed..png]] || Flaming Head Deed || Flaming head decoration || 0 || 5
| [[File:307_5360_Flaming Head Deed.art.png]] || Flaming Head Deed || Flaming head decoration || 0 || 5
|-
|-
| [[File:4702_Guillotine Deed..png]] || Guillotine Deed || Useable guillotine || 0 || 5
| [[File:308_4702_Guillotine Deed.art.png]] || Guillotine Deed || Useable guillotine || 0 || 5
|-
|-
| [[File:7732_Scarecrow Deed..png]] || Scarecrow Deed || Scarecrow decoration || 0 || 5
| [[File:309_7732_Scarecrow Deed.art.png]] || Scarecrow Deed || Scarecrow decoration || 0 || 5
|-
|-
| [[File:5360_Fountain Deed..png]] || Fountain Deed || Water fountain decoration || 0 || 5
| [[File:310_5360_Fountain Deed.art.png]] || Fountain Deed || Water fountain decoration || 0 || 5
|-
|-
| [[File:5360_Brazier Deed..png]] || Brazier Deed || Brazier decoration || 0 || 3
| [[File:311_5360_Brazier Deed.art.png]] || Brazier Deed || Brazier decoration || 0 || 3
|-
|-
| [[File:7135_Log Pile Deed..png]] || Log Pile Deed || Decorative log-pile || 0 || 3
| [[File:312_7135_Log Pile Deed.art.png]] || Log Pile Deed || Decorative log-pile || 0 || 3
|-
|-
| [[File:3215_Hedge Deed..png]] || Hedge Deed || Decorative hedge || 0 || 1
| [[File:313_3215_Hedge Deed.art.png]] || Hedge Deed || Decorative hedge || 0 || 1
|-
|-
| [[File:15786_Suit Of Gold Armor Deed..png]] || Suit Of Gold Armor Deed || Hanging decorative armor || 0 || 5
| [[File:314_15786_Suit Of Gold Armor Deed.art.png]] || Suit Of Gold Armor Deed || Hanging decorative armor || 0 || 5
|-
|-
| [[File:15750_Suit Of Silver Armor Deed..png]] || Suit Of Silver Armor Deed || Hanging decorative armor || 0 || 5
| [[File:315_15750_Suit Of Silver Armor Deed.art.png]] || Suit Of Silver Armor Deed || Hanging decorative armor || 0 || 5
|-
|-
| [[File:4681_Iron Maiden Deed..png]] || Iron Maiden Deed || Decorative iron maiden || 0 || 3
| [[File:316_4681_Iron Maiden Deed.art.png]] || Iron Maiden Deed || Decorative iron maiden || 0 || 3
|-
|-
| [[File:5360_Hanging Swords Deed..png]] || Hanging Swords Deed || Hanging decorative weapons || 0 || 1
| [[File:317_5360_Hanging Swords Deed.art.png]] || Hanging Swords Deed || Hanging decorative weapons || 0 || 1
|-
|-
| [[File:5360_Potted Cactus Deed..png]] || Potted Cactus Deed || Decorative plant || 0 || 1
| [[File:318_5360_Potted Cactus Deed.art.png]] || Potted Cactus Deed || Decorative plant || 0 || 1
|-
|-
| [[File:5360_Potted Plant Deed..png]] || Potted Plant Deed || Decorative plant || 0 || 1
| [[File:319_5360_Potted Plant Deed.art.png]] || Potted Plant Deed || Decorative plant || 0 || 1
|-
|-
| [[File:5360_Hanging Axes Deed..png]] || Hanging Axes Deed || Hanging decorative weapons || 0 || 1
| [[File:320_5360_Hanging Axes Deed.art.png]] || Hanging Axes Deed || Hanging decorative weapons || 0 || 1
|-
|-
| [[File:5360_Treasure Pile 01 Deed..png]] || Treasure Pile 01 Deed || Decorative Treasure Pile || 0 || 3
| [[File:321_5360_Treasure Pile 01 Deed.art.png]] || Treasure Pile 01 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:5360_Treasure Pile 02 Deed..png]] || Treasure Pile 02 Deed || Decorative Treasure Pile || 0 || 3
| [[File:322_5360_Treasure Pile 02 Deed.art.png]] || Treasure Pile 02 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:5360_Treasure Pile 03 Deed..png]] || Treasure Pile 03 Deed || Decorative Treasure Pile || 0 || 3
| [[File:323_5360_Treasure Pile 03 Deed.art.png]] || Treasure Pile 03 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:5360_Treasure Pile 04 Deed..png]] || Treasure Pile 04 Deed || Decorative Treasure Pile || 0 || 3
| [[File:324_5360_Treasure Pile 04 Deed.art.png]] || Treasure Pile 04 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:5360_Treasure Pile 05 Deed..png]] || Treasure Pile 05 Deed || Decorative Treasure Pile || 0 || 3
| [[File:325_5360_Treasure Pile 05 Deed.art.png]] || Treasure Pile 05 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:5360_Treasure Pile 06 Deed..png]] || Treasure Pile 06 Deed || Decorative Treasure Pile || 0 || 7
| [[File:326_5360_Treasure Pile 06 Deed.art.png]] || Treasure Pile 06 Deed || Decorative Treasure Pile || 0 || 7
|-
|-
| [[File:5360_Treasure Pile 07 Deed..png]] || Treasure Pile 07 Deed || Decorative Treasure Pile || 0 || 7
| [[File:327_5360_Treasure Pile 07 Deed.art.png]] || Treasure Pile 07 Deed || Decorative Treasure Pile || 0 || 7
|-
|-
| [[File:5360_Treasure Pile 08 Deed..png]] || Treasure Pile 08 Deed || Decorative Treasure Pile || 0 || 7
| [[File:328_5360_Treasure Pile 08 Deed.art.png]] || Treasure Pile 08 Deed || Decorative Treasure Pile || 0 || 7
|-
|-
| [[File:5360_House Ladder Deed..png]] || House Ladder Deed || Ladder to reach the highest points of your house. || 0 || 5
| [[File:329_5360_House Ladder Deed.art.png]] || House Ladder Deed || Ladder to reach the highest points of your house. || 0 || 5
|-
|-
| [[File:5360_Globe of Sosaria Deed..png]] || Globe of Sosaria Deed || Decorative sosaria globe addon || 0 || 1
| [[File:330_5360_Globe of Sosaria Deed.art.png]] || Globe of Sosaria Deed || Decorative sosaria globe addon || 0 || 1
|-
|-
| [[File:5360_Large Fishing Net Deed..png]] || Large Fishing Net Deed || Decorative net large || 0 || 5
| [[File:331_5360_Large Fishing Net Deed.art.png]] || Large Fishing Net Deed || Decorative net large || 0 || 5
|-
|-
| [[File:5360_Small Fishing Net Deed..png]] || Small Fishing Net Deed || Decorative net small || 0 || 3
| [[File:332_5360_Small Fishing Net Deed.art.png]] || Small Fishing Net Deed || Decorative net small || 0 || 3
|-
|-
| [[File:5360_Large Skull Rug East Deed..png]] || Large Skull Rug East Deed || East facing large skull rug || 0 || 20
| [[File:333_5360_Large Skull Rug East Deed.art.png]] || Large Skull Rug East Deed || East facing large skull rug || 0 || 20
|-
|-
| [[File:5360_Large Skull Rug South Deed..png]] || Large Skull Rug South Deed || South facing large skull rug || 0 || 20
| [[File:334_5360_Large Skull Rug South Deed.art.png]] || Large Skull Rug South Deed || South facing large skull rug || 0 || 20
|-
|-
| [[File:5360_Skull Rug East Deed..png]] || Skull Rug East Deed || East facing skull rug || 0 || 10
| [[File:335_5360_Skull Rug East Deed.art.png]] || Skull Rug East Deed || East facing skull rug || 0 || 10
|-
|-
| [[File:5360_Skull Rug South Deed..png]] || Skull Rug South Deed || South facing skull rug || 0 || 10
| [[File:336_5360_Skull Rug South Deed.art.png]] || Skull Rug South Deed || South facing skull rug || 0 || 10
|-
|-
| [[File:5360_Dragon Rug East Deed..png]] || Dragon Rug East Deed || East facing dragon rug || 0 || 20
| [[File:337_5360_Dragon Rug East Deed.art.png]] || Dragon Rug East Deed || East facing dragon rug || 0 || 20
|-
|-
| [[File:5360_Dragon Rug South Deed..png]] || Dragon Rug South Deed || South facing dragon rug || 0 || 20
| [[File:338_5360_Dragon Rug South Deed.art.png]] || Dragon Rug South Deed || South facing dragon rug || 0 || 20
|-
|-
| [[File:2761_Red Carpet Corner..png]] || Red Carpet Corner || Carpet piece corner || 0 || 1
| [[File:339_2761_Red Carpet Corner.art.png]] || Red Carpet Corner || Carpet piece corner || 0 || 1
|-
|-
| [[File:2765_Red Carpet Side..png]] || Red Carpet Side || Carpet piece side/edge || 0 || 1
| [[File:340_2765_Red Carpet Side.art.png]] || Red Carpet Side || Carpet piece side/edge || 0 || 1
|-
|-
| [[File:2758_Red Carpet Middle..png]] || Red Carpet Middle || Carpet piece center/fill || 0 || 1
| [[File:341_2758_Red Carpet Middle.art.png]] || Red Carpet Middle || Carpet piece center/fill || 0 || 1
|-
|-
| [[File:2754_Blue Carpet Corner..png]] || Blue Carpet Corner || Carpet piece corner || 0 || 1
| [[File:342_2754_Blue Carpet Corner.art.png]] || Blue Carpet Corner || Carpet piece corner || 0 || 1
|-
|-
| [[File:2806_Blue Carpet Side..png]] || Blue Carpet Side || Carpet piece side/edge || 0 || 1
| [[File:343_2806_Blue Carpet Side.art.png]] || Blue Carpet Side || Carpet piece side/edge || 0 || 1
|-
|-
| [[File:2749_Blue Carpet Middle..png]] || Blue Carpet Middle || Carpet piece center/fill || 0 || 1
| [[File:344_2749_Blue Carpet Middle.art.png]] || Blue Carpet Middle || Carpet piece center/fill || 0 || 1
|-
|-
| [[File:2877_Counter Middle..png]] || Counter Middle || Counter/Bar middle section || 0 || 3
| [[File:345_2877_Counter Middle.art.png]] || Counter Middle || Counter/Bar middle section || 0 || 3
|-
|-
| [[File:2879_Counter End..png]] || Counter End || Counter/Bar end || 0 || 3
| [[File:346_2879_Counter End.art.png]] || Counter End || Counter/Bar end || 0 || 3
|-
|-
| [[File:10749_Fire Pit Deed..png]] || Fire Pit Deed || Decorative firepit || 0 || 5
| [[File:347_10749_Fire Pit Deed.art.png]] || Fire Pit Deed || Decorative firepit || 0 || 5
|-
|-
| [[File:18715_Llama Hedge Deed..png]] || Llama Hedge Deed || Decorative llama hedge || 0 || 1
| [[File:348_18715_Llama Hedge Deed.art.png]] || Llama Hedge Deed || Decorative llama hedge || 0 || 1
|-
|-
| [[File:18713_Goblin Hedge Deed..png]] || Goblin Hedge Deed || Decorative goblin hedge || 0 || 1
| [[File:349_18713_Goblin Hedge Deed.art.png]] || Goblin Hedge Deed || Decorative goblin hedge || 0 || 1
|-
|-
| [[File:18747_Gryphon Gargoyle Deed..png]] || Gryphon Gargoyle Deed || Decorative Gargoyle Statue || 0 || 3
| [[File:350_18747_Gryphon Gargoyle Deed.art.png]] || Gryphon Gargoyle Deed || Decorative Gargoyle Statue || 0 || 3
|}
|}


Line 188: Line 188:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:15285_Ankh Pendant..png]] || Ankh Pendant || Blessed, cosmetic necklace. || 0 || 20
| [[File:500_15285_Ankh Pendant.art.png]] || Ankh Pendant || Blessed, cosmetic necklace. || 0 || 20
|-
|-
| [[File:2581_Strobe Lantern..png]] || Strobe Lantern || Blessed, hue changing and spell channeling lantern. || 0 || 20
| [[File:501_2581_Strobe Lantern.art.png]] || Strobe Lantern || Blessed, hue changing and spell channeling lantern. || 0 || 20
|-
|-
| [[File:2581_Donation Lantern..png]] || Donation Lantern || Blessed lantern. || 0 || 10
| [[File:502_2581_Donation Lantern.art.png]] || Donation Lantern || Blessed lantern. || 0 || 10
|}
|}


Line 202: Line 202:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:4011_Black Dye Tub..png]] || Black Dye Tub || Black dying tub not usable on leather, furniture, spellbooks and runebooks. || 1 || 5
| [[File:600_4011_Black Dye Tub.art.png]] || Black Dye Tub || Black dying tub not usable on leather, furniture, spellbooks and runebooks. || 1 || 5
|-
|-
| [[File:4011_Leather Dye Tub..png]] || Leather Dye Tub || Changable hue, leather dye tub. || 0 || 10
| [[File:601_4011_Leather Dye Tub.art.png]] || Leather Dye Tub || Changable hue, leather dye tub. || 0 || 10
|-
|-
| [[File:4011_Furniture Dye Tub..png]] || Furniture Dye Tub || Changable hue, furniture dye tub. || 0 || 10
| [[File:602_4011_Furniture Dye Tub.art.png]] || Furniture Dye Tub || Changable hue, furniture dye tub. || 0 || 10
|-
|-
| [[File:4011_Special Dye Tub..png]] || Special Dye Tub || Like a regular/black dye tub, but special/unique hues. || 0 || 5
| [[File:603_4011_Special Dye Tub.art.png]] || Special Dye Tub || Like a regular/black dye tub, but special/unique hues. || 0 || 5
|-
|-
| [[File:4011_Runebook Dye Tub..png]] || Runebook Dye Tub || Changable hue, runebook dye tub. || 0 || 10
| [[File:604_4011_Runebook Dye Tub.art.png]] || Runebook Dye Tub || Changable hue, runebook dye tub. || 0 || 10
|}
|}


Line 220: Line 220:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:43386_Carpenter Bookcase..png]] || Carpenter Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:693_43386_Carpenter Bookcase.art.png]] || Carpenter Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:43394_Bartender Bookcase..png]] || Bartender Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:694_43394_Bartender Bookcase.art.png]] || Bartender Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:43396_Blacksmith Bookcase..png]] || Blacksmith Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:695_43396_Blacksmith Bookcase.art.png]] || Blacksmith Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:43392_Alchemist Bookcase..png]] || Alchemist Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:696_43392_Alchemist Bookcase.art.png]] || Alchemist Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:43384_Tailors Bookcase..png]] || Tailors Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:697_43384_Tailors Bookcase.art.png]] || Tailors Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:43388_Tailors Bookcase II..png]] || Tailors  Bookcase II || Decorative bookcase with larger to organize gump. || 0 || 5
| [[File:698_43388_Tailors Bookcase II.art.png]] || Tailors  Bookcase II || Decorative bookcase with larger to organize gump. || 0 || 5
|-
|-
| [[File:43380_Shipwrights Bookcase..png]] || Shipwrights Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:699_43380_Shipwrights Bookcase.art.png]] || Shipwrights Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:3789_Sigil Bone Container..png]] || Sigil Bone Container || Decorative and useable container || 11 || 2
| [[File:700_3789_Sigil Bone Container.art.png]] || Sigil Bone Container || Decorative and useable container || 11 || 2
|-
|-
| [[File:3789_Green Bone Container..png]] || Green Bone Container || Decorative and useable container || 1272 || 2
| [[File:701_3789_Green Bone Container.art.png]] || Green Bone Container || Decorative and useable container || 1272 || 2
|-
|-
| [[File:3789_Black Bone Container..png]] || Black Bone Container || Decorative and useable container || 1109 || 2
| [[File:702_3789_Black Bone Container.art.png]] || Black Bone Container || Decorative and useable container || 1109 || 2
|-
|-
| [[File:3789_Red Bone Container..png]] || Red Bone Container || Decorative and useable container || 2118 || 2
| [[File:703_3789_Red Bone Container.art.png]] || Red Bone Container || Decorative and useable container || 2118 || 2
|-
|-
| [[File:2475_Metal Chest..png]] || Metal Chest || Decorative and useable container || 0 || 1
| [[File:704_2475_Metal Chest.art.png]] || Metal Chest || Decorative and useable container || 0 || 1
|-
|-
| [[File:3649_Metal Gold Trim Chest..png]] || Metal Gold Trim Chest || Decorative and useable container || 0 || 1
| [[File:705_3649_Metal Gold Trim Chest.art.png]] || Metal Gold Trim Chest || Decorative and useable container || 0 || 1
|-
|-
| [[File:5360_Davies Locker Deed..png]] || Davies Locker Deed || Holds treasure-maps, indexes them. || 0 || 25
| [[File:706_5360_Davies Locker Deed.art.png]] || Davies Locker Deed || Holds treasure-maps, indexes them. || 0 || 25
|-
|-
| [[File:19288_Seed Box..png]] || Seed Box || Organize/utilize your seeds with this decorative/functional seed box. || 0 || 25
| [[File:707_19288_Seed Box.art.png]] || Seed Box || Organize/utilize your seeds with this decorative/functional seed box. || 0 || 25
|-
|-
| [[File:5360_Repair Bench..png]] || Repair Bench || Organize/utilize your repair deeds with this decorative/functional repair bench. || 0 || 25
| [[File:708_5360_Repair Bench.art.png]] || Repair Bench || Organize/utilize your repair deeds with this decorative/functional repair bench. || 0 || 25
|}
|}


Line 260: Line 260:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:8413_Ethereal Horse..png]] || Ethereal Horse || Rideable, newbied, and magical ethereal mount. || 0 || 10
| [[File:800_8413_Ethereal Horse.art.png]] || Ethereal Horse || Rideable, newbied, and magical ethereal mount. || 0 || 10
|-
|-
| [[File:8438_Ethereal Llama..png]] || Ethereal Llama || Rideable, newbied, and magical ethereal mount. || 0 || 10
| [[File:801_8438_Ethereal Llama.art.png]] || Ethereal Llama || Rideable, newbied, and magical ethereal mount. || 0 || 10
|-
|-
| [[File:8501_Ethereal Ostard..png]] || Ethereal Ostard || Rideable, newbied, and magical ethereal mount. || 0 || 10
| [[File:802_8501_Ethereal Ostard.art.png]] || Ethereal Ostard || Rideable, newbied, and magical ethereal mount. || 0 || 10
|-
|-
| [[File:9749_Ethereal Ridgeback..png]] || Ethereal Ridgeback || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:803_9749_Ethereal Ridgeback.art.png]] || Ethereal Ridgeback || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:9678_Ethereal Unicorn..png]] || Ethereal Unicorn || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:804_9678_Ethereal Unicorn.art.png]] || Ethereal Unicorn || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:9743_Ethereal Beetle..png]] || Ethereal Beetle || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:805_9743_Ethereal Beetle.art.png]] || Ethereal Beetle || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:9632_Ethereal Kirin..png]] || Ethereal Kirin || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:806_9632_Ethereal Kirin.art.png]] || Ethereal Kirin || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:9753_Ethereal Swamp Dragon..png]] || Ethereal Swamp Dragon || Rideable, newbied, and magical ethereal mount. || 0 || 20
| [[File:807_9753_Ethereal Swamp Dragon.art.png]] || Ethereal Swamp Dragon || Rideable, newbied, and magical ethereal mount. || 0 || 20
|-
|-
| [[File:8417_Ethereal Polar Bear..png]] || Ethereal Polar Bear || Rideable, newbied, and magical ethereal mount. || 0 || 20
