Achievement Rewards: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
No edit summary
Line 4: Line 4:
! Name !! Description !! Cost !! Requirements
! Name !! Description !! Cost !! Requirements
|-
|-
| ''' the Point Master ''' || ''' Grants "the Point Master" title. ''' || ''' 500 ''' || '''  '''
| ''' Point Master ''' || ''' Grants "the Point Master" title. ''' || ''' 500 ''' || '''  '''
|-
|-
| ''' the Duelist ''' || ''' Grants "the Duelist" title. ''' || ''' 800 ''' || '''  '''
| ''' Duelist ''' || ''' Grants "the Duelist" title. ''' || ''' 800 ''' || '''  '''
|-
|-
| ''' the Tycoon ''' || ''' Grants "the Tycoon" title. ''' || ''' 800 ''' || '''  '''
| ''' Tycoon ''' || ''' Grants "the Tycoon" title. ''' || ''' 800 ''' || '''  '''
|-
|-
| ''' the Treasure Hunter ''' || ''' Grants "the Treasure Hunter" title. ''' || ''' 500 ''' || ''' Required: Treasure Hunter III '''
| ''' Treasure Hunter ''' || ''' Grants "the Treasure Hunter" title. ''' || ''' 500 ''' || ''' Required: Treasure Hunter III '''
|-
|-
| ''' the Gambler ''' || ''' Grants "the Gambler" title. ''' || ''' 500 ''' || ''' Required: Poker Master '''
| ''' Gambler ''' || ''' Grants "the Gambler" title. ''' || ''' 500 ''' || ''' Required: Poker Master '''
|-
|-
| ''' the Freeloader ''' || ''' Grants "the Freeloader" title. ''' || ''' 500 ''' || ''' Required: Freeloader '''
| ''' Freeloader ''' || ''' Grants "the Freeloader" title. ''' || ''' 500 ''' || ''' Required: Freeloader '''
|}
|}


Line 24: Line 24:
! Name !! Description !! Cost !! Requirements
! Name !! Description !! Cost !! Requirements
|-
|-
| '''  ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
| ''' Mental Red ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
|-
|-
| '''  ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
| ''' Insane Yellow ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
|-
|-
| '''  ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
| ''' Lady Pink ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
|-
|-
| '''  ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
| ''' Cerebral Jade ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
|-
|-
| '''  ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
| ''' Clover Green ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
|-
|-
| '''  ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
| ''' Opulent Iris ''' || ''' 1 pair of unique colored sandals ''' || ''' 200 ''' || '''  '''
|-
|-
| '''  ''' || ''' A royal hood for looking wizardly ''' || ''' 500 ''' || '''  '''
| ''' Mages Hood ''' || ''' A royal hood for looking wizardly ''' || ''' 500 ''' || '''  '''
|-
|-
| '''  ''' || ''' A stealthy hood for looking sneaky ''' || ''' 500 ''' || '''  '''
| ''' Assassins Hood ''' || ''' A stealthy hood for looking sneaky ''' || ''' 500 ''' || '''  '''
|}
|}


Line 48: Line 48:
! Name !! Description !! Cost !! Requirements
! Name !! Description !! Cost !! Requirements
|-
|-
| '''  ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
| ''' Mental Red ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
|-
|-
| '''  ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
| ''' Insane Yellow ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
|-
|-
| '''  ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
| ''' Lady Pink ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
|-
|-
| '''  ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
| ''' Cerebral Jade ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
|-
|-
| '''  ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
| ''' Clover Green ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
|-
|-
| '''  ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
| ''' Opulent Iris ''' || ''' 10 yards of unique colored cloth ''' || ''' 100 ''' || '''  '''
|}
|}


Line 68: Line 68:
! Name !! Description !! Cost !! Requirements
! Name !! Description !! Cost !! Requirements
|-
|-
| '''  ''' || ''' An owl that functions like town crier for your house ''' || ''' 1000 ''' || '''  '''
| ''' Coral the Owl ''' || ''' An owl that functions like town crier for your house ''' || ''' 1000 ''' || '''  '''
|-
|-
| '''  ''' || ''' A crystal ball that allows teleportation to banks and gates ''' || ''' 1000 ''' || '''  '''
| ''' Crystal Portal ''' || ''' A crystal ball that allows teleportation to banks and gates ''' || ''' 1000 ''' || '''  '''
|-
|-
| '''  ''' || ''' A crystal ball that allows teleportation to dungeons ''' || ''' 1000 ''' || '''  '''
| ''' Corrupt Crystal Portal ''' || ''' A crystal ball that allows teleportation to dungeons ''' || ''' 1000 ''' || '''  '''
|-
|-
| '''  ''' || ''' A shed with two storage containers. ''' || ''' 1000 ''' || '''  '''
| ''' Garden Shed ''' || ''' A shed with two storage containers. ''' || ''' 1000 ''' || '''  '''
|}
|}


Line 92: Line 92:
! Name !! Description !! Cost !! Requirements
! Name !! Description !! Cost !! Requirements
|-
|-
| ''' [https://uo-phoenix.com/wiki/index.php/Ethereal_Mounts#Boura ] ''' || ''' Ethereal Boura mount ''' || ''' 1500 ''' || '''  '''
| ''' [https://uo-phoenix.com/wiki/index.php/Ethereal_Mounts#Boura Ethereal Boura] ''' || ''' Ethereal Boura mount ''' || ''' 1500 ''' || '''  '''
|-
|-
| ''' [https://uo-phoenix.com/wiki/index.php/Ethereal_Mounts#Tiger ] ''' || ''' Ethereal Tiger mount ''' || ''' 1500 ''' || '''  '''
| ''' [https://uo-phoenix.com/wiki/index.php/Ethereal_Mounts#Tiger Ethereal Tiger] ''' || ''' Ethereal Tiger mount ''' || ''' 1500 ''' || '''  '''
|-
|-
| ''' [https://uo-phoenix.com/wiki/index.php/Ethereal_Mounts#Serpentine_Dragon ] ''' || ''' Ethereal Serpentine Dragon mount ''' || ''' 1500 ''' || '''  '''
| ''' [https://uo-phoenix.com/wiki/index.php/Ethereal_Mounts#Serpentine_Dragon Ethereal Serpentine Dragon] ''' || ''' Ethereal Serpentine Dragon mount ''' || ''' 1500 ''' || '''  '''
|-
|-
| ''' [https://uo-phoenix.com/wiki/index.php/Ethereal_Mounts#Dodo_Bird ] ''' || ''' Ethereal Dodo Bird mount ''' || ''' 1500 ''' || '''  '''
| ''' [https://uo-phoenix.com/wiki/index.php/Ethereal_Mounts#Dodo_Bird Ethereal Dodo Bird] ''' || ''' Ethereal Dodo Bird mount ''' || ''' 1500 ''' || '''  '''
|-
|-
| ''' [https://uo-phoenix.com/wiki/index.php/Ethereal_Mounts#Peacock ] ''' || ''' Ethereal Peacock Bird mount ''' || ''' 1500 ''' || '''  '''
| ''' [https://uo-phoenix.com/wiki/index.php/Ethereal_Mounts#Peacock Peacock Bird] ''' || ''' Ethereal Peacock Bird mount ''' || ''' 1500 ''' || '''  '''
|}
|}


Line 110: Line 110:
! Name !! Description !! Cost !! Requirements
! Name !! Description !! Cost !! Requirements
|-
|-
| '''  ''' || ''' A deed to reset the power hour timer of the player ''' || ''' 150 ''' || '''  '''
| ''' Power Hour Reset ''' || ''' A deed to reset the power hour timer of the player ''' || ''' 150 ''' || '''  '''
|}
|}


Line 120: Line 120:
! Name !! Description !! Cost !! Requirements
! Name !! Description !! Cost !! Requirements
|-
|-
| '''  ''' || ''' A deed to reset the bulk order timer of the player. ''' || ''' 50 ''' || '''  '''
| ''' BoD Timer Reset ''' || ''' A deed to reset the bulk order timer of the player. ''' || ''' 50 ''' || '''  '''
|}
|}


Line 130: Line 130:
! Name !! Description !! Cost !! Requirements
! Name !! Description !! Cost !! Requirements
|-
|-
| '''  ''' || ''' A trophy that prevents being looted by creatures ''' || ''' 1000 ''' || '''  '''
| ''' Chalice of Pilfering ''' || ''' A trophy that prevents being looted by creatures ''' || ''' 1000 ''' || '''  '''
|}
|}



Revision as of 18:11, 3 January 2025

Titles

Name Description Cost Requirements
 Point Master   Grants "the Point Master" title.   500    
 Duelist   Grants "the Duelist" title.   800    
 Tycoon   Grants "the Tycoon" title.   800    
 Treasure Hunter   Grants "the Treasure Hunter" title.   500   Required: Treasure Hunter III 
 Gambler   Grants "the Gambler" title.   500   Required: Poker Master 
 Freeloader   Grants "the Freeloader" title.   500   Required: Freeloader 


Wearables

Name Description Cost Requirements
 Mental Red   1 pair of unique colored sandals   200    
 Insane Yellow   1 pair of unique colored sandals   200    
 Lady Pink   1 pair of unique colored sandals   200    
 Cerebral Jade   1 pair of unique colored sandals   200    
 Clover Green   1 pair of unique colored sandals   200    
 Opulent Iris   1 pair of unique colored sandals   200    
 Mages Hood   A royal hood for looking wizardly   500    
 Assassins Hood   A stealthy hood for looking sneaky   500    


Materials

Name Description Cost Requirements
 Mental Red   10 yards of unique colored cloth   100    
 Insane Yellow   10 yards of unique colored cloth   100    
 Lady Pink   10 yards of unique colored cloth   100    
 Cerebral Jade   10 yards of unique colored cloth   100    
 Clover Green   10 yards of unique colored cloth   100    
 Opulent Iris   10 yards of unique colored cloth   100    


Decorations

Name Description Cost Requirements
 Coral the Owl   An owl that functions like town crier for your house   1000    
 Crystal Portal   A crystal ball that allows teleportation to banks and gates   1000    
 Corrupt Crystal Portal   A crystal ball that allows teleportation to dungeons   1000    
 Garden Shed   A shed with two storage containers.   1000    


Consumeables

Name Description Cost Requirements


Mounts

Name Description Cost Requirements
 Ethereal Boura   Ethereal Boura mount   1500    
 Ethereal Tiger   Ethereal Tiger mount   1500    
 Ethereal Serpentine Dragon   Ethereal Serpentine Dragon mount   1500    
 Ethereal Dodo Bird   Ethereal Dodo Bird mount   1500    
 Peacock Bird   Ethereal Peacock Bird mount   1500    


Skill Items

Name Description Cost Requirements
 Power Hour Reset   A deed to reset the power hour timer of the player   150    


Crafting

Name Description Cost Requirements
 BoD Timer Reset   A deed to reset the bulk order timer of the player.   50    


Enchants

Name Description Cost Requirements
 Chalice of Pilfering   A trophy that prevents being looted by creatures   1000    


Misc

Name Description Cost Requirements