Housing: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
|||
| Line 13: | Line 13: | ||
* Customizable two story plots | * Customizable two story plots | ||
* Customizable plots (up to 32x32) | * Customizable plots (up to 32x32) | ||
== Exclusive Larger Plots == | |||
{| class="wikitable sortable" | |||
! House Size | |||
! Description | |||
! Storage | |||
! Lockdowns | |||
! Secures | |||
! Lockboxes | |||
! Cost | |||
! Stories | |||
|- | |||
| 32×10 | |||
| 3-Story Customizable House | |||
| 1998 | |||
| 999 | |||
| 2298 | |||
| 1149 | |||
| 325,000 | |||
| 3 | |||
|- | |||
| 28×14 | |||
| 3-Story Customizable House | |||
| 2215 | |||
| 1107 | |||
| 2547 | |||
| 1273 | |||
| 400,000 | |||
| 3 | |||
|- | |||
| 24×18 | |||
| 3-Story Customizable House | |||
| 2335 | |||
| 1167 | |||
| 2685 | |||
| 1342 | |||
| 425,000 | |||
| 3 | |||
|- | |||
| 23×23 | |||
| 3-Story Customizable House | |||
| 2625 | |||
| 1312 | |||
| 3019 | |||
| 1509 | |||
| 525,000 | |||
| 3 | |||
|- | |||
| 18×36 | |||
| 3-Story Customizable House | |||
| 2978 | |||
| 1489 | |||
| 3425 | |||
| 1712 | |||
| 625,000 | |||
| 3 | |||
|- | |||
| 30×24 | |||
| 3-Story Customizable House | |||
| 3191 | |||
| 1595 | |||
| 3670 | |||
| 1835 | |||
| 700,000 | |||
| 3 | |||
|- | |||
| 32×32 | |||
| 3-Story Customizable House | |||
| 4076 | |||
| 2038 | |||
| 4688 | |||
| 2344 | |||
| 925,000 | |||
| 3 | |||
|- | |||
| 36×36 | |||
| 3-Story Customizable House | |||
| 4853 | |||
| 2426 | |||
| 5581 | |||
| 2790 | |||
| 1,100,000 | |||
| 3 | |||
|} | |||
Revision as of 20:00, June 30, 2026
Decay Timers
- Like New - 1 hour
- Slightly Worn - 144 hours (6 days)
- Somewhat Worn - 120 hours (5 days)
- Fairly Worn - 120 hours (5 days)
- Greatly Worn - 72 hours (3 days)
- In Danger of Collapsing(IDOC) - 24 hours (1 day)
A house will take exactly 481 hours (20 days 1 hour) from Like New to fully decay and fall.
Available Housing
- All classic houses at OSI prices
- Customizable two story plots
- Customizable plots (up to 32x32)
Exclusive Larger Plots
| House Size | Description | Storage | Lockdowns | Secures | Lockboxes | Cost | Stories |
|---|---|---|---|---|---|---|---|
| 32×10 | 3-Story Customizable House | 1998 | 999 | 2298 | 1149 | 325,000 | 3 |
| 28×14 | 3-Story Customizable House | 2215 | 1107 | 2547 | 1273 | 400,000 | 3 |
| 24×18 | 3-Story Customizable House | 2335 | 1167 | 2685 | 1342 | 425,000 | 3 |
| 23×23 | 3-Story Customizable House | 2625 | 1312 | 3019 | 1509 | 525,000 | 3 |
| 18×36 | 3-Story Customizable House | 2978 | 1489 | 3425 | 1712 | 625,000 | 3 |
| 30×24 | 3-Story Customizable House | 3191 | 1595 | 3670 | 1835 | 700,000 | 3 |
| 32×32 | 3-Story Customizable House | 4076 | 2038 | 4688 | 2344 | 925,000 | 3 |
| 36×36 | 3-Story Customizable House | 4853 | 2426 | 5581 | 2790 | 1,100,000 | 3 |