Rewards/Donations: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|+ Limited | |||
|- | |||
! Item !! Hue !! Cost(Eggs) | |||
|- | |||
| Ball of Summoning || 0 || 10 | |||
|- | |||
| Soul Stone Token || 0 || 10 | |||
|} | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|+ Character Mods | |||
|- | |||
! Item !! Hue !! Cost(Eggs) | |||
|- | |||
| Name Change Deed || 0 || 10 | |||
|- | |||
| Hair Restyling Deed || 0 || 10 | |||
|- | |||
| Beard Restyling Deed || 0 || 10 | |||
|- | |||
| Special Hair Dye || 0 || 10 | |||
|- | |||
| Special Beard Dye || 0 || 10 | |||
|- | |||
| Sex Change Deed || 0 || 10 | |||
|} | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|+ Decorations | |||
|- | |||
! Item !! Hue !! Cost(Eggs) | |||
|- | |||
| British Throne Deed || 0 || 10 | |||
|- | |||
| Blackthorn Throne Deed || 0 || 10 | |||
|- | |||
| Ankh of Sacrifice Deed || 0 || 65 | |||
|- | |||
| Hearth of Home Fire Deed || 0 || 5 | |||
|- | |||
| Tapestry of Sosaria || 0 || 1 | |||
|- | |||
| Bloody Pentagram Deed || 0 || 5 | |||
|- | |||
| Banner Deed || 0 || 5 | |||
|- | |||
| Flaming Head Deed || 0 || 5 | |||
|- | |||
| Guillotine Deed || 0 || 5 | |||
|- | |||
| Scarecrow Deed || 0 || 5 | |||
|- | |||
| Fountain Deed || 0 || 5 | |||
|- | |||
| Brazier Deed || 0 || 3 | |||
|- | |||
| Log Pile Deed || 0 || 3 | |||
|- | |||
| Hedge Deed || 0 || 1 | |||
|- | |||
| Tree Stump Deed || 0 || 10 | |||
|- | |||
| Mining Cart Deed || 0 || 10 | |||
|- | |||
| Iron Maiden Deed || 0 || 3 | |||
|- | |||
| Hanging Swords Deed || 0 || 1 | |||
|- | |||
| Potted Cactus Deed || 0 || 1 | |||
|- | |||
| Potted Plant Deed || 0 || 1 | |||
|- | |||
| Hanging Axes Deed || 0 || 1 | |||
|- | |||
| Treasure Pile 01 Deed || 0 || 3 | |||
|- | |||
| Treasure Pile 02 Deed || 0 || 3 | |||
|- | |||
| Treasure Pile 03 Deed || 0 || 3 | |||
|- | |||
| Treasure Pile 04 Deed || 0 || 3 | |||
|- | |||
| Treasure Pile 05 Deed || 0 || 3 | |||
|- | |||
| Treasure Pile 06 Deed || 0 || 7 | |||
|- | |||
| Treasure Pile 07 Deed || 0 || 7 | |||
|- | |||
| Treasure Pile 08 Deed || 0 || 7 | |||
|- | |||
| House Ladder Deed || 0 || 5 | |||
|- | |||
| Globe of Sosaria Deed || 0 || 1 | |||
|- | |||
| Suit Of Gold Armor Deed || 0 || 5 | |||
|- | |||
| Suit Of Silver Armor Deed || 0 || 5 | |||
|- | |||
| Beehive || 0 || 10 | |||
|- | |||
| Large Fishing Net Deed || 0 || 5 | |||
|- | |||
| Small Fishing Net Deed || 0 || 3 | |||
|- | |||
| Large Skull Rug East Deed || 0 || 25 | |||
|- | |||
| Large Skull Rug South Deed || 0 || 25 | |||
|- | |||
| Skull Rug East Deed || 0 || 10 | |||
|- | |||
| Skull Rug South Deed || 0 || 10 | |||
|- | |||
| Dragon Rug East Deed || 0 || 25 | |||
|- | |||
| Dragon Rug South Deed || 0 || 25 | |||
|} | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|+ Wearables | |||
|- | |||
! Item !! Hue !! Cost(Eggs) | |||
|- | |||
| Ankh Pendant || 0 || 20 | |||
|- | |||
| Strobe Lantern || 0 || 20 | |||
|} | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|+ Dye Tubs | |||
|- | |||
! Item !! Hue !! Cost(Eggs) | |||
|- | |||
| Black Dye Tub || 1 || 5 | |||
|- | |||
| Leather Dye Tub || 0 || 10 | |||
|- | |||
| Furniture Dye Tub || 0 || 10 | |||
|- | |||
| Special Dye Tub || 0 || 5 | |||
|- | |||
| Runebook Dye Tub || 0 || 10 | |||
|} | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|+ Containers | |||
|- | |||
! Item !! Hue !! Cost(Eggs) | |||
|- | |||
| Sigil Bone Container || 11 || 5 | |||
|- | |||
| Green Bone Container || 1272 || 5 | |||
|- | |||
| Black Bone Container || 1 || 5 | |||
|- | |||
| Red Bone Container || 2118 || 5 | |||
|- | |||
| Metal Chest || 0 || 1 | |||
|- | |||
| Metal Gold Trim Chest || 0 || 1 | |||
|} | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|+ Mounts | |||
|- | |||
! Item !! Hue !! Cost(Eggs) | |||
|- | |||
| Ethereal Horse || 0 || 10 | |||
|- | |||
| Ethereal Llama || 0 || 10 | |||
|- | |||
| Ethereal Ostard || 0 || 10 | |||
|- | |||
| Ethereal Ridgeback || 0 || 15 | |||
|- | |||
| Ethereal Unicorn || 0 || 15 | |||
|- | |||
| Ethereal Beetle || 0 || 15 | |||
|- | |||
| Ethereal Kirin || 0 || 15 | |||
|- | |||
| Ethereal Swamp Dragon || 0 || 20 | |||
|- | |||
| Ethereal Polar Bear || 0 || 20 | |||
|- | |||
| Ethereal CuSidhe || 0 || 20 | |||
|- | |||
| Ethereal Hiryu || 0 || 20 | |||
|- | |||
| Ethereal Reptalon || 0 || 25 | |||
|- | |||
| Ethereal Charge of the Fallen || 0 || 25 | |||
|} | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|+ Misc | |||
|- | |||
! Item !! Hue !! Cost(Eggs) | |||
|- | |||
| Hitching Post || 0 || 10 | |||
|} | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|+ Xmas | |||
|- | |||
! Item !! Hue !! Cost(Eggs) | |||
|- | |||
| Snow Middle || 0 || 1 | |||
|- | |||
| Snow Side || 0 || 1 | |||
|- | |||
| Snow Corner || 0 || 1 | |||
|- | |||
| Snow Angle || 0 || 1 | |||
|- | |||
| Green Stocking || 0 || 1 | |||
|- | |||
| Red Stocking || 0 || 1 | |||
|- | |||
| Candy Cane || 0 || 1 | |||
|- | |||
| XL Green Candy Cane || 0 || 3 | |||
|- | |||
| XL Red Candy Cane || 0 || 3 | |||
|- | |||
| Snowman || 0 || 3 | |||
|- | |||
| Angel Tree Topper || 0 || 5 | |||
|- | |||
| Hanging Bells || 0 || 5 | |||
|- | |||
| Hanging Ribbon || 0 || 5 | |||
|- | |||
| Nutcracker Toy || 0 || 10 | |||
|- | |||
| Santa Sleigh East Toy || 0 || 10 | |||
|- | |||
| Santa Sleigh South Toy || 0 || 10 | |||
|- | |||
| Neon Tree Sign 1 || 0 || 15 | |||
|- | |||
| Neon Tree Sign 2 || 0 || 15 | |||
|- | |||
| Neon Tree Sign 3 || 0 || 15 | |||
|- | |||
| Santa Statue || 0 || 20 | |||
|- | |||
| Nutcracker Statue || 0 || 20 | |||
|} |
Revision as of 10:55, 9 December 2023
Item | Hue | Cost(Eggs) |
---|---|---|
Ball of Summoning | 0 | 10 |
Soul Stone Token | 0 | 10 |
Item | Hue | Cost(Eggs) |
---|---|---|
Name Change Deed | 0 | 10 |
Hair Restyling Deed | 0 | 10 |
Beard Restyling Deed | 0 | 10 |
Special Hair Dye | 0 | 10 |
Special Beard Dye | 0 | 10 |
Sex Change Deed | 0 | 10 |
Item | Hue | Cost(Eggs) |
---|---|---|
British Throne Deed | 0 | 10 |
Blackthorn Throne Deed | 0 | 10 |
Ankh of Sacrifice Deed | 0 | 65 |
Hearth of Home Fire Deed | 0 | 5 |
Tapestry of Sosaria | 0 | 1 |
Bloody Pentagram Deed | 0 | 5 |
Banner Deed | 0 | 5 |
Flaming Head Deed | 0 | 5 |
Guillotine Deed | 0 | 5 |
Scarecrow Deed | 0 | 5 |
Fountain Deed | 0 | 5 |
Brazier Deed | 0 | 3 |
Log Pile Deed | 0 | 3 |
Hedge Deed | 0 | 1 |
Tree Stump Deed | 0 | 10 |
Mining Cart Deed | 0 | 10 |
Iron Maiden Deed | 0 | 3 |
Hanging Swords Deed | 0 | 1 |
Potted Cactus Deed | 0 | 1 |
Potted Plant Deed | 0 | 1 |
Hanging Axes Deed | 0 | 1 |
Treasure Pile 01 Deed | 0 | 3 |
Treasure Pile 02 Deed | 0 | 3 |
Treasure Pile 03 Deed | 0 | 3 |
Treasure Pile 04 Deed | 0 | 3 |
Treasure Pile 05 Deed | 0 | 3 |
Treasure Pile 06 Deed | 0 | 7 |
Treasure Pile 07 Deed | 0 | 7 |
Treasure Pile 08 Deed | 0 | 7 |
House Ladder Deed | 0 | 5 |
Globe of Sosaria Deed | 0 | 1 |
Suit Of Gold Armor Deed | 0 | 5 |
Suit Of Silver Armor Deed | 0 | 5 |
Beehive | 0 | 10 |
Large Fishing Net Deed | 0 | 5 |
Small Fishing Net Deed | 0 | 3 |
Large Skull Rug East Deed | 0 | 25 |
Large Skull Rug South Deed | 0 | 25 |
Skull Rug East Deed | 0 | 10 |
Skull Rug South Deed | 0 | 10 |
Dragon Rug East Deed | 0 | 25 |
Dragon Rug South Deed | 0 | 25 |
Item | Hue | Cost(Eggs) |
---|---|---|
Ankh Pendant | 0 | 20 |
Strobe Lantern | 0 | 20 |
Item | Hue | Cost(Eggs) |
---|---|---|
Black Dye Tub | 1 | 5 |
Leather Dye Tub | 0 | 10 |
Furniture Dye Tub | 0 | 10 |
Special Dye Tub | 0 | 5 |
Runebook Dye Tub | 0 | 10 |
Item | Hue | Cost(Eggs) |
---|---|---|
Sigil Bone Container | 11 | 5 |
Green Bone Container | 1272 | 5 |
Black Bone Container | 1 | 5 |
Red Bone Container | 2118 | 5 |
Metal Chest | 0 | 1 |
Metal Gold Trim Chest | 0 | 1 |
Item | Hue | Cost(Eggs) |
---|---|---|
Ethereal Horse | 0 | 10 |
Ethereal Llama | 0 | 10 |
Ethereal Ostard | 0 | 10 |
Ethereal Ridgeback | 0 | 15 |
Ethereal Unicorn | 0 | 15 |
Ethereal Beetle | 0 | 15 |
Ethereal Kirin | 0 | 15 |
Ethereal Swamp Dragon | 0 | 20 |
Ethereal Polar Bear | 0 | 20 |
Ethereal CuSidhe | 0 | 20 |
Ethereal Hiryu | 0 | 20 |
Ethereal Reptalon | 0 | 25 |
Ethereal Charge of the Fallen | 0 | 25 |
Item | Hue | Cost(Eggs) |
---|---|---|
Hitching Post | 0 | 10 |
Item | Hue | Cost(Eggs) |
---|---|---|
Snow Middle | 0 | 1 |
Snow Side | 0 | 1 |
Snow Corner | 0 | 1 |
Snow Angle | 0 | 1 |
Green Stocking | 0 | 1 |
Red Stocking | 0 | 1 |
Candy Cane | 0 | 1 |
XL Green Candy Cane | 0 | 3 |
XL Red Candy Cane | 0 | 3 |
Snowman | 0 | 3 |
Angel Tree Topper | 0 | 5 |
Hanging Bells | 0 | 5 |
Hanging Ribbon | 0 | 5 |
Nutcracker Toy | 0 | 10 |
Santa Sleigh East Toy | 0 | 10 |
Santa Sleigh South Toy | 0 | 10 |
Neon Tree Sign 1 | 0 | 15 |
Neon Tree Sign 2 | 0 | 15 |
Neon Tree Sign 3 | 0 | 15 |
Santa Statue | 0 | 20 |
Nutcracker Statue | 0 | 20 |