Rewards/Donations: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
No edit summary
Line 7: Line 7:
|-
|-
| Soul Stone Token || 0 || 10
| Soul Stone Token || 0 || 10
|-
| Pet Bonding Potion || 2629 || 10
|-
| 700 Skill Ball || 1260 || 20
|-
| 225 Stat Ball || 1272 || 10
|}
|}


Line 40: Line 46:
| Blackthorn Throne Deed || 0 || 10
| Blackthorn Throne Deed || 0 || 10
|-
|-
| Ankh of Sacrifice Deed || 0 || 65
| Ankh of Sacrifice Deed || 0 || 50
|-
|-
| Hearth of Home Fire Deed || 0 || 5
| Hearth of Home Fire Deed || 0 || 5
Line 64: Line 70:
| Hedge Deed || 0 || 1
| Hedge Deed || 0 || 1
|-
|-
| Tree Stump Deed || 0 || 10
| Suit Of Gold Armor Deed || 0 || 5
|-
|-
| Mining Cart Deed || 0 || 10
| Suit Of Silver Armor Deed || 0 || 5
|-
|-
| Iron Maiden Deed || 0 || 3
| Iron Maiden Deed || 0 || 3
Line 97: Line 103:
|-
|-
| Globe of Sosaria Deed || 0 || 1
| Globe of Sosaria Deed || 0 || 1
|-
| Suit Of Gold Armor Deed || 0 || 5
|-
| Suit Of Silver Armor Deed || 0 || 5
|-
| Beehive || 0 || 10
|-
|-
| Large Fishing Net Deed || 0 || 5
| Large Fishing Net Deed || 0 || 5
Line 108: Line 108:
| Small Fishing Net Deed || 0 || 3
| Small Fishing Net Deed || 0 || 3
|-
|-
| Large Skull Rug East Deed || 0 || 25
| Large Skull Rug East Deed || 0 || 20
|-
|-
| Large Skull Rug South Deed || 0 || 25
| Large Skull Rug South Deed || 0 || 20
|-
|-
| Skull Rug East Deed || 0 || 10
| Skull Rug East Deed || 0 || 10
Line 116: Line 116:
| Skull Rug South Deed || 0 || 10
| Skull Rug South Deed || 0 || 10
|-
|-
| Dragon Rug East Deed || 0 || 25
| Dragon Rug East Deed || 0 || 20
|-
|-
| Dragon Rug South Deed || 0 || 25
| Dragon Rug South Deed || 0 || 20
|-
| Red Carpet Corner || 0 || 1
|-
| Red Carpet Side || 0 || 1
|-
| Red Carpet Middle || 0 || 1
|-
| Blue Carpet Corner || 0 || 1
|-
| Blue Carpet Side || 0 || 1
|-
| Blue Carpet Middle || 0 || 1
|-
| Counter Middle || 0 || 3
|-
| Counter End || 0 || 3
|}
|}


Line 131: Line 147:
|-
|-
| Strobe Lantern || 0 || 20
| Strobe Lantern || 0 || 20
|-
| Donation Lantern || 0 || 10
|}
|}


Line 162: Line 180:
| Green Bone Container || 1272 || 5
| Green Bone Container || 1272 || 5
|-
|-
| Black Bone Container || 1 || 5
| Black Bone Container || 1109 || 5
|-
|-
| Red Bone Container || 2118 || 5
| Red Bone Container || 2118 || 5
Line 169: Line 187:
|-
|-
| Metal Gold Trim Chest || 0 || 1
| Metal Gold Trim Chest || 0 || 1
|-
| Davies Locker Deed || 0 || 25
|-
| Seed Box || 0 || 25
|}
|}


Line 213: Line 235:
|-
|-
| Hitching Post || 0 || 10
| Hitching Post || 0 || 10
|}
{| class="wikitable" style="text-align:left; background-color:#000000;"
|+ Xmas
|-
|-
! Item !! Hue !! Cost(Eggs)
| Tree Stump Deed || 0 || 10
|-
|-
| Snow Middle || 0 || 1
| Mining Cart Deed || 0 || 10
|-
|-
| Snow Side || 0 || 1
| Beehive || 0 || 10
|-
| Snow Corner || 0 || 1
|-
| Snow Angle || 0 || 1
|-
| Green Stocking || 0 || 1
|-
| Red Stocking || 0 || 1
|-
| Candy Cane || 0 || 1
|-
| XL Green Candy Cane || 0 || 3
|-
| XL Red Candy Cane || 0 || 3
|-
| Snowman || 0 || 3
|-
| Angel Tree Topper || 0 || 5
|-
| Hanging Bells || 0 || 5
|-
| Hanging Ribbon || 0 || 5
|-
| Nutcracker Toy || 0 || 10
|-
| Santa Sleigh East Toy || 0 || 10
|-
| Santa Sleigh South Toy || 0 || 10
|-
| Neon Tree Sign 1 || 0 || 15
|-
| Neon Tree Sign 2 || 0 || 15
|-
| Neon Tree Sign 3 || 0 || 15
|-
|-
| Santa Statue || 0 || 20
| Eternal Pitcher || 1152 || 5
|-
|-
| Nutcracker Statue || 0 || 20
| Cellar Deed || 0 || 35
|}
|}

Revision as of 14:43, 18 February 2024

Limited
Item Hue Cost(Eggs)
Ball of Summoning 0 10
Soul Stone Token 0 10
Pet Bonding Potion 2629 10
700 Skill Ball 1260 20
225 Stat Ball 1272 10


Character Mods
Item Hue Cost(Eggs)
Name Change Deed 0 10
Hair Restyling Deed 0 10
Beard Restyling Deed 0 10
Special Hair Dye 0 10
Special Beard Dye 0 10
Sex Change Deed 0 10


Decorations
Item Hue Cost(Eggs)
British Throne Deed 0 10
Blackthorn Throne Deed 0 10
Ankh of Sacrifice Deed 0 50
Hearth of Home Fire Deed 0 5
Tapestry of Sosaria 0 1
Bloody Pentagram Deed 0 5
Banner Deed 0 5
Flaming Head Deed 0 5
Guillotine Deed 0 5
Scarecrow Deed 0 5
Fountain Deed 0 5
Brazier Deed 0 3
Log Pile Deed 0 3
Hedge Deed 0 1
Suit Of Gold Armor Deed 0 5
Suit Of Silver Armor Deed 0 5
Iron Maiden Deed 0 3
Hanging Swords Deed 0 1
Potted Cactus Deed 0 1
Potted Plant Deed 0 1
Hanging Axes Deed 0 1
Treasure Pile 01 Deed 0 3
Treasure Pile 02 Deed 0 3
Treasure Pile 03 Deed 0 3
Treasure Pile 04 Deed 0 3
Treasure Pile 05 Deed 0 3
Treasure Pile 06 Deed 0 7
Treasure Pile 07 Deed 0 7
Treasure Pile 08 Deed 0 7
House Ladder Deed 0 5
Globe of Sosaria Deed 0 1
Large Fishing Net Deed 0 5
Small Fishing Net Deed 0 3
Large Skull Rug East Deed 0 20
Large Skull Rug South Deed 0 20
Skull Rug East Deed 0 10
Skull Rug South Deed 0 10
Dragon Rug East Deed 0 20
Dragon Rug South Deed 0 20
Red Carpet Corner 0 1
Red Carpet Side 0 1
Red Carpet Middle 0 1
Blue Carpet Corner 0 1
Blue Carpet Side 0 1
Blue Carpet Middle 0 1
Counter Middle 0 3
Counter End 0 3


Wearables
Item Hue Cost(Eggs)
Ankh Pendant 0 20
Strobe Lantern 0 20
Donation Lantern 0 10


Dye Tubs
Item Hue Cost(Eggs)
Black Dye Tub 1 5
Leather Dye Tub 0 10
Furniture Dye Tub 0 10
Special Dye Tub 0 5
Runebook Dye Tub 0 10


Containers
Item Hue Cost(Eggs)
Sigil Bone Container 11 5
Green Bone Container 1272 5
Black Bone Container 1109 5
Red Bone Container 2118 5
Metal Chest 0 1
Metal Gold Trim Chest 0 1
Davies Locker Deed 0 25
Seed Box 0 25


Mounts
Item Hue Cost(Eggs)
Ethereal Horse 0 10
Ethereal Llama 0 10
Ethereal Ostard 0 10
Ethereal Ridgeback 0 15
Ethereal Unicorn 0 15
Ethereal Beetle 0 15
Ethereal Kirin 0 15
Ethereal Swamp Dragon 0 20
Ethereal Polar Bear 0 20
Ethereal CuSidhe 0 20
Ethereal Hiryu 0 20
Ethereal Reptalon 0 25
Ethereal Charge of the Fallen 0 25


Misc
Item Hue Cost(Eggs)
Hitching Post 0 10
Tree Stump Deed 0 10
Mining Cart Deed 0 10
Beehive 0 10
Eternal Pitcher 1152 5
Cellar Deed 0 35