Rewards/Donations: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Donate [https://uo-phoenix.com/shop/ '''HERE'''] | Donate [https://uo-phoenix.com/shop/ '''HERE'''] | ||
Egg prices are often on sale or discount! Check in-game!<br /> | |||
== Limited == | == Limited == | ||
{| class="wikitable" style="text-align:left; text-align: center; background-color:#000000;" | {| class="wikitable" style="text-align:left; text-align: center; background-color:#000000;" | ||
|+ Limited | |+ Limited | ||
|- | |- | ||
!Art !! Item !! Hue !! Cost(Eggs) | !Art !! Item !! Description !! Hue !! Cost(Eggs) | ||
|- | |- | ||
| '''[[File:4033.png]]''' || Advanced Interior Decorator || 2500 || 10 | | '''[[File:4033.png]]''' || Advanced Interior Decorator || 2500 || Interior decorator with turn, up, down and tile movement in all directions with hue information. || 10 | ||
|- | |- | ||
| '''[[File:17094.png]]''' || Ethereal Retouching Tool || 0 || 15 | | '''[[File:17094.png]]''' || Ethereal Retouching Tool || 0 || Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. || 15 | ||
|- | |- | ||
| '''[[File:3630.png]]''' || Ball of Summoning || 0 || 10 | | '''[[File:3630.png]]''' || Ball of Summoning || 0 || Link/Unlink a pet to summon them at anytime. Comes with 10 charges. || 10 | ||
|- | |- | ||
| '''[[File:3702.png]]''' || Bag of Sending (Gold Only) || 0 || 10 | | '''[[File:3702.png]]''' || Bag of Sending (Gold Only) || 0 || Instantly transfer gold from you or your pets backpack to your bankbox. || 10 | ||
|- | |- | ||
| '''[[File:3844.png]]''' || Pet Bonding Potion || 2629 || 10 | | '''[[File:3844.png]]''' || Pet Bonding Potion || 2629 || Instantly bond your pet. || 10 | ||
|- | |- | ||
| '''[[File:3699.png]]''' || 700 Skill Ball || 1260 || 20 | | '''[[File:3699.png]]''' || 700 Skill Ball || 1260 || Chose from 7 skills at 100.0 || 20 | ||
|- | |- | ||
| '''[[File:6253.png]]''' || 225 Stat Ball || 1272 || 10 | | '''[[File:6253.png]]''' || 225 Stat Ball || 1272 || 225 Stat points to distribute instantly. || 10 | ||
|- | |- | ||
| '''[[File:7715.png]]''' || Runebook Copier || 0 || 15 | | '''[[File:7715.png]]''' || Runebook Copier || 0 || Copy runebook from your backpack. 20 charges (rechargeable) || 15 | ||
|- | |- | ||
| '''[[File:22375.png]]''' || Phoenix Card Booster (Alpha) || 0 || 3 | | '''[[File:22375.png]]''' || Phoenix Card Booster (Alpha) || 0 || A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) || 3 | ||
|- | |- | ||
| '''[[File:17629.png]]''' || Simple Clock Deed || 0 || 10 | | '''[[File:17629.png]]''' || Simple Clock Deed || 0 || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 10 | ||
|- | |- | ||
| '''[[File:17621.png]]''' || Fancy Clock Deed || 0 || 10 | | '''[[File:17621.png]]''' || Fancy Clock Deed || 0 || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 10 | ||
|- | |- | ||
| '''[[File:18644.png]]''' || Marble Clock Deed || 0 || 10 | | '''[[File:18644.png]]''' || Marble Clock Deed || 0 || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 10 | ||
|- | |- | ||
| '''[[File:10922.png]]''' || Soul Stone Token || 0 || 10 | | '''[[File:10922.png]]''' || Soul Stone Token || 0 || Fragment with 5 uses || 10 | ||
|} | |} | ||
Line 38: | Line 38: | ||
== Character Mods == | == Character Mods == | ||
{| class="wikitable" style="text-align:left; background-color:#000000;" | {| class="wikitable" style="text-align:left; text-align: center; background-color:#000000;" | ||
|+ Character Mods | |+ Character Mods | ||
|- | |- | ||
!Art !! Item !! Hue !! Cost(Eggs) | !Art !! Item !! Description !! Hue !! Cost(Eggs) | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Name Change Deed || 0 || 10 | | '''[[File:5360.png]]''' || Name Change Deed || 0 || Change your characters name. || 10 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Hair Restyling Deed || 0 || 10 | | '''[[File:5360.png]]''' || Hair Restyling Deed || 0 || Restyle your hair. || 10 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Beard Restyling Deed || 0 || 10 | | '''[[File:5360.png]]''' || Beard Restyling Deed || 0 || Restyle your beard. || 10 | ||
|- | |- | ||
| '''[[File:3622.png]]''' || Special Hair Dye || 0 || 10 | | '''[[File:3622.png]]''' || Special Hair Dye || 0 || Unique hair hues. || 10 | ||
|- | |- | ||
| '''[[File:3622.png]]''' || Special Beard Dye || 0 || 10 | | '''[[File:3622.png]]''' || Special Beard Dye || 0 || Unique beard hues. || 10 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Sex Change Deed || 0 || 10 | | '''[[File:5360.png]]''' || Sex Change Deed || 0 || Change your character to female or male. || 10 | ||
|} | |} | ||
Line 59: | Line 59: | ||
== Decorations == | == Decorations == | ||
{| class="wikitable" style="text-align:left; background-color:#000000;" | {| class="wikitable" style="text-align:left; text-align: center; background-color:#000000;" | ||
|+ Decorations | |+ Decorations | ||
|- | |- | ||
!Art !! Item !! Hue !! Cost(Eggs) | !Art !! Item !! Description !! Hue !! Cost(Eggs) | ||
|- | |- | ||
| '''[[File:19536.png]]''' || Stained Glass Lamp || 0 || 7 | | '''[[File:19536.png]]''' || Stained Glass Lamp || 0 || Decorative iluminating glass lamp || 7 | ||
|- | |- | ||
| '''[[File:19520.png]]''' || Dragon Lamp || 0 || 7 | | '''[[File:19520.png]]''' || Dragon Lamp || 0 || Decorative iluminating dragon lamp || 7 | ||
|- | |- | ||
| '''[[File:42496.png]]''' || Snow Hedge Deed || 0 || 1 | | '''[[File:42496.png]]''' || Snow Hedge Deed || 0 || Decorative snow hedge || 1 | ||
|- | |- | ||
| '''[[File:43334.png]]''' || Flower Box || 0 || 5 | | '''[[File:43334.png]]''' || Flower Box || 0 || Decorative flower box || 5 | ||
|- | |- | ||
| '''[[File:43148.png]]''' || Bone Table || 0 || 5 | | '''[[File:43148.png]]''' || Bone Table || 0 || Decorative table made of bone || 5 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || British Throne Deed || 0 || 10 | | '''[[File:5360.png]]''' || British Throne Deed || 0 || Decorative throne || 10 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Blackthorn Throne Deed || 0 || 10 | | '''[[File:5360.png]]''' || Blackthorn Throne Deed || 0 || Decorative throne || 10 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Ankh of Sacrifice Deed || 0 || 50 | | '''[[File:5360.png]]''' || Ankh of Sacrifice Deed || 0 || Useable ankh || 50 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Hearth of Home Fire Deed || 0 || 5 | | '''[[File:5360.png]]''' || Hearth of Home Fire Deed || 0 || Decorative stove || 5 | ||
|- | |- | ||
| '''[[File:9038.png]]''' || Tapestry of Sosaria || 0 || 1 | | '''[[File:9038.png]]''' || Tapestry of Sosaria || 0 || Hanging painting || 1 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Bloody Pentagram Deed || 0 || 5 | | '''[[File:5360.png]]''' || Bloody Pentagram Deed || 0 || Decorative pentagram || 5 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Banner Deed || 0 || 5 | | '''[[File:5360.png]]''' || Banner Deed || 0 || Multi-choice banner decoration || 5 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Flaming Head Deed || 0 || 5 | | '''[[File:5360.png]]''' || Flaming Head Deed || 0 || Flaming head decoration || 5 | ||
|- | |- | ||
| '''[[File:4702.png]]''' || Guillotine Deed || 0 || 5 | | '''[[File:4702.png]]''' || Guillotine Deed || 0 || Useable guillotine || 5 | ||
|- | |- | ||
| '''[[File:7732.png]]''' || Scarecrow Deed || 0 || 5 | | '''[[File:7732.png]]''' || Scarecrow Deed || 0 || Scarecrow decoration || 5 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Fountain Deed || 0 || 5 | | '''[[File:5360.png]]''' || Fountain Deed || 0 || Water fountain decoration || 5 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Brazier Deed || 0 || 3 | | '''[[File:5360.png]]''' || Brazier Deed || 0 || Brazier decoration || 3 | ||
|- | |- | ||
| '''[[File:7135.png]]''' || Log Pile Deed || 0 || 3 | | '''[[File:7135.png]]''' || Log Pile Deed || 0 || Decorative log-pile || 3 | ||
|- | |- | ||
| '''[[File:3215.png]]''' || Hedge Deed || 0 || 1 | | '''[[File:3215.png]]''' || Hedge Deed || 0 || Decorative hedge || 1 | ||
|- | |- | ||
| '''[[File:15786.png]]''' || Suit Of Gold Armor Deed || 0 || 5 | | '''[[File:15786.png]]''' || Suit Of Gold Armor Deed || 0 || Hanging decorative armor || 5 | ||
|- | |- | ||
| '''[[File:15750.png]]''' || Suit Of Silver Armor Deed || 0 || 5 | | '''[[File:15750.png]]''' || Suit Of Silver Armor Deed || 0 || Hanging decorative armor || 5 | ||
|- | |- | ||
| '''[[File:4681.png]]''' || Iron Maiden Deed || 0 || 3 | | '''[[File:4681.png]]''' || Iron Maiden Deed || 0 || Decorative iron maiden || 3 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Hanging Swords Deed || 0 || 1 | | '''[[File:5360.png]]''' || Hanging Swords Deed || 0 || Hanging decorative weapons || 1 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Potted Cactus Deed || 0 || 1 | | '''[[File:5360.png]]''' || Potted Cactus Deed || 0 || Decorative plant || 1 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Potted Plant Deed || 0 || 1 | | '''[[File:5360.png]]''' || Potted Plant Deed || 0 || Decorative plant || 1 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Hanging Axes Deed || 0 || 1 | | '''[[File:5360.png]]''' || Hanging Axes Deed || 0 || Hanging decorative weapons || 1 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Treasure Pile 01 Deed || 0 || 3 | | '''[[File:5360.png]]''' || Treasure Pile 01 Deed || 0 || Decorative Treasure Pile || 3 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Treasure Pile 02 Deed || 0 || 3 | | '''[[File:5360.png]]''' || Treasure Pile 02 Deed || 0 || Decorative Treasure Pile || 3 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Treasure Pile 03 Deed || 0 || 3 | | '''[[File:5360.png]]''' || Treasure Pile 03 Deed || 0 || Decorative Treasure Pile || 3 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Treasure Pile 04 Deed || 0 || 3 | | '''[[File:5360.png]]''' || Treasure Pile 04 Deed || 0 || Decorative Treasure Pile || 3 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Treasure Pile 05 Deed || 0 || 3 | | '''[[File:5360.png]]''' || Treasure Pile 05 Deed || 0 || Decorative Treasure Pile || 3 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Treasure Pile 06 Deed || 0 || 7 | | '''[[File:5360.png]]''' || Treasure Pile 06 Deed || 0 || Decorative Treasure Pile || 7 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Treasure Pile 07 Deed || 0 || 7 | | '''[[File:5360.png]]''' || Treasure Pile 07 Deed || 0 || Decorative Treasure Pile || 7 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Treasure Pile 08 Deed || 0 || 7 | | '''[[File:5360.png]]''' || Treasure Pile 08 Deed || 0 || Decorative Treasure Pile || 7 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || House Ladder Deed || 0 || 5 | | '''[[File:5360.png]]''' || House Ladder Deed || 0 || Ladder to reach the highest points of your house. || 5 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Globe of Sosaria Deed || 0 || 1 | | '''[[File:5360.png]]''' || Globe of Sosaria Deed || 0 || Decorative sosaria globe addon || 1 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Large Fishing Net Deed || 0 || 5 | | '''[[File:5360.png]]''' || Large Fishing Net Deed || 0 || Decorative net large || 5 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Small Fishing Net Deed || 0 || 3 | | '''[[File:5360.png]]''' || Small Fishing Net Deed || 0 || Decorative net small || 3 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Large Skull Rug East Deed || 0 || 20 | | '''[[File:5360.png]]''' || Large Skull Rug East Deed || 0 || East facing large skull rug || 20 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Large Skull Rug South Deed || 0 || 20 | | '''[[File:5360.png]]''' || Large Skull Rug South Deed || 0 || South facing large skull rug || 20 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Skull Rug East Deed || 0 || 10 | | '''[[File:5360.png]]''' || Skull Rug East Deed || 0 || East facing skull rug || 10 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Skull Rug South Deed || 0 || 10 | | '''[[File:5360.png]]''' || Skull Rug South Deed || 0 || South facing skull rug || 10 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Dragon Rug East Deed || 0 || 20 | | '''[[File:5360.png]]''' || Dragon Rug East Deed || 0 || East facing dragon rug || 20 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Dragon Rug South Deed || 0 || 20 | | '''[[File:5360.png]]''' || Dragon Rug South Deed || 0 || South facing dragon rug || 20 | ||
|- | |- | ||
| '''[[File:2761.png]]''' || Red Carpet Corner || 0 || 1 | | '''[[File:2761.png]]''' || Red Carpet Corner || 0 || Carpet piece corner || 1 | ||
|- | |- | ||
| '''[[File:2765.png]]''' || Red Carpet Side || 0 || 1 | | '''[[File:2765.png]]''' || Red Carpet Side || 0 || Carpet piece side/edge || 1 | ||
|- | |- | ||
| '''[[File:2758.png]]''' || Red Carpet Middle || 0 || 1 | | '''[[File:2758.png]]''' || Red Carpet Middle || 0 || Carpet piece center/fill || 1 | ||
|- | |- | ||
| '''[[File:2754.png]]''' || Blue Carpet Corner || 0 || 1 | | '''[[File:2754.png]]''' || Blue Carpet Corner || 0 || Carpet piece corner || 1 | ||
|- | |- | ||
| '''[[File:2806.png]]''' || Blue Carpet Side || 0 || 1 | | '''[[File:2806.png]]''' || Blue Carpet Side || 0 || Carpet piece side/edge || 1 | ||
|- | |- | ||
| '''[[File:2749.png]]''' || Blue Carpet Middle || 0 || 1 | | '''[[File:2749.png]]''' || Blue Carpet Middle || 0 || Carpet piece center/fill || 1 | ||
|- | |- | ||
| '''[[File:2877.png]]''' || Counter Middle || 0 || 3 | | '''[[File:2877.png]]''' || Counter Middle || 0 || Counter/Bar middle section || 3 | ||
|- | |- | ||
| '''[[File:2879.png]]''' || Counter End || 0 || 3 | | '''[[File:2879.png]]''' || Counter End || 0 || Counter/Bar end || 3 | ||
|- | |- | ||
| '''[[File:10749.png]]''' || Fire Pit Deed || 0 || 5 | | '''[[File:10749.png]]''' || Fire Pit Deed || 0 || Decorative firepit || 5 | ||
|- | |- | ||
| '''[[File:18715.png]]''' || Llama Hedge Deed || 0 || 1 | | '''[[File:18715.png]]''' || Llama Hedge Deed || 0 || Decorative llama hedge || 1 | ||
|- | |- | ||
| '''[[File:18713.png]]''' || Goblin Hedge Deed || 0 || 1 | | '''[[File:18713.png]]''' || Goblin Hedge Deed || 0 || Decorative goblin hedge || 1 | ||
|- | |- | ||
| '''[[File:18747.png]]''' || Gryphon Gargoyle Deed || 0 || 3 | | '''[[File:18747.png]]''' || Gryphon Gargoyle Deed || 0 || Decorative Gargoyle Statue || 3 | ||
|} | |} | ||
Line 180: | Line 180: | ||
== Wearables == | == Wearables == | ||
{| class="wikitable" style="text-align:left; background-color:#000000;" | {| class="wikitable" style="text-align:left; text-align: center; background-color:#000000;" | ||
|+ Wearables | |+ Wearables | ||
|- | |- | ||
!Art !! Item !! Hue !! Cost(Eggs) | !Art !! Item !! Description !! Hue !! Cost(Eggs) | ||
|- | |- | ||
| '''[[File:15285.png]]''' || Ankh Pendant || 0 || 20 | | '''[[File:15285.png]]''' || Ankh Pendant || 0 || Blessed, cosmetic necklace. || 20 | ||
|- | |- | ||
| '''[[File:2581.png]]''' || Strobe Lantern || 0 || 20 | | '''[[File:2581.png]]''' || Strobe Lantern || 0 || Blessed, hue changing and spell channeling lantern. || 20 | ||
|- | |- | ||
| '''[[File:2581.png]]''' || Donation Lantern || 0 || 10 | | '''[[File:2581.png]]''' || Donation Lantern || 0 || Blessed lantern. || 10 | ||
|} | |} | ||
Line 195: | Line 195: | ||
== Dyes == | == Dyes == | ||
{| class="wikitable" style="text-align:left; background-color:#000000;" | {| class="wikitable" style="text-align:left; text-align: center; background-color:#000000;" | ||
|+ Dyes | |+ Dyes | ||
|- | |- | ||
!Art !! Item !! Hue !! Cost(Eggs) | !Art !! Item !! Description !! Hue !! Cost(Eggs) | ||
|- | |- | ||
| '''[[File:4011.png]]''' || Black Dye Tub || 1 || 5 | | '''[[File:4011.png]]''' || Black Dye Tub || 1 || Black dying tub not usable on leather, furniture, spellbooks and runebooks. || 5 | ||
|- | |- | ||
| '''[[File:4011.png]]''' || Leather Dye Tub || 0 || 10 | | '''[[File:4011.png]]''' || Leather Dye Tub || 0 || Changable hue, leather dye tub. || 10 | ||
|- | |- | ||
| '''[[File:4011.png]]''' || Furniture Dye Tub || 0 || 10 | | '''[[File:4011.png]]''' || Furniture Dye Tub || 0 || Changable hue, furniture dye tub. || 10 | ||
|- | |- | ||
| '''[[File:4011.png]]''' || Special Dye Tub || 0 || 5 | | '''[[File:4011.png]]''' || Special Dye Tub || 0 || Like a regular/black dye tub, but special/unique hues. || 5 | ||
|- | |- | ||
| '''[[File:4011.png]]''' || Runebook Dye Tub || 0 || 10 | | '''[[File:4011.png]]''' || Runebook Dye Tub || 0 || Changable hue, runebook dye tub. || 10 | ||
|} | |} | ||
Line 214: | Line 214: | ||
== Containers == | == Containers == | ||
{| class="wikitable" style="text-align:left; background-color:#000000;" | {| class="wikitable" style="text-align:left; text-align: center; background-color:#000000;" | ||
|+ Containers | |+ Containers | ||
|- | |- | ||
!Art !! Item !! Hue !! Cost(Eggs) | !Art !! Item !! Description !! Hue !! Cost(Eggs) | ||
|- | |- | ||
| '''[[File:43386.png]]''' || Carpenter Bookcase || 0 || 5 | | '''[[File:43386.png]]''' || Carpenter Bookcase || 0 || Decorative bookcase with larger gump/storage. || 5 | ||
|- | |- | ||
| '''[[File:43394.png]]''' || Bartender Bookcase || 0 || 5 | | '''[[File:43394.png]]''' || Bartender Bookcase || 0 || Decorative bookcase with larger gump/storage. || 5 | ||
|- | |- | ||
| '''[[File:43396.png]]''' || Blacksmith Bookcase || 0 || 5 | | '''[[File:43396.png]]''' || Blacksmith Bookcase || 0 || Decorative bookcase with larger gump/storage. || 5 | ||
|- | |- | ||
| '''[[File:43392.png]]''' || Alchemist Bookcase || 0 || 5 | | '''[[File:43392.png]]''' || Alchemist Bookcase || 0 || Decorative bookcase with larger gump/storage. || 5 | ||
|- | |- | ||
| '''[[File:43384.png]]''' || Tailors Bookcase || 0 || 5 | | '''[[File:43384.png]]''' || Tailors Bookcase || 0 || Decorative bookcase with larger gump/storage. || 5 | ||
|- | |- | ||
| '''[[File:43388.png]]''' || Tailors Bookcase II || 0 || 5 | | '''[[File:43388.png]]''' || Tailors Bookcase II || 0 || Decorative bookcase with larger to organize gump. || 5 | ||
|- | |- | ||
| '''[[File:43380.png]]''' || Shipwrights Bookcase || 0 || 5 | | '''[[File:43380.png]]''' || Shipwrights Bookcase || 0 || Decorative bookcase with larger gump/storage. || 5 | ||
|- | |- | ||
| '''[[File:3789.png]]''' || Sigil Bone Container || 11 || 5 | | '''[[File:3789.png]]''' || Sigil Bone Container || 11 || Decorative and useable container || 5 | ||
|- | |- | ||
| '''[[File:3789.png]]''' || Green Bone Container || 1272 || 5 | | '''[[File:3789.png]]''' || Green Bone Container || 1272 || Decorative and useable container || 5 | ||
|- | |- | ||
| '''[[File:3789.png]]''' || Black Bone Container || 1109 || 5 | | '''[[File:3789.png]]''' || Black Bone Container || 1109 || Decorative and useable container || 5 | ||
|- | |- | ||
| '''[[File:3789.png]]''' || Red Bone Container || 2118 || 5 | | '''[[File:3789.png]]''' || Red Bone Container || 2118 || Decorative and useable container || 5 | ||
|- | |- | ||
| '''[[File:2475.png]]''' || Metal Chest || 0 || 1 | | '''[[File:2475.png]]''' || Metal Chest || 0 || Decorative and useable container || 1 | ||
|- | |- | ||
| '''[[File:3649.png]]''' || Metal Gold Trim Chest || 0 || 1 | | '''[[File:3649.png]]''' || Metal Gold Trim Chest || 0 || Decorative and useable container || 1 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Davies Locker Deed || 0 || 25 | | '''[[File:5360.png]]''' || Davies Locker Deed || 0 || Holds treasure-maps, indexes them. || 25 | ||
|- | |- | ||
| '''[[File:19288.png]]''' || Seed Box || 0 || 25 | | '''[[File:19288.png]]''' || Seed Box || 0 || Organize/utilize your seeds with this decorative/functional seed box. || 25 | ||
|} | |} | ||
Line 253: | Line 253: | ||
== Mounts == | == Mounts == | ||
{| class="wikitable" style="text-align:left; background-color:#000000;" | {| class="wikitable" style="text-align:left; text-align: center; background-color:#000000;" | ||
|+ Mounts | |+ Mounts | ||
|- | |- | ||
!Art !! Item !! Hue !! Cost(Eggs) | !Art !! Item !! Description !! Hue !! Cost(Eggs) | ||
|- | |- | ||
| '''[[File:8413.png]]''' || Ethereal Horse || 0 || 10 | | '''[[File:8413.png]]''' || Ethereal Horse || 0 || Rideable, newbied, and magical ethereal mount. || 10 | ||
|- | |- | ||
| '''[[File:8438.png]]''' || Ethereal Llama || 0 || 10 | | '''[[File:8438.png]]''' || Ethereal Llama || 0 || Rideable, newbied, and magical ethereal mount. || 10 | ||
|- | |- | ||
| '''[[File:8501.png]]''' || Ethereal Ostard || 0 || 10 | | '''[[File:8501.png]]''' || Ethereal Ostard || 0 || Rideable, newbied, and magical ethereal mount. || 10 | ||
|- | |- | ||
| '''[[File:9749.png]]''' || Ethereal Ridgeback || 0 || 15 | | '''[[File:9749.png]]''' || Ethereal Ridgeback || 0 || Rideable, newbied, and magical ethereal mount. || 15 | ||
|- | |- | ||
| '''[[File:9678.png]]''' || Ethereal Unicorn || 0 || 15 | | '''[[File:9678.png]]''' || Ethereal Unicorn || 0 || Rideable, newbied, and magical ethereal mount. || 15 | ||
|- | |- | ||
| '''[[File:9743.png]]''' || Ethereal Beetle || 0 || 15 | | '''[[File:9743.png]]''' || Ethereal Beetle || 0 || Rideable, newbied, and magical ethereal mount. || 15 | ||
|- | |- | ||
| '''[[File:9632.png]]''' || Ethereal Kirin || 0 || 15 | | '''[[File:9632.png]]''' || Ethereal Kirin || 0 || Rideable, newbied, and magical ethereal mount. || 15 | ||
|- | |- | ||
| '''[[File:9753.png]]''' || Ethereal Swamp Dragon || 0 || 20 | | '''[[File:9753.png]]''' || Ethereal Swamp Dragon || 0 || Rideable, newbied, and magical ethereal mount. || 20 | ||
|- | |- | ||
| '''[[File:8417.png]]''' || Ethereal Polar Bear || 0 || 20 | | '''[[File:8417.png]]''' || Ethereal Polar Bear || 0 || Rideable, newbied, and magical ethereal mount. || 20 | ||
|- | |- | ||
| '''[[File:11670.png]]''' || Ethereal CuSidhe || 0 || 20 | | '''[[File:11670.png]]''' || Ethereal CuSidhe || 0 || Rideable, newbied, and magical ethereal mount. || 20 | ||
|- | |- | ||
| '''[[File:10090.png]]''' || Ethereal Hiryu || 0 || 20 | | '''[[File:10090.png]]''' || Ethereal Hiryu || 0 || Rideable, newbied, and magical ethereal mount. || 20 | ||
|- | |- | ||
| '''[[File:11669.png]]''' || Ethereal Reptalon || 0 || 25 | | '''[[File:11669.png]]''' || Ethereal Reptalon || 0 || Rideable, newbied, and magical ethereal mount. || 25 | ||
|- | |- | ||
| '''[[File:11676.png]]''' || Ethereal Charge of the Fallen || 0 || 25 | | '''[[File:11676.png]]''' || Ethereal Charge of the Fallen || 0 || Rideable, newbied, and magical ethereal mount. || 25 | ||
|} | |} | ||
Line 288: | Line 288: | ||
== Misc == | == Misc == | ||
{| class="wikitable" style="text-align:left; background-color:#000000;" | {| class="wikitable" style="text-align:left; text-align: center; background-color:#000000;" | ||
|+ Misc | |+ Misc | ||
|- | |- | ||
!Art !! Item !! Hue !! Cost(Eggs) | !Art !! Item !! Description !! Hue !! Cost(Eggs) | ||
|- | |- | ||
| '''[[File:42870.png]]''' || Grand Harp || 0 || 5 | | '''[[File:42870.png]]''' || Grand Harp || 0 || Decorative, but functional (standard)instrument. || 5 | ||
|- | |- | ||
| '''[[File:42870.png]]''' || Grand Harp || 0 || 5 | | '''[[File:42870.png]]''' || Grand Harp || 0 || Decorative, but functional (standard)instrument. || 5 | ||
|- | |- | ||
| '''[[File:5351.png]]''' || Hitching Post || 0 || 10 | | '''[[File:5351.png]]''' || Hitching Post || 0 || Your very own stable in your house! || 10 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Tree Stump Deed || 0 || 10 | | '''[[File:5360.png]]''' || Tree Stump Deed || 0 || Decorative tree stump addon. || 10 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Mining Cart Deed || 0 || 10 | | '''[[File:5360.png]]''' || Mining Cart Deed || 0 || Decorative mining cart addon. || 10 | ||
|- | |- | ||
| '''[[File:2330.png]]''' || Beehive || 0 || 10 | | '''[[File:2330.png]]''' || Beehive || 0 || Decorative beehive. || 10 | ||
|- | |- | ||
| '''[[File:2471.png]]''' || Eternal Pitcher || 1152 || 5 | | '''[[File:2471.png]]''' || Eternal Pitcher || 1152 || Water pitcher with unlimited uses. || 5 | ||
|- | |- | ||
| '''[[File:5360.png]]''' || Cellar Deed || 0 || 35 | | '''[[File:5360.png]]''' || Cellar Deed || 0 || Add a new floor to your home, below it like a cellar or basement. Its size is the same as your houses plot. || 35 | ||
|} | |} |
Revision as of 13:00, 27 July 2024
Donate HERE
Egg prices are often on sale or discount! Check in-game!
Limited
Character Mods
Decorations
Wearables
Dyes
Containers
Mounts