Blacksmith BODs: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="border-collapse:collapse;background:black;" cellpadding=5px align=left width=70% | == '''Blacksmith Bulk Order Deeds''' == | ||
|+ '''Bulk Order Deed Rewards''' | |||
=== Blacksmith NORMAL BODS === | |||
{| style="border-collapse:collapse;background:black;" cellpadding=5px align=left width=70% | |||
|+ '''Small Bulk Order Deed Rewards''' | |||
|+ Normal Item | |+ Normal Item | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! width=10% style=" border:1px solid gray;"|Rewards | ! width=10% style=" border:1px solid gray;"|Rewards | ||
Line 482: | Line 483: | ||
{| style="border-collapse:collapse;background:black;" cellpadding=5px align=left width=70% | {| style="border-collapse:collapse;background:black;" cellpadding=5px align=left width=70% | ||
|+ | |+ '''Small Bulk Order Deed Rewards''' | ||
|+ Exceptional Item | |+ Exceptional Item | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! width=10% style=" border:1px solid gray;"|Rewards | ! width=10% style=" border:1px solid gray;"|Rewards | ||
Line 1,010: | Line 1,010: | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
| style="border:1px solid gray;"| | | style="border:1px solid gray;"| | ||
|} | |||
{| style="border-collapse:collapse;background:black;" cellpadding=5px align=left width=70% | |||
|+ '''Large Bulk Order Deed Rewards''' | |||
|+ '''NORMAL WEAPONS''' | |||
|- style="font-weight:bold; text-align:center;" | |||
! width=10% style=" border:1px solid gray;"|Rewards | |||
! width=10% style=" border:1px solid gray;"|Sturdy Tool | |||
! width=10% style=" border:1px solid gray;"|+1 Gloves | |||
! width=10% style=" border:1px solid gray;"|+3 Gloves | |||
! width=10% style=" border:1px solid gray;"|+5 Gloves | |||
! width=10% style=" border:1px solid gray;"|Gargoyle Pickaxe | |||
! width=10% style=" border:1px solid gray;"|Prospectors Tools | |||
! width=10% style=" border:1px solid gray;"|Fortifying Powder | |||
! width=10% style=" border:1px solid gray;"|Hued Anvil | |||
! width=10% style=" border:1px solid gray;"|+5 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|+10 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|+15 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|+20 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|Dull Copper Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Shadow Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Copper Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Bronze Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Gold Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Agapite Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Valorite Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | |||
! width=10% style=" border:1px solid gray;"|+15 Ancient Smithy Hammer | |||
! width=10% style=" border:1px solid gray;"|+30 Ancient Smithy Hammer | |||
! width=10% style=" border:1px solid gray;"|+60 Ancient Smithy Hammer | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''2 Part (10/15)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''2 part (20)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''5 Part (10/15)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''5 Part (20)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''6 Part (10/15)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''6 Part (20)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|} | |||
{| style="border-collapse:collapse;background:black;" cellpadding=5px align=left width=70% | |||
|+ '''Large Bulk Order Deed Rewards''' | |||
|+ '''EXCEPTIONAL WEAPONS''' | |||
|- style="font-weight:bold; text-align:center;" | |||
! width=10% style=" border:1px solid gray;"|Rewards | |||
! width=10% style=" border:1px solid gray;"|Sturdy Tool | |||
! width=10% style=" border:1px solid gray;"|+1 Gloves | |||
! width=10% style=" border:1px solid gray;"|+3 Gloves | |||
! width=10% style=" border:1px solid gray;"|+5 Gloves | |||
! width=10% style=" border:1px solid gray;"|Gargoyle Pickaxe | |||
! width=10% style=" border:1px solid gray;"|Prospectors Tools | |||
! width=10% style=" border:1px solid gray;"|Fortifying Powder | |||
! width=10% style=" border:1px solid gray;"|Hued Anvil | |||
! width=10% style=" border:1px solid gray;"|+5 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|+10 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|+15 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|+20 Power Scroll | |||
! width=10% style=" border:1px solid gray;"|Dull Copper Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Shadow Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Copper Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Bronze Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Gold Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Agapite Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|Valorite Runic Hammer | |||
! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | |||
! width=10% style=" border:1px solid gray;"|+15 Ancient Smithy Hammer | |||
! width=10% style=" border:1px solid gray;"|+30 Ancient Smithy Hammer | |||
! width=10% style=" border:1px solid gray;"|+60 Ancient Smithy Hammer | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''2 Part (10/15)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''2 part (20)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''5 Part (10/15)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''5 Part (20)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''6 Part (10/15)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|- style="font-weight:bold; text-align:center;" | |||
| style="border:1px solid gray;"|'''6 Part (20)''' | |||
| style="border:1px solid gray;"|A | |||
| style="border:1px solid gray;"|B | |||
| style="border:1px solid gray;"|C | |||
| style="border:1px solid gray;"|D | |||
| style="border:1px solid gray;"|E | |||
| style="border:1px solid gray;"|F | |||
| style="border:1px solid gray;"|G | |||
| style="border:1px solid gray;"|H | |||
| style="border:1px solid gray;"|I | |||
| style="border:1px solid gray;"|J | |||
| style="border:1px solid gray;"|K | |||
| style="border:1px solid gray;"|L | |||
| style="border:1px solid gray;"|M | |||
| style="border:1px solid gray;"|N | |||
| style="border:1px solid gray;"|O | |||
| style="border:1px solid gray;"|P | |||
| style="border:1px solid gray;"|Q | |||
| style="border:1px solid gray;"|R | |||
| style="border:1px solid gray;"|S | |||
| style="border:1px solid gray;"|T | |||
| style="border:1px solid gray;"|U | |||
| style="border:1px solid gray;"|V | |||
| style="border:1px solid gray;"|W | |||
|} | |} |
Revision as of 14:11, 21 January 2024
Blacksmith Bulk Order Deeds
Blacksmith NORMAL BODS
Rewards | Sturdy Tool | +1 Gloves | +3 Gloves | +5 Gloves | Gargoyle Pickaxe | Prospectors Tools | Fortifying Powder | Hued Anvil | +5 Power Scroll | +10 Power Scroll | +15 Power Scroll | +20 Power Scroll | Dull Copper Runic Hammer | Shadow Runic Hammer | Copper Runic Hammer | Bronze Runic Hammer | Gold Runic Hammer | Agapite Runic Hammer | Valorite Runic Hammer | +10 Ancient Smithy Hammer | +15 Ancient Smithy Hammer | +30 Ancient Smithy Hammer | +60 Ancient Smithy Hammer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron (10/15) | 100% | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||||
Iron (20) | 90% | 10% | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||||||
DullCopper(10/15) | 10% | ▲ | 45% | 45% | ▲ | ▲ | ▲ | ||||||||||||||||
Dull Copper (20) | 10% | ▲ | 45% | 45% | ▲ | ▲ | ▲ | ||||||||||||||||
Shadow (10/15) | 10% | ▲ | 45% | 45% | ▲ | ▲ | ▲ | ||||||||||||||||
Shadow (20) | 10% | ▲ | 45% | 45% | ▲ | ▲ | ▲ | ||||||||||||||||
Copper (10/15) | 10% | ▲ | 45% | 45% | ▲ | ▲ | ▲ | ||||||||||||||||
Copper (20) | 10% | ▲ | 45% | 45% | ▲ | ▲ | ▲ | ||||||||||||||||
Bronze (10/15) | 10% | ▲ | 45% | 45% | ▲ | ▲ | ▲ | ||||||||||||||||
Bronze (20) | ▲ | 40% | 40% | 20% | ▲ | ▲ | |||||||||||||||||
Gold (10/15) | ▲ | 40% | 40% | 20% | ▲ | ▲ | |||||||||||||||||
Gold (20) | 10% | 90% | ▲ | ▲ | |||||||||||||||||||
Agapite (10/15) | 10% | 90% | ▲ | ▲ | |||||||||||||||||||
Agapite (20) | 100% | ▲ | |||||||||||||||||||||
Verite (10/15) | 100% | ▲ | |||||||||||||||||||||
Verite (20) | 60% | 40% | |||||||||||||||||||||
Valorite (10/15) | 60% | 40% | |||||||||||||||||||||
Valorite (20) | 100% |
Rewards | Sturdy Tool | +1 Gloves | +3 Gloves | +5 Gloves | Gargoyle Pickaxe | Prospectors Tools | Fortifying Powder | Hued Anvil | +5 Power Scroll | +10 Power Scroll | +15 Power Scroll | +20 Power Scroll | Dull Copper Runic Hammer | Shadow Runic Hammer | Copper Runic Hammer | Bronze Runic Hammer | Gold Runic Hammer | Agapite Runic Hammer | Valorite Runic Hammer | +10 Ancient Smithy Hammer | +15 Ancient Smithy Hammer | +30 Ancient Smithy Hammer | +60 Ancient Smithy Hammer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron (10/15) | 10% | ▲ | 45% | 45% | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||
Iron (20) | 10% | ▲ | 45% | 45% | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||||||
DullCopper(10/15) | ▲ | 40% | 40% | 20% | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||
Dull Copper (20) | 10% | 90% | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
Shadow (10/15) | 10% | 90% | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||||||||||
Shadow (20) | ▲ | ▲ | ▲ | ▲ | 100% | ▲ | ▲ | ▲ | |||||||||||||||
Copper (10/15) | ▲ | ▲ | ▲ | ▲ | 100% | ▲ | ▲ | ▲ | |||||||||||||||
Copper (20) | ▲ | ▲ | ▲ | ▲ | 60% | 40% | ▲ | ▲ | |||||||||||||||
Bronze (10/15) | ▲ | ▲ | ▲ | ▲ | 60% | 40% | ▲ | ▲ | |||||||||||||||
Bronze (20) | ▲ | ▲ | ▲ | ▲ | 100% | ▲ | ▲ | ||||||||||||||||
Gold (10) | ▲ | ▲ | ▲ | ▲ | 100% | ▲ | ▲ | ||||||||||||||||
Gold (15) | 10% | 60% | ▲ | ▲ | 30% | ▲ | ▲ | ||||||||||||||||
Gold (20) | ▲ | ▲ | 100% | ▲ | |||||||||||||||||||
Agapite (10) | ▲ | ▲ | 100% | ▲ | |||||||||||||||||||
Agapite (15) | 10% | 60% | ▲ | 30% | ▲ | ||||||||||||||||||
Agapite (20) | 100% | ▲ | |||||||||||||||||||||
Verite (10/15) | 100% | ▲ | |||||||||||||||||||||
Verite (20) | ▲ | ||||||||||||||||||||||
Valorite (10/15) | 100% | ||||||||||||||||||||||
Valorite (20) | 100% |
Rewards | Sturdy Tool | +1 Gloves | +3 Gloves | +5 Gloves | Gargoyle Pickaxe | Prospectors Tools | Fortifying Powder | Hued Anvil | +5 Power Scroll | +10 Power Scroll | +15 Power Scroll | +20 Power Scroll | Dull Copper Runic Hammer | Shadow Runic Hammer | Copper Runic Hammer | Bronze Runic Hammer | Gold Runic Hammer | Agapite Runic Hammer | Valorite Runic Hammer | +10 Ancient Smithy Hammer | +15 Ancient Smithy Hammer | +30 Ancient Smithy Hammer | +60 Ancient Smithy Hammer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Part (10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
2 part (20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
5 Part (10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
5 Part (20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
6 Part (10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
6 Part (20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Rewards | Sturdy Tool | +1 Gloves | +3 Gloves | +5 Gloves | Gargoyle Pickaxe | Prospectors Tools | Fortifying Powder | Hued Anvil | +5 Power Scroll | +10 Power Scroll | +15 Power Scroll | +20 Power Scroll | Dull Copper Runic Hammer | Shadow Runic Hammer | Copper Runic Hammer | Bronze Runic Hammer | Gold Runic Hammer | Agapite Runic Hammer | Valorite Runic Hammer | +10 Ancient Smithy Hammer | +15 Ancient Smithy Hammer | +30 Ancient Smithy Hammer | +60 Ancient Smithy Hammer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Part (10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
2 part (20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
5 Part (10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
5 Part (20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
6 Part (10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
6 Part (20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |