Rewards/Donations: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
No edit summary
Line 6: Line 6:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:98_4033_Advanced Interior Decorator.art.png]] || Advanced Interior Decorator || Interior decorator with turn, up, down and tile movement in all directions with hue information. || 2500 || 10
| [[File:98-4033.png]] || Advanced Interior Decorator || Interior decorator with turn, up, down and tile movement in all directions with hue information. || 2500 || 10
|-
|-
| [[File:99_17094_Ethereal Retouching Tool.art.png]] || Ethereal Retouching Tool || Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. || 0 || 15
| [[File:99-17094.png]] || Ethereal Retouching Tool || Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. || 0 || 15
|-
|-
| [[File:100_3630_Ball of Summoning.art.png]] || Ball of Summoning || Link/Unlink a pet to summon them at anytime. Comes with 10 charges. || 0 || 10
| [[File:100-3630.png]] || Ball of Summoning || Link/Unlink a pet to summon them at anytime. Comes with 10 charges. || 0 || 10
|-
|-
| [[File:101_3702_Bag of Sending (Gold Only).art.png]] || Bag of Sending (Gold Only) || Instantly transfer gold from you or your pets backpack to your bankbox. || 0 || 10
| [[File:101-3702.png]] || Bag of Sending (Gold Only) || Instantly transfer gold from you or your pets backpack to your bankbox. || 0 || 10
|-
|-
| [[File:102_3844_Pet Bonding Potion.art.png]] || Pet Bonding Potion || Instantly bond your pet. || 2629 || 10
| [[File:102-3844.png]] || Pet Bonding Potion || Instantly bond your pet. || 2629 || 10
|-
|-
| [[File:103_3699_700 Skill Ball.art.png]] || 700 Skill Ball || Chose from 7 skills at 100.0 || 1260 || 20
| [[File:103-3699.png]] || 700 Skill Ball || Chose from 7 skills at 100.0 || 1260 || 20
|-
|-
| [[File:104_6253_225 Stat Ball.art.png]] || 225 Stat Ball || 225 Stat points to distribute instantly. || 1272 || 10
| [[File:104-6253.png]] || 225 Stat Ball || 225 Stat points to distribute instantly. || 1272 || 10
|-
|-
| [[File:105_7715_Runebook Copier.art.png]] || Runebook Copier || Copy runebook from your backpack. 20 charges (rechargeable) || 0 || 15
| [[File:105-7715.png]] || Runebook Copier || Copy runebook from your backpack. 20 charges (rechargeable) || 0 || 15
|-
|-
| [[File:106_22375_Phoenix Card Booster (Alpha).art.png]] || Phoenix Card Booster (Alpha) || A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) || 0 || 3
| [[File:106-22375.png]] || Phoenix Card Booster (Alpha) || A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) || 0 || 3
|-
|-
| [[File:107_17629_Simple Clock Deed.art.png]] || Simple Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
| [[File:107-17629.png]] || Simple Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
|-
|-
| [[File:108_17621_Fancy Clock Deed.art.png]] || Fancy Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
| [[File:108-17621.png]] || Fancy Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
|-
|-
| [[File:109_18644_Marble Clock Deed.art.png]] || Marble Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
| [[File:109-18644.png]] || Marble Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10
|-
|-
| [[File:110_10922_Soul Stone Token.art.png]] || Soul Stone Token || Fragment with 5 uses || 0 || 10
| [[File:110-10922.png]] || Soul Stone Token || Fragment with 5 uses || 0 || 10
|}
|}


Line 40: Line 40:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:200_5360_Name Change Deed.art.png]] || Name Change Deed || Change your characters name. || 0 || 10
| [[File:200-5360.png]] || Name Change Deed || Change your characters name. || 0 || 10
|-
|-
| [[File:201_5360_Hair Restyling Deed.art.png]] || Hair Restyling Deed || Restyle your hair. || 0 || 10
| [[File:201-5360.png]] || Hair Restyling Deed || Restyle your hair. || 0 || 10
|-
|-
| [[File:202_5360_Beard Restyling Deed.art.png]] || Beard Restyling Deed || Restyle your beard. || 0 || 10
| [[File:202-5360.png]] || Beard Restyling Deed || Restyle your beard. || 0 || 10
|-
|-
| [[File:203_3622_Special Hair Dye.art.png]] || Special Hair Dye || Unique hair hues. || 0 || 10
| [[File:203-3622.png]] || Special Hair Dye || Unique hair hues. || 0 || 10
|-
|-
| [[File:204_3622_Special Beard Dye.art.png]] || Special Beard Dye || Unique beard hues. || 0 || 10
| [[File:204-3622.png]] || Special Beard Dye || Unique beard hues. || 0 || 10
|-
|-
| [[File:205_5360_Sex Change Deed.art.png]] || Sex Change Deed || Change your character to female or male. || 0 || 10
| [[File:205-5360.png]] || Sex Change Deed || Change your character to female or male. || 0 || 10
|}
|}


Line 60: Line 60:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:291_42538_Brass Fountain.art.png]] || Brass Fountain || Decorative brass fountain || 0 || 3
| [[File:291-42538.png]] || Brass Fountain || Decorative brass fountain || 0 || 3
|-
|-
| [[File:292_42541_Wall Fountain.art.png]] || Wall Fountain || Decorative wall fountain || 0 || 3
| [[File:292-42541.png]] || Wall Fountain || Decorative wall fountain || 0 || 3
|-
|-
| [[File:293_42547_Water Pump.art.png]] || Water Pump || Decorative handpump well (does not produce water) || 0 || 3
| [[File:293-42547.png]] || Water Pump || Decorative handpump well (does not produce water) || 0 || 3
|-
|-
| [[File:294_19536_Stained Glass Lamp.art.png]] || Stained Glass Lamp || Decorative iluminating glass lamp || 0 || 7
| [[File:294-19536.png]] || Stained Glass Lamp || Decorative iluminating glass lamp || 0 || 7
|-
|-
| [[File:295_19520_Dragon Lamp.art.png]] || Dragon Lamp || Decorative iluminating dragon lamp || 0 || 7
| [[File:295-19520.png]] || Dragon Lamp || Decorative iluminating dragon lamp || 0 || 7
|-
|-
| [[File:296_41261_Telescope.art.png]] || Telescope || A decorative telescope that uses factors such as time, angle and location to determine what you see. || 0 || 6
| [[File:296-41261.png]] || Telescope || A decorative telescope that uses factors such as time, angle and location to determine what you see. || 0 || 6
|-
|-
| [[File:297_42496_Snow Hedge Deed.art.png]] || Snow Hedge Deed || Decorative snow hedge || 0 || 1
| [[File:297-42496.png]] || Snow Hedge Deed || Decorative snow hedge || 0 || 1
|-
|-
| [[File:298_43334_Flower Box.art.png]] || Flower Box || Decorative flower box || 0 || 5
| [[File:298-43334.png]] || Flower Box || Decorative flower box || 0 || 5
|-
|-
| [[File:299_43148_Bone Table.art.png]] || Bone Table || Decorative table made of bone || 0 || 5
| [[File:299-43148.png]] || Bone Table || Decorative table made of bone || 0 || 5
|-
|-
| [[File:300_5360_British Throne Deed.art.png]] || British Throne Deed || Decorative throne || 0 || 10
| [[File:300-5360.png]] || British Throne Deed || Decorative throne || 0 || 10
|-
|-
| [[File:301_5360_Blackthorn Throne Deed.art.png]] || Blackthorn Throne Deed || Decorative throne || 0 || 10
| [[File:301-5360.png]] || Blackthorn Throne Deed || Decorative throne || 0 || 10
|-
|-
| [[File:302_5360_Ankh of Sacrifice Deed.art.png]] || Ankh of Sacrifice Deed || Useable ankh || 0 || 50
| [[File:302-5360.png]] || Ankh of Sacrifice Deed || Useable ankh || 0 || 50
|-
|-
| [[File:303_5360_Hearth of Home Fire Deed.art.png]] || Hearth of Home Fire Deed || Decorative stove || 0 || 5
| [[File:303-5360.png]] || Hearth of Home Fire Deed || Decorative stove || 0 || 5
|-
|-
| [[File:304_9038_Tapestry of Sosaria.art.png]] || Tapestry of Sosaria || Hanging painting || 0 || 1
| [[File:304-9038.png]] || Tapestry of Sosaria || Hanging painting || 0 || 1
|-
|-
| [[File:305_5360_Bloody Pentagram Deed.art.png]] || Bloody Pentagram Deed || Decorative pentagram || 0 || 5
| [[File:305-5360.png]] || Bloody Pentagram Deed || Decorative pentagram || 0 || 5
|-
|-
| [[File:306_5360_Banner Deed.art.png]] || Banner Deed || Multi-choice banner decoration || 0 || 5
| [[File:306-5360.png]] || Banner Deed || Multi-choice banner decoration || 0 || 5
|-
|-
| [[File:307_5360_Flaming Head Deed.art.png]] || Flaming Head Deed || Flaming head decoration || 0 || 5
| [[File:307-5360.png]] || Flaming Head Deed || Flaming head decoration || 0 || 5
|-
|-
| [[File:308_4702_Guillotine Deed.art.png]] || Guillotine Deed || Useable guillotine || 0 || 5
| [[File:308-4702.png]] || Guillotine Deed || Useable guillotine || 0 || 5
|-
|-
| [[File:309_7732_Scarecrow Deed.art.png]] || Scarecrow Deed || Scarecrow decoration || 0 || 5
| [[File:309-7732.png]] || Scarecrow Deed || Scarecrow decoration || 0 || 5
|-
|-
| [[File:310_5360_Fountain Deed.art.png]] || Fountain Deed || Water fountain decoration || 0 || 5
| [[File:310-5360.png]] || Fountain Deed || Water fountain decoration || 0 || 5
|-
|-
| [[File:311_5360_Brazier Deed.art.png]] || Brazier Deed || Brazier decoration || 0 || 3
| [[File:311-5360.png]] || Brazier Deed || Brazier decoration || 0 || 3
|-
|-
| [[File:312_7135_Log Pile Deed.art.png]] || Log Pile Deed || Decorative log-pile || 0 || 3
| [[File:312-7135.png]] || Log Pile Deed || Decorative log-pile || 0 || 3
|-
|-
| [[File:313_3215_Hedge Deed.art.png]] || Hedge Deed || Decorative hedge || 0 || 1
| [[File:313-3215.png]] || Hedge Deed || Decorative hedge || 0 || 1
|-
|-
| [[File:314_15786_Suit Of Gold Armor Deed.art.png]] || Suit Of Gold Armor Deed || Hanging decorative armor || 0 || 5
| [[File:314-15786.png]] || Suit Of Gold Armor Deed || Hanging decorative armor || 0 || 5
|-
|-
| [[File:315_15750_Suit Of Silver Armor Deed.art.png]] || Suit Of Silver Armor Deed || Hanging decorative armor || 0 || 5
| [[File:315-15750.png]] || Suit Of Silver Armor Deed || Hanging decorative armor || 0 || 5
|-
|-
| [[File:316_4681_Iron Maiden Deed.art.png]] || Iron Maiden Deed || Decorative iron maiden || 0 || 3
| [[File:316-4681.png]] || Iron Maiden Deed || Decorative iron maiden || 0 || 3
|-
|-
| [[File:317_5360_Hanging Swords Deed.art.png]] || Hanging Swords Deed || Hanging decorative weapons || 0 || 1
| [[File:317-5360.png]] || Hanging Swords Deed || Hanging decorative weapons || 0 || 1
|-
|-
| [[File:318_5360_Potted Cactus Deed.art.png]] || Potted Cactus Deed || Decorative plant || 0 || 1
| [[File:318-5360.png]] || Potted Cactus Deed || Decorative plant || 0 || 1
|-
|-
| [[File:319_5360_Potted Plant Deed.art.png]] || Potted Plant Deed || Decorative plant || 0 || 1
| [[File:319-5360.png]] || Potted Plant Deed || Decorative plant || 0 || 1
|-
|-
| [[File:320_5360_Hanging Axes Deed.art.png]] || Hanging Axes Deed || Hanging decorative weapons || 0 || 1
| [[File:320-5360.png]] || Hanging Axes Deed || Hanging decorative weapons || 0 || 1
|-
|-
| [[File:321_5360_Treasure Pile 01 Deed.art.png]] || Treasure Pile 01 Deed || Decorative Treasure Pile || 0 || 3
| [[File:321-5360.png]] || Treasure Pile 01 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:322_5360_Treasure Pile 02 Deed.art.png]] || Treasure Pile 02 Deed || Decorative Treasure Pile || 0 || 3
| [[File:322-5360.png]] || Treasure Pile 02 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:323_5360_Treasure Pile 03 Deed.art.png]] || Treasure Pile 03 Deed || Decorative Treasure Pile || 0 || 3
| [[File:323-5360.png]] || Treasure Pile 03 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:324_5360_Treasure Pile 04 Deed.art.png]] || Treasure Pile 04 Deed || Decorative Treasure Pile || 0 || 3
| [[File:324-5360.png]] || Treasure Pile 04 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:325_5360_Treasure Pile 05 Deed.art.png]] || Treasure Pile 05 Deed || Decorative Treasure Pile || 0 || 3
| [[File:325-5360.png]] || Treasure Pile 05 Deed || Decorative Treasure Pile || 0 || 3
|-
|-
| [[File:326_5360_Treasure Pile 06 Deed.art.png]] || Treasure Pile 06 Deed || Decorative Treasure Pile || 0 || 7
| [[File:326-5360.png]] || Treasure Pile 06 Deed || Decorative Treasure Pile || 0 || 7
|-
|-
| [[File:327_5360_Treasure Pile 07 Deed.art.png]] || Treasure Pile 07 Deed || Decorative Treasure Pile || 0 || 7
| [[File:327-5360.png]] || Treasure Pile 07 Deed || Decorative Treasure Pile || 0 || 7
|-
|-
| [[File:328_5360_Treasure Pile 08 Deed.art.png]] || Treasure Pile 08 Deed || Decorative Treasure Pile || 0 || 7
| [[File:328-5360.png]] || Treasure Pile 08 Deed || Decorative Treasure Pile || 0 || 7
|-
|-
| [[File:329_5360_House Ladder Deed.art.png]] || House Ladder Deed || Ladder to reach the highest points of your house. || 0 || 5
| [[File:329-5360.png]] || House Ladder Deed || Ladder to reach the highest points of your house. || 0 || 5
|-
|-
| [[File:330_5360_Globe of Sosaria Deed.art.png]] || Globe of Sosaria Deed || Decorative sosaria globe addon || 0 || 1
| [[File:330-5360.png]] || Globe of Sosaria Deed || Decorative sosaria globe addon || 0 || 1
|-
|-
| [[File:331_5360_Large Fishing Net Deed.art.png]] || Large Fishing Net Deed || Decorative net large || 0 || 5
| [[File:331-5360.png]] || Large Fishing Net Deed || Decorative net large || 0 || 5
|-
|-
| [[File:332_5360_Small Fishing Net Deed.art.png]] || Small Fishing Net Deed || Decorative net small || 0 || 3
| [[File:332-5360.png]] || Small Fishing Net Deed || Decorative net small || 0 || 3
|-
|-
| [[File:333_5360_Large Skull Rug East Deed.art.png]] || Large Skull Rug East Deed || East facing large skull rug || 0 || 20
| [[File:333-5360.png]] || Large Skull Rug East Deed || East facing large skull rug || 0 || 20
|-
|-
| [[File:334_5360_Large Skull Rug South Deed.art.png]] || Large Skull Rug South Deed || South facing large skull rug || 0 || 20
| [[File:334-5360.png]] || Large Skull Rug South Deed || South facing large skull rug || 0 || 20
|-
|-
| [[File:335_5360_Skull Rug East Deed.art.png]] || Skull Rug East Deed || East facing skull rug || 0 || 10
| [[File:335-5360.png]] || Skull Rug East Deed || East facing skull rug || 0 || 10
|-
|-
| [[File:336_5360_Skull Rug South Deed.art.png]] || Skull Rug South Deed || South facing skull rug || 0 || 10
| [[File:336-5360.png]] || Skull Rug South Deed || South facing skull rug || 0 || 10
|-
|-
| [[File:337_5360_Dragon Rug East Deed.art.png]] || Dragon Rug East Deed || East facing dragon rug || 0 || 20
| [[File:337-5360.png]] || Dragon Rug East Deed || East facing dragon rug || 0 || 20
|-
|-
| [[File:338_5360_Dragon Rug South Deed.art.png]] || Dragon Rug South Deed || South facing dragon rug || 0 || 20
| [[File:338-5360.png]] || Dragon Rug South Deed || South facing dragon rug || 0 || 20
|-
|-
| [[File:339_2761_Red Carpet Corner.art.png]] || Red Carpet Corner || Carpet piece corner || 0 || 1
| [[File:339-2761.png]] || Red Carpet Corner || Carpet piece corner || 0 || 1
|-
|-
| [[File:340_2765_Red Carpet Side.art.png]] || Red Carpet Side || Carpet piece side/edge || 0 || 1
| [[File:340-2765.png]] || Red Carpet Side || Carpet piece side/edge || 0 || 1
|-
|-
| [[File:341_2758_Red Carpet Middle.art.png]] || Red Carpet Middle || Carpet piece center/fill || 0 || 1
| [[File:341-2758.png]] || Red Carpet Middle || Carpet piece center/fill || 0 || 1
|-
|-
| [[File:342_2754_Blue Carpet Corner.art.png]] || Blue Carpet Corner || Carpet piece corner || 0 || 1
| [[File:342-2754.png]] || Blue Carpet Corner || Carpet piece corner || 0 || 1
|-
|-
| [[File:343_2806_Blue Carpet Side.art.png]] || Blue Carpet Side || Carpet piece side/edge || 0 || 1
| [[File:343-2806.png]] || Blue Carpet Side || Carpet piece side/edge || 0 || 1
|-
|-
| [[File:344_2749_Blue Carpet Middle.art.png]] || Blue Carpet Middle || Carpet piece center/fill || 0 || 1
| [[File:344-2749.png]] || Blue Carpet Middle || Carpet piece center/fill || 0 || 1
|-
|-
| [[File:345_2877_Counter Middle.art.png]] || Counter Middle || Counter/Bar middle section || 0 || 3
| [[File:345-2877.png]] || Counter Middle || Counter/Bar middle section || 0 || 3
|-
|-
| [[File:346_2879_Counter End.art.png]] || Counter End || Counter/Bar end || 0 || 3
| [[File:346-2879.png]] || Counter End || Counter/Bar end || 0 || 3
|-
|-
| [[File:347_10749_Fire Pit Deed.art.png]] || Fire Pit Deed || Decorative firepit || 0 || 5
| [[File:347-10749.png]] || Fire Pit Deed || Decorative firepit || 0 || 5
|-
|-
| [[File:348_18715_Llama Hedge Deed.art.png]] || Llama Hedge Deed || Decorative llama hedge || 0 || 1
| [[File:348-18715.png]] || Llama Hedge Deed || Decorative llama hedge || 0 || 1
|-
|-
| [[File:349_18713_Goblin Hedge Deed.art.png]] || Goblin Hedge Deed || Decorative goblin hedge || 0 || 1
| [[File:349-18713.png]] || Goblin Hedge Deed || Decorative goblin hedge || 0 || 1
|-
|-
| [[File:350_18747_Gryphon Gargoyle Deed.art.png]] || Gryphon Gargoyle Deed || Decorative Gargoyle Statue || 0 || 3
| [[File:350-18747.png]] || Gryphon Gargoyle Deed || Decorative Gargoyle Statue || 0 || 3
|}
|}


Line 188: Line 188:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:500_15285_Ankh Pendant.art.png]] || Ankh Pendant || Blessed, cosmetic necklace. || 0 || 20
| [[File:500-15285.png]] || Ankh Pendant || Blessed, cosmetic necklace. || 0 || 20
|-
|-
| [[File:501_2581_Strobe Lantern.art.png]] || Strobe Lantern || Blessed, hue changing and spell channeling lantern. || 0 || 20
| [[File:501-2581.png]] || Strobe Lantern || Blessed, hue changing and spell channeling lantern. || 0 || 20
|-
|-
| [[File:502_2581_Donation Lantern.art.png]] || Donation Lantern || Blessed lantern. || 0 || 10
| [[File:502-2581.png]] || Donation Lantern || Blessed lantern. || 0 || 10
|}
|}


Line 202: Line 202:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:600_4011_Black Dye Tub.art.png]] || Black Dye Tub || Black dying tub not usable on leather, furniture, spellbooks and runebooks. || 1 || 5
| [[File:600-4011.png]] || Black Dye Tub || Black dying tub not usable on leather, furniture, spellbooks and runebooks. || 1 || 5
|-
|-
| [[File:601_4011_Leather Dye Tub.art.png]] || Leather Dye Tub || Changable hue, leather dye tub. || 0 || 10
| [[File:601-4011.png]] || Leather Dye Tub || Changable hue, leather dye tub. || 0 || 10
|-
|-
| [[File:602_4011_Furniture Dye Tub.art.png]] || Furniture Dye Tub || Changable hue, furniture dye tub. || 0 || 10
| [[File:602-4011.png]] || Furniture Dye Tub || Changable hue, furniture dye tub. || 0 || 10
|-
|-
| [[File:603_4011_Special Dye Tub.art.png]] || Special Dye Tub || Like a regular/black dye tub, but special/unique hues. || 0 || 5
| [[File:603-4011.png]] || Special Dye Tub || Like a regular/black dye tub, but special/unique hues. || 0 || 5
|-
|-
| [[File:604_4011_Runebook Dye Tub.art.png]] || Runebook Dye Tub || Changable hue, runebook dye tub. || 0 || 10
| [[File:604-4011.png]] || Runebook Dye Tub || Changable hue, runebook dye tub. || 0 || 10
|}
|}


Line 220: Line 220:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:693_43386_Carpenter Bookcase.art.png]] || Carpenter Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:693-43386.png]] || Carpenter Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:694_43394_Bartender Bookcase.art.png]] || Bartender Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:694-43394.png]] || Bartender Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:695_43396_Blacksmith Bookcase.art.png]] || Blacksmith Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:695-43396.png]] || Blacksmith Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:696_43392_Alchemist Bookcase.art.png]] || Alchemist Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:696-43392.png]] || Alchemist Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:697_43384_Tailors Bookcase.art.png]] || Tailors Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:697-43384.png]] || Tailors Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:698_43388_Tailors  Bookcase II.art.png]] || Tailors  Bookcase II || Decorative bookcase with larger to organize gump. || 0 || 5
| [[File:698-43388.png]] || Tailors  Bookcase II || Decorative bookcase with larger to organize gump. || 0 || 5
|-
|-
| [[File:699_43380_Shipwrights Bookcase.art.png]] || Shipwrights Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
| [[File:699-43380.png]] || Shipwrights Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5
|-
|-
| [[File:700_3789_Sigil Bone Container.art.png]] || Sigil Bone Container || Decorative and useable container || 11 || 2
| [[File:700-3789.png]] || Sigil Bone Container || Decorative and useable container || 11 || 2
|-
|-
| [[File:701_3789_Green Bone Container.art.png]] || Green Bone Container || Decorative and useable container || 1272 || 2
| [[File:701-3789.png]] || Green Bone Container || Decorative and useable container || 1272 || 2
|-
|-
| [[File:702_3789_Black Bone Container.art.png]] || Black Bone Container || Decorative and useable container || 1109 || 2
| [[File:702-3789.png]] || Black Bone Container || Decorative and useable container || 1109 || 2
|-
|-
| [[File:703_3789_Red Bone Container.art.png]] || Red Bone Container || Decorative and useable container || 2118 || 2
| [[File:703-3789.png]] || Red Bone Container || Decorative and useable container || 2118 || 2
|-
|-
| [[File:704_2475_Metal Chest.art.png]] || Metal Chest || Decorative and useable container || 0 || 1
| [[File:704-2475.png]] || Metal Chest || Decorative and useable container || 0 || 1
|-
|-
| [[File:705_3649_Metal Gold Trim Chest.art.png]] || Metal Gold Trim Chest || Decorative and useable container || 0 || 1
| [[File:705-3649.png]] || Metal Gold Trim Chest || Decorative and useable container || 0 || 1
|-
|-
| [[File:706_5360_Davies Locker Deed.art.png]] || Davies Locker Deed || Holds treasure-maps, indexes them. || 0 || 25
| [[File:706-5360.png]] || Davies Locker Deed || Holds treasure-maps, indexes them. || 0 || 25
|-
|-
| [[File:707_19288_Seed Box.art.png]] || Seed Box || Organize/utilize your seeds with this decorative/functional seed box. || 0 || 25
| [[File:707-19288.png]] || Seed Box || Organize/utilize your seeds with this decorative/functional seed box. || 0 || 25
|-
|-
| [[File:708_5360_Repair Bench.art.png]] || Repair Bench || Organize/utilize your repair deeds with this decorative/functional repair bench. || 0 || 25
| [[File:708-5360.png]] || Repair Bench || Organize/utilize your repair deeds with this decorative/functional repair bench. || 0 || 25
|}
|}


Line 260: Line 260:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:800_8413_Ethereal Horse.art.png]] || Ethereal Horse || Rideable, newbied, and magical ethereal mount. || 0 || 10
| [[File:800-8413.png]] || Ethereal Horse || Rideable, newbied, and magical ethereal mount. || 0 || 10
|-
|-
| [[File:801_8438_Ethereal Llama.art.png]] || Ethereal Llama || Rideable, newbied, and magical ethereal mount. || 0 || 10
| [[File:801-8438.png]] || Ethereal Llama || Rideable, newbied, and magical ethereal mount. || 0 || 10
|-
|-
| [[File:802_8501_Ethereal Ostard.art.png]] || Ethereal Ostard || Rideable, newbied, and magical ethereal mount. || 0 || 10
| [[File:802-8501.png]] || Ethereal Ostard || Rideable, newbied, and magical ethereal mount. || 0 || 10
|-
|-
| [[File:803_9749_Ethereal Ridgeback.art.png]] || Ethereal Ridgeback || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:803-9749.png]] || Ethereal Ridgeback || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:804_9678_Ethereal Unicorn.art.png]] || Ethereal Unicorn || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:804-9678.png]] || Ethereal Unicorn || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:805_9743_Ethereal Beetle.art.png]] || Ethereal Beetle || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:805-9743.png]] || Ethereal Beetle || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:806_9632_Ethereal Kirin.art.png]] || Ethereal Kirin || Rideable, newbied, and magical ethereal mount. || 0 || 15
| [[File:806-9632.png]] || Ethereal Kirin || Rideable, newbied, and magical ethereal mount. || 0 || 15
|-
|-
| [[File:807_9753_Ethereal Swamp Dragon.art.png]] || Ethereal Swamp Dragon || Rideable, newbied, and magical ethereal mount. || 0 || 20
| [[File:807-9753.png]] || Ethereal Swamp Dragon || Rideable, newbied, and magical ethereal mount. || 0 || 20
|-
|-
| [[File:808_8417_Ethereal Polar Bear.art.png]] || Ethereal Polar Bear || Rideable, newbied, and magical ethereal mount. || 0 || 20
| [[File:808-8417.png]] || Ethereal Polar Bear || Rideable, newbied, and magical ethereal mount. || 0 || 20
|-
|-
| [[File:809_11670_Ethereal CuSidhe.art.png]] || Ethereal CuSidhe || Rideable, newbied, and magical ethereal mount. || 0 || 20
| [[File:809-11670.png]] || Ethereal CuSidhe || Rideable, newbied, and magical ethereal mount. || 0 || 20
|-
|-
| [[File:810_10090_Ethereal Hiryu.art.png]] || Ethereal Hiryu || Rideable, newbied, and magical ethereal mount. || 0 || 20
| [[File:810-10090.png]] || Ethereal Hiryu || Rideable, newbied, and magical ethereal mount. || 0 || 20
|-
|-
| [[File:811_11669_Ethereal Reptalon.art.png]] || Ethereal Reptalon || Rideable, newbied, and magical ethereal mount. || 0 || 25
| [[File:811-11669.png]] || Ethereal Reptalon || Rideable, newbied, and magical ethereal mount. || 0 || 25
|-
|-
| [[File:812_11676_Ethereal Charge of the Fallen.art.png]] || Ethereal Charge of the Fallen || Rideable, newbied, and magical ethereal mount. || 0 || 25
| [[File:812-11676.png]] || Ethereal Charge of the Fallen || Rideable, newbied, and magical ethereal mount. || 0 || 25
|}
|}


Line 294: Line 294:
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs]
|-
|-
| [[File:898_3622_Miracle Grow.art.png]] || Miracle Grow || Instantly grows a potted plant to max level. || 0 || 2
| [[File:898-3622.png]] || Miracle Grow || Instantly grows a potted plant to max level. || 0 || 2
|-
|-
| [[File:899_42870_Grand Harp.art.png]] || Grand Harp || Decorative, but functional (standard)instrument. || 0 || 5
| [[File:899-42870.png]] || Grand Harp || Decorative, but functional (standard)instrument. || 0 || 5
|-
|-
| [[File:900_5351_Hitching Post.art.png]] || Hitching Post || Your very own stable in your house! || 0 || 10
| [[File:900-5351.png]] || Hitching Post || Your very own stable in your house! || 0 || 10
|-
