Achievements: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| '''Fisherman II''' || '''Catch 50 big fish.''' || '''125''' || '''-''' | | '''Fisherman II''' || '''Catch 50 big fish.''' || '''125''' || '''-''' | ||
|- | |- | ||
| '''Sail the world!''' || '''Travel 10,000 tiles on a boat.''' || '''35''' || '''MacGuyver 07/07/2024''' | | '''Sail the world!''' || '''Travel 10,000 tiles on a boat.''' || '''35''' || '''[https://uo-phoenix.com/myuop/player.php?id=60237 MacGuyver 07/07/2024]''' | ||
|- | |- | ||
| '''Caught Up''' || '''Use 15 fishing nets.''' || '''20''' || '''Buster Hymen 06/23/2024''' | | '''Caught Up''' || '''Use 15 fishing nets.''' || '''20''' || '''[https://uo-phoenix.com/myuop/player.php?id=17600 Buster Hymen 06/23/2024]''' | ||
|- | |- | ||
| '''Decoder''' || '''Decode 35 treasure maps.''' || '''20''' || '''William Turner 06/30/2024''' | | '''Decoder''' || '''Decode 35 treasure maps.''' || '''20''' || '''[https://uo-phoenix.com/myuop/player.php?id=62715 William Turner 06/30/2024]''' | ||
|- | |- | ||
| '''Bottler''' || '''Open 10 messages in a bottle.''' || '''20''' || '''Buster Hymen 07/03/2024''' | | '''Bottler''' || '''Open 10 messages in a bottle.''' || '''20''' || '''[https://uo-phoenix.com/myuop/player.php?id=17600 Buster Hymen 07/03/2024]''' | ||
|- | |- | ||
| '''Treasure Hunter I''' || '''Dig up 10 treasure chests.''' || '''20''' || '''-''' | | '''Treasure Hunter I''' || '''Dig up 10 treasure chests.''' || '''20''' || '''-''' | ||
Line 38: | Line 38: | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
| '''Britain''' || '''Discover Britain''' || '''5''' || '''Ashley 11/09/2023''' | | '''Britain''' || '''Discover Britain''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=99 Ashley 11/09/2023]''' | ||
|- | |- | ||
| '''Buccaneer's Den''' || '''Discover Buccaneer's Den''' || '''5''' || '''Art Bell 11/10/2023''' | | '''Buccaneer's Den''' || '''Discover Buccaneer's Den''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=1805 Art Bell 11/10/2023]''' | ||
|- | |- | ||
| '''Cove''' || '''Discover Cove''' || '''5''' || '''Ash Winter 11/10/2023''' | | '''Cove''' || '''Discover Cove''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=819 Ash Winter 11/10/2023]''' | ||
|- | |- | ||
| '''Jhelom''' || '''Discover Jhelom''' || '''5''' || '''So do I 11/10/2023''' | | '''Jhelom''' || '''Discover Jhelom''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=824 So do I 11/10/2023]''' | ||
|- | |- | ||
| '''Magincia''' || '''Discover Magincia''' || '''5''' || '''a dangerous foid 11/10/2023''' | | '''Magincia''' || '''Discover Magincia''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=922 a dangerous foid 11/10/2023]''' | ||
|- | |- | ||
| '''Minoc''' || '''Discover Minoc''' || '''5''' || '''Iron Maiden- 11/10/2023''' | | '''Minoc''' || '''Discover Minoc''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=785 Iron Maiden- 11/10/2023]''' | ||
|- | |- | ||
| '''Moonglow''' || '''Discover Moonglow''' || '''5''' || '''Black Betty 11/09/2023''' | | '''Moonglow''' || '''Discover Moonglow''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=5 Black Betty 11/09/2023]''' | ||
|- | |- | ||
| '''Nujel'm''' || '''Discover Nujel'm''' || '''5''' || '''Cancer 11/10/2023''' | | '''Nujel'm''' || '''Discover Nujel'm''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=2247 Cancer 11/10/2023]''' | ||
|- | |- | ||
| '''Serpents Hold''' || '''Discover Serpents Hold''' || '''5''' || '''Xanthos 11/10/2023''' | | '''Serpents Hold''' || '''Discover Serpents Hold''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos 11/10/2023]''' | ||
|- | |- | ||
| '''Skara Brae''' || '''Discover Skara Brae''' || '''5''' || '''Art Bell 11/10/2023''' | | '''Skara Brae''' || '''Discover Skara Brae''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=1805 Art Bell 11/10/2023]''' | ||
|- | |- | ||
| '''Trinsic''' || '''Discover Trinsic''' || '''5''' || '''Helloween 11/10/2023''' | | '''Trinsic''' || '''Discover Trinsic''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=866 Helloween 11/10/2023]''' | ||
|- | |- | ||
| '''Vesper''' || '''Discover Vesper''' || '''5''' || '''Disco Train 11/09/2023''' | | '''Vesper''' || '''Discover Vesper''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=525 Disco Train 11/09/2023]''' | ||
|- | |- | ||
| '''Wind''' || '''Discover Wind''' || '''25''' || '''Generic Trammy 11/10/2023''' | | '''Wind''' || '''Discover Wind''' || '''25''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 11/10/2023]''' | ||
|- | |- | ||
| '''Yew''' || '''Discover Yew''' || '''5''' || '''HERO 11/10/2023''' | | '''Yew''' || '''Discover Yew''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=1006 HERO 11/10/2023]''' | ||
|- | |- | ||
| '''Delucia''' || '''Discover Delucia''' || '''15''' || '''Generic Trammy 11/10/2023''' | | '''Delucia''' || '''Discover Delucia''' || '''15''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 11/10/2023]''' | ||
|- | |- | ||
| '''Papua''' || '''Discover Papua''' || '''15''' || '''Ash Winter 11/10/2023''' | | '''Papua''' || '''Discover Papua''' || '''15''' || '''[https://uo-phoenix.com/myuop/player.php?id=819 Ash Winter 11/10/2023]''' | ||
|- | |- | ||
| '''Ocllo''' || '''Discover Ocllo''' || '''15''' || '''Amarth Gil 11/10/2023''' | | '''Ocllo''' || '''Discover Ocllo''' || '''15''' || '''[https://uo-phoenix.com/myuop/player.php?id=498 Amarth Gil 11/10/2023]''' | ||
|- | |- | ||
| '''Orc Cave''' || '''Discover the Orc Cave''' || '''5''' || '''Generic Trammy 03/11/2024''' | | '''Orc Cave''' || '''Discover the Orc Cave''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Blighted Grove''' || '''Inside the tree...''' || '''10''' || '''Generic Trammy 03/11/2024''' | | '''Blighted Grove''' || '''Inside the tree...''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Painted Caves''' || '''Discover the Painted Caves''' || '''5''' || '''Generic Trammy 03/11/2024''' | | '''Painted Caves''' || '''Discover the Painted Caves''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Hedgemaze''' || '''Discover the Hedgemaze''' || '''5''' || '''Generic Trammy 03/11/2024''' | | '''Hedgemaze''' || '''Discover the Hedgemaze''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Khaldun''' || '''Discover Khaldun''' || '''10''' || '''Generic Trammy 03/11/2024''' | | '''Khaldun''' || '''Discover Khaldun''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Serpent's Hold''' || '''Discover Serpent's Hold''' || '''10''' || '''Xanthos 11/10/2023''' | | '''Serpent's Hold''' || '''Discover Serpent's Hold''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos 11/10/2023]''' | ||
|- | |- | ||
| '''Britain Defender''' || '''Discover the Britain Defender Arena!''' || '''5''' || '''Generic Trammy 03/11/2024''' | | '''Britain Defender''' || '''Discover the Britain Defender Arena!''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Nujel'm Defender''' || '''Discover the Nujel'm Defender Arena!''' || '''5''' || '''Zuko 10/29/2024''' | | '''Nujel'm Defender''' || '''Discover the Nujel'm Defender Arena!''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=6879 Zuko 10/29/2024]''' | ||
|- | |- | ||
| '''Palace of Paroxysmus''' || '''Discover the Palace of Paroxysmus''' || '''10''' || '''Generic Trammy 03/11/2024''' | | '''Palace of Paroxysmus''' || '''Discover the Palace of Paroxysmus''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Prism of Light''' || '''Discover the Prism of Light''' || '''10''' || '''Tralala 03/11/2024''' | | '''Prism of Light''' || '''Discover the Prism of Light''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=6116 Tralala 03/11/2024]''' | ||
|- | |- | ||
| '''Sanctuary''' || '''Discover the Sanctuary''' || '''10''' || '''Generic Trammy 03/11/2024''' | | '''Sanctuary''' || '''Discover the Sanctuary''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|} | |} | ||
Line 102: | Line 102: | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
| '''Daily Quests''' || '''Daily Quests Complete Tracker''' || '''15''' || '''Quan Chi 06/23/2024''' | | '''Daily Quests''' || '''Daily Quests Complete Tracker''' || '''15''' || '''[https://uo-phoenix.com/myuop/player.php?id=49523 Quan Chi 06/23/2024]''' | ||
|- | |- | ||
| '''Daily Warrior''' || '''Complete 100 dailies.''' || '''50''' || '''-''' | | '''Daily Warrior''' || '''Complete 100 dailies.''' || '''50''' || '''-''' | ||
Line 122: | Line 122: | ||
| '''Gold Slayer III''' || '''Total gold dropped by slain creatures: 5,000,000 <BR>Requires Gold Slayer II''' || '''200''' || '''-''' | | '''Gold Slayer III''' || '''Total gold dropped by slain creatures: 5,000,000 <BR>Requires Gold Slayer II''' || '''200''' || '''-''' | ||
|- | |- | ||
| '''Bone Slayer''' || '''Slay 20 Skeletons''' || '''5''' || '''YuenKaySan 11/24/2023''' | | '''Bone Slayer''' || '''Slay 20 Skeletons''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=2988 YuenKaySan 11/24/2023]''' | ||
|- | |- | ||
| '''Bone Slayer II''' || '''Slay 10 Bone Mages''' || '''10''' || '''Alexandra 12/07/2023''' | | '''Bone Slayer II''' || '''Slay 10 Bone Mages''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=6444 Alexandra 12/07/2023]''' | ||
|- | |- | ||
| '''Bone Slayer III''' || '''Slay 5 Skeleton Knights''' || '''10''' || '''Azula 11/28/2023''' | | '''Bone Slayer III''' || '''Slay 5 Skeleton Knights''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=7618 Azula 11/28/2023]''' | ||
|- | |- | ||
| '''Lich Slaughter''' || '''Slay 5 Liches''' || '''5''' || '''Lotus 11/18/2023''' | | '''Lich Slaughter''' || '''Slay 5 Liches''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=3658 Lotus 11/18/2023]''' | ||
|- | |- | ||
| '''Lich Master''' || '''Slay 5 Lich Lords''' || '''10''' || '''Spida 11/18/2023''' | | '''Lich Master''' || '''Slay 5 Lich Lords''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=3807 Spida 11/18/2023]''' | ||
|- | |- | ||
| '''Lich God''' || '''Slay the Ancient Lich''' || '''20''' || '''Snog 11/27/2023''' | | '''Lich God''' || '''Slay the Ancient Lich''' || '''20''' || '''[https://uo-phoenix.com/myuop/player.php?id=1983 Snog 11/27/2023]''' | ||
|- | |- | ||
| '''Orcish Doom''' || '''Slay 10 Orcs''' || '''5''' || '''NiteSpell 12/09/2023''' | | '''Orcish Doom''' || '''Slay 10 Orcs''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=4553 NiteSpell 12/09/2023]''' | ||
|- | |- | ||
| '''Orcish Fizzle''' || '''Slay 10 Orc Mages''' || '''5''' || '''Azula 01/31/2024''' | | '''Orcish Fizzle''' || '''Slay 10 Orc Mages''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=7618 Azula 01/31/2024]''' | ||
|- | |- | ||
| '''Orcish Folley''' || '''Slay 10 Orc Scouts''' || '''5''' || '''Generic Trammy 01/31/2024''' | | '''Orcish Folley''' || '''Slay 10 Orc Scouts''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 01/31/2024]''' | ||
|- | |- | ||
| '''Orcish Infamy''' || '''Slay 10 Orc Lords''' || '''5''' || '''Azula 01/31/2024''' | | '''Orcish Infamy''' || '''Slay 10 Orc Lords''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=7618 Azula 01/31/2024]''' | ||
|- | |- | ||
| '''Orcish Falter''' || '''Slay 10 Orc Bombers''' || '''5''' || '''Azula 01/31/2024''' | | '''Orcish Falter''' || '''Slay 10 Orc Bombers''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=7618 Azula 01/31/2024]''' | ||
|- | |- | ||
| '''Orcish Sting''' || '''Slay 5 Orcish Captains''' || '''10''' || '''Generic Trammy 01/31/2024''' | | '''Orcish Sting''' || '''Slay 5 Orcish Captains''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 01/31/2024]''' | ||
|- | |- | ||
| '''Orcish Brutality''' || '''Slay 5 Orcish Brutes''' || '''10''' || '''Azula 01/31/2024''' | | '''Orcish Brutality''' || '''Slay 5 Orcish Brutes''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=7618 Azula 01/31/2024]''' | ||
|- | |- | ||
| '''Ratman Trapper''' || '''Slay 10 Ratmen''' || '''5''' || '''Ras 11/21/2023''' | | '''Ratman Trapper''' || '''Slay 10 Ratmen''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=4910 Ras 11/21/2023]''' | ||
|- | |- | ||
| '''Ratman Catcher''' || '''Slay 10 Ratmen Mages''' || '''5''' || '''Ras 11/20/2023''' | | '''Ratman Catcher''' || '''Slay 10 Ratmen Mages''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=4910 Ras 11/20/2023]''' | ||
|- | |- | ||
| '''Ratman Exterminator''' || '''Slay 5 Ratmen Archers''' || '''10''' || '''Alexandra 11/20/2023''' | | '''Ratman Exterminator''' || '''Slay 5 Ratmen Archers''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=6444 Alexandra 11/20/2023]''' | ||
|- | |- | ||
| '''Drake''' || '''Slay 10 Drakes''' || '''10''' || '''Lotus 11/18/2023''' | | '''Drake''' || '''Slay 10 Drakes''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=3658 Lotus 11/18/2023]''' | ||
|- | |- | ||
| '''Dragon''' || '''Slay 10 Dragons''' || '''15''' || '''Lotus 11/18/2023''' | | '''Dragon''' || '''Slay 10 Dragons''' || '''15''' || '''[https://uo-phoenix.com/myuop/player.php?id=3658 Lotus 11/18/2023]''' | ||
|- | |- | ||
| '''Greater Dragon''' || '''Slay 5 Greater Dragons''' || '''20''' || '''Ras 12/01/2023''' | | '''Greater Dragon''' || '''Slay 5 Greater Dragons''' || '''20''' || '''[https://uo-phoenix.com/myuop/player.php?id=4910 Ras 12/01/2023]''' | ||
|- | |- | ||
| '''Lizardmen''' || '''Slay 15 Lizardmen''' || '''10''' || '''Generic Trammy 03/11/2024''' | | '''Lizardmen''' || '''Slay 15 Lizardmen''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Giant Serpent''' || '''Slay 10 Giant Serpents''' || '''10''' || '''Generic Trammy 03/11/2024''' | | '''Giant Serpent''' || '''Slay 10 Giant Serpents''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Silver Serpent''' || '''Slay 10 Silver Serpents''' || '''20''' || '''Generic Trammy 03/11/2024''' | | '''Silver Serpent''' || '''Slay 10 Silver Serpents''' || '''20''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Ancient Wyrm''' || '''Slay 5 Ancient Wyrms''' || '''20''' || '''Xanthos 03/16/2024''' | | '''Ancient Wyrm''' || '''Slay 5 Ancient Wyrms''' || '''20''' || '''[https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos 03/16/2024]''' | ||
|- | |- | ||
| '''Wyvern''' || '''Slay 10 Wyverns''' || '''20''' || '''Generic Trammy 03/11/2024''' | | '''Wyvern''' || '''Slay 10 Wyverns''' || '''20''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/11/2024]''' | ||
|- | |- | ||
| '''Shadow Wyrm''' || '''Slay 5 Shadow Wyrm''' || '''20''' || '''Azula 03/16/2024''' | | '''Shadow Wyrm''' || '''Slay 5 Shadow Wyrm''' || '''20''' || '''[https://uo-phoenix.com/myuop/player.php?id=7618 Azula 03/16/2024]''' | ||
|- | |- | ||
| '''Nox Ranger''' || '''Slay Nox Ranger''' || '''40''' || '''NiteSpell 12/16/2023''' | | '''Nox Ranger''' || '''Slay Nox Ranger''' || '''40''' || '''[https://uo-phoenix.com/myuop/player.php?id=4553 NiteSpell 12/16/2023]''' | ||
|- | |- | ||
| '''Lord Death''' || '''Slay a total of 2000 creatures (non-player)''' || '''200''' || '''Xanthos 12/16/2023''' | | '''Lord Death''' || '''Slay a total of 2000 creatures (non-player)''' || '''200''' || '''[https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos 12/16/2023]''' | ||
|- | |- | ||
| '''Captain Quacklebush''' || '''Slay Captain Quacklebush''' || '''40''' || '''Xanthos 01/13/2024''' | | '''Captain Quacklebush''' || '''Slay Captain Quacklebush''' || '''40''' || '''[https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos 01/13/2024]''' | ||
|} | |} | ||
Line 192: | Line 192: | ||
| '''Khal Ankur''' || '''Dispose of Khal Ankur''' || '''150''' || '''-''' | | '''Khal Ankur''' || '''Dispose of Khal Ankur''' || '''150''' || '''-''' | ||
|- | |- | ||
| '''Darkfather''' || '''Slay The Darkfather''' || '''40''' || '''Generic Trammy 02/01/2024''' | | '''Darkfather''' || '''Slay The Darkfather''' || '''40''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 02/01/2024]''' | ||
|- | |- | ||
| '''Chief Paroxysmus''' || '''Slay Chief Paroxysmus''' || '''50''' || '''Generic Trammy 10/21/2024''' | | '''Chief Paroxysmus''' || '''Slay Chief Paroxysmus''' || '''50''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 10/21/2024]''' | ||
|- | |- | ||
| '''Barracoon Executioner''' || '''Slay Barracoon''' || '''40''' || '''Ras 12/10/2023''' | | '''Barracoon Executioner''' || '''Slay Barracoon''' || '''40''' || '''[https://uo-phoenix.com/myuop/player.php?id=4910 Ras 12/10/2023]''' | ||
|- | |- | ||
| '''Neira Executioner''' || '''Slay Neira''' || '''40''' || '''Amarth Gil 05/12/2024''' | | '''Neira Executioner''' || '''Slay Neira''' || '''40''' || '''[https://uo-phoenix.com/myuop/player.php?id=498 Amarth Gil 05/12/2024]''' | ||
|- | |- | ||
| '''Mephitis Executioner''' || '''Slay Mephitis''' || '''40''' || '''Val 05/03/2024''' | | '''Mephitis Executioner''' || '''Slay Mephitis''' || '''40''' || '''[https://uo-phoenix.com/myuop/player.php?id=15712 Val 05/03/2024]''' | ||
|- | |- | ||
| '''Rikktor Executioner''' || '''Slay Rikktor''' || '''40''' || '''Val 05/08/2024''' | | '''Rikktor Executioner''' || '''Slay Rikktor''' || '''40''' || '''[https://uo-phoenix.com/myuop/player.php?id=15712 Val 05/08/2024]''' | ||
|- | |- | ||
| '''Semidar Executioner''' || '''Slay Semidar''' || '''40''' || '''Zilea 05/10/2024''' | | '''Semidar Executioner''' || '''Slay Semidar''' || '''40''' || '''[https://uo-phoenix.com/myuop/player.php?id=67648 Zilea 05/10/2024]''' | ||
|- | |- | ||
| '''Lord Oaks Executioner''' || '''Slay Lord Oaks''' || '''40''' || '''Xanthos 04/05/2024''' | | '''Lord Oaks Executioner''' || '''Slay Lord Oaks''' || '''40''' || '''[https://uo-phoenix.com/myuop/player.php?id=4108 Xanthos 04/05/2024]''' | ||
|- | |- | ||
| '''Harrower Executioner''' || '''Slay The Harrower''' || '''50''' || '''AttractiveJester 04/13/2024''' | | '''Harrower Executioner''' || '''Slay The Harrower''' || '''50''' || '''[https://uo-phoenix.com/myuop/player.php?id=989 AttractiveJester 04/13/2024]''' | ||
|} | |} | ||
Line 218: | Line 218: | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
| '''The Assassin''' || '''Slay 25 of your fellow players''' || '''25''' || '''Azzwipe 05/02/2024''' | | '''The Assassin''' || '''Slay 25 of your fellow players''' || '''25''' || '''[https://uo-phoenix.com/myuop/player.php?id=23824 Azzwipe 05/02/2024]''' | ||
|- | |- | ||
| '''The Annihilator''' || '''Slay 50 of your fellow players''' || '''50''' || '''Azzwipe 07/01/2024''' | | '''The Annihilator''' || '''Slay 50 of your fellow players''' || '''50''' || '''[https://uo-phoenix.com/myuop/player.php?id=23824 Azzwipe 07/01/2024]''' | ||
|- | |- | ||
| '''The Grim Reaper''' || '''Slay 100 of your fellow players''' || '''100''' || '''Azzwipe 11/01/2024''' | | '''The Grim Reaper''' || '''Slay 100 of your fellow players''' || '''100''' || '''[https://uo-phoenix.com/myuop/player.php?id=23824 Azzwipe 11/01/2024]''' | ||
|- | |- | ||
| '''Arena Fighter''' || '''Win 5 arena duels.''' || '''10''' || '''PotionSeller 08/23/2024''' | | '''Arena Fighter''' || '''Win 5 arena duels.''' || '''10''' || '''[https://uo-phoenix.com/myuop/player.php?id=786 PotionSeller 08/23/2024]''' | ||
|- | |- | ||
| '''Arena Warrior''' || '''Win 25 arena duels.''' || '''15''' || '''Azzwipe 10/09/2024''' | | '''Arena Warrior''' || '''Win 25 arena duels.''' || '''15''' || '''[https://uo-phoenix.com/myuop/player.php?id=23824 Azzwipe 10/09/2024]''' | ||
|- | |- | ||
| '''Arena Hero''' || '''Win 50 arena duels.''' || '''25''' || '''-''' | | '''Arena Hero''' || '''Win 50 arena duels.''' || '''25''' || '''-''' | ||
Line 232: | Line 232: | ||
| '''Arena Gladiator''' || '''Win 100 arena duels.''' || '''50''' || '''-''' | | '''Arena Gladiator''' || '''Win 100 arena duels.''' || '''50''' || '''-''' | ||
|- | |- | ||
| '''Concussionary''' || '''Land 100 concussive blows.''' || '''35''' || '''Ashur 06/23/2024''' | | '''Concussionary''' || '''Land 100 concussive blows.''' || '''35''' || '''[https://uo-phoenix.com/myuop/player.php?id=17910 Ashur 06/23/2024]''' | ||
|- | |- | ||
| '''Paralyzing Hit''' || '''Land 100 paralyzing blows.''' || '''35''' || '''Duncan MacLeod 08/08/2024''' | | '''Paralyzing Hit''' || '''Land 100 paralyzing blows.''' || '''35''' || '''[https://uo-phoenix.com/myuop/player.php?id=92941 Duncan MacLeod 08/08/2024]''' | ||
|- | |- | ||
| '''Stunner''' || '''Stun your opponents 100 times.''' || '''45''' || '''-''' | | '''Stunner''' || '''Stun your opponents 100 times.''' || '''45''' || '''-''' | ||
Line 246: | Line 246: | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
| '''Guildmaster''' || '''Create your own guild.''' || '''5''' || '''Argent 08/13/2024''' | | '''Guildmaster''' || '''Create your own guild.''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=22206 Argent 08/13/2024]''' | ||
|- | |- | ||
| '''Guild Defender''' || '''Kill 5 players your guild is at war with.''' || '''15''' || '''-''' | | '''Guild Defender''' || '''Kill 5 players your guild is at war with.''' || '''15''' || '''-''' | ||
Line 260: | Line 260: | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
| '''Member''' || '''Join any faction.''' || '''5''' || '''Nyx 12/05/2024''' | | '''Member''' || '''Join any faction.''' || '''5''' || '''[https://uo-phoenix.com/myuop/player.php?id=57595 Nyx 12/05/2024]''' | ||
|- | |- | ||
| '''Faction Defender''' || '''Kill 5 enemy faction players.''' || '''15''' || '''-''' | | '''Faction Defender''' || '''Kill 5 enemy faction players.''' || '''15''' || '''-''' | ||
Line 300: | Line 300: | ||
| '''Ore Master''' || '''Mine a total of 1,000 ore.''' || '''100''' || '''-''' | | '''Ore Master''' || '''Mine a total of 1,000 ore.''' || '''100''' || '''-''' | ||
|- | |- | ||
| '''Wood Master''' || '''Harvest a total of 5,000 Logs.''' || '''100''' || '''MoFugger 03/29/2024''' | | '''Wood Master''' || '''Harvest a total of 5,000 Logs.''' || '''100''' || '''[https://uo-phoenix.com/myuop/player.php?id=20638 MoFugger 03/29/2024]''' | ||
|- | |- | ||
| '''Feather Master''' || '''Harvest a total of 1,000 feathers.''' || '''125''' || '''Art Bell 11/10/2023''' | | '''Feather Master''' || '''Harvest a total of 1,000 feathers.''' || '''125''' || '''[https://uo-phoenix.com/myuop/player.php?id=1805 Art Bell 11/10/2023]''' | ||
|- | |- | ||
| '''Wool Master''' || '''Harvest a total of 500 piles of wool from sheep.''' || '''50''' || '''Ras 11/27/2023''' | | '''Wool Master''' || '''Harvest a total of 500 piles of wool from sheep.''' || '''50''' || '''[https://uo-phoenix.com/myuop/player.php?id=4910 Ras 11/27/2023]''' | ||
|- | |- | ||
| '''Wheat Master''' || '''Harvest a total of 500 wheat sheafs.''' || '''50''' || '''Generic Trammy 03/12/2024''' | | '''Wheat Master''' || '''Harvest a total of 500 wheat sheafs.''' || '''50''' || '''[https://uo-phoenix.com/myuop/player.php?id=477 Generic Trammy 03/12/2024]''' | ||
|} | |} | ||
Line 316: | Line 316: | ||
! Name !! Description !! Points !! Server First | ! Name !! Description !! Points !! Server First | ||
|- | |- | ||
| '''I've Played!''' || '''48 (2 days) hours total game-time.''' || '''15''' || '''Wolfpike 11/12/2023''' | | '''I've Played!''' || '''48 (2 days) hours total game-time.''' || '''15''' || '''[https://uo-phoenix.com/myuop/player.php?id=2207 Wolfpike 11/12/2023]''' | ||
|- | |- | ||
| '''The Member''' || '''168 (1 week) hours total game-time.''' || '''30''' || '''Wolfpike 11/19/2023''' | | '''The Member''' || '''168 (1 week) hours total game-time.''' || '''30''' || '''[https://uo-phoenix.com/myuop/player.php?id=2207 Wolfpike 11/19/2023]''' | ||
|- | |- | ||
| '''I'm Dedicated''' || '''744 (31 days) hours total game-time.''' || '''100''' || '''Lotus 01/07/2024''' | | '''I'm Dedicated''' || '''744 (31 days) hours total game-time.''' || '''100''' || '''[https://uo-phoenix.com/myuop/player.php?id=3658 Lotus 01/07/2024]''' | ||
|- | |- | ||
