Armor: Difference between revisions
From UO-Phoenix Wikipedia
(Created page with "== Leather Armor == {| class="wikitable" ! Item !! Hits Min !! Hits Max !! Armor !! Med Penalty |- | Arms || 30 || 40 || 2 || 0% |- | Bustier || 30 || 40 || 8 || 0% |- | Cap || 30 || 40 || 2 || 0% |- | Chest(Female) || 30 || 40 || 6 || 0% |- | Gloves || 30 || 40 || 1 || 0% |- | Gorget || 30 || 40 || 1 || 0% |- | Leggings || 30 || 40 || 2 || 0% |- | Tunic || 30 || 40 || 6 || 0% |} Standard, non-exceptional leather armor suit will total 13 Armor rating.") |
|||
| Line 4: | Line 4: | ||
|- | |- | ||
| Arms || 30 || 40 || 2 || 0% | | Arms || 30 || 40 || 2 || 0% | ||
|- | |- | ||
| Cap || 30 || 40 || 2 || 0% | | Cap || 30 || 40 || 2 || 0% | ||
|- | |- | ||
| Gloves || 30 || 40 || 1 || 0% | | Gloves || 30 || 40 || 1 || 0% | ||
Revision as of 00:37, 4 January 2024
Leather Armor
| Item | Hits Min | Hits Max | Armor | Med Penalty |
|---|---|---|---|---|
| Arms | 30 | 40 | 2 | 0% |
| Cap | 30 | 40 | 2 | 0% |
| Gloves | 30 | 40 | 1 | 0% |
| Gorget | 30 | 40 | 1 | 0% |
| Leggings | 30 | 40 | 2 | 0% |
| Tunic | 30 | 40 | 6 | 0% |
Standard, non-exceptional leather armor suit will total 13 Armor rating.