Armor: Difference between revisions
From UO-Phoenix Wikipedia
Line 2: | Line 2: | ||
=== Standard === | === Standard === | ||
{| class="wikitable" | {| class="wikitable" style="text-align:left; background-color:#000000;" | ||
! Item !! Hits Min !! Hits Max !! Armor !! Med Penalty | ! Item !! Hits Min !! Hits Max !! Armor !! Med Penalty | ||
|- | |- | ||
Line 21: | Line 21: | ||
=== Exceptional Standard === | === Exceptional Standard === | ||
{| class="wikitable" | {| class="wikitable" style="text-align:left; background-color:#000000;" | ||
! Item !! Hits Min !! Hits Max !! Armor !! Med Penalty | ! Item !! Hits Min !! Hits Max !! Armor !! Med Penalty | ||
|- | |- |
Revision as of 00:46, 4 January 2024
Leather Armor
Standard
Item | Hits Min | Hits Max | Armor | Med Penalty |
---|---|---|---|---|
Arms | 30 | 40 | 2 | 0% |
Cap | 30 | 40 | 1 | 0% |
Gloves | 30 | 40 | 1 | 0% |
Gorget | 30 | 40 | 1 | 0% |
Leggings | 30 | 40 | 2 | 0% |
Tunic | 30 | 40 | 6 | 0% |
Standard, non-exceptional leather armor suit will total 13 Armor rating.
Exceptional Standard
Item | Hits Min | Hits Max | Armor | Med Penalty |
---|---|---|---|---|
Arms | 30 | 40 | 4 | 0% |
Cap | 30 | 40 | 4 | 0% |
Gloves | 30 | 40 | 2 | 0% |
Gorget | 30 | 40 | 2 | 0% |
Leggings | 30 | 40 | 4 | 0% |
Tunic | 30 | 40 | 11 | 0% |
Standard, Exceptional leather armor suit will total 25 Armor rating.