Armor: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
|||
| Line 40: | Line 40: | ||
== Studded == | == Studded == | ||
== Bone == | |||
== Ringmail == | |||
== Chainmail == | |||
== Platemail == | |||
== Dragon == | |||
Revision as of 00:49, 4 January 2024
Leather
Standard
| Item | Hits Min | Hits Max | Armor | Med Penalty |
|---|---|---|---|---|
| Arms | 30 | 40 | 2 | 0% |
| Cap | 30 | 40 | 1 | 0% |
| Gloves | 30 | 40 | 1 | 0% |
| Gorget | 30 | 40 | 1 | 0% |
| Leggings | 30 | 40 | 2 | 0% |
| Tunic | 30 | 40 | 6 | 0% |
Standard, non-exceptional leather armor suit will total 13 Armor rating.
Exceptional Standard
| Item | Hits Min | Hits Max | Armor | Med Penalty |
|---|---|---|---|---|
| Arms | 30 | 40 | 4 | 0% |
| Cap | 30 | 40 | 4 | 0% |
| Gloves | 30 | 40 | 2 | 0% |
| Gorget | 30 | 40 | 2 | 0% |
| Leggings | 30 | 40 | 4 | 0% |
| Tunic | 30 | 40 | 11 | 0% |
Standard, Exceptional leather armor suit will total 25 Armor rating.