Blacksmith BODs: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
No edit summary
Line 12: Line 12:
   ! width=10% style=" border:1px solid black;"|Prospectors Tools
   ! width=10% style=" border:1px solid black;"|Prospectors Tools
   ! width=10% style=" border:1px solid black;"|Fortifying Powder
   ! width=10% style=" border:1px solid black;"|Fortifying Powder
   ! width=10% style=" border:1px solid black;"|Heading 8
   ! width=10% style=" border:1px solid black;"|+5 Power Scroll
   ! width=10% style=" border:1px solid black;"|Heading 9
   ! width=10% style=" border:1px solid black;"|+10 Power Scroll
   ! width=10% style=" border:1px solid black;"|Heading 10
   ! width=10% style=" border:1px solid black;"|+15 Power Scroll
   ! width=10% style=" border:1px solid black;"|Heading 11
   ! width=10% style=" border:1px solid black;"|+20 Power Scroll
   ! width=10% style=" border:1px solid black;"|Heading 12
   ! width=10% style=" border:1px solid black;"|Dull Copper Runic Hammer
   ! width=10% style=" border:1px solid black;"|Heading 13
   ! width=10% style=" border:1px solid black;"|Shadow Runic Hammer
   ! width=10% style=" border:1px solid black;"|Heading 14
   ! width=10% style=" border:1px solid black;"|Copper Runic Hammer
   ! width=10% style=" border:1px solid black;"|Heading 15
   ! width=10% style=" border:1px solid black;"|Bronze Runic Hammer
   ! width=10% style=" border:1px solid black;"|Heading 16
   ! width=10% style=" border:1px solid black;"|Gold Runic Hammer
   ! width=10% style=" border:1px solid black;"|Heading 17
   ! width=10% style=" border:1px solid black;"|Agapite Runic Hammer
   ! width=10% style=" border:1px solid black;"|Heading 18
   ! width=10% style=" border:1px solid black;"|Valorite Runic Hammer
   ! width=10% style=" border:1px solid black;"|Heading 19
   ! width=10% style=" border:1px solid black;"|Heading 19
   ! width=10% style=" border:1px solid black;"|Heading 20
   ! width=10% style=" border:1px solid black;"|Heading 20

Revision as of 19:53, 18 January 2024

BULK ORDER DEEDS Blacksmith Normal Item Small BODs
Rewards Sturdy Tool +1 Gloves +3 Gloves +5 Gloves Gargoyle Pickaxe Prospectors Tools Fortifying Powder +5 Power Scroll +10 Power Scroll +15 Power Scroll +20 Power Scroll Dull Copper Runic Hammer Shadow Runic Hammer Copper Runic Hammer Bronze Runic Hammer Gold Runic Hammer Agapite Runic Hammer Valorite Runic Hammer Heading 19 Heading 20 Heading 21 Heading 22 Heading 23 Heading 24 Heading 25
Row Heading 1 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 3 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 4 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 5 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 6 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 7 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 8 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 10 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 11 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 12 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 13 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 14 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 15 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 16 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 17 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 18 A B C D E F G H I J K L M N O P Q R S T U V W X Y