Blacksmith BODs: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
No edit summary
Line 12: Line 12:
   ! width=10% style=" border:1px solid black;"|Prospectors Tools
   ! width=10% style=" border:1px solid black;"|Prospectors Tools
   ! width=10% style=" border:1px solid black;"|Fortifying Powder
   ! width=10% style=" border:1px solid black;"|Fortifying Powder
  ! width=10% style=" border:1px solid black;"|Hued Anvil
   ! width=10% style=" border:1px solid black;"|+5 Power Scroll
   ! width=10% style=" border:1px solid black;"|+5 Power Scroll
   ! width=10% style=" border:1px solid black;"|+10 Power Scroll
   ! width=10% style=" border:1px solid black;"|+10 Power Scroll
Line 23: Line 24:
   ! width=10% style=" border:1px solid black;"|Agapite Runic Hammer
   ! width=10% style=" border:1px solid black;"|Agapite Runic Hammer
   ! width=10% style=" border:1px solid black;"|Valorite Runic Hammer
   ! width=10% style=" border:1px solid black;"|Valorite Runic Hammer
   ! width=10% style=" border:1px solid black;"|Heading 19
   ! width=10% style=" border:1px solid black;"|+10 Ancient Smithy Hammer
   ! width=10% style=" border:1px solid black;"|Heading 20
   ! width=10% style=" border:1px solid black;"|+10 Ancient Smithy Hammer
  ! width=10% style=" border:1px solid black;"|Heading 21
   ! width=10% style=" border:1px solid black;"|+10 Ancient Smithy Hammer
   ! width=10% style=" border:1px solid black;"|Heading 22
   ! width=10% style=" border:1px solid black;"|+10 Ancient Smithy Hammer
  ! width=10% style=" border:1px solid black;"|Heading 23
   ! width=10% style=" border:1px solid black;"|Heading 24
  ! width=10% style=" border:1px solid black;"|Heading 25
|-  
|-  
   | style="border:1px solid black;"|'''Row Heading 1'''
   | style="border:1px solid black;"|'''Quantity'''
   | style="border:1px solid black;"|A
   | style="border:1px solid black;"|A
   | style="border:1px solid black;"|B
   | style="border:1px solid black;"|B

Revision as of 20:14, 18 January 2024

BULK ORDER DEEDS Blacksmith Normal Item Small BODs
Rewards Sturdy Tool +1 Gloves +3 Gloves +5 Gloves Gargoyle Pickaxe Prospectors Tools Fortifying Powder Hued Anvil +5 Power Scroll +10 Power Scroll +15 Power Scroll +20 Power Scroll Dull Copper Runic Hammer Shadow Runic Hammer Copper Runic Hammer Bronze Runic Hammer Gold Runic Hammer Agapite Runic Hammer Valorite Runic Hammer +10 Ancient Smithy Hammer +10 Ancient Smithy Hammer +10 Ancient Smithy Hammer +10 Ancient Smithy Hammer
Quantity A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 3 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 4 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 5 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 6 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 7 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 8 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 10 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 11 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 12 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 13 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 14 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 15 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 16 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 17 A B C D E F G H I J K L M N O P Q R S T U V W X Y
Row Heading 18 A B C D E F G H I J K L M N O P Q R S T U V W X Y