Blacksmith BODs: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | ! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | ||
|- | |- | ||
| style="border:1px solid gray;"|'''Iron (10 | | style="border:1px solid gray;"|'''Iron (10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 54: | Line 54: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Iron (20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 79: | Line 79: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''DullCopper(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 104: | Line 104: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''DullCopper(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 129: | Line 129: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Shadow(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 154: | Line 154: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Shadow(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 179: | Line 179: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Copper(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 204: | Line 204: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Copper(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 229: | Line 229: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Bronze(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 254: | Line 254: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Bronze(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 279: | Line 279: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Gold(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 304: | Line 304: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Gold(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 329: | Line 329: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Agapite(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 354: | Line 354: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Agapite(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 379: | Line 379: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Verite(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 404: | Line 404: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Verite(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 429: | Line 429: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Valorite(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B | ||
Line 454: | Line 454: | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- | ||
| style="border:1px solid gray;"|''' | | style="border:1px solid gray;"|'''Valorite(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
| style="border:1px solid gray;"|B | | style="border:1px solid gray;"|B |
Revision as of 20:36, 18 January 2024
Rewards | Sturdy Tool | +1 Gloves | +3 Gloves | +5 Gloves | Gargoyle Pickaxe | Prospectors Tools | Fortifying Powder | Hued Anvil | +5 Power Scroll | +10 Power Scroll | +15 Power Scroll | +20 Power Scroll | Dull Copper Runic Hammer | Shadow Runic Hammer | Copper Runic Hammer | Bronze Runic Hammer | Gold Runic Hammer | Agapite Runic Hammer | Valorite Runic Hammer | +10 Ancient Smithy Hammer | +10 Ancient Smithy Hammer | +10 Ancient Smithy Hammer | +10 Ancient Smithy Hammer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron (10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Iron (20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
DullCopper(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
DullCopper(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Shadow(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Shadow(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Copper(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Copper(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Bronze(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Bronze(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Gold(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Gold(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Agapite(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Agapite(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Verite(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Verite(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Valorite(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Valorite(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |