Blacksmith BODs: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | ! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | ||
! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | ! width=10% style=" border:1px solid gray;"|+10 Ancient Smithy Hammer | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Iron (10/15)''' | | style="border:1px solid gray;"|'''Iron (10/15)''' | ||
Line 54: | Line 53: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Iron (20)''' | | style="border:1px solid gray;"|'''Iron (20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 79: | Line 78: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''DullCopper(10/15)''' | | style="border:1px solid gray;"|'''DullCopper(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 104: | Line 103: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''DullCopper(20)''' | | style="border:1px solid gray;"|'''DullCopper(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 129: | Line 128: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Shadow(10/15)''' | | style="border:1px solid gray;"|'''Shadow(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 154: | Line 153: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Shadow(20)''' | | style="border:1px solid gray;"|'''Shadow(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 179: | Line 178: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Copper(10/15)''' | | style="border:1px solid gray;"|'''Copper(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 204: | Line 203: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Copper(20)''' | | style="border:1px solid gray;"|'''Copper(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 229: | Line 228: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Bronze(10/15)''' | | style="border:1px solid gray;"|'''Bronze(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 254: | Line 253: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Bronze(20)''' | | style="border:1px solid gray;"|'''Bronze(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 279: | Line 278: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Gold(10/15)''' | | style="border:1px solid gray;"|'''Gold(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 304: | Line 303: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Gold(20)''' | | style="border:1px solid gray;"|'''Gold(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 329: | Line 328: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Agapite(10/15)''' | | style="border:1px solid gray;"|'''Agapite(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 354: | Line 353: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Agapite(20)''' | | style="border:1px solid gray;"|'''Agapite(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 379: | Line 378: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Verite(10/15)''' | | style="border:1px solid gray;"|'''Verite(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 404: | Line 403: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Verite(20)''' | | style="border:1px solid gray;"|'''Verite(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 429: | Line 428: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Valorite(10/15)''' | | style="border:1px solid gray;"|'''Valorite(10/15)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A | ||
Line 454: | Line 453: | ||
| style="border:1px solid gray;"|V | | style="border:1px solid gray;"|V | ||
| style="border:1px solid gray;"|W | | style="border:1px solid gray;"|W | ||
|- | |- style="font-weight:bold; text-align:center;" | ||
| style="border:1px solid gray;"|'''Valorite(20)''' | | style="border:1px solid gray;"|'''Valorite(20)''' | ||
| style="border:1px solid gray;"|A | | style="border:1px solid gray;"|A |
Revision as of 20:39, 18 January 2024
Rewards | Sturdy Tool | +1 Gloves | +3 Gloves | +5 Gloves | Gargoyle Pickaxe | Prospectors Tools | Fortifying Powder | Hued Anvil | +5 Power Scroll | +10 Power Scroll | +15 Power Scroll | +20 Power Scroll | Dull Copper Runic Hammer | Shadow Runic Hammer | Copper Runic Hammer | Bronze Runic Hammer | Gold Runic Hammer | Agapite Runic Hammer | Valorite Runic Hammer | +10 Ancient Smithy Hammer | +10 Ancient Smithy Hammer | +10 Ancient Smithy Hammer | +10 Ancient Smithy Hammer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron (10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Iron (20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
DullCopper(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
DullCopper(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Shadow(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Shadow(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Copper(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Copper(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Bronze(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Bronze(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Gold(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Gold(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Agapite(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Agapite(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Verite(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Verite(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Valorite(10/15) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |
Valorite(20) | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |