Armor
From UO-Phoenix Wikipedia
Leather
Standard
| Item | Hits Min | Hits Max | Armor | Med Penalty |
|---|---|---|---|---|
| Arms | 31 | 37 | 2 | 0% |
| Cap | 31 | 37 | 1 | 0% |
| Gloves | 31 | 37 | 1 | 0% |
| Gorget | 101 | 115 | 1 | 0% |
| Leggings | 31 | 37 | 2 | 0% |
| Tunic | 31 | 37 | 6 | 0% |
Standard, non-exceptional leather armor suit will total 13 Armor rating.
Exceptional Standard
| Item | Hits Min | Hits Max | Armor | Med Penalty |
|---|---|---|---|---|
| Arms | 31 | 37 | 4 | 0% |
| Cap | 31 | 37 | 4 | 0% |
| Gloves | 31 | 37 | 2 | 0% |
| Gorget | 101 | 115 | 2 | 0% |
| Leggings | 31 | 37 | 4 | 0% |
| Tunic | 31 | 37 | 11 | 0% |
Standard, Exceptional leather armor suit will total 25 Armor rating.