Rewards/Donations: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Donate [https://uo-phoenix.com/shop/ '''HERE'''] | Donate [https://uo-phoenix.com/shop/ '''HERE'''] | ||
Shop prices are often on sale or discounted! Check in-game!<br /> | |||
== Limited == | == Limited == | ||
{| class="wikitable" style="text-align:left; background-color:#000000; width: 85%; cellpadding="10"" | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|- | |- | ||
! Item !! Hue !! | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| | | [[File:98-4033.png]] || Advanced Interior Decorator || Interior decorator with turn, up, down and tile movement in all directions with hue information. || 2500 || 10 | ||
|- | |- | ||
| | | [[File:99-17094.png]] || Ethereal Retouching Tool || Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. || 0 || 15 | ||
|- | |- | ||
| | | [[File:100-3630.png]] || Ball of Summoning || Link/Unlink a pet to summon them at anytime. Comes with 10 charges. || 0 || 10 | ||
|- | |- | ||
| | | [[File:101-3702.png]] || Bag of Sending (Gold Only) || Instantly transfer gold from you or your pets backpack to your bankbox. || 0 || 10 | ||
|- | |- | ||
| | | [[File:102-3844.png]] || Pet Bonding Potion || Instantly bond your pet. || 2629 || 10 | ||
|- | |- | ||
| | | [[File:103-3699.png]] || 700 Skill Ball || Chose from 7 skills at 100.0 || 1260 || 20 | ||
|- | |- | ||
| | | [[File:104-6253.png]] || 225 Stat Ball || 225 Stat points to distribute instantly. || 1272 || 10 | ||
|- | |- | ||
| | | [[File:105-7715.png]] || Runebook Copier || Copy runebook from your backpack. 20 charges (rechargeable) || 0 || 15 | ||
|- | |- | ||
| | | [[File:106-22375.png]] || Phoenix Card Booster (Alpha) || A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) || 0 || 3 | ||
|- | |- | ||
| | | [[File:107-17629.png]] || Simple Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10 | ||
|- | |- | ||
| | | [[File:108-17621.png]] || Fancy Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10 | ||
|- | |- | ||
| | | [[File:109-18644.png]] || Marble Clock Deed || A decorative grandfather clock to place in your home. Makes sounds occasionally. || 0 || 10 | ||
|- | |- | ||
| | | [[File:110-10922.png]] || Soul Stone Token || Fragment with 5 uses || 0 || 10 | ||
|} | |} | ||
Line 39: | Line 36: | ||
== Character Mods == | == Character Mods == | ||
{| class="wikitable" style="text-align:left; background-color:#000000; width: 85%; cellpadding="10"" | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|- | |- | ||
! Item !! Hue !! | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| | | [[File:200-5360.png]] || Name Change Deed || Change your characters name. || 0 || 10 | ||
|- | |- | ||
| | | [[File:201-5360.png]] || Hair Restyling Deed || Restyle your hair. || 0 || 10 | ||
|- | |- | ||
| | | [[File:202-5360.png]] || Beard Restyling Deed || Restyle your beard. || 0 || 10 | ||
|- | |- | ||
| | | [[File:203-3622.png]] || Special Hair Dye || Unique hair hues. || 0 || 10 | ||
|- | |- | ||
| | | [[File:204-3622.png]] || Special Beard Dye || Unique beard hues. || 0 || 10 | ||
|- | |- | ||
| | | [[File:205-5360.png]] || Sex Change Deed || Change your character to female or male. || 0 || 10 | ||
|} | |} | ||
Line 61: | Line 56: | ||
== Decorations == | == Decorations == | ||
{| class="wikitable" style="text-align:left; background-color:#000000; width: 85%; cellpadding="10"" | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |- | ||
| | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |||
| [[File:291-42538.png]] || Brass Fountain || Decorative brass fountain || 0 || 3 | |||
|- | |||
| [[File:292-42541.png]] || Wall Fountain || Decorative wall fountain || 0 || 3 | |||
|- | |- | ||
| [[File:293-42547.png]] || Water Pump || Decorative handpump well (does not produce water) || 0 || 3 | |||
|- | |- | ||
| | | [[File:294-19536.png]] || Stained Glass Lamp || Decorative iluminating glass lamp || 0 || 7 | ||
|- | |- | ||
| | | [[File:295-19520.png]] || Dragon Lamp || Decorative iluminating dragon lamp || 0 || 7 | ||
|- | |- | ||
| | | [[File:296-41261.png]] || Telescope || A decorative telescope that uses factors such as time, angle and location to determine what you see. || 0 || 6 | ||
|- | |- | ||
| | | [[File:297-42496.png]] || Snow Hedge Deed || Decorative snow hedge || 0 || 1 | ||
|- | |- | ||
| | | [[File:298-43334.png]] || Flower Box || Decorative flower box || 0 || 5 | ||
|- | |- | ||
| | | [[File:299-43148.png]] || Bone Table || Decorative table made of bone || 0 || 5 | ||
|- | |- | ||
| | | [[File:300-5360.png]] || British Throne Deed || Decorative throne || 0 || 10 | ||
|- | |- | ||
| | | [[File:301-5360.png]] || Blackthorn Throne Deed || Decorative throne || 0 || 10 | ||
|- | |- | ||
| | | [[File:302-5360.png]] || Ankh of Sacrifice Deed || Useable ankh || 0 || 50 | ||
|- | |- | ||
| | | [[File:303-5360.png]] || Hearth of Home Fire Deed || Decorative stove || 0 || 5 | ||
|- | |- | ||
| | | [[File:304-9038.png]] || Tapestry of Sosaria || Hanging painting || 0 || 1 | ||
|- | |- | ||
| | | [[File:305-5360.png]] || Bloody Pentagram Deed || Decorative pentagram || 0 || 5 | ||
|- | |- | ||
| | | [[File:306-5360.png]] || Banner Deed || Multi-choice banner decoration || 0 || 5 | ||
|- | |- | ||
| | | [[File:307-5360.png]] || Flaming Head Deed || Flaming head decoration || 0 || 5 | ||
|- | |- | ||
| | | [[File:308-4702.png]] || Guillotine Deed || Useable guillotine || 0 || 5 | ||
|- | |- | ||
| | | [[File:309-7732.png]] || Scarecrow Deed || Scarecrow decoration || 0 || 5 | ||
|- | |- | ||
| | | [[File:310-5360.png]] || Fountain Deed || Water fountain decoration || 0 || 5 | ||
|- | |- | ||
| | | [[File:311-5360.png]] || Brazier Deed || Brazier decoration || 0 || 3 | ||
|- | |- | ||
| | | [[File:312-7135.png]] || Log Pile Deed || Decorative log-pile || 0 || 3 | ||
|- | |- | ||
| | | [[File:313-3215.png]] || Hedge Deed || Decorative hedge || 0 || 1 | ||
|- | |- | ||
| | | [[File:314-15786.png]] || Suit Of Gold Armor Deed || Hanging decorative armor || 0 || 5 | ||
|- | |- | ||
| | | [[File:315-15750.png]] || Suit Of Silver Armor Deed || Hanging decorative armor || 0 || 5 | ||
|- | |- | ||
| | | [[File:316-4681.png]] || Iron Maiden Deed || Decorative iron maiden || 0 || 3 | ||
|- | |- | ||
| | | [[File:317-5360.png]] || Hanging Swords Deed || Hanging decorative weapons || 0 || 1 | ||
|- | |- | ||
| | | [[File:318-5360.png]] || Potted Cactus Deed || Decorative plant || 0 || 1 | ||
|- | |- | ||
| | | [[File:319-5360.png]] || Potted Plant Deed || Decorative plant || 0 || 1 | ||
|- | |- | ||
| | | [[File:320-5360.png]] || Hanging Axes Deed || Hanging decorative weapons || 0 || 1 | ||
|- | |- | ||
| | | [[File:321-5360.png]] || Treasure Pile 01 Deed || Decorative Treasure Pile || 0 || 3 | ||
|- | |- | ||
| | | [[File:322-5360.png]] || Treasure Pile 02 Deed || Decorative Treasure Pile || 0 || 3 | ||
|- | |- | ||
| | | [[File:323-5360.png]] || Treasure Pile 03 Deed || Decorative Treasure Pile || 0 || 3 | ||
|- | |- | ||
| | | [[File:324-5360.png]] || Treasure Pile 04 Deed || Decorative Treasure Pile || 0 || 3 | ||
|- | |- | ||
| | | [[File:325-5360.png]] || Treasure Pile 05 Deed || Decorative Treasure Pile || 0 || 3 | ||
|- | |- | ||
| | | [[File:326-5360.png]] || Treasure Pile 06 Deed || Decorative Treasure Pile || 0 || 7 | ||
|- | |- | ||
| | | [[File:327-5360.png]] || Treasure Pile 07 Deed || Decorative Treasure Pile || 0 || 7 | ||
|- | |- | ||
| | | [[File:328-5360.png]] || Treasure Pile 08 Deed || Decorative Treasure Pile || 0 || 7 | ||
|- | |- | ||
| | | [[File:329-5360.png]] || House Ladder Deed || Ladder to reach the highest points of your house. || 0 || 5 | ||
|- | |- | ||
| | | [[File:330-5360.png]] || Globe of Sosaria Deed || Decorative sosaria globe addon || 0 || 1 | ||
|- | |- | ||
| | | [[File:331-5360.png]] || Large Fishing Net Deed || Decorative net large || 0 || 5 | ||
|- | |- | ||
| | | [[File:332-5360.png]] || Small Fishing Net Deed || Decorative net small || 0 || 3 | ||
|- | |- | ||
| | | [[File:333-5360.png]] || Large Skull Rug East Deed || East facing large skull rug || 0 || 20 | ||
|- | |- | ||
| | | [[File:334-5360.png]] || Large Skull Rug South Deed || South facing large skull rug || 0 || 20 | ||
|- | |- | ||
| | | [[File:335-5360.png]] || Skull Rug East Deed || East facing skull rug || 0 || 10 | ||
|- | |- | ||
| | | [[File:336-5360.png]] || Skull Rug South Deed || South facing skull rug || 0 || 10 | ||
|- | |- | ||
| | | [[File:337-5360.png]] || Dragon Rug East Deed || East facing dragon rug || 0 || 20 | ||
|- | |- | ||
| | | [[File:338-5360.png]] || Dragon Rug South Deed || South facing dragon rug || 0 || 20 | ||
|- | |- | ||
| | | [[File:339-2761.png]] || Red Carpet Corner || Carpet piece corner || 0 || 1 | ||
|- | |- | ||
| | | [[File:340-2765.png]] || Red Carpet Side || Carpet piece side/edge || 0 || 1 | ||
|- | |- | ||
| | | [[File:341-2758.png]] || Red Carpet Middle || Carpet piece center/fill || 0 || 1 | ||
|- | |- | ||
| | | [[File:342-2754.png]] || Blue Carpet Corner || Carpet piece corner || 0 || 1 | ||
|- | |- | ||
| | | [[File:343-2806.png]] || Blue Carpet Side || Carpet piece side/edge || 0 || 1 | ||
|- | |- | ||
| | | [[File:344-2749.png]] || Blue Carpet Middle || Carpet piece center/fill || 0 || 1 | ||
|- | |- | ||
| | | [[File:345-2877.png]] || Counter Middle || Counter/Bar middle section || 0 || 3 | ||
|- | |- | ||
| | | [[File:346-2879.png]] || Counter End || Counter/Bar end || 0 || 3 | ||
|- | |- | ||
| | | [[File:347-10749.png]] || Fire Pit Deed || Decorative firepit || 0 || 5 | ||
|- | |- | ||
| | | [[File:348-18715.png]] || Llama Hedge Deed || Decorative llama hedge || 0 || 1 | ||
|- | |- | ||
| | | [[File:349-18713.png]] || Goblin Hedge Deed || Decorative goblin hedge || 0 || 1 | ||
|- | |||
| [[File:350-18747.png]] || Gryphon Gargoyle Deed || Decorative Gargoyle Statue || 0 || 3 | |||
|} | |} | ||
Line 183: | Line 184: | ||
== Wearables == | == Wearables == | ||
{| class="wikitable" style="text-align:left; background-color:#000000; width: 85%; cellpadding="10"" | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|- | |- | ||
! Item !! Hue !! | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| | | [[File:500-15285.png]] || Ankh Pendant || Blessed, cosmetic necklace. || 0 || 20 | ||
|- | |- | ||
| | | [[File:501-2581.png]] || Strobe Lantern || Blessed, hue changing and spell channeling lantern. || 0 || 20 | ||
|- | |- | ||
| | | [[File:502-2581.png]] || Donation Lantern || Blessed lantern. || 0 || 10 | ||
|} | |} | ||
Line 199: | Line 198: | ||
== Dyes == | == Dyes == | ||
{| class="wikitable" style="text-align:left; background-color:#000000; width: 85%; cellpadding="10"" | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|- | |- | ||
! Item !! Hue !! | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| | | [[File:600-4011.png]] || Black Dye Tub || Black dying tub not usable on leather, furniture, spellbooks and runebooks. || 1 || 5 | ||
|- | |- | ||
| | | [[File:601-4011.png]] || Leather Dye Tub || Changable hue, leather dye tub. || 0 || 10 | ||
|- | |- | ||
| | | [[File:602-4011.png]] || Furniture Dye Tub || Changable hue, furniture dye tub. || 0 || 10 | ||
|- | |- | ||
| | | [[File:603-4011.png]] || Special Dye Tub || Like a regular/black dye tub, but special/unique hues. || 0 || 5 | ||
|- | |- | ||
| | | [[File:604-4011.png]] || Runebook Dye Tub || Changable hue, runebook dye tub. || 0 || 10 | ||
|} | |} | ||
Line 219: | Line 216: | ||
== Containers == | == Containers == | ||
{| class="wikitable" style="text-align:left; background-color:#000000; width: 85%; cellpadding="10"" | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|- | |- | ||
! Item !! Hue !! | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| | | [[File:693-43386.png]] || Carpenter Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| | | [[File:694-43394.png]] || Bartender Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| | | [[File:695-43396.png]] || Blacksmith Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| | | [[File:696-43392.png]] || Alchemist Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| | | [[File:697-43384.png]] || Tailors Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| | | [[File:698-43388.png]] || Tailors Bookcase II || Decorative bookcase with larger to organize gump. || 0 || 5 | ||
|- | |- | ||
| | | [[File:699-43380.png]] || Shipwrights Bookcase || Decorative bookcase with larger gump/storage. || 0 || 5 | ||
|- | |- | ||
| | | [[File:700-3789.png]] || Sigil Bone Container || Decorative and useable container || 11 || 2 | ||
|- | |- | ||
| | | [[File:701-3789.png]] || Green Bone Container || Decorative and useable container || 1272 || 2 | ||
|- | |- | ||
| | | [[File:702-3789.png]] || Black Bone Container || Decorative and useable container || 1109 || 2 | ||
|- | |- | ||
| | | [[File:703-3789.png]] || Red Bone Container || Decorative and useable container || 2118 || 2 | ||
|- | |- | ||
| | | [[File:704-2475.png]] || Metal Chest || Decorative and useable container || 0 || 1 | ||
|- | |- | ||
| | | [[File:705-3649.png]] || Metal Gold Trim Chest || Decorative and useable container || 0 || 1 | ||
|- | |- | ||
| | | [[File:706-5360.png]] || Davies Locker Deed || Holds treasure-maps, indexes them. || 0 || 25 | ||
|- | |- | ||
| | | [[File:707-19288.png]] || Seed Box || Organize/utilize your seeds with this decorative/functional seed box. || 0 || 25 | ||
|- | |||
| [[File:708-5360.png]] || Repair Bench || Organize/utilize your repair deeds with this decorative/functional repair bench. || 0 || 25 | |||
|} | |} | ||
Line 259: | Line 256: | ||
== Mounts == | == Mounts == | ||
{| class="wikitable" style="text-align:left; background-color:#000000; width: 85%; cellpadding="10"" | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |||
|- | |- | ||
! Item !! Hue !! | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |- | ||
| | | [[File:800-8413.png]] || Ethereal Horse || Rideable, newbied, and magical ethereal mount. || 0 || 10 | ||
|- | |- | ||
| | | [[File:801-8438.png]] || Ethereal Llama || Rideable, newbied, and magical ethereal mount. || 0 || 10 | ||
|- | |- | ||
| | | [[File:802-8501.png]] || Ethereal Ostard || Rideable, newbied, and magical ethereal mount. || 0 || 10 | ||
|- | |- | ||
| | | [[File:803-9749.png]] || Ethereal Ridgeback || Rideable, newbied, and magical ethereal mount. || 0 || 15 | ||
|- | |- | ||
| | | [[File:804-9678.png]] || Ethereal Unicorn || Rideable, newbied, and magical ethereal mount. || 0 || 15 | ||
|- | |- | ||
| | | [[File:805-9743.png]] || Ethereal Beetle || Rideable, newbied, and magical ethereal mount. || 0 || 15 | ||
|- | |- | ||
| | | [[File:806-9632.png]] || Ethereal Kirin || Rideable, newbied, and magical ethereal mount. || 0 || 15 | ||
|- | |- | ||
| | | [[File:807-9753.png]] || Ethereal Swamp Dragon || Rideable, newbied, and magical ethereal mount. || 0 || 20 | ||
|- | |- | ||
| | | [[File:808-8417.png]] || Ethereal Polar Bear || Rideable, newbied, and magical ethereal mount. || 0 || 20 | ||
|- | |- | ||
| | | [[File:809-11670.png]] || Ethereal CuSidhe || Rideable, newbied, and magical ethereal mount. || 0 || 20 | ||
|- | |- | ||
| | | [[File:810-10090.png]] || Ethereal Hiryu || Rideable, newbied, and magical ethereal mount. || 0 || 20 | ||
|- | |- | ||
| | | [[File:811-11669.png]] || Ethereal Reptalon || Rideable, newbied, and magical ethereal mount. || 0 || 25 | ||
|- | |- | ||
| | | [[File:812-11676.png]] || Ethereal Charge of the Fallen || Rideable, newbied, and magical ethereal mount. || 0 || 25 | ||
|} | |} | ||
Line 295: | Line 290: | ||
== Misc == | == Misc == | ||
{| class="wikitable" style="text-align:left; background-color:#000000; width: 85%; cellpadding="10"" | |||
{| class="wikitable" style="text-align:left; background-color:#000000;" | |- | ||
| | ! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | ||
|- | |||
| [[File:898-3622.png]] || Miracle Grow || Instantly grows a potted plant to max level. || 0 || 2 | |||
|- | |||
| [[File:899-42870.png]] || Grand Harp || Decorative, but functional (standard)instrument. || 0 || 5 | |||
|- | |||
| [[File:900-5351.png]] || Hitching Post || Your very own stable in your house! || 0 || 10 | |||
|- | |||
| [[File:901-5360.png]] || Tree Stump Deed || Decorative tree stump addon. || 0 || 10 | |||
|- | |||
| [[File:902-5360.png]] || Mining Cart Deed || Decorative mining cart addon. || 0 || 10 | |||
|- | |||
| [[File:903-2330.png]] || Beehive || Decorative beehive. || 0 || 10 | |||
|- | |||
| [[File:904-2471.png]] || Eternal Pitcher || Water pitcher with unlimited uses. || 1152 || 5 | |||
|- | |||
| [[File:905-5360.png]] || Cellar Deed || Add a new floor to your home, below it like a cellar or basement. Its size is the same as your houses plot. || 0 || 35 | |||
|} | |||
== Halloween == | |||
{| class="wikitable" style="text-align:left; background-color:#000000; width: 85%; cellpadding="10"" | |||
|- | |||
! Art !! Item !! Info !! Hue !! [https://uo-phoenix.com/shop/ Eggs] | |||
|- | |||
| [[File:1000-5360.png]] || Skull Altar || Decorative spooky table || 0 || 3 | |||
|- | |||
| [[File:1001-40734.png]] || Human Skeleton || Skeletal bones used as a container! || 0 || 3 | |||
|- | |- | ||
! | | [[File:1002-40737.png]] || Gargoyle Skeleton || Corrupted skeletal bones used as a container! || 0 || 3 | ||
|- | |- | ||
| | | [[File:1003-5360.png]] || Blood Fountain || Bloody fountain of Medusa decoration || 0 || 5 | ||
|- | |- | ||
| | | [[File:1004-5360.png]] || Water Fountain || Bubbling fountain of Medusa decoration || 0 || 5 | ||
|- | |- | ||
| | | [[File:1005-42526.png]] || Zombie Decoration || Standing flipable zombie decoration. || 0 || 2 | ||
|- | |- | ||
| | | [[File:1006-42528.png]] || Mummy Decoration || Standing flipable mummy decoration. || 0 || 2 | ||
|- | |- | ||
| | | [[File:1007-42530.png]] || Ghost Decoration || Standing flipable ghost decoration. || 0 || 2 | ||
|- | |- | ||
| | | [[File:1008-42532.png]] || Spider Decoration || Standing flipable spider decoration. || 0 || 2 | ||
|- | |- | ||
| | | [[File:1009-42534.png]] || Cat Decoration || Standing flipable cat decoration. || 0 || 2 | ||
|- | |- | ||
| | | [[File:109-42536.png]] || Pumpkin Decoration || Standing flipable pumpkin scarecrow decoration. || 0 || 2 | ||
|} | |} |
Latest revision as of 21:41, 16 November 2024
Donate HERE
Shop prices are often on sale or discounted! Check in-game!
Limited
Art | Item | Info | Hue | Eggs |
---|---|---|---|---|
Advanced Interior Decorator | Interior decorator with turn, up, down and tile movement in all directions with hue information. | 2500 | 10 | |
Ethereal Retouching Tool | Have your ethereal mount show as true or ethereal form. Comes with 30 charges. Rechargeable. | 0 | 15 | |
Ball of Summoning | Link/Unlink a pet to summon them at anytime. Comes with 10 charges. | 0 | 10 | |
Bag of Sending (Gold Only) | Instantly transfer gold from you or your pets backpack to your bankbox. | 0 | 10 | |
Pet Bonding Potion | Instantly bond your pet. | 2629 | 10 | |
700 Skill Ball | Chose from 7 skills at 100.0 | 1260 | 20 | |
225 Stat Ball | 225 Stat points to distribute instantly. | 1272 | 10 | |
Runebook Copier | Copy runebook from your backpack. 20 charges (rechargeable) | 0 | 15 | |
Phoenix Card Booster (Alpha) | A pack of random cards, 4 common, 2 limited and 1 rare (Duplicates possible) | 0 | 3 | |
Simple Clock Deed | A decorative grandfather clock to place in your home. Makes sounds occasionally. | 0 | 10 | |
Fancy Clock Deed | A decorative grandfather clock to place in your home. Makes sounds occasionally. | 0 | 10 | |
Marble Clock Deed | A decorative grandfather clock to place in your home. Makes sounds occasionally. | 0 | 10 | |
Soul Stone Token | Fragment with 5 uses | 0 | 10 |
Character Mods
Art | Item | Info | Hue | Eggs |
---|---|---|---|---|
Name Change Deed | Change your characters name. | 0 | 10 | |
Hair Restyling Deed | Restyle your hair. | 0 | 10 | |
Beard Restyling Deed | Restyle your beard. | 0 | 10 | |
Special Hair Dye | Unique hair hues. | 0 | 10 | |
Special Beard Dye | Unique beard hues. | 0 | 10 | |
Sex Change Deed | Change your character to female or male. | 0 | 10 |
Decorations
Art | Item | Info | Hue | Eggs |
---|---|---|---|---|
Brass Fountain | Decorative brass fountain | 0 | 3 | |
Wall Fountain | Decorative wall fountain | 0 | 3 | |
Water Pump | Decorative handpump well (does not produce water) | 0 | 3 | |
Stained Glass Lamp | Decorative iluminating glass lamp | 0 | 7 | |
Dragon Lamp | Decorative iluminating dragon lamp | 0 | 7 | |
Telescope | A decorative telescope that uses factors such as time, angle and location to determine what you see. | 0 | 6 | |
Snow Hedge Deed | Decorative snow hedge | 0 | 1 | |
Flower Box | Decorative flower box | 0 | 5 | |
Bone Table | Decorative table made of bone | 0 | 5 | |
British Throne Deed | Decorative throne | 0 | 10 | |
Blackthorn Throne Deed | Decorative throne | 0 | 10 | |
Ankh of Sacrifice Deed | Useable ankh | 0 | 50 | |
Hearth of Home Fire Deed | Decorative stove | 0 | 5 | |
Tapestry of Sosaria | Hanging painting | 0 | 1 | |
Bloody Pentagram Deed | Decorative pentagram | 0 | 5 | |
Banner Deed | Multi-choice banner decoration | 0 | 5 | |
Flaming Head Deed | Flaming head decoration | 0 | 5 | |
Guillotine Deed | Useable guillotine | 0 | 5 | |
Scarecrow Deed | Scarecrow decoration | 0 | 5 | |
Fountain Deed | Water fountain decoration | 0 | 5 | |
Brazier Deed | Brazier decoration | 0 | 3 | |
Log Pile Deed | Decorative log-pile | 0 | 3 | |
Hedge Deed | Decorative hedge | 0 | 1 | |
Suit Of Gold Armor Deed | Hanging decorative armor | 0 | 5 | |
Suit Of Silver Armor Deed | Hanging decorative armor | 0 | 5 | |
Iron Maiden Deed | Decorative iron maiden | 0 | 3 | |
Hanging Swords Deed | Hanging decorative weapons | 0 | 1 | |
Potted Cactus Deed | Decorative plant | 0 | 1 | |
Potted Plant Deed | Decorative plant | 0 | 1 | |
Hanging Axes Deed | Hanging decorative weapons | 0 | 1 | |
Treasure Pile 01 Deed | Decorative Treasure Pile | 0 | 3 | |
Treasure Pile 02 Deed | Decorative Treasure Pile | 0 | 3 | |
Treasure Pile 03 Deed | Decorative Treasure Pile | 0 | 3 | |
Treasure Pile 04 Deed | Decorative Treasure Pile | 0 | 3 | |
Treasure Pile 05 Deed | Decorative Treasure Pile | 0 | 3 | |
Treasure Pile 06 Deed | Decorative Treasure Pile | 0 | 7 | |
Treasure Pile 07 Deed | Decorative Treasure Pile | 0 | 7 | |
Treasure Pile 08 Deed | Decorative Treasure Pile | 0 | 7 | |
House Ladder Deed | Ladder to reach the highest points of your house. | 0 | 5 | |
Globe of Sosaria Deed | Decorative sosaria globe addon | 0 | 1 | |
Large Fishing Net Deed | Decorative net large | 0 | 5 | |
Small Fishing Net Deed | Decorative net small | 0 | 3 | |
Large Skull Rug East Deed | East facing large skull rug | 0 | 20 | |
Large Skull Rug South Deed | South facing large skull rug | 0 | 20 | |
Skull Rug East Deed | East facing skull rug | 0 | 10 | |
Skull Rug South Deed | South facing skull rug | 0 | 10 | |
Dragon Rug East Deed | East facing dragon rug | 0 | 20 | |
Dragon Rug South Deed | South facing dragon rug | 0 | 20 | |
Red Carpet Corner | Carpet piece corner | 0 | 1 | |
Red Carpet Side | Carpet piece side/edge | 0 | 1 | |
Red Carpet Middle | Carpet piece center/fill | 0 | 1 | |
Blue Carpet Corner | Carpet piece corner | 0 | 1 | |
Blue Carpet Side | Carpet piece side/edge | 0 | 1 | |
Blue Carpet Middle | Carpet piece center/fill | 0 | 1 | |
Counter Middle | Counter/Bar middle section | 0 | 3 | |
Counter End | Counter/Bar end | 0 | 3 | |
Fire Pit Deed | Decorative firepit | 0 | 5 | |
Llama Hedge Deed | Decorative llama hedge | 0 | 1 | |
Goblin Hedge Deed | Decorative goblin hedge | 0 | 1 | |
Gryphon Gargoyle Deed | Decorative Gargoyle Statue | 0 | 3 |
Wearables
Art | Item | Info | Hue | Eggs |
---|---|---|---|---|
Ankh Pendant | Blessed, cosmetic necklace. | 0 | 20 | |
Strobe Lantern | Blessed, hue changing and spell channeling lantern. | 0 | 20 | |
Donation Lantern | Blessed lantern. | 0 | 10 |
Dyes
Art | Item | Info | Hue | Eggs |
---|---|---|---|---|
Black Dye Tub | Black dying tub not usable on leather, furniture, spellbooks and runebooks. | 1 | 5 | |
Leather Dye Tub | Changable hue, leather dye tub. | 0 | 10 | |
Furniture Dye Tub | Changable hue, furniture dye tub. | 0 | 10 | |
Special Dye Tub | Like a regular/black dye tub, but special/unique hues. | 0 | 5 | |
Runebook Dye Tub | Changable hue, runebook dye tub. | 0 | 10 |
Containers
Art | Item | Info | Hue | Eggs |
---|---|---|---|---|
Carpenter Bookcase | Decorative bookcase with larger gump/storage. | 0 | 5 | |
Bartender Bookcase | Decorative bookcase with larger gump/storage. | 0 | 5 | |
Blacksmith Bookcase | Decorative bookcase with larger gump/storage. | 0 | 5 | |
Alchemist Bookcase | Decorative bookcase with larger gump/storage. | 0 | 5 | |
Tailors Bookcase | Decorative bookcase with larger gump/storage. | 0 | 5 | |
Tailors Bookcase II | Decorative bookcase with larger to organize gump. | 0 | 5 | |
Shipwrights Bookcase | Decorative bookcase with larger gump/storage. | 0 | 5 | |
Sigil Bone Container | Decorative and useable container | 11 | 2 | |
Green Bone Container | Decorative and useable container | 1272 | 2 | |
Black Bone Container | Decorative and useable container | 1109 | 2 | |
Red Bone Container | Decorative and useable container | 2118 | 2 | |
Metal Chest | Decorative and useable container | 0 | 1 | |
Metal Gold Trim Chest | Decorative and useable container | 0 | 1 | |
Davies Locker Deed | Holds treasure-maps, indexes them. | 0 | 25 | |
Seed Box | Organize/utilize your seeds with this decorative/functional seed box. | 0 | 25 | |
Repair Bench | Organize/utilize your repair deeds with this decorative/functional repair bench. | 0 | 25 |
Mounts
Art | Item | Info | Hue | Eggs |
---|---|---|---|---|
Ethereal Horse | Rideable, newbied, and magical ethereal mount. | 0 | 10 | |
Ethereal Llama | Rideable, newbied, and magical ethereal mount. | 0 | 10 | |
Ethereal Ostard | Rideable, newbied, and magical ethereal mount. | 0 | 10 | |
Ethereal Ridgeback | Rideable, newbied, and magical ethereal mount. | 0 | 15 | |
