Bestiary: Difference between revisions
From UO-Phoenix Wikipedia
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="height: 100ex; width: 200em; overflow-x: auto; overflow-y: auto"> | |||
{| class="wikitable sortable" style="text-align:left; background-color:#000000; margin:auto width: 80%" | {| class="wikitable sortable" style="text-align:left; background-color:#000000; margin:auto width: 80%" | ||
|+ Creatures (Non-Vendor) | |+ Creatures (Non-Vendor) | ||
|- | |- | ||
! Art || Creature !! BodyValue !! HP !! DEX !! INT !! HUE !! Karma || Fame || Murderer|| AI Type || Region | ! style="position: sticky; top: 0;" | Art || style="position: sticky; top: 0;" | Creature !! style="position: sticky; top: 0;" | BodyValue !! style="position: sticky; top: 0;" | HP !! style="position: sticky; top: 0;" | DEX !! style="position: sticky; top: 0;" | INT !! style="position: sticky; top: 0;" | HUE !! style="position: sticky; top: 0;" | Karma || style="position: sticky; top: 0;" | Fame || style="position: sticky; top: 0;" | Murderer|| style="position: sticky; top: 0;" | AI Type || style="position: sticky; top: 0;" | Region | ||
|- | |- | ||
| '''[[File: | | '''[[File:a gorilla.png]]''' || '''[[a gorilla]]''' || '''29''' || '''84''' || '''39''' || '''38''' || '''0''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a wisp.png]]''' || '''[[a wisp]]''' || '''58''' || '''222''' || '''210''' || '''200''' || '''0''' || '''0''' || '''4000''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a thrush.png]]''' || '''[[a thrush]]''' || '''6''' || '''10''' || '''26''' || '''10''' || '''2102''' || '''0''' || '''150''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a fire beetle.png]]''' || '''[[a fire beetle]]''' || '''169''' || '''249''' || '''75''' || '''375''' || '''1161''' || '''-4000''' || '''4000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a ghoul.png]]''' || '''[[a ghoul]]''' || '''153''' || '''77''' || '''91''' || '''60''' || '''0''' || '''-2500''' || '''2500''' || '''No''' || ''' Melee''' || '''[[Deceit]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a snow elemental.png]]''' || '''[[a snow elemental]]''' || '''163''' || '''350''' || '''166''' || '''72''' || '''0''' || '''-5000''' || '''5000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a ridable llama.png]]''' || '''[[a ridable llama]]''' || '''220''' || '''34''' || '''61''' || '''30''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a hind.png]]''' || '''[[a hind]]''' || '''237''' || '''36''' || '''48''' || '''20''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a lava snake.png]]''' || '''[[a lava snake]]''' || '''52''' || '''51''' || '''25''' || '''9''' || '''1616''' || '''-600''' || '''600''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Ouhgan.png]]''' || '''[[Ouhgan]]''' || '''17''' || '''99''' || '''87''' || '''52''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a walrus.png]]''' || '''[[a walrus]]''' || '''221''' || '''26''' || '''47''' || '''19''' || '''0''' || '''0''' || '''150''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a water elemental.png]]''' || '''[[a water elemental]]''' || '''16''' || '''142''' || '''73''' || '''103''' || '''0''' || '''-4500''' || '''4500''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File:a deep sea serpent.png]]''' || '''[[a deep sea serpent]]''' || '''150''' || '''270''' || '''96''' || '''148''' || '''2211''' || '''-6000''' || '''6000''' || '''No''' || ''' | | '''[[File:a deep sea serpent.png]]''' || '''[[a deep sea serpent]]''' || '''150''' || '''270''' || '''96''' || '''148''' || '''2211''' || '''-6000''' || '''6000''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a cow.png]]''' || '''[[a cow]]''' || '''231''' || '''30''' || '''15''' || '''5''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a kraken.png]]''' || '''[[a kraken]]''' || '''77''' || '''765''' || '''226''' || '''39''' || '''0''' || '''-11000''' || '''11000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a shadow | | '''[[File:a shadow wisp.png]]''' || '''[[a shadow wisp]]''' || '''165''' || '''34''' || '''20''' || '''19''' || '''0''' || '''0''' || '''500''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a sea serpent.png]]''' || '''[[a sea serpent]]''' || '''150''' || '''209''' || '''80''' || '''67''' || '''1332''' || '''-6000''' || '''6000''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a grey wolf.png]]''' || '''[[a grey wolf]]''' || '''25''' || '''61''' || '''63''' || '''51''' || '''0''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a giant serpent.png]]''' || '''[[a giant serpent]]''' || '''21''' || '''193''' || '''68''' || '''78''' || '''2007''' || '''-2500''' || '''2500''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a mongbat.png]]''' || '''[[a mongbat]]''' || '''39''' || '''8''' || '''27''' || '''6''' || '''0''' || '''-150''' || '''150''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a jack rabbit.png]]''' || '''[[a jack rabbit]]''' || '''205''' || '''15''' || '''25''' || '''5''' || '''443''' || '''0''' || '''150''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a rabbit.png]]''' || '''[[a rabbit]]''' || '''205''' || '''8''' || '''33''' || '''11''' || '''0''' || '''0''' || '''150''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a rat.png]]''' || '''[[a rat]]''' || '''238''' || '''10''' || '''35''' || '''5''' || '''0''' || '''-150''' || '''150''' || '''No''' || ''' Animal''' || '''[[Nujel'm]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a dog.png]]''' || '''[[a dog]]''' || '''217''' || '''32''' || '''31''' || '''32''' || '''2303''' || '''300''' || '''0''' || '''No''' || ''' Animal''' || '''[[Nujel'm]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a cat.png]]''' || '''[[a cat]]''' || '''201''' || '''10''' || '''35''' || '''5''' || '''2306''' || '''150''' || '''0''' || '''No''' || ''' Animal''' || '''[[Nujel'm]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a sea horse.png]]''' || '''[[a sea horse]]''' || '''144''' || '''56''' || '''70''' || '''10''' || '''0''' || '''0''' || '''0''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a giant beetle.png]]''' || '''[[a giant beetle]]''' || '''791''' || '''249''' || '''75''' || '''375''' || '''0''' || '''-4000''' || '''4000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a hell cat.png]]''' || '''[[a hell cat]]''' || '''201''' || '''104''' || '''89''' || '''60''' || '''1652''' || '''-1000''' || '''1000''' || '''No''' || ''' Melee''' || '''[[Fire]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a brown bear.png]]''' || '''[[a brown bear]]''' || '''167''' || '''90''' || '''39''' || '''49''' || '''0''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''[[Moonglow]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Siasia.png]]''' || '''[[Siasia]]''' || '''35''' || '''116''' || '''98''' || '''45''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Melee''' || '''[[Despise]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a polar bear.png]]''' || '''[[a polar bear]]''' || '''213''' || '''124''' || '''99''' || '''36''' || '''0''' || '''0''' || '''1500''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an acid elemental.png]]''' || '''[[an acid elemental]]''' || '''158''' || '''345''' || '''73''' || '''292''' || '''0''' || '''-10000''' || '''10000''' || '''No''' || ''' Mage''' || '''[[Palace of Paroxysmus]]''' | ||
|- | |- | ||
| '''[[File:an | | '''[[File:an ophidian zealot.png]]''' || '''[[an ophidian zealot]]''' || '''85''' || '''296''' || '''215''' || '''234''' || '''0''' || '''-11500''' || '''11500''' || '''No''' || ''' Mage''' || '''[[Terathan Keep]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an eagle.png]]''' || '''[[an eagle]]''' || '''5''' || '''38''' || '''55''' || '''20''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a panther.png]]''' || '''[[a panther]]''' || '''214''' || '''69''' || '''99''' || '''34''' || '''2305''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a sheep.png]]''' || '''[[a sheep]]''' || '''207''' || '''20''' || '''25''' || '''5''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Animal''' || '''[[Jhelom Islands]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a scorpion.png]]''' || '''[[a scorpion]]''' || '''48''' || '''87''' || '''90''' || '''17''' || '''0''' || '''-2000''' || '''2000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Gruwulf.png]]''' || '''[[Gruwulf]]''' || '''183''' || '''109''' || '''87''' || '''61''' || '''0''' || '''-1000''' || '''1000''' || '''Yes''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a snake.png]]''' || '''[[a snake]]''' || '''52''' || '''27''' || '''18''' || '''7''' || '''2014''' || '''-300''' || '''300''' || '''No''' || ''' Melee''' || '''[[Despise]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a meer warrior.png]]''' || '''[[a meer warrior]]''' || '''771''' || '''98''' || '''200''' || '''95''' || '''0''' || '''5000''' || '''2000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a giant spider.png]]''' || '''[[a giant spider]]''' || '''28''' || '''79''' || '''86''' || '''48''' || '''0''' || '''-600''' || '''600''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a cougar.png]]''' || '''[[a cougar]]''' || '''63''' || '''70''' || '''80''' || '''35''' || '''0''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:atlas.png]]''' || '''[[atlas]]''' || '''179''' || '''506''' || '''125''' || '''125''' || '''0''' || '''-14000''' || '''14000''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a snow leopard.png]]''' || '''[[a snow leopard]]''' || '''65''' || '''59''' || '''73''' || '''50''' || '''0''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a bogling.png]]''' || '''[[a bogling]]''' || '''779''' || '''111''' || '''98''' || '''22''' || '''0''' || '''-450''' || '''450''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a silver serpent.png]]''' || '''[[a silver serpent]]''' || '''92''' || '''228''' || '''299''' || '''27''' || '''0''' || '''-7000''' || '''7000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an ophidian matriarch.png]]''' || '''[[an ophidian matriarch]]''' || '''87''' || '''504''' || '''115''' || '''446''' || '''0''' || '''-16000''' || '''16000''' || '''No''' || ''' Mage''' || '''[[Terathan Keep]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a harpy.png]]''' || '''[[a harpy]]''' || '''30''' || '''99''' || '''99''' || '''69''' || '''0''' || '''-2500''' || '''2500''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a horse.png]]''' || '''[[a horse]]''' || '''204''' || '''63''' || '''71''' || '''7''' || '''0''' || '''300''' || '''300''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Laurie.png]]''' || '''[[Laurie]]''' || '''401''' || '''100''' || '''83''' || '''67''' || '''33809''' || '''-1000''' || '''1000''' || '''Yes''' || ''' Melee''' || '''[[Wrong]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a patchwork skeleton.png]]''' || '''[[a patchwork skeleton]]''' || '''309''' || '''97''' || '''72''' || '''24''' || '''0''' || '''-500''' || '''500''' || '''No''' || ''' Melee''' || '''[[Doom]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a giant rat.png]]''' || '''[[a giant rat]]''' || '''215''' || '''58''' || '''46''' || '''27''' || '''0''' || '''-300''' || '''300''' || '''No''' || ''' Melee''' || '''[[Covetous]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a white wolf.png]]''' || '''[[a white wolf]]''' || '''37''' || '''73''' || '''72''' || '''49''' || '''0''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a headless one.png]]''' || '''[[a headless one]]''' || '''31''' || '''35''' || '''45''' || '''18''' || '''1005''' || '''-450''' || '''450''' || '''No''' || ''' Melee''' || '''[[Covetous]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a pig.png]]''' || '''[[a pig]]''' || '''203''' || '''20''' || '''20''' || '''5''' || '''0''' || '''0''' || '''150''' || '''No''' || ''' Animal''' || '''[[Shadowlords]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a troll.png]]''' || '''[[a troll]]''' || '''54''' || '''193''' || '''65''' || '''67''' || '''0''' || '''-3500''' || '''3500''' || '''No''' || ''' Melee''' || '''[[Despise]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a deathwatch beetle hatchling.png]]''' || '''[[a deathwatch beetle hatchling]]''' || '''242''' || '''95''' || '''41''' || '''25''' || '''0''' || '''-700''' || '''700''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an imp.png]]''' || '''[[an imp]]''' || '''74''' || '''94''' || '''72''' || '''90''' || '''0''' || '''-2500''' || '''2500''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a forest ostard.png]]''' || '''[[a forest ostard]]''' || '''219''' || '''120''' || '''66''' || '''9''' || '''34989''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:an | | '''[[File:an air elemental.png]]''' || '''[[an air elemental]]''' || '''13''' || '''139''' || '''175''' || '''102''' || '''16385''' || '''-4500''' || '''4500''' || '''No''' || ''' Mage''' || '''[[Shame]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a terathan drone.png]]''' || '''[[a terathan drone]]''' || '''71''' || '''63''' || '''101''' || '''38''' || '''0''' || '''-2000''' || '''2000''' || '''No''' || ''' Melee''' || '''[[Terathan Keep]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a gargoyle.png]]''' || '''[[a gargoyle]]''' || '''4''' || '''159''' || '''94''' || '''93''' || '''0''' || '''-3500''' || '''3500''' || '''No''' || ''' Mage''' || '''[[Hythloth]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Orm.png]]''' || '''[[Orm]]''' || '''12''' || '''825''' || '''125''' || '''473''' || '''0''' || '''-15000''' || '''15000''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a terathan warrior.png]]''' || '''[[a terathan warrior]]''' || '''70''' || '''176''' || '''125''' || '''50''' || '''0''' || '''-4000''' || '''4000''' || '''No''' || ''' Melee''' || '''[[Terathan Keep]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a lich lord.png]]''' || '''[[a lich lord]]''' || '''79''' || '''457''' || '''154''' || '''586''' || '''0''' || '''-18000''' || '''18000''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a bull.png]]''' || '''[[a bull]]''' || '''232''' || '''97''' || '''68''' || '''58''' || '''0''' || '''0''' || '''600''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a corrosive slime.png]]''' || '''[[a corrosive slime]]''' || '''51''' || '''28''' || '''17''' || '''17''' || '''2202''' || '''-300''' || '''300''' || '''No''' || ''' Melee''' || '''[[Palace of Paroxysmus]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an alligator.png]]''' || '''[[an alligator]]''' || '''202''' || '''94''' || '''7''' || '''16''' || '''0''' || '''-600''' || '''600''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a black bear.png]]''' || '''[[a black bear]]''' || '''211''' || '''93''' || '''73''' || '''14''' || '''0''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a skeletal steed.png]]''' || '''[[a skeletal steed]]''' || '''793''' || '''1727''' || '''53''' || '''46''' || '''0''' || '''0''' || '''0''' || '''No''' || ''' Animal''' || '''[[Underworld]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an ettin.png]]''' || '''[[an ettin]]''' || '''18''' || '''163''' || '''73''' || '''31''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a greater mongbat.png]]''' || '''[[a greater mongbat]]''' || '''39''' || '''68''' || '''75''' || '''34''' || '''0''' || '''-450''' || '''450''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Muktar.png]]''' || '''[[Muktar]]''' || '''400''' || '''93''' || '''111''' || '''119''' || '''33786''' || '''-2500''' || '''2500''' || '''Yes''' || ''' Mage''' || '''[[Fire]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a boar.png]]''' || '''[[a boar]]''' || '''290''' || '''25''' || '''15''' || '''5''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an ogre.png]]''' || '''[[an ogre]]''' || '''1''' || '''180''' || '''61''' || '''69''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''[[Despise]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a slime.png]]''' || '''[[a slime]]''' || '''51''' || '''26''' || '''19''' || '''16''' || '''2202''' || '''-300''' || '''300''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:an | | '''[[File:an orcish mage.png]]''' || '''[[an orcish mage]]''' || '''140''' || '''143''' || '''93''' || '''171''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Mage''' || '''[[Orc Cave]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a lich.png]]''' || '''[[a lich]]''' || '''24''' || '''193''' || '''134''' || '''305''' || '''0''' || '''-8000''' || '''8000''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a black solen warrior.png]]''' || '''[[a black solen warrior]]''' || '''806''' || '''177''' || '''120''' || '''56''' || '''1107''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a goat.png]]''' || '''[[a goat]]''' || '''209''' || '''20''' || '''15''' || '''5''' || '''0''' || '''0''' || '''150''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a dolphin.png]]''' || '''[[a dolphin]]''' || '''151''' || '''26''' || '''69''' || '''102''' || '''0''' || '''2000''' || '''500''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a timber wolf.png]]''' || '''[[a timber wolf]]''' || '''225''' || '''73''' || '''69''' || '''15''' || '''0''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an ice snake.png]]''' || '''[[an ice snake]]''' || '''52''' || '''45''' || '''41''' || '''28''' || '''1152''' || '''-900''' || '''900''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a crystal wisp.png]]''' || '''[[a crystal wisp]]''' || '''58''' || '''214''' || '''221''' || '''199''' || '''1154''' || '''0''' || '''4000''' || '''No''' || ''' Mage''' || '''[[Prism of Light]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a satyr.png]]''' || '''[[a satyr]]''' || '''271''' || '''617''' || '''266''' || '''168''' || '''0''' || '''0''' || '''5000''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a bone mage.png]]''' || '''[[a bone mage]]''' || '''148''' || '''93''' || '''63''' || '''201''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Mage''' || '''[[Doom]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an ophidian apprentice mage.png]]''' || '''[[an ophidian apprentice mage]]''' || '''85''' || '''184''' || '''191''' || '''107''' || '''0''' || '''-4000''' || '''4000''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Ritikituk.png]]''' || '''[[Ritikituk]]''' || '''143''' || '''150''' || '''109''' || '''191''' || '''0''' || '''-7500''' || '''7500''' || '''No''' || ''' Mage''' || '''[[Ice]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a reaper.png]]''' || '''[[a reaper]]''' || '''47''' || '''113''' || '''74''' || '''223''' || '''0''' || '''-3500''' || '''3500''' || '''No''' || ''' Mage''' || '''[[Blighted Grove]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Braz.png]]''' || '''[[Braz]]''' || '''400''' || '''388''' || '''154''' || '''166''' || '''33772''' || '''-5000''' || '''5000''' || '''Yes''' || ''' Melee''' || '''[[Covetous]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a hell hound.png]]''' || '''[[a hell hound]]''' || '''98''' || '''193''' || '''102''' || '''47''' || '''0''' || '''-3400''' || '''3400''' || '''No''' || ''' Melee''' || '''[[Fire]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an ophidian avenger.png]]''' || '''[[an ophidian avenger]]''' || '''86''' || '''550''' || '''173''' || '''60''' || '''0''' || '''-10000''' || '''10000''' || '''No''' || ''' Melee''' || '''[[Terathan Keep]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a corpser.png]]''' || '''[[a corpser]]''' || '''8''' || '''176''' || '''41''' || '''40''' || '''0''' || '''-1000''' || '''1000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a fire elemental.png]]''' || '''[[a fire elemental]]''' || '''15''' || '''147''' || '''173''' || '''119''' || '''0''' || '''-4500''' || '''4500''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a great hart.png]]''' || '''[[a great hart]]''' || '''234''' || '''68''' || '''65''' || '''56''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a titan.png]]''' || '''[[a titan]]''' || '''76''' || '''581''' || '''138''' || '''303''' || '''0''' || '''-11500''' || '''11500''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a giant ice serpent.png]]''' || '''[[a giant ice serpent]]''' || '''89''' || '''238''' || '''47''' || '''76''' || '''0''' || '''-3500''' || '''3500''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Baul.png]]''' || '''[[Baul]]''' || '''400''' || '''833''' || '''86''' || '''69''' || '''33787''' || '''-1000''' || '''1000''' || '''Yes''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a bull frog.png]]''' || '''[[a bull frog]]''' || '''81''' || '''46''' || '''17''' || '''13''' || '''1416''' || '''0''' || '''350''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:an orcish lord.png]]''' || '''[[an orcish lord]]''' || '''138''' || '''197''' || '''115''' || '''64''' || '''0''' || '''-2500''' || '''2500''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a chicken.png]]''' || '''[[a chicken]]''' || '''208''' || '''5''' || '''15''' || '''5''' || '''0''' || '''0''' || '''150''' || '''No''' || ''' Animal''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a meer captain.png]]''' || '''[[a meer captain]]''' || '''773''' || '''442''' || '''196''' || '''107''' || '''0''' || '''5000''' || '''2000''' || '''No''' || ''' Archer''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Raith the Lord of Rats.png]]''' || '''[[Raith the Lord of Rats]]''' || '''400''' || '''148''' || '''200''' || '''136''' || '''33819''' || '''-10500''' || '''10500''' || '''Yes''' || ''' Mage''' || '''[[Fire]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a juka warrior.png]]''' || '''[[a juka warrior]]''' || '''764''' || '''292''' || '''75''' || '''133''' || '''0''' || '''-10000''' || '''10000''' || '''Yes''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:a spectre.png]]''' || '''[[a spectre]]''' || '''26''' || '''88''' || '''76''' || '''48''' || '''16385''' || '''-4000''' || '''4000''' || '''No''' || ''' Mage''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a rotting corpse.png]]''' || '''[[a rotting corpse]]''' || '''155''' || '''1200''' || '''75''' || '''183''' || '''0''' || '''-6000''' || '''6000''' || '''No''' || ''' Melee''' || '''[[Palace of Paroxysmus]]''' | ||
|- | |- | ||
| '''[[File: | | '''[[File:Zealot of Khaldun.png]]''' || '''[[Zealot of Khaldun]]''' || '''400''' || '''766''' || '''155''' || '''77''' || '''0''' || '''-10000''' || '''10000''' || '''Yes''' || ''' Melee''' || '''[[Khaldun]]''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a skeletal knight.png]]''' || '''[[a skeletal knight]]''' || '''147''' || '''217''' || '''91''' || '''55''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''-''' | ||
|- | |- | ||
| '''[[File:a | | '''[[File:a lava lizard.png]]''' || '''[[a lava lizard]]''' || '''206''' || '''144''' || '''62''' || '''13''' || '''1652''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''[[Fire]]''' | ||
|- | |- | ||
