Bestiary: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
No edit summary
 
Line 204: Line 204:
|-
|-
| '''[[File:an orcish lord.png]]''' || '''[[an orcish lord]]''' || '''138''' || '''197''' || '''115''' || '''64''' || '''0''' || '''-2500''' || '''2500''' || '''No''' || ''' Melee''' || '''-'''
| '''[[File:an orcish lord.png]]''' || '''[[an orcish lord]]''' || '''138''' || '''197''' || '''115''' || '''64''' || '''0''' || '''-2500''' || '''2500''' || '''No''' || ''' Melee''' || '''-'''
|-
| '''[[File:a gray goblin mage.png]]''' || '''[[a gray goblin mage]]''' || '''334''' || '''247''' || '''87''' || '''472''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Thief''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:a chicken.png]]''' || '''[[a chicken]]''' || '''208''' || '''5''' || '''15''' || '''5''' || '''0''' || '''0''' || '''150''' || '''No''' || ''' Animal''' || '''-'''
| '''[[File:a chicken.png]]''' || '''[[a chicken]]''' || '''208''' || '''5''' || '''15''' || '''5''' || '''0''' || '''0''' || '''150''' || '''No''' || ''' Animal''' || '''-'''
|-
|-
| '''[[File:a meer captain.png]]''' || '''[[a meer captain]]''' || '''773''' || '''442''' || '''196''' || '''107''' || '''0''' || '''5000''' || '''2000''' || '''No''' || ''' Archer''' || '''-'''
| '''[[File:a meer captain.png]]''' || '''[[a meer captain]]''' || '''773''' || '''442''' || '''196''' || '''107''' || '''0''' || '''5000''' || '''2000''' || '''No''' || ''' Archer''' || '''-'''
|-
| '''[[File:a gray goblin keeper.png]]''' || '''[[a gray goblin keeper]]''' || '''334''' || '''310''' || '''79''' || '''114''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Thief''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:Raith the Lord of Rats.png]]''' || '''[[Raith the Lord of Rats]]''' || '''400''' || '''148''' || '''200''' || '''136''' || '''33819''' || '''-10500''' || '''10500''' || '''Yes''' || ''' Mage''' || '''[[Fire]]'''
| '''[[File:Raith the Lord of Rats.png]]''' || '''[[Raith the Lord of Rats]]''' || '''400''' || '''148''' || '''200''' || '''136''' || '''33819''' || '''-10500''' || '''10500''' || '''Yes''' || ''' Mage''' || '''[[Fire]]'''
Line 224: Line 220:
|-
|-
| '''[[File:a skeletal knight.png]]''' || '''[[a skeletal knight]]''' || '''147''' || '''217''' || '''91''' || '''55''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''-'''
| '''[[File:a skeletal knight.png]]''' || '''[[a skeletal knight]]''' || '''147''' || '''217''' || '''91''' || '''55''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''-'''
|-
| '''[[File:an enslaved gray goblin.png]]''' || '''[[an enslaved gray goblin]]''' || '''723''' || '''333''' || '''69''' || '''114''' || '''2500''' || '''-1500''' || '''1500''' || '''No''' || ''' Thief''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:a lava lizard.png]]''' || '''[[a lava lizard]]''' || '''206''' || '''144''' || '''62''' || '''13''' || '''1652''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''[[Fire]]'''
| '''[[File:a lava lizard.png]]''' || '''[[a lava lizard]]''' || '''206''' || '''144''' || '''62''' || '''13''' || '''1652''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''[[Fire]]'''
Line 236: Line 230:
|-
|-
| '''[[File:a plague spawn.png]]''' || '''[[a plague spawn]]''' || '''31''' || '''284''' || '''80''' || '''17''' || '''28''' || '''-1000''' || '''1000''' || '''Yes''' || ''' Melee''' || '''-'''
| '''[[File:a plague spawn.png]]''' || '''[[a plague spawn]]''' || '''31''' || '''284''' || '''80''' || '''17''' || '''28''' || '''-1000''' || '''1000''' || '''Yes''' || ''' Melee''' || '''-'''
|-
| '''[[File:a gray goblin.png]]''' || '''[[a gray goblin]]''' || '''334''' || '''288''' || '''69''' || '''105''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Thief''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:a llama.png]]''' || '''[[a llama]]''' || '''220''' || '''25''' || '''40''' || '''24''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Animal''' || '''-'''
| '''[[File:a llama.png]]''' || '''[[a llama]]''' || '''220''' || '''25''' || '''40''' || '''24''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Animal''' || '''-'''
|-
| '''[[File:a parrot.png]]''' || '''[[a parrot]]''' || '''831''' || '''10''' || '''36''' || '''10''' || '''0''' || '''-251''' || '''509''' || '''No''' || ''' Animal''' || '''-'''
|-
|-
| '''[[File:a gazer.png]]''' || '''[[a gazer]]''' || '''22''' || '''102''' || '''93''' || '''162''' || '''0''' || '''-3500''' || '''3500''' || '''No''' || ''' Mage''' || '''-'''
| '''[[File:a gazer.png]]''' || '''[[a gazer]]''' || '''22''' || '''102''' || '''93''' || '''162''' || '''0''' || '''-3500''' || '''3500''' || '''No''' || ''' Mage''' || '''-'''
Line 272: Line 262:
|-
|-
| '''[[File:an ophidian warrior.png]]''' || '''[[an ophidian warrior]]''' || '''86''' || '''240''' || '''165''' || '''148''' || '''0''' || '''-4500''' || '''4500''' || '''No''' || ''' Melee''' || '''-'''
| '''[[File:an ophidian warrior.png]]''' || '''[[an ophidian warrior]]''' || '''86''' || '''240''' || '''165''' || '''148''' || '''0''' || '''-4500''' || '''4500''' || '''No''' || ''' Melee''' || '''-'''
|-
| '''[[File:Pyre.png]]''' || '''[[Pyre]]''' || '''832''' || '''1894''' || '''468''' || '''784''' || '''1161''' || '''-21000''' || '''21000''' || '''No''' || ''' Mage''' || '''[[Fire]]'''
|-
| '''[[File:a green goblin.png]]''' || '''[[a green goblin]]''' || '''723''' || '''318''' || '''67''' || '''137''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Melee''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:a swamp tentacle.png]]''' || '''[[a swamp tentacle]]''' || '''66''' || '''117''' || '''83''' || '''26''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''-'''
| '''[[File:a swamp tentacle.png]]''' || '''[[a swamp tentacle]]''' || '''66''' || '''117''' || '''83''' || '''26''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Melee''' || '''-'''
|-
|-
| '''[[File:a chaos daemon.png]]''' || '''[[a chaos daemon]]''' || '''792''' || '''158''' || '''180''' || '''57''' || '''0''' || '''-4000''' || '''3000''' || '''No''' || ''' Melee''' || '''-'''
| '''[[File:a chaos daemon.png]]''' || '''[[a chaos daemon]]''' || '''792''' || '''158''' || '''180''' || '''57''' || '''0''' || '''-4000''' || '''3000''' || '''No''' || ''' Melee''' || '''-'''
|-
| '''[[File:a green goblin alchemist.png]]''' || '''[[a green goblin alchemist]]''' || '''723''' || '''606''' || '''75''' || '''18''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Melee''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:a desert ostard.png]]''' || '''[[a desert ostard]]''' || '''210''' || '''121''' || '''57''' || '''9''' || '''0''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-'''
| '''[[File:a desert ostard.png]]''' || '''[[a desert ostard]]''' || '''210''' || '''121''' || '''57''' || '''9''' || '''0''' || '''0''' || '''450''' || '''No''' || ''' Animal''' || '''-'''
Line 310: Line 294:
|-
|-
| '''[[File:Annora.png]]''' || '''[[Annora]]''' || '''401''' || '''97''' || '''94''' || '''21''' || '''33799''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''[[Jhelom]]'''
| '''[[File:Annora.png]]''' || '''[[Annora]]''' || '''401''' || '''97''' || '''94''' || '''21''' || '''33799''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''[[Jhelom]]'''
|-
| '''[[File:a green goblin scout.png]]''' || '''[[a green goblin scout]]''' || '''723''' || '''334''' || '''70''' || '''108''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Orc Scout''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:a terathan matriarch.png]]''' || '''[[a terathan matriarch]]''' || '''72''' || '''355''' || '''107''' || '''372''' || '''0''' || '''-10000''' || '''10000''' || '''No''' || ''' Mage''' || '''[[Terathan Keep]]'''
| '''[[File:a terathan matriarch.png]]''' || '''[[a terathan matriarch]]''' || '''72''' || '''355''' || '''107''' || '''372''' || '''0''' || '''-10000''' || '''10000''' || '''No''' || ''' Mage''' || '''[[Terathan Keep]]'''
|-
|-
| '''[[File:an orc bomber.png]]''' || '''[[an orc bomber]]''' || '''182''' || '''187''' || '''102''' || '''69''' || '''0''' || '''-2500''' || '''2500''' || '''No''' || ''' Melee''' || '''[[Orc Cave]]'''
| '''[[File:an orc bomber.png]]''' || '''[[an orc bomber]]''' || '''182''' || '''187''' || '''102''' || '''69''' || '''0''' || '''-2500''' || '''2500''' || '''No''' || ''' Melee''' || '''[[Orc Cave]]'''
|-
| '''[[File:Khal Ankur.png]]''' || '''[[Khal Ankur]]''' || '''1749''' || '''25000''' || '''296''' || '''174''' || '''0''' || '''-28000''' || '''28000''' || '''Yes''' || ''' Mage''' || '''-'''
|-
|-
| '''[[File:a savage ridgeback.png]]''' || '''[[a savage ridgeback]]''' || '''188''' || '''89''' || '''60''' || '''20''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Melee''' || '''-'''
| '''[[File:a savage ridgeback.png]]''' || '''[[a savage ridgeback]]''' || '''188''' || '''89''' || '''60''' || '''20''' || '''0''' || '''0''' || '''300''' || '''No''' || ''' Melee''' || '''-'''
Line 340: Line 320:
|-
|-
| '''[[File:Korgak.png]]''' || '''[[Korgak]]''' || '''7''' || '''144''' || '''106''' || '''92''' || '''0''' || '''-2500''' || '''2500''' || '''No''' || ''' Melee''' || '''[[Orc Cave]]'''
| '''[[File:Korgak.png]]''' || '''[[Korgak]]''' || '''7''' || '''144''' || '''106''' || '''92''' || '''0''' || '''-2500''' || '''2500''' || '''No''' || ''' Melee''' || '''[[Orc Cave]]'''
|-
| '''[[File:an ant lion.png]]''' || '''[[an ant lion]]''' || '''1750''' || '''264''' || '''101''' || '''54''' || '''0''' || '''-4500''' || '''4500''' || '''No''' || ''' Melee''' || '''-'''
|-
|-
| '''[[File:a skeletal mage.png]]''' || '''[[a skeletal mage]]''' || '''148''' || '''97''' || '''64''' || '''210''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Mage''' || '''[[Khaldun]]'''
| '''[[File:a skeletal mage.png]]''' || '''[[a skeletal mage]]''' || '''148''' || '''97''' || '''64''' || '''210''' || '''0''' || '''-3000''' || '''3000''' || '''No''' || ''' Mage''' || '''[[Khaldun]]'''
Line 372: Line 350:
|-
|-
| '''[[File:a crystal elemental.png]]''' || '''[[a crystal elemental]]''' || '''300''' || '''250''' || '''62''' || '''89''' || '''1154''' || '''-6500''' || '''6500''' || '''No''' || ''' Mage''' || '''[[Prism of Light]]'''
| '''[[File:a crystal elemental.png]]''' || '''[[a crystal elemental]]''' || '''300''' || '''250''' || '''62''' || '''89''' || '''1154''' || '''-6500''' || '''6500''' || '''No''' || ''' Mage''' || '''[[Prism of Light]]'''
|-
| '''[[File:niporailem.png]]''' || '''[[niporailem]]''' || '''722''' || '''3105''' || '''1200''' || '''1200''' || '''0''' || '''-15000''' || '''15000''' || '''Yes''' || ''' Melee''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:an insane dryad.png]]''' || '''[[an insane dryad]]''' || '''266''' || '''530''' || '''166''' || '''265''' || '''1159''' || '''-7000''' || '''7000''' || '''No''' || ''' Mage''' || '''[[Blighted Grove]]'''
| '''[[File:an insane dryad.png]]''' || '''[[an insane dryad]]''' || '''266''' || '''530''' || '''166''' || '''265''' || '''1159''' || '''-7000''' || '''7000''' || '''No''' || ''' Mage''' || '''[[Blighted Grove]]'''
Line 422: Line 398:
|-
|-
| '''[[File:a gore fiend.png]]''' || '''[[a gore fiend]]''' || '''305''' || '''166''' || '''55''' || '''51''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Melee''' || '''[[Doom]]'''
| '''[[File:a gore fiend.png]]''' || '''[[a gore fiend]]''' || '''305''' || '''166''' || '''55''' || '''51''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Melee''' || '''[[Doom]]'''
|-
| '''[[File:an enslaved goblin alchemist.png]]''' || '''[[an enslaved goblin alchemist]]''' || '''723''' || '''298''' || '''61''' || '''316''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Thief''' || '''[[Sanctuary]]'''
|-
| '''[[File:an enslaved goblin keeper.png]]''' || '''[[an enslaved goblin keeper]]''' || '''723''' || '''310''' || '''79''' || '''114''' || '''2500''' || '''-1500''' || '''1500''' || '''No''' || ''' Thief''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:a giant black widow.png]]''' || '''[[a giant black widow]]''' || '''157''' || '''85''' || '''111''' || '''37''' || '''0''' || '''-3500''' || '''3500''' || '''No''' || ''' Melee''' || '''[[Covetous]]'''
| '''[[File:a giant black widow.png]]''' || '''[[a giant black widow]]''' || '''157''' || '''85''' || '''111''' || '''37''' || '''0''' || '''-3500''' || '''3500''' || '''No''' || ''' Melee''' || '''[[Covetous]]'''
Line 444: Line 416:
|-
|-
| '''[[File:Chetickuki.png]]''' || '''[[Chetickuki]]''' || '''142''' || '''151''' || '''109''' || '''124''' || '''0''' || '''-6500''' || '''6500''' || '''No''' || ''' Archer''' || '''-'''
| '''[[File:Chetickuki.png]]''' || '''[[Chetickuki]]''' || '''142''' || '''151''' || '''109''' || '''124''' || '''0''' || '''-6500''' || '''6500''' || '''No''' || ''' Archer''' || '''-'''
|-
| '''[[File:an enslaved goblin mage.png]]''' || '''[[an enslaved goblin mage]]''' || '''723''' || '''256''' || '''79''' || '''488''' || '''2500''' || '''-1500''' || '''1500''' || '''No''' || ''' Thief''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:Luela.png]]''' || '''[[Luela]]''' || '''401''' || '''100''' || '''100''' || '''19''' || '''33799''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''[[Serpent's Hold]]'''
| '''[[File:Luela.png]]''' || '''[[Luela]]''' || '''401''' || '''100''' || '''100''' || '''19''' || '''33799''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''[[Serpent's Hold]]'''
Line 512: Line 482:
|-
|-
| '''[[File:an enslaved satyr.png]]''' || '''[[an enslaved satyr]]''' || '''271''' || '''660''' || '''256''' || '''159''' || '''0''' || '''-10000''' || '''10000''' || '''No''' || ''' Animal''' || '''[[Blighted Grove]]'''
| '''[[File:an enslaved satyr.png]]''' || '''[[an enslaved satyr]]''' || '''271''' || '''660''' || '''256''' || '''159''' || '''0''' || '''-10000''' || '''10000''' || '''No''' || ''' Animal''' || '''[[Blighted Grove]]'''
|-
| '''[[File:a fire ant.png]]''' || '''[[a fire ant]]''' || '''738''' || '''117''' || '''16''' || '''10''' || '''0''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''-'''
|-
|-
| '''[[File:Lewis.png]]''' || '''[[Lewis]]''' || '''400''' || '''107''' || '''77''' || '''81''' || '''33781''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''[[Britain]]'''
| '''[[File:Lewis.png]]''' || '''[[Lewis]]''' || '''400''' || '''107''' || '''77''' || '''81''' || '''33781''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''[[Britain]]'''
Line 532: Line 500:
|-
|-
| '''[[File:a blackthorn juggernaut.png]]''' || '''[[a blackthorn juggernaut]]''' || '''768''' || '''334''' || '''56''' || '''66''' || '''0''' || '''-12000''' || '''12000''' || '''Yes''' || ''' Melee''' || '''-'''
| '''[[File:a blackthorn juggernaut.png]]''' || '''[[a blackthorn juggernaut]]''' || '''768''' || '''334''' || '''56''' || '''66''' || '''0''' || '''-12000''' || '''12000''' || '''Yes''' || ''' Melee''' || '''-'''
|-
| '''[[File:an enslaved green goblin.png]]''' || '''[[an enslaved green goblin]]''' || '''723''' || '''333''' || '''77''' || '''113''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Thief''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:Anshu.png]]''' || '''[[Anshu]]''' || '''78''' || '''991''' || '''105''' || '''1032''' || '''0''' || '''-23000''' || '''23000''' || '''No''' || ''' Mage''' || '''[[Covetous]]'''
| '''[[File:Anshu.png]]''' || '''[[Anshu]]''' || '''78''' || '''991''' || '''105''' || '''1032''' || '''0''' || '''-23000''' || '''23000''' || '''No''' || ''' Mage''' || '''[[Covetous]]'''
|-
|-
| '''[[File:a juka king.png]]''' || '''[[a juka king]]''' || '''766''' || '''7128''' || '''86''' || '''174''' || '''1105''' || '''-15000''' || '''15000''' || '''Yes''' || ''' Archer''' || '''-'''
| '''[[File:a juka king.png]]''' || '''[[a juka king]]''' || '''766''' || '''7128''' || '''86''' || '''174''' || '''1105''' || '''-15000''' || '''15000''' || '''Yes''' || ''' Archer''' || '''-'''
|-
| '''[[File:an enslaved goblin scout.png]]''' || '''[[an enslaved goblin scout]]''' || '''723''' || '''290''' || '''75''' || '''138''' || '''0''' || '''-1500''' || '''1500''' || '''No''' || ''' Thief''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:Balder.png]]''' || '''[[Balder]]''' || '''400''' || '''122''' || '''64''' || '''85''' || '''33816''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''[[Britain]]'''
| '''[[File:Balder.png]]''' || '''[[Balder]]''' || '''400''' || '''122''' || '''64''' || '''85''' || '''33816''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''[[Britain]]'''
|-
|-
| '''[[File:Chiikkaha the Toothed.png]]''' || '''[[Chiikkaha the Toothed]]''' || '''143''' || '''702''' || '''178''' || '''257''' || '''0''' || '''-7500''' || '''7500''' || '''No''' || ''' Mage''' || '''[[Sanctuary]]'''
| '''[[File:Chiikkaha the Toothed.png]]''' || '''[[Chiikkaha the Toothed]]''' || '''143''' || '''702''' || '''178''' || '''257''' || '''0''' || '''-7500''' || '''7500''' || '''No''' || ''' Mage''' || '''[[Sanctuary]]'''
|-
| '''[[File:a phoenix.png]]''' || '''[[a phoenix]]''' || '''832''' || '''675''' || '''121''' || '''390''' || '''0''' || '''0''' || '''15000''' || '''No''' || ''' Mage''' || '''[[Hythloth]]'''
|-
|-
| '''[[File:a fire ant queen.png]]''' || '''[[a fire ant queen]]''' || '''783''' || '''1500''' || '''300''' || '''200''' || '''1161''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''-'''
| '''[[File:a fire ant queen.png]]''' || '''[[a fire ant queen]]''' || '''783''' || '''1500''' || '''300''' || '''200''' || '''1161''' || '''0''' || '''0''' || '''No''' || ''' Melee''' || '''-'''
Line 576: Line 538:
|-
|-
| '''[[File:Jessee.png]]''' || '''[[Jessee]]''' || '''400''' || '''16''' || '''26''' || '''26''' || '''33819''' || '''100''' || '''100''' || '''No''' || ''' Archer''' || '''[[Jhelom Islands]]'''
| '''[[File:Jessee.png]]''' || '''[[Jessee]]''' || '''400''' || '''16''' || '''26''' || '''26''' || '''33819''' || '''100''' || '''100''' || '''No''' || ''' Archer''' || '''[[Jhelom Islands]]'''
|-
| '''[[File:a blistering gargoyle.png]]''' || '''[[a blistering gargoyle]]''' || '''130''' || '''360''' || '''131''' || '''249''' || '''0''' || '''-3500''' || '''3500''' || '''No''' || ''' Mage''' || '''-'''
|-
|-
| '''[[File:Chaney.png]]''' || '''[[Chaney]]''' || '''400''' || '''83''' || '''60''' || '''48''' || '''33801''' || '''100''' || '''100''' || '''No''' || ''' Melee''' || '''[[Jhelom Islands]]'''
| '''[[File:Chaney.png]]''' || '''[[Chaney]]''' || '''400''' || '''83''' || '''60''' || '''48''' || '''33801''' || '''100''' || '''100''' || '''No''' || ''' Melee''' || '''[[Jhelom Islands]]'''
Line 584: Line 544:
|-
|-
| '''[[File:Miasma.png]]''' || '''[[Miasma]]''' || '''48''' || '''1506''' || '''315''' || '''345''' || '''2301''' || '''-21000''' || '''21000''' || '''No''' || ''' Melee''' || '''[[Palace of Paroxysmus]]'''
| '''[[File:Miasma.png]]''' || '''[[Miasma]]''' || '''48''' || '''1506''' || '''315''' || '''345''' || '''2301''' || '''-21000''' || '''21000''' || '''No''' || ''' Melee''' || '''[[Palace of Paroxysmus]]'''
|-
| '''[[File:The Slasher of Veils.png]]''' || '''[[The Slasher of Veils]]''' || '''741''' || '''50000''' || '''137''' || '''1250''' || '''0''' || '''0''' || '''0''' || '''No''' || ''' Mage''' || '''[[Sanctuary]]'''
|-
|-
| '''[[File:Szavetra.png]]''' || '''[[Szavetra]]''' || '''149''' || '''647''' || '''190''' || '''568''' || '''0''' || '''-24000''' || '''24000''' || '''No''' || ''' Mage''' || '''[[Sanctuary]]'''
| '''[[File:Szavetra.png]]''' || '''[[Szavetra]]''' || '''149''' || '''647''' || '''190''' || '''568''' || '''0''' || '''-24000''' || '''24000''' || '''No''' || ''' Mage''' || '''[[Sanctuary]]'''
Line 628: Line 586:
|-
|-
| '''[[File:Lady Lissith.png]]''' || '''[[Lady Lissith]]''' || '''157''' || '''607''' || '''116''' || '''69''' || '''1106''' || '''-18900''' || '''18900''' || '''No''' || ''' Melee''' || '''[[Blighted Grove]]'''
| '''[[File:Lady Lissith.png]]''' || '''[[Lady Lissith]]''' || '''157''' || '''607''' || '''116''' || '''69''' || '''1106''' || '''-18900''' || '''18900''' || '''No''' || ''' Melee''' || '''[[Blighted Grove]]'''
|-
| '''[[File:a shark.png]]''' || '''[[a shark]]''' || '''1852''' || '''290''' || '''104''' || '''129''' || '''2004''' || '''-6000''' || '''6000''' || '''No''' || ''' Mage''' || '''[[Britain]]'''
|-
| '''[[File:a jellyfish.png]]''' || '''[[a jellyfish]]''' || '''1851''' || '''420''' || '''96''' || '''95''' || '''0''' || '''-6000''' || '''6000''' || '''No''' || ''' Mage''' || '''-'''
|-
|-
| '''[[File:spectral armour.png]]''' || '''[[spectral armour]]''' || '''637''' || '''314''' || '''106''' || '''102''' || '''32806''' || '''-7000''' || '''7000''' || '''No''' || ''' Melee''' || '''[[Khaldun]]'''
| '''[[File:spectral armour.png]]''' || '''[[spectral armour]]''' || '''637''' || '''314''' || '''106''' || '''102''' || '''32806''' || '''-7000''' || '''7000''' || '''No''' || ''' Melee''' || '''[[Khaldun]]'''
Line 639: Line 593:
| '''[[File:an ice fiend.png]]''' || '''[[an ice fiend]]''' || '''43''' || '''400''' || '''194''' || '''207''' || '''0''' || '''-18000''' || '''18000''' || '''No''' || ''' Mage''' || '''[[Ice]]'''
| '''[[File:an ice fiend.png]]''' || '''[[an ice fiend]]''' || '''43''' || '''400''' || '''194''' || '''207''' || '''0''' || '''-18000''' || '''18000''' || '''No''' || ''' Mage''' || '''[[Ice]]'''
|-
|-
| '''[[File:Laitesach.png]]''' || '''[[Laitesach]]''' || '''313''' || '''6000''' || '''106''' || '''303''' || '''0''' || '''-22000''' || '''22000''' || '''No''' || ''' Mage''' || '''-'''
| '''[[File:Lorbna.png]]''' || '''[[Lorbna]]''' || '''313''' || '''6000''' || '''104''' || '''312''' || '''0''' || '''-22000''' || '''22000''' || '''No''' || ''' Mage''' || '''-'''
|}
|}
</div>

Latest revision as of 12:11, 27 July 2024

Creatures (Non-Vendor)
Art Creature BodyValue HP DEX INT HUE Karma Fame Murderer AI Type Region
a gorilla 29 84 39 38 0 0 450 No Animal -
a wisp 58 222 210 200 0 0 4000 No Mage -
a thrush 6 10 26 10 2102 0 150 No Animal -
a fire beetle 169 249 75 375 1161 -4000 4000 No Melee -
a ghoul 153 77 91 60 0 -2500 2500 No Melee Deceit
a snow elemental 163 350 166 72 0 -5000 5000 No Melee -
a ridable llama 220 34 61 30 0 0 300 No Animal -
a hind 237 36 48 20 0 0 300 No Animal -
a lava snake 52 51 25 9 1616 -600 600 No Melee -
Ouhgan 17 99 87 52 0 -1500 1500 No Melee -
a walrus 221 26 47 19 0 0 150 No Animal -
a water elemental 16 142 73 103 0 -4500 4500 No Mage -
a deep sea serpent 150 270 96 148 2211 -6000 6000 No Mage -
a cow 231 30 15 5 0 0 300 No Animal -
a kraken 77 765 226 39 0 -11000 11000 No Melee -
a shadow wisp 165 34 20 19 0 0 500 No Mage -
a sea serpent 150 209 80 67 1332 -6000 6000 No Mage -
a grey wolf 25 61 63 51 0 0 450 No Animal -
a giant serpent 21 193 68 78 2007 -2500 2500 No Melee -
a mongbat 39 8 27 6 0 -150 150 No Melee -
a jack rabbit 205 15 25 5 443 0 150 No Animal -
a rabbit 205 8 33 11 0 0 150 No Animal -
a rat 238 10 35 5 0 -150 150 No Animal Nujel'm
a dog 217 32 31 32 2303 300 0 No Animal Nujel'm
a cat 201 10 35 5 2306 150 0 No Animal Nujel'm
a sea horse 144 56 70 10 0 0 0 No Animal -
a giant beetle 791 249 75 375 0 -4000 4000 No Melee -
a hell cat 201 104 89 60 1652 -1000 1000 No Melee Fire
a brown bear 167 90 39 49 0 0 450 No Animal Moonglow
File:Siasia.png Siasia 35 116 98 45 0 -1500 1500 No Melee Despise
a polar bear 213 124 99 36 0 0 1500 No Animal -
an acid elemental 158 345 73 292 0 -10000 10000 No Mage Palace of Paroxysmus
an ophidian zealot 85 296 215 234 0 -11500 11500 No Mage Terathan Keep
an eagle 5 38 55 20 0 0 300 No Animal -
a panther 214 69 99 34 2305 0 450 No Animal -
a sheep 207 20 25 5 0 0 300 No Animal Jhelom Islands
a scorpion 48 87 90 17 0 -2000 2000 No Melee -
Gruwulf 183 109 87 61 0 -1000 1000 Yes Melee -
a snake 52 27 18 7 2014 -300 300 No Melee Despise
a meer warrior 771 98 200 95 0 5000 2000 No Melee -
a giant spider 28 79 86 48 0 -600 600 No Melee -
a cougar 63 70 80 35 0 0 450 No Animal -
atlas 179 506 125 125 0 -14000 14000 No Mage -
a snow leopard 65 59 73 50 0 0 450 No Animal -
a bogling 779 111 98 22 0 -450 450 No Melee -
a silver serpent 92 228 299 27 0 -7000 7000 No Melee -
an ophidian matriarch 87 504 115 446 0 -16000 16000 No Mage Terathan Keep
a harpy 30 99 99 69 0 -2500 2500 No Melee -
a horse 204 63 71 7 0 300 300 No Animal -
Laurie 401 100 83 67 33809 -1000 1000 Yes Melee Wrong
a patchwork skeleton 309 97 72 24 0 -500 500 No Melee Doom
a giant rat 215 58 46 27 0 -300 300 No Melee Covetous
a white wolf 37 73 72 49 0 0 450 No Animal -
a headless one 31 35 45 18 1005 -450 450 No Melee Covetous
a pig 203 20 20 5 0 0 150 No Animal Shadowlords
a troll 54 193 65 67 0 -3500 3500 No Melee Despise
a deathwatch beetle hatchling 242 95 41 25 0 -700 700 No Melee -
an imp 74 94 72 90 0 -2500 2500 No Mage -
a forest ostard 219 120 66 9 34989 0 450 No Animal -
an air elemental 13 139 175 102 16385 -4500 4500 No Mage Shame
a terathan drone 71 63 101 38 0 -2000 2000 No Melee Terathan Keep
a gargoyle 4 159 94 93 0 -3500 3500 No Mage Hythloth
Orm 12 825 125 473 0 -15000 15000 No Mage -
a terathan warrior 70 176 125 50 0 -4000 4000 No Melee Terathan Keep
a lich lord 79 457 154 586 0 -18000 18000 No Mage -
a bull 232 97 68 58 0 0 600 No Animal -
a corrosive slime 51 28 17 17 2202 -300 300 No Melee Palace of Paroxysmus
