Bestiary

From UO-Phoenix Wikipedia
Revision as of 18:13, 18 February 2024 by Draconis (talk | contribs)
Jump to: navigation, search
Creatures (Non-Vendor)
Art Creature BodyValue HP DEX INT HUE Karma Fame Murderer AI Type Region Location
Ernest 400 192 92 70 34201 -2000 1000 Yes AI Melee Khaldun
a ghoul 153 95 76 59 0 -2500 2500 No AI Melee Nujel'm
a dread spider 11 211 134 287 0 -5000 5000 No AI Mage T2A Passage
a sheep 207 20 25 5 0 0 300 No AI Animal A Field of Sheep in Yew 2
a ridable llama 220 34 61 30 0 0 300 No AI Animal -
a hind 237 36 48 20 0 0 300 No AI Animal -
a lava snake 52 51 25 9 1616 -600 600 No AI Melee -
Ouhgan 17 99 87 52 0 -1500 1500 No AI Melee -
a rat 238 10 35 5 0 -150 150 No AI Animal Britain
a kraken 77 770 240 32 0 -11000 11000 No AI Melee -
a water elemental 16 142 73 103 0 -4500 4500 No AI Mage -
a troll 54 192 59 69 0 -3500 3500 No AI Melee -
a deep sea serpent 150 270 96 148 2211 -6000 6000 No AI Mage -
an ophidian shaman 85 192 193 115 0 -4000 4000 No AI Mage Terathan Keep
an ettin 18 160 75 37 0 -3000 3000 No AI Melee -
a shadow fiend 168 47 124 53 0 -1000 1000 No AI Melee Khaldun
a lich 24 188 139 296 0 -8000 8000 No AI Mage Underworld
a shadow wisp 165 34 20 19 0 0 500 No AI Mage -
a walrus 221 25 48 19 0 0 150 No AI Animal -
a sea serpent 150 209 80 67 1332 -6000 6000 No AI Mage -
a grey wolf 27 67 71 44 0 0 450 No AI Animal -
a giant serpent 21 193 68 78 2007 -2500 2500 No AI Melee -
a mongbat 39 8 27 6 0 -150 150 No AI Melee -
a jack rabbit 205 15 25 5 443 0 150 No AI Animal -
a dragon 59 822 92 466 0 -15000 15000 No AI Mage -
Lady Lissith 157 615 133 90 1106 -18900 18900 No AI Melee Blighted Grove
a hawk 6 10 35 10 2117 0 150 No AI Animal -
a rabbit 205 8 33 11 0 0 150 No AI Animal -
a dog 217 32 31 32 2303 300 0 No AI Animal Nujel'm
a cat 201 10 35 5 2306 150 0 No AI Animal Nujel'm
an ophidian matriarch 87 434 106 396 0 -16000 16000 No AI Mage Terathan Keep
a giant beetle 791 249 75 375 0 -4000 4000 No AI Melee -
an imp 74 109 68 92 0 -2500 2500 No AI Mage -
Sini 128 30 389 221 0 7000 7000 No AI Mage -
a brown bear 167 90 39 48 0 0 450 No AI Animal Moonglow
an acid elemental 158 345 73 292 0 -10000 10000 No AI Mage Palace of Paroxysmus
a snake 52 29 18 8 2007 -300 300 No AI Melee -
an ophidian zealot 85 300 200 228 0 -11500 11500 No AI Mage Terathan Keep
an eagle 5 38 55 20 0 0 300 No AI Animal -
a gorilla 29 66 39 55 0 0 450 No AI Animal -
a panther 214 68 92 35 2305 0 450 No AI Animal -
a terathan matriarch 72 340 101 455 0 -10000 10000 No AI Mage Terathan Keep
a skeleton 56 65 72 24 0 -450 450 No AI Melee Deceit
a terathan drone 71 39 120 29 0 -2000 2000 No AI Melee Terathan Keep
a frenzied ostard 218 180 113 8 33914 -1500 1500 No AI Melee -
Aicee 184 98 88 53 0 -1000 1000 Yes AI Melee -
a headless one 31 29 37 24 1037 -450 450 No AI Melee -
a meer warrior 771 95 195 93 0 5000 2000 No AI Melee -
a bogling 779 107 109 39 0 -450 450 No AI Melee -
a dull copper elemental 110 253 126 86 0 -3500 3500 No AI Melee Shame
a nightmare 179 506 100 93 0 -14000 14000 No AI Mage -
a harpy 30 119 103 66 0 -2500 2500 No AI Melee -
a giant toad 80 85 14 13 0 -750 750 No AI Melee -
an ophidian avenger 86 489 170 65 0 -10000 10000 No AI Melee Terathan Keep
Larac 400 96 104 98 33805 -2500 2500 Yes AI Mage Fire
a horse 204 63 71 7 0 300 300 No AI Animal -
a snow leopard 65 60 76 29 0 0 450 No AI Animal -
Grimmoch Drummel 400 343 152 45 34198 -1000 5000 Yes AI Archer Khaldun
Zealot of Khaldun 400 720 122 675 0 -10000 10000 Yes AI Mage Khaldun
an orc brute 189 853 72 70 0 -15000 15000 No AI Melee Orc Cave
a corrosive slime 51 31 16 18 2215 -300 300 No AI Melee Palace of Paroxysmus
an ophidian warrior 86 228 104 73 0 -4500 4500 No AI Melee Terathan Keep
an orcish mage 140 131 102 176 0 -3000 3000 No AI Mage Orc Cave
a cougar 63 69 79 48 0 0 450 No AI Animal -
a wisp 58 208 209 201 0 0 4000 No AI Mage -
an orc scout 181 100 113 49 0 -1500 1500 No AI Orc Scout Orc Cave
a gazer 22 117 86 164 0 -3500 3500 No AI Mage -
a grizzly bear 212 146 90 21 0 0 1000 No AI Animal -
Ckikhiki 143 172 106 197 0 -7500 7500 No AI Mage -
a cow 231 30 15 5 0 0 300 No AI Animal -
a savage ridgeback 188 76 71 27 0 0 300 No AI Melee -
a forest ostard 219 120 66 9 34989 0 450 No AI Animal -
a great hart 234 58 75 38 0 0 300 No AI Animal -
a terathan avenger 152 526 84 134 0 -15000 15000 No AI Mage Terathan Keep
a giant spider 28 99 80 37 0 -600 600 No AI Melee Covetous
a lich lord 79 457 154 586 0 -18000 18000 No AI Mage -
an alligator 202 94 7 16 0 -600 600 No AI Melee -
a chicken 208 5 15 5 0 0 150 No AI Animal A Cotton Field in Moonglow
a lava lizard 206 149 64 15 1607 -3000 3000 No AI Melee Fire
a black bear 211 93 73 14 0 0 450 No AI Animal -
Bakari 400 96 95 23 33814 0 0 No AI Melee Serpent's Hold
Annabelle 401 90 94 66 33811 -1000 1000 Yes AI Melee Wrong
a shade 26 88 85 43 16385 -4000 4000 No AI Mage Deceit
an ice snake 52 52 36 27 1152 -900 900 No AI Melee -
a terathan warrior 70 196 119 65 0 -4000 4000 No AI Melee Terathan Keep
a giant black widow 157 78 100 56 0 -3500 3500 No AI Melee Fire
a white wolf 34 60 66 47 0 0 450 No AI Animal -
a zombie 3 59 41 36 0 -600 600 No AI Melee -
a juka lord 766 487 90 183 0 -15000 15000 Yes AI Archer -
a hell hound 98 155 83 37 0 -3400 3400 No AI Melee Fire
spectral armour 637 327 110 101 32806 -7000 7000 No AI Melee Khaldun
a timber wolf 225 73 69 15 0 0 450 No AI Animal -
a satyr 271 617 266 168 0 0 5000 No AI Animal -
a slime 51 29 19 18 2221 -300 300 No AI Melee -
a scorpion 48 83 77 23 0 -2000 2000 No AI Melee -
an ogre 1 195 47 68 0 -3000 3000 No AI Melee -
an earth elemental 14 128 70 75 0 -3500 3500 No AI Melee Shame
an ogre lord 83 833 74 61 0 -15000 15000 No AI Melee Despise
a cu sidhe 277 1073 154 269 0 5000 5000 No AI Animal -
a bull 233 106 63 65 2305 0 600 No AI Animal -
Remy 401 95 92 16 33788 0 0 No AI Melee Britain
a skeletal mage 148 79 59 209 0 -3000 3000 No AI Mage Deceit
Crarigor 306 5000 45 190 0 -24000 24000 No AI Melee Underworld
a bull frog 81 59 24 12 1452 0 350 No AI Animal -
Vek 186 158 127 55 0 -1000 1000 Yes AI Melee -
a polar bear 213 136 88 33 0 0 1500 No AI Animal -
a meer captain 773 417 190 96 0 5000 2000 No AI Archer -
a giant rat 215 52 63 30 0 -300 300 No AI Melee -
a rotting corpse 155 1200 75 162 0 -6000 6000 No AI Melee -
a wraith 26 80 76 53 16385 -4000 4000 No AI Mage -
a goat 209 20 15 5 0 0 150 No AI Animal -
Silk 157 502 148 101 1150 -18900 18900 No AI Melee Blighted Grove
a llama 220 30 40 30 0 0 300 No AI Animal -
a titan 76 581 138 303 0 -11500 11500 No AI Mage -
a giant ice serpent 89 238 47 76 0 -3500 3500 No AI Melee -
a snow elemental 163 342 183 78 0 -5000 5000 No AI Melee -
a gray goblin mage 334 247 87 472 0 -1500 1500 No AI Thief Sanctuary
a hell cat 201 103 142 53 1634 -1000 1000 No AI Melee Fire
File:A green goblin.png a green goblin 723 318 67 137 0 -1500 1500 No AI Thief Sanctuary
Tina 401 833 82 65 33817 -1000 1000 Yes AI Melee -
a frost troll 55 236 67 47 0 -4000 4000 No AI Melee Ice
a spectre 26 77 91 41 16385 -4000 4000 No AI Mage -
a gray goblin keeper 334 310 79 114 0 -1500 1500 No AI Thief Sanctuary
an air elemental 13 137 182 113 16385 -4500 4500 No AI Mage Shame
a bone mage 148 96 60 199 0 -3000 3000 No AI Mage Deceit
File:A parrot.png a parrot 831 10 25 10 0 -337 711 No AI Animal Buccaneer's Den
a plague beast 775 740 80 19 0 -13000 13000 No AI Melee -
Zealot of Khaldun 400 766 155 77 0 -10000 10000 Yes AI Melee Khaldun
a sewer rat 238 10 25 8 0 -300 300 No AI Melee -
a black solen worker 805 110 103 40 1107 -1500 1500 No AI Melee -
File:An enslaved goblin keeper.png an enslaved goblin keeper 723 310 79 114 2500 -1500 1500 No AI Melee Sanctuary
a boar 290 25 15 5 0 0 300 No AI Animal -
an enslaved satyr 271 638 260 163 0 -10000 10000 No AI Animal Blighted Grove
an interred grizzle 259 1500 213 844 0 -3700 3700 No AI Mage Palace of Paroxysmus
a gray goblin 334 288 69 105 0 -1500 1500 No AI Thief Sanctuary
Itzak 400 386 157 172 33802 -5000 5000 Yes AI Melee Wrong
a fire elemental 15 133 185 124 0 -4500 4500 No AI Mage Shame
a skeletal knight 147 206 92 40 0 -3000 3000 No AI Melee -
a wyvern 62 234 163 63 0 -4000 4000 No AI Melee -
Ciceron 400 90 93 23 33801 0 0 No AI Melee Vesper
Azmodaeus 9 477 78 304 0 -15000 15000 No AI Mage Hythloth
Ritchek 42 120 82 52 0 -1500 1500 No AI Melee -
Greaterhitpoints 59 1101 64 374 0 -15000 22000 No AI Mage -
a cyclopean warrior 75 344 99 31 0 -4500 4500 No AI Melee Despise
a juka warrior 764 321 76 120 0 -10000 10000 Yes AI Melee -
a poison elemental 162 496 178 392 0 -12500 12500 No AI Mage Palace of Paroxysmus
File:A green goblin alchemist.png a green goblin alchemist 723 598 77 18 0 -1500 1500 No AI Melee Sanctuary
a bog thing 780 830 58 45 0 -8000 8000 No AI Melee -
a frost ooze 94 23 16 16 0 -450 450 No AI Melee Ice
a changeling 264 344 260 385 0 -15000 15000 No AI Mage Blighted Grove
a plague spawn 400 242 80 18 19 -1000 1000 Yes AI Melee -
a fire beetle 169 249 75 375 1161 -4000 4000 No AI Melee -
an elder gazer 22 324 95 313 0 -12500 12500 No AI Mage Shame
Bazerion the Wizard-Lord 400 141 204 147 33786 -10500 10500 Yes AI Mage Wrong
a stone harpy 73 300 91 51 0 -4500 4500 No AI Melee Covetous
a corpser 8 168 41 30 0 -1000 1000 No AI Melee Covetous
a chaos daemon 792 158 180 57 0 -4000 3000 No AI Melee -
a crystal sea serpent 150 479 145 181 1150 -6000 6000 No AI Mage Prism of Light
a crystal wisp 58 211 201 222 1154 0 4000 No AI Mage Prism of Light
an orcish lord 138 162 92 69 0 -2500 2500 No AI Melee -
Crystal Lattice Seeker 176 806 220 415 1150 -17000 17000 No AI Mage Prism of Light
a juka mage 765 228 82 494 0 -15000 15000 Yes AI Mage -
a silver serpent 92 233 157 26 0 -7000 7000 No AI Melee -
a swamp dragon 799 234 79 71 2406 -2000 2000 No AI Melee -
a black solen warrior 806 162 102 49 1107 -3000 3000 No AI Melee -
a bone knight 57 213 87 47 0 -3000 3000 No AI Melee Khaldun
a unicorn 122 345 107 217 0 9000 9000 No AI Mage -
Squee 183 132 109 178 0 -1000 1000 Yes AI Mage -
a white wyrm 49 731 108 420 0 -18000 18000 No AI Mage Ice
a crystal hydra 265 899 103 441 1150 -15000 15000 No AI Melee Prism of Light
File:A green goblin scout.png a green goblin scout 723 334 70 108 0 -1500 1500 No AI Orc Scout Sanctuary
File:A fire ant.png a fire ant 738 120 20 10 0 0 0 No AI Melee -
a drake 61 411 150 109 0 -5500 5500 No AI Melee Destard
Baratoz 78 954 113 977 0 -23000 23000 No AI Mage Deceit
Thrasher 206 1619 197 22 1175 -22400 22400 No AI Melee Blighted Grove
an orc bomber 182 180 110 74 0 -2500 2500 No AI Melee Orc Cave
a whipping vine 8 259 81 30 2129 -1000 1000 No AI Melee Blighted Grove
Baul 400 98 91 15 33822 0 0 No AI Melee Trinsic
a dolphin 151 40 71 99 0 2000 500 No AI Animal -
a lava serpent 90 389 78 73 0 -4500 4500 No AI Melee -
a mummy 154 346 72 26 0 -4000 4000 No AI Melee -
a valorite elemental 112 246 126 91 0 -3500 3500 No AI Melee Despise
Tweeti 243 1222 165 233 0 -18000 18000 No AI Melee -
Firecheki 142 157 103 135 0 -6500 6500 No AI Archer Ice
a greater mongbat 39 69 73 47 0 -450 450 No AI Melee -
a frost spider 20 87 135 60 0 -775 775 No AI Melee Ice
a blood elemental 159 539 73 277 0 -12500 12500 No AI Mage Shame
an arctic ogre lord 135 806 66 61 0 -15000 15000 No AI Melee Ice
File:A lava elemental.png a lava elemental 720 441 187 372 0 0 0 No AI Melee -
a deathwatch beetle hatchling 242 94 47 27 0 -700 700 No AI Melee -
a desert ostard 210 138 66 6 0 0 450 No AI Animal -
a swamp tentacle 66 120 66 23 0 -3000 3000 No AI Melee -
a stone gargoyle 67 256 76 90 0 -4000 4000 No AI Melee -
Batakah 401 1000 1000 1000 33779 0 0 No AI Melee -
a gargoyle 4 161 85 82 0 -3500 3500 No AI Mage Hythloth
a reaper 47 211 75 143 0 -3500 3500 No AI Mage -
Rudi 400 31 41 51 33798 0 0 No AI Animal Minoc
a reptalon 276 1479 158 272 0 0 0 No AI Melee -
an ice elemental 161 176 113 178 0 -4000 4000 No AI Mage Ice
a ki-rin 132 336 104 211 0 9000 9000 No AI Mage -
File:Niporailem.png niporailem 722 3441 1200 1200 0 -15000 15000 Yes AI Melee Sanctuary
a mantra effervescence 273 288 120 160 0 -6500 6500 No AI Mage Prism of Light
a verite elemental 113 238 133 87 0 -3500 3500 No AI Melee Despise
a dire wolf 23 103 83 54 0 -2500 2500 No AI Melee Yew Cave
a troglodyte 267 533 97 58 0 -5000 5000 No AI Melee Painted Caves
Asistsais 35 114 95 53 0 -1500 1500 No AI Melee -
Otis 400 96 88 62 33781 250 100 No AI Melee Delucia
an insane dryad 266 530 163 254 1159 -7000 7000 No AI Mage Blighted Grove
a Dread Horn 257 50000 605 1252 0 -11500 11500 No AI Melee -
Bonita 401 16 26 26 33817 100 100 No AI Archer Jhelom Islands
koda 225 1 0 0 1150 0 0 No AI Animal -
max 225 1 0 0 1151 0 0 No AI Animal -
a war horse 120 400 125 53 0 300 300 No AI Melee -
a phoenix 832 654 114 395 0 0 15000 No AI Mage Fire
a leviathan 77 1500 520 506 1153 -24000 24000 No AI Mage -
an efreet 131 332 274 182 0 -10000 10000 No AI Mage Fire
Lurg 267 3144 163 102 1109 -10000 10000 No AI Melee Painted Caves
Swoop 5 1777 466 86 224 0 18000 No AI Melee -
File:An enslaved goblin scout.png an enslaved goblin scout 723 290 75 138 0 -1500 1500 No AI Melee Sanctuary
File:An enslaved goblin mage.png an enslaved goblin mage 723 256 79 488 2500 -1500 1500 No AI Mage Sanctuary
File:An enslaved gray goblin.png an enslaved gray goblin 723 333 69 114 2500 -1500 1500 No AI Melee Sanctuary
Hackett 400 86 93 73 33789 0 100 No AI Melee Jhelom Islands
tentacles of the harrower 129 944 127 1113 0 -15000 15000 No AI Melee Khaldun
a horde minion 776 40 31 19 0 -500 500 No AI Melee -
File:An ant lion.png an ant lion 1750 256 86 51 0 -4500 4500 No AI Melee -
Tavara Sewel 401 300 113 114 34872 -1000 5000 Yes AI Melee Khaldun
a pig 203 20 20 5 0 0 150 No AI Animal -
a copper elemental 109 229 138 80 0 -4800 4800 No AI Melee Britain Mine 1
Grobu 211 1263 137 50 1109 1000 1000 No AI Melee Painted Caves
Lady Sabrix 157 526 143 77 1175 -18900 18900 No AI Melee Blighted Grove
a skeletal lich 309 1000 75 177 1345 -10000 6000 No AI Spellbinder -
a Protector 401 590 114 71 33779 -10000 10000 Yes AI Melee Prism of Light
Curtis 400 31 41 51 33794 0 0 No AI Animal Moonglow
a pack llama 292 83 55 19 0 200 0 No AI Animal -
a Greater Poison Elemental 162 1103 196 665 0 -12500 12500 No AI Mage Palace of Paroxysmus
Leba 401 86 66 41 33787 0 100 No AI Melee Jhelom Islands
a sand vortex 790 100 173 97 0 -4500 4500 No AI Melee -
a pack horse 291 109 36 7 0 200 0 No AI Animal -
a sea horse 144 57 50 10 0 0 0 No AI Animal -
Victor 400 91 91 50 33789 100 100 No AI Melee Jhelom Islands
Alala 401 16 26 26 33774 100 100 No AI Melee Jhelom Islands
File:An enslaved green goblin.png an enslaved green goblin 723 333 77 113 0 -1500 1500 No AI Melee Sanctuary
Allaard 400 1000 1000 1000 33772 0 0 No AI Melee Britain
an ancient wyrm 46 1096 117 729 0 -22500 22500 No AI Mage -
the Lord of the Abyss 40 1138 225 224 0 -24000 24000 No AI Mage Terathan Keep
a bronze elemental 108 252 126 88 0 -5000 5000 No AI Melee Britain Mine 1
a betrayer 767 438 97 172 0 -15000 15000 Yes AI Mage -
Gram 400 95 91 16 33807 0 0 No AI Melee Britain
a crystal elemental 300 250 53 92 1154 -6500 6500 No AI Mage Prism of Light
Putrefier 40 1255 316 361 63 -24000 24000 No AI Mage Palace of Paroxysmus
Chief Paroxysmus 256 50000 81 78 0 -22500 22500 No AI Melee Palace of Paroxysmus
a fire steed 190 510 94 144 0 -20000 20000 No AI Melee -
Oggugat 7 122 104 88 0 -2500 2500 No AI Melee Orc Cave
a meer mage 770 192 140 295 0 8000 8000 No AI Mage -
a dark guardian 78 282 118 231 0 -5000 5000 No AI Mage Underworld
a plague beast lord 775 1800 100 30 0 -2000 2000 No AI Melee -
Llewellyn 400 189 98 85 33789 -2500 2500 Yes AI Melee -
Aminta 401 26 21 36 33821 0 0 No AI Melee Jhelom Islands
a blackthorn juggernaut 768 340 58 83 0 -12000 12000 Yes AI Melee -
a fleshrenderer 315 6500 204 235 0 -23000 23000 No AI Melee Underworld
a shadow wyrm 106 993 186 561 0 -22500 22500 No AI Mage Destard
Miasma 48 1360 218 318 2301 -21000 21000 No AI Melee Palace of Paroxysmus
Jezebel 401 2500 104 327 33772 -22000 22000 Yes AI Melee -
a succubus 149 557 147 570 0 -24000 24000 No AI Mage Palace of Paroxysmus
ChickenLeg 282 3 30 2 28 0 0 No AI Melee -
Morg Bergen 400 321 118 54 34198 -1000 5000 Yes AI Melee Khaldun
Chief Paroxysmus' Swamp Dragon 799 226 83 85 1155 -2000 2000 No AI Melee -
a skeletal steed 793 1687 54 58 0 0 0 No AI Animal -
Abscess 265 7534 121 132 2301 0 0 No AI Melee Blighted Grove
a shimmering effusion 261 15000 381 1546 0 -8000 8000 No AI Mage Prism of Light
Vilithrar 313 6000 102 321 0 -22000 22000 No AI Mage Underworld
Pyre 832 1857 414 792 1161 -21000 21000 No AI Mage Fire
an abyssmal horror 312 7500 82 409 0 -26000 26000 No AI Mage Underworld
a saliva 30 967 195 119 286 -2500 2500 No AI Melee Blighted Grove
File:An enslaved goblin alchemist.png an enslaved goblin alchemist 723 298 61 316 0 -1500 1500 No AI Melee Sanctuary
Uhn 311 5500 100 100 0 -25000 25000 No AI Mage Underworld
an orcish lord 138 179 96 62 0 -2500 2500 No AI Melee -
a crystal daemon 784 678 142 824 1154 -15000 15000 No AI Mage Prism of Light
File:A fiery gargoyle.png a fiery gargoyle 130 370 138 241 0 -3500 3500 No AI Mage -
an arcane daemon 784 176 143 311 0 -10000 7000 No AI Mage Hythloth
a black solen queen 807 256 135 76 1107 -4500 4500 No AI Melee -
an enraged earth elemental 14 835 79 87 0 -3500 3500 No AI Melee Despise
a deathwatch beetle 242 230 41 38 0 -1400 1400 No AI Melee -
a meer eternal 772 724 159 631 0 18000 18000 No AI Mage -
a shadow iron elemental 111 226 135 75 0 -4500 4500 No AI Melee -
a crystal vortex 13 607 583 200 690 -17000 17000 No AI Melee Prism of Light
Berenger 400 158 102 120 33804 -6500 6500 Yes AI Archer -
Jordane 401 100 97 20 33785 0 0 No AI Melee Britain
Lysander Gathenwale 400 313 80 130 34872 -10000 5000 Yes AI Mage Khaldun
a travesty 264 25000 930 915 0 -8000 8000 No AI Melee -
an unfrozen mummy 155 1250 250 820 1152 -25000 25000 No AI Mage Prism of Light
Coil 92 1131 220 115 63 -17500 17500 No AI Melee Blighted Grove
an ice fiend 43 382 187 201 0 -18000 18000 No AI Mage Ice
File:A baby piggie.png a baby piggie 368 20 20 5 0 0 150 No AI Animal -
Gnaw 23 1427 138 68 304 -17500 17500 No AI Melee -
a fire ant queen 783 1500 300 200 1161 0 0 No AI Melee -
Captain Quacklebush 400 4000 94 638 33772 -22500 22500 Yes AI Melee -
Taet Nu'uhn 318 10000 100 1000 1109 -28000 28000 No AI Mage Underworld
Rowan 400 205 97 68 33795 -2500 2500 Yes AI Melee -
a silver steed 117 60 66 10 0 0 0 No AI Animal -
Virulent 11 1069 166 374 2301 -21000 21000 No AI Mage Blighted Grove
a lady melisande 258 30000 321 1637 0 -18000 18000 No AI Mage Blighted Grove
Malefic 11 1107 158 383 1109 -21000 21000 No AI Mage Blighted Grove
Serado 249 3500 150 300 2412 -22500 22500 No AI Melee -