Bestiary: Difference between revisions

From UO-Phoenix Wikipedia
Jump to: navigation, search
No edit summary
No edit summary
Line 1: Line 1:
<div style="height: 120ex; width: 200em; overflow-x: auto; overflow-y: auto">
<div style="height: 100ex; width: 200em; overflow-x: auto; overflow-y: auto">
{| class="wikitable sortable" style="text-align:left; background-color:#000000; margin:auto width: 80%"
{| class="wikitable sortable" style="text-align:left; background-color:#000000; margin:auto width: 80%"
|+ Creatures (Non-Vendor)
|+ Creatures (Non-Vendor)

Revision as of 12:09, 27 July 2024

Creatures (Non-Vendor)
Art Creature BodyValue HP DEX INT HUE Karma Fame Murderer AI Type Region
a gorilla 29 84 39 38 0 0 450 No Animal -
a wisp 58 222 210 200 0 0 4000 No Mage -
a thrush 6 10 26 10 2102 0 150 No Animal -
a fire beetle 169 249 75 375 1161 -4000 4000 No Melee -
a ghoul 153 77 91 60 0 -2500 2500 No Melee Deceit
a snow elemental 163 350 166 72 0 -5000 5000 No Melee -
a ridable llama 220 34 61 30 0 0 300 No Animal -
a hind 237 36 48 20 0 0 300 No Animal -
a lava snake 52 51 25 9 1616 -600 600 No Melee -
Ouhgan 17 99 87 52 0 -1500 1500 No Melee -
a walrus 221 26 47 19 0 0 150 No Animal -
a water elemental 16 142 73 103 0 -4500 4500 No Mage -
a deep sea serpent 150 270 96 148 2211 -6000 6000 No Mage -
a cow 231 30 15 5 0 0 300 No Animal -
a kraken 77 765 226 39 0 -11000 11000 No Melee -
a shadow wisp 165 34 20 19 0 0 500 No Mage -
a sea serpent 150 209 80 67 1332 -6000 6000 No Mage -
a grey wolf 25 61 63 51 0 0 450 No Animal -
a giant serpent 21 193 68 78 2007 -2500 2500 No Melee -
a mongbat 39 8 27 6 0 -150 150 No Melee -
a jack rabbit 205 15 25 5 443 0 150 No Animal -
a rabbit 205 8 33 11 0 0 150 No Animal -
a rat 238 10 35 5 0 -150 150 No Animal Nujel'm
a dog 217 32 31 32 2303 300 0 No Animal Nujel'm
a cat 201 10 35 5 2306 150 0 No Animal Nujel'm
a sea horse 144 56 70 10 0 0 0 No Animal -
a giant beetle 791 249 75 375 0 -4000 4000 No Melee -
a hell cat 201 104 89 60 1652 -1000 1000 No Melee Fire
a brown bear 167 90 39 49 0 0 450 No Animal Moonglow
File:Siasia.png Siasia 35 116 98 45 0 -1500 1500 No Melee Despise
a polar bear 213 124 99 36 0 0 1500 No Animal -
an acid elemental 158 345 73 292 0 -10000 10000 No Mage Palace of Paroxysmus
an ophidian zealot 85 296 215 234 0 -11500 11500 No Mage Terathan Keep
an eagle 5 38 55 20 0 0 300 No Animal -
a panther 214 69 99 34 2305 0 450 No Animal -
a sheep 207 20 25 5 0 0 300 No Animal Jhelom Islands
a scorpion 48 87 90 17 0 -2000 2000 No Melee -
Gruwulf 183 109 87 61 0 -1000 1000 Yes Melee -
a snake 52 27 18 7 2014 -300 300 No Melee Despise
a meer warrior 771 98 200 95 0 5000 2000 No Melee -
a giant spider 28 79 86 48 0 -600 600 No Melee -
a cougar 63 70 80 35 0 0 450 No Animal -
atlas 179 506 125 125 0 -14000 14000 No Mage -
a snow leopard 65 59 73 50 0 0 450 No Animal -
a bogling 779 111 98 22 0 -450 450 No Melee -
a silver serpent 92 228 299 27 0 -7000 7000 No Melee -
an ophidian matriarch 87 504 115 446 0 -16000 16000 No Mage Terathan Keep
a harpy 30 99 99 69 0 -2500 2500 No Melee -
a horse 204 63 71 7 0 300 300 No Animal -
Laurie 401 100 83 67 33809 -1000 1000 Yes Melee Wrong
a patchwork skeleton 309 97 72 24 0 -500 500 No Melee Doom
a giant rat 215 58 46 27 0 -300 300 No Melee Covetous
a white wolf 37 73 72 49 0 0 450 No Animal -
a headless one 31 35 45 18 1005 -450 450 No Melee Covetous
a pig 203 20 20 5 0 0 150 No Animal Shadowlords
a troll 54 193 65 67 0 -3500 3500 No Melee Despise
a deathwatch beetle hatchling 242 95 41 25 0 -700 700 No Melee -
an imp 74 94 72 90 0 -2500 2500 No Mage -
a forest ostard 219 120 66 9 34989 0 450 No Animal -
an air elemental 13 139 175 102 16385 -4500 4500 No Mage Shame
a terathan drone 71 63 101 38 0 -2000 2000 No Melee Terathan Keep
a gargoyle 4 159 94 93 0 -3500 3500 No Mage Hythloth
Orm 12 825 125 473 0 -15000 15000 No Mage -
a terathan warrior 70 176 125 50 0 -4000 4000 No Melee Terathan Keep
a lich lord 79 457 154 586 0 -18000 18000 No Mage -
a bull 232 97 68 58 0 0 600 No Animal -
a corrosive slime 51 28 17 17 2202 -300 300 No Melee Palace of Paroxysmus
an alligator 202 94 7 16 0 -600 600 No Melee -
a black bear 211 93 73 14 0 0 450 No Animal -
a skeletal steed 793 1727 53 46 0 0 0 No Animal Underworld
an ettin 18 163 73 31 0 -3000 3000 No Melee -
a greater mongbat 39 68 75 34 0 -450 450 No Melee -
Muktar 400 93 111 119 33786 -2500 2500 Yes Mage Fire
a boar 290 25 15 5 0 0 300 No Animal -
an ogre 1 180 61 69 0 -3000 3000 No Melee Despise
a slime 51 26 19 16 2202 -300 300 No Melee -
an orcish mage 140 143 93 171 0 -3000 3000 No Mage Orc Cave
a lich 24 193 134 305 0 -8000 8000 No Mage -
a black solen warrior 806 177 120 56 1107 -3000 3000 No Melee -
a goat 209 20 15 5 0 0 150 No Animal -
a dolphin 151 26 69 102 0 2000 500 No Animal -
a timber wolf 225 73 69 15 0 0 450 No Animal -
an ice snake 52 45 41 28 1152 -900 900 No Melee -
a crystal wisp 58 214 221 199 1154 0 4000 No Mage Prism of Light
a satyr 271 617 266 168 0 0 5000 No Animal -
a bone mage 148 93 63 201 0 -3000 3000 No Mage Doom
an ophidian apprentice mage 85 184 191 107 0 -4000 4000 No Mage -
Ritikituk 143 150 109 191 0 -7500 7500 No Mage Ice
a reaper 47 113 74 223 0 -3500 3500 No Mage Blighted Grove
Braz 400 388 154 166 33772 -5000 5000 Yes Melee Covetous
a hell hound 98 193 102 47 0 -3400 3400 No Melee Fire
an ophidian avenger 86 550 173 60 0 -10000 10000 No Melee Terathan Keep
a corpser 8 176 41 40 0 -1000 1000 No Melee -
a fire elemental 15 147 173 119 0 -4500 4500 No Mage -
a great hart 234 68 65 56 0 0 300 No Animal -
a titan 76 581 138 303 0 -11500 11500 No Mage -
a giant ice serpent 89 238 47 76 0 -3500 3500 No Melee -
Baul 400 833 86 69 33787 -1000 1000 Yes Melee -
a bull frog 81 46 17 13 1416 0 350 No Animal -
an orcish lord 138 197 115 64 0 -2500 2500 No Melee -
a gray goblin mage 334 247 87 472 0 -1500 1500 No Thief Sanctuary
a chicken 208 5 15 5 0 0 150 No Animal -
a meer captain 773 442 196 107 0 5000 2000 No Archer -
a gray goblin keeper 334 310 79 114 0 -1500 1500 No Thief Sanctuary
Raith the Lord of Rats 400 148 200 136 33819 -10500 10500 Yes Mage Fire
a juka warrior 764 292 75 133 0 -10000 10000 Yes Melee -
a spectre 26 88 76 48 16385 -4000 4000 No Mage -
a rotting corpse 155 1200 75 183 0 -6000 6000 No Melee Palace of Paroxysmus
Zealot of Khaldun 400 766 155 77 0 -10000 10000 Yes Melee Khaldun
a skeletal knight 147 217 91 55 0 -3000 3000 No Melee -
File:An enslaved gray goblin.png an enslaved gray goblin 723 333 69 114 2500 -1500 1500 No Thief Sanctuary
a lava lizard 206 144 62 13 1652 -3000 3000 No Melee Fire
a wyvern 62 224 169 55 0 -4000 4000 No Melee Destard
a wraith 26 77 81 40 16385 -4000 4000 No Mage -
an interred grizzle 259 1500 213 844 0 -3700 3700 No Mage Palace of Paroxysmus
a plague spawn 31 284 80 17 28 -1000 1000 Yes Melee -
a gray goblin 334 288 69 105 0 -1500 1500 No Thief Sanctuary
a llama 220 25 40 24 0 0 300 No Animal -
File:A parrot.png a parrot 831 10 36 10 0 -251 509 No Animal -
a gazer 22 102 93 162 0 -3500 3500 No Mage -
a poison elemental 162 451 184 387 0 -12500 12500 No Mage Shame
an orc brute 189 870 74 47 0 -15000 15000 No Melee Orc Cave
a shadow fiend 168 47 126 46 0 -1000 1000 No Melee Khaldun
Ciceron 400 90 93 23 33801 0 0 No Melee Vesper
a bone knight 57 209 92 36 0 -3000 3000 No Melee Underworld
an ice elemental 161 173 98 189 0 -4000 4000 No Mage Ice
backupGdrag 59 1101 78 374 0 -15000 22000 No Mage -
a cyclopean warrior 75 363 103 50 0 -4500 4500 No Melee -
a cu sidhe 277 1131 167 258 0 5000 5000 No Animal -
a juka lord 766 403 86 158 0 -15000 15000 Yes Archer -
a squirrel 278 80 35 5 1154 0 0 No Animal -
an earth elemental 14 129 85 78 0 -3500 3500 No Melee -
Chal 400 155 90 69 34201 -2000 1000 Yes Melee Khaldun
an ophidian warrior 86 240 165 148 0 -4500 4500 No Melee -
Pyre 832 1894 468 784 1161 -21000 21000 No Mage Fire
File:A green goblin.png a green goblin 723 318 67 137 0 -1500 1500 No Melee Sanctuary
a swamp tentacle 66 117 83 26 0 -3000 3000 No Melee -
a chaos daemon 792 158 180 57 0 -4000 3000 No Melee -
File:A green goblin alchemist.png a green goblin alchemist 723 606 75 18 0 -1500 1500 No Melee Sanctuary
a desert ostard 210 121 57 9 0 0 450 No Animal -
a reptalon 276 1452 161 284 0 0 0 No Melee -
a bog thing 780 881 60 49 0 -8000 8000 No Melee -
a swamp dragon 799 234 79 71 2406 -2000 2000 No Melee -
a shade 26 84 88 52 16385 -4000 4000 No Mage -
La'Loh 183 144 106 164 0 -1000 1000 Yes Mage -
a vampire bat 317 91 111 32 0 -1000 1000 No Melee Doom
a plague beast 775 576 80 16 0 -13000 13000 No Melee -
an ogre lord 83 838 67 69 0 -15000 15000 No Melee Despise
an orc scout 181 101 112 37 0 -1500 1500 No Orc Scout Orc Cave
a giant toad 80 81 17 17 0 -750 750 No Melee -
Grobu 211 1280 132 50 1109 1000 1000 No Melee Painted Caves
a unicorn 122 336 102 188 0 9000 9000 No Mage -
Annora 401 97 94 21 33799 0 0 No Melee Jhelom
File:A green goblin scout.png a green goblin scout 723 334 70 108 0 -1500 1500 No Orc Scout Sanctuary
a terathan matriarch 72 355 107 372 0 -10000 10000 No Mage Terathan Keep
an orc bomber 182 187 102 69 0 -2500 2500 No Melee Orc Cave
File:Khal Ankur.png Khal Ankur 1749 25000 296 174 0 -28000 28000 Yes Mage -
a savage ridgeback 188 89 60 20 0 0 300 No Melee -
a grizzly bear 212 140 85 28 0 0 1000 No Animal -
Zealot of Khaldun 400 742 113 627 0 -10000 10000 Yes Mage Khaldun
a lava serpent 90 389 78 73 0 -4500 4500 No Melee -
a frost spider 20 76 133 36 0 -775 775 No Melee Ice
a pack llama 292 83 54 29 0 200 0 No Animal -
a meer mage 770 190 129 302 0 8000 8000 No Mage -
Reba 401 91 91 50 33824 100 100 No Melee Jhelom Islands
Tweeti 243 1222 165 233 0 -18000 18000 No Melee -
Xian 128 23 351 226 0 7000 7000 No Mage -
Korgak 7 144 106 92 0 -2500 2500 No Melee Orc Cave
File:An ant lion.png an ant lion 1750 264 101 54 0 -4500 4500 No Melee -
a skeletal mage 148 97 64 210 0 -3000 3000 No Mage Khaldun
a flesh golem 304 187 62 59 0 -1800 1000 No Melee Doom
a devourer of souls 303 1083 166 240 0 -9500 9500 No Mage Doom
a betrayer 767 465 88 168 0 -15000 15000 Yes Mage -
Hyacinth 401 1135 150 131 0 -5000 5000 Yes Melee -
a black solen worker 805 119 81 39 1107 -1500 1500 No Melee -
a stone gargoyle 67 256 76 90 0 -4000 4000 No Melee -
a white wyrm 180 734 125 419 0 -18000 18000 No Mage -
Batakah 401 1000 1000 1000 33779 0 0 No Melee -
a plague beast lord 775 1800 100 30 0 -2000 2000 No Melee Palace of Paroxysmus
a frenzied ostard 218 160 98 7 33903 -1500 1500 No Melee -
Rudi 400 31 41 51 33798 0 0 No Animal Minoc
a frost troll 55 255 76 47 0 -4000 4000 No Melee -
a dread spider 11 215 144 299 0 -5000 5000 No Mage Palace of Paroxysmus
a crystal elemental 300 250 62 89 1154 -6500 6500 No Mage Prism of Light
File:Niporailem.png niporailem 722 3105 1200 1200 0 -15000 15000 Yes Melee Sanctuary
an insane dryad 266 530 166 265 1159 -7000 7000 No Mage Blighted Grove
Blaz 400 141 66 86 1 0 0 No Melee Britain
a mummy 154 354 80 37 0 -4000 4000 No Melee -
a dire wolf 23 103 83 54 0 -2500 2500 No Melee -
Ayasha 401 91 76 61 33783 125 100 No Melee Jhelom Islands
a war horse 120 400 125 55 0 300 300 No Melee -
Otis 400 96 88 62 33781 250 100 No Melee Delucia
Baccu 186 160 106 53 0 -1000 1000 Yes Melee -
a terathan avenger 152 614 90 138 0 -15000 15000 No Mage Terathan Keep
a Dread Horn 257 50000 605 1252 0 -11500 11500 No Melee -
Crystal Lattice Seeker 176 779 229 371 1150 -17000 17000 No Mage Prism of Light
koda 225 1 0 0 1150 0 0 No Animal -
max 225 1 0 0 1151 0 0 No Animal -
a pack horse 291 130 46 10 0 200 0 No Animal -
a stone harpy 73 307 89 61 0 -4500 4500 No Melee Covetous
a frost ooze 94 26 20 19 0 -450 450 No Melee Ice
a drake 60 415 145 103 0 -5500 5500 No Melee Destard
Wormius 9 494 92 319 0 -15000 15000 No Mage Hythloth
a leviathan 77 1500 520 506 1153 -24000 24000 No Mage -
a ki-rin 132 350 94 189 0 9000 9000 No Mage -
a troglodyte 267 539 111 52 0 -5000 5000 No Melee Painted Caves
a crystal daemon 784 420 132 836 1154 -15000 15000 No Mage Prism of Light
Daily 401 99 90 25 33813 0 0 No Melee Serpent's Hold
a gore fiend 305 166 55 51 0 -1500 1500 No Melee Doom
File:An enslaved goblin alchemist.png an enslaved goblin alchemist 723 298 61 316 0 -1500 1500 No Thief Sanctuary
File:An enslaved goblin keeper.png an enslaved goblin keeper 723 310 79 114 2500 -1500 1500 No Thief Sanctuary
a giant black widow 157 85 111 37 0 -3500 3500 No Melee Covetous
a changeling 264 338 246 339 0 -15000 15000 No Mage Blighted Grove
an efreet 131 354 270 171 0 -10000 10000 No Mage Terathan Keep
tentacles of the harrower 129 944 127 1113 0 -15000 15000 No Melee Khaldun
a zombie 3 66 39 30 0 -600 600 No Melee Khaldun
an orcish lord 138 196 101 68 0 -2500 2500 No Melee Orc Cave
an unfrozen mummy 155 1250 214 815 1152 -25000 25000 No Mage Prism of Light
a horde minion 776 40 31 19 0 -500 500 No Melee -
Chetickuki 142 151 109 124 0 -6500 6500 No Archer -
File:An enslaved goblin mage.png an enslaved goblin mage 723 256 79 488 2500 -1500 1500 No Thief Sanctuary
Luela 401 100 100 19 33799 0 0 No Melee Serpent's Hold
a juka mage 765 246 79 457 0 -15000 15000 Yes Mage -
Zenon 400 179 106 139 33801 -6500 6500 Yes Archer -
a dull copper elemental 110 237 141 81 0 -3500 3500 No Melee Shame
Grimmoch Drummel 400 300 159 48 34198 -1000 5000 Yes Archer Khaldun
an elder gazer 22 311 93 339 0 -12500 12500 No Mage Hythloth
Shammara 401 2500 103 319 33772 -22000 22000 Yes Melee -
an arcane daemon 784 183 126 344 0 -10000 7000 No Mage Hythloth
a black solen queen 807 254 145 94 1107 -4500 4500 No Melee -
Curtis 400 31 41 51 33794 0 0 No Animal Moonglow
a blood elemental 159 552 85 286 0 -12500 12500 No Mage Shame
a deathwatch beetle 242 229 44 36 0 -1400 1400 No Melee -
a Greater Poison Elemental 162 1103 196 665 0 -12500 12500 No Mage Palace of Paroxysmus
Morg Bergen 400 341 111 55 34198 -1000 5000 Yes Melee Khaldun
Eryx 400 93 99 19 33819 0 0 No Melee Britain
a serpentine dragon 103 800 213 1012 0 15000 15000 No Mage -
Beauregard 400 179 98 67 33812 -2500 2500 Yes Melee -
a skeletal lich 309 1000 75 171 1345 -10000 6000 No Spellbinder -
a crystal vortex 13 598 589 200 690 -17000 17000 No Melee Prism of Light
Matana 401 67 84 97 33795 100 100 No Mage Jhelom Islands
a crystal sea serpent 150 482 119 170 1150 -6000 6000 No Mage Prism of Light
Allaard 400 1000 1000 1000 33772 0 0 No Melee Britain
the Lord of the Abyss 40 1138 225 224 0 -24000 24000 No Mage Terathan Keep
Lurg 267 2039 166 96 1109 -10000 10000 No Melee Painted Caves
Hyacinth 401 86 66 41 33817 0 100 No Melee Jhelom Islands
Putrefier 40 1255 316 361 63 -24000 24000 No Mage Palace of Paroxysmus
Chief Paroxysmus 256 50000 81 78 0 -22500 22500 No Melee Palace of Paroxysmus
Bazyli 400 172 71 162 1 0 0 No Melee Britain
Ckekickuk 42 116 97 55 0 -1500 1500 No Melee Ice
a sand vortex 790 100 174 93 0 -4500 4500 No Melee -
a fire steed 190 510 94 144 0 -20000 20000 No Melee -
a skeleton 50 57 74 38 0 -450 450 No Melee Deceit
an enslaved satyr 271 660 256 159 0 -10000 10000 No Animal Blighted Grove
File:A fire ant.png a fire ant 738 117 16 10 0 0 0 No Melee -
Lewis 400 107 77 81 33781 0 0 No Melee Britain
Patsy 401 91 76 61 33795 125 100 No Archer Jhelom Islands
a travesty 264 20000 460 921 0 -8000 8000 No Melee -
a mantra effervescence 273 339 129 159 0 -6500 6500 No Mage Prism of Light
ChickenLeg 282 3 30 2 28 0 0 No Melee -
Chief Paroxysmus' Swamp Dragon 799 226 83 85 1155 -2000 2000 No Melee -
File:Cindy.png Cindy 401 100 98 19 33825 0 0 No Melee Britain
a copper elemental 109 239 127 72 0 -4800 4800 No Melee Britain Mine 1
a blackthorn juggernaut 768 334 56 66 0 -12000 12000 Yes Melee -
File:An enslaved green goblin.png an enslaved green goblin 723 333 77 113 0 -1500 1500 No Thief Sanctuary
File:Anshu.png Anshu 78 991 105 1032 0 -23000 23000 No Mage Covetous
a juka king 766 7128 86 174 1105 -15000 15000 Yes Archer -
File:An enslaved goblin scout.png an enslaved goblin scout 723 290 75 138 0 -1500 1500 No Thief Sanctuary
File:Balder.png Balder 400 122 64 85 33816 0 0 No Melee Britain
File:Chiikkaha the Toothed.png Chiikkaha the Toothed 143 702 178 257 0 -7500 7500 No Mage Sanctuary
a phoenix 832 675 121 390 0 0 15000 No Mage Hythloth
a fire ant queen 783 1500 300 200 1161 0 0 No Melee -
File:A gibberling.png a gibberling 307 156 105 80 0 -1500 1500 No Melee Doom
a succubus 149 580 151 639 0 -24000 24000 No Mage Palace of Paroxysmus
Lysander Gathenwale 400 345 73 127 34872 -10000 5000 Yes Mage Khaldun
a meer eternal 772 724 159 631 0 18000 18000 No Mage -
a shadow wyrm 106 948 88 579 0 -22500 22500 No Mage Destard
a bronze elemental 108 227 143 84 0 -5000 5000 No Melee Britain Mine 1
File:Griffen.png Griffen 400 90 90 19 33825 0 0 No Melee Ocllo
an ancient wyrm 46 1812 154 754 0 -22500 22500 No Mage -
Malefic 11 1195 177 358 1109 -21000 21000 No Mage Blighted Grove
Tavara Sewel 401 342 112 113 34872 -1000 5000 Yes Melee Khaldun
a shimmering effusion 261 15000 359 1514 0 -8000 8000 No Mage Prism of Light
a silver steed 117 60 66 10 0 0 0 No Animal -
Serado 249 3500 150 300 2412 -22500 22500 No Melee -
File:Jessee.png Jessee 400 16 26 26 33819 100 100 No Archer Jhelom Islands
File:A blistering gargoyle.png a blistering gargoyle 130 360 131 249 0 -3500 3500 No Mage -
File:Chaney.png Chaney 400 83 60 48 33801 100 100 No Melee Jhelom Islands
File:Lois.png Lois 401 26 21 36 33797 0 0 No Melee Jhelom Islands
Miasma 48 1506 315 345 2301 -21000 21000 No Melee Palace of Paroxysmus
File:The Slasher of Veils.png The Slasher of Veils 741 50000 137 1250 0 0 0 No Mage Sanctuary
File:Szavetra.png Szavetra 149 647 190 568 0 -24000 24000 No Mage Sanctuary
a whipping vine 8 282 79 35 2129 -1000 1000 No Melee Blighted Grove
Gnaw 23 1384 131 73 304 -17500 17500 No Melee -
File:Restless soul.png restless soul 970 40 31 33 1107 -500 500 No Melee Doom
a lady melisande 258 30000 314 1610 0 -18000 18000 No Mage Blighted Grove
Rend 276 5596 376 614 1109 -21000 21000 No Melee Terathan Keep
a dark guardian 78 257 105 233 0 -5000 5000 No Mage Doom
a Protector 401 627 117 54 33796 -10000 10000 Yes Melee Prism of Light
File:Moug-Guur.png Moug-Guur 18 672 86 69 0 -3000 3000 No Melee Sanctuary
Coil 92 1122 269 142 63 -17500 17500 No Melee Blighted Grove
a crystal hydra 265 1152 118 439 1150 -15000 15000 No Melee Prism of Light
Silk 157 589 138 69 1150 -18900 18900 No Melee Blighted Grove
a saliva 30 732 201 121 286 -2500 2500 No Melee Blighted Grove
File:Andries.png Andries 400 178 92 85 33803 -2500 2500 Yes Melee -
Captain Quacklebush 400 4000 81 680 33772 -22500 22500 Yes Melee -
Virulent 11 1220 170 349 2301 -21000 21000 No Mage Blighted Grove
Lady Sabrix 157 428 141 89 1175 -18900 18900 No Melee Blighted Grove
Thrasher 206 1464 111 36 1175 -22400 22400 No Melee Blighted Grove
Abscess 265 7516 128 142 2301 0 0 No Melee Blighted Grove
Swoop 5 1836 455 85 224 0 18000 No Melee -
Lady Lissith 157 607 116 69 1106 -18900 18900 No Melee Blighted Grove
File:A shark.png a shark 1852 290 104 129 2004 -6000 6000 No Mage Britain
File:A jellyfish.png a jellyfish 1851 420 96 95 0 -6000 6000 No Mage -
spectral armour 637 314 106 102 32806 -7000 7000 No Melee Khaldun
an arctic ogre lord 135 865 73 60 0 -15000 15000 No Melee Ice
an ice fiend 43 400 194 207 0 -18000 18000 No Mage Ice
File:Laitesach.png Laitesach 313 6000 106 303 0 -22000 22000 No Mage -